country_code stringclasses 1
value | country_name stringclasses 1
value | indicator_id stringclasses 46
values | indicator_name stringclasses 46
values | index_id stringclasses 7
values | index_name stringclasses 7
values | value float64 0 2.45k | year int64 1.99k 2.02k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|
TCD | Chad | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 51.754 | 2,012 | HDX | 2026-04-06 |
TCD | Chad | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 137.946 | 2,021 | HDX | 2026-04-06 |
TCD | Chad | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 1,873.226 | 2,009 | HDX | 2026-04-06 |
TCD | Chad | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 8.835 | 2,019 | HDX | 2026-04-06 |
TCD | Chad | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 7.871 | 2,018 | HDX | 2026-04-06 |
TCD | Chad | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 1,379.747 | 1,992 | HDX | 2026-04-06 |
TCD | Chad | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 51.426 | 2,011 | HDX | 2026-04-06 |
TCD | Chad | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.06 | 2,002 | HDX | 2026-04-06 |
TCD | Chad | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 2,075.342 | 2,010 | HDX | 2026-04-06 |
TCD | Chad | ineq_le | Inequality in life expectancy | IHDI | Inequality-adjusted Human Development Index | 40.838 | 2,018 | HDX | 2026-04-06 |
TCD | Chad | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 3.749 | 1,996 | HDX | 2026-04-06 |
TCD | Chad | loss | Overall loss (%) | IHDI | Inequality-adjusted Human Development Index | 39.951 | 2,021 | HDX | 2026-04-06 |
TCD | Chad | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 4.654 | 1,995 | HDX | 2026-04-06 |
TCD | Chad | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 49.166 | 2,000 | HDX | 2026-04-06 |
TCD | Chad | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 187.155 | 2,003 | HDX | 2026-04-06 |
TCD | Chad | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 1,902.529 | 2,019 | HDX | 2026-04-06 |
TCD | Chad | pop_total | Population, total (millions) | OTHER | Additional Indicators | 12.313 | 2,010 | HDX | 2026-04-06 |
TCD | Chad | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 52.828 | 2,016 | HDX | 2026-04-06 |
TCD | Chad | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 1,516.841 | 2,006 | HDX | 2026-04-06 |
TCD | Chad | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 94.194 | 2,003 | HDX | 2026-04-06 |
TCD | Chad | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 1,336.085 | 1,996 | HDX | 2026-04-06 |
TCD | Chad | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 17.597 | 2,012 | HDX | 2026-04-06 |
TCD | Chad | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 2.585 | 1,997 | HDX | 2026-04-06 |
TCD | Chad | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 1,234.381 | 2,022 | HDX | 2026-04-06 |
TCD | Chad | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 47.597 | 2,004 | HDX | 2026-04-06 |
TCD | Chad | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 6.068 | 2,012 | HDX | 2026-04-06 |
TCD | Chad | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 97.6 | 1,990 | HDX | 2026-04-06 |
TCD | Chad | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 48.306 | 2,001 | HDX | 2026-04-06 |
TCD | Chad | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 6.952 | 2,003 | HDX | 2026-04-06 |
TCD | Chad | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 3.253 | 2,017 | HDX | 2026-04-06 |
TCD | Chad | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 7.971 | 2,014 | HDX | 2026-04-06 |
TCD | Chad | mys | Mean Years of Schooling (years) | HDI | Human Development Index | 1.28 | 2,000 | HDX | 2026-04-06 |
TCD | Chad | coef_ineq | Coefficient of human inequality | IHDI | Inequality-adjusted Human Development Index | 39.935 | 2,021 | HDX | 2026-04-06 |
TCD | Chad | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 49.111 | 2,010 | HDX | 2026-04-06 |
TCD | Chad | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.062 | 1,996 | HDX | 2026-04-06 |
TCD | Chad | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 1.217 | 2,018 | HDX | 2026-04-06 |
TCD | Chad | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 2,298.352 | 2,018 | HDX | 2026-04-06 |
TCD | Chad | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 7.187 | 2,004 | HDX | 2026-04-06 |
TCD | Chad | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 4.605 | 2,007 | HDX | 2026-04-06 |
TCD | Chad | mys | Mean Years of Schooling (years) | HDI | Human Development Index | 2.283 | 2,020 | HDX | 2026-04-06 |
TCD | Chad | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 2.4 | 1,995 | HDX | 2026-04-06 |
TCD | Chad | mys_f | Mean Years of Schooling, female (years) | GDI | Gender Development Index | 0.856 | 2,008 | HDX | 2026-04-06 |
TCD | Chad | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 50.51 | 2,017 | HDX | 2026-04-06 |
TCD | Chad | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 7.222 | 2,008 | HDX | 2026-04-06 |
TCD | Chad | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 7.609 | 2,011 | HDX | 2026-04-06 |
TCD | Chad | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 2,120.518 | 2,013 | HDX | 2026-04-06 |
TCD | Chad | loss | Overall loss (%) | IHDI | Inequality-adjusted Human Development Index | 44.757 | 2,012 | HDX | 2026-04-06 |
TCD | Chad | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.061 | 1,997 | HDX | 2026-04-06 |
TCD | Chad | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 6.341 | 2,008 | HDX | 2026-04-06 |
TCD | Chad | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 2.62 | 2,008 | HDX | 2026-04-06 |
TCD | Chad | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 2,194.523 | 2,014 | HDX | 2026-04-06 |
TCD | Chad | le_m | Life Expectancy at Birth, male (years) | GDI | Gender Development Index | 49.983 | 2,014 | HDX | 2026-04-06 |
TCD | Chad | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 97.6 | 2,002 | HDX | 2026-04-06 |
TCD | Chad | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 6.941 | 2,005 | HDX | 2026-04-06 |
TCD | Chad | eys_f | Expected Years of Schooling, female (years) | GDI | Gender Development Index | 6.319 | 2,017 | HDX | 2026-04-06 |
TCD | Chad | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 47.762 | 1,997 | HDX | 2026-04-06 |
TCD | Chad | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 136.697 | 2,022 | HDX | 2026-04-06 |
TCD | Chad | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 8.027 | 2,019 | HDX | 2026-04-06 |
TCD | Chad | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 7.894 | 2,014 | HDX | 2026-04-06 |
TCD | Chad | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 48.747 | 2,006 | HDX | 2026-04-06 |
TCD | Chad | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.096 | 2,003 | HDX | 2026-04-06 |
TCD | Chad | abr | Adolescent Birth Rate (births per 1,000 women ages 15-19) | GII | Gender Inequality Index | 167.339 | 2,014 | HDX | 2026-04-06 |
TCD | Chad | ineq_inc | Inequality in income | IHDI | Inequality-adjusted Human Development Index | 47.869 | 2,016 | HDX | 2026-04-06 |
TCD | Chad | mys | Mean Years of Schooling (years) | HDI | Human Development Index | 2.138 | 2,017 | HDX | 2026-04-06 |
TCD | Chad | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 1,125.372 | 2,015 | HDX | 2026-04-06 |
TCD | Chad | mys | Mean Years of Schooling (years) | HDI | Human Development Index | 1.996 | 2,014 | HDX | 2026-04-06 |
TCD | Chad | pr_f | Share of seats in parliament, female (% held by women) | GII | Gender Inequality Index | 2.4 | 1,998 | HDX | 2026-04-06 |
TCD | Chad | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 1,047.297 | 2,019 | HDX | 2026-04-06 |
TCD | Chad | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 49.828 | 2,009 | HDX | 2026-04-06 |
TCD | Chad | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 17.152 | 2,011 | HDX | 2026-04-06 |
TCD | Chad | le | Life Expectancy at Birth (years) | HDI | Human Development Index | 47.453 | 1,995 | HDX | 2026-04-06 |
TCD | Chad | pop_total | Population, total (millions) | OTHER | Additional Indicators | 16.157 | 2,018 | HDX | 2026-04-06 |
TCD | Chad | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 3.545 | 2,022 | HDX | 2026-04-06 |
TCD | Chad | ineq_edu | Inequality in eduation | IHDI | Inequality-adjusted Human Development Index | 42.933 | 2,023 | HDX | 2026-04-06 |
TCD | Chad | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.093 | 2,005 | HDX | 2026-04-06 |
TCD | Chad | le_f | Life Expectancy at Birth, female (years) | GDI | Gender Development Index | 53.903 | 2,018 | HDX | 2026-04-06 |
TCD | Chad | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 2.76 | 2,010 | HDX | 2026-04-06 |
TCD | Chad | mf | Material footprint per capita (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 5.653 | 1,997 | HDX | 2026-04-06 |
TCD | Chad | gnipc | Gross National Income Per Capita (2021 PPP$) | HDI | Human Development Index | 2,021.691 | 2,011 | HDX | 2026-04-06 |
TCD | Chad | pop_total | Population, total (millions) | OTHER | Additional Indicators | 18.455 | 2,022 | HDX | 2026-04-06 |
TCD | Chad | se_m | Population with at least some secondary education, male (% ages 25 and older) | GII | Gender Inequality Index | 18.043 | 2,013 | HDX | 2026-04-06 |
TCD | Chad | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 74.112 | 2,022 | HDX | 2026-04-06 |
TCD | Chad | ineq_edu | Inequality in eduation | IHDI | Inequality-adjusted Human Development Index | 41.861 | 2,010 | HDX | 2026-04-06 |
TCD | Chad | loss | Overall loss (%) | IHDI | Inequality-adjusted Human Development Index | 40.196 | 2,020 | HDX | 2026-04-06 |
TCD | Chad | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 87.234 | 2,017 | HDX | 2026-04-06 |
TCD | Chad | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 94.839 | 2,008 | HDX | 2026-04-06 |
TCD | Chad | pop_total | Population, total (millions) | OTHER | Additional Indicators | 11.476 | 2,008 | HDX | 2026-04-06 |
TCD | Chad | mys_m | Mean Years of Schooling, male (years) | GDI | Gender Development Index | 3.469 | 2,020 | HDX | 2026-04-06 |
TCD | Chad | pr_m | Share of seats in parliament, male (% held by men) | GII | Gender Inequality Index | 85.119 | 2,019 | HDX | 2026-04-06 |
TCD | Chad | co2_prod | Carbon dioxide emissions per capita (production) (tonnes) | PHDI | Planetary pressures–adjusted Human Development Index | 0.17 | 2,022 | HDX | 2026-04-06 |
TCD | Chad | gni_pc_f | Gross National Income Per Capita, female (2021 PPP$) | GDI | Gender Development Index | 1,510.363 | 2,018 | HDX | 2026-04-06 |
TCD | Chad | gni_pc_m | Gross National Income Per Capita, male (2021 PPP$) | GDI | Gender Development Index | 2,220.119 | 2,022 | HDX | 2026-04-06 |
TCD | Chad | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 3.818 | 2,008 | HDX | 2026-04-06 |
TCD | Chad | se_f | Population with at least some secondary education, female (% ages 25 and older) | GII | Gender Inequality Index | 3.173 | 2,006 | HDX | 2026-04-06 |
TCD | Chad | diff_hdi_phdi | Difference from HDI value (%) | PHDI | Planetary pressures–adjusted Human Development Index | 4.975 | 2,018 | HDX | 2026-04-06 |
TCD | Chad | mmr | Maternal Mortality Ratio (deaths per 100,000 live births) | GII | Gender Inequality Index | 1,217.451 | 2,013 | HDX | 2026-04-06 |
TCD | Chad | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 9.472 | 2,014 | HDX | 2026-04-06 |
TCD | Chad | eys | Expected Years of Schooling (years) | HDI | Human Development Index | 4.067 | 1,997 | HDX | 2026-04-06 |
TCD | Chad | eys_m | Expected Years of Schooling, male (years) | GDI | Gender Development Index | 8.859 | 2,011 | HDX | 2026-04-06 |
TCD | Chad | pop_total | Population, total (millions) | OTHER | Additional Indicators | 7.67 | 1,997 | HDX | 2026-04-06 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.