ref_area stringclasses 26
values | ref_area.label stringclasses 26
values | source stringclasses 32
values | source.label stringclasses 12
values | indicator stringclasses 1
value | indicator.label stringclasses 1
value | sex stringclasses 3
values | sex.label stringclasses 3
values | classif1 stringclasses 4
values | classif1.label stringclasses 4
values | classif2 stringclasses 10
values | classif2.label stringclasses 10
values | time int64 2.01k 2.03k | obs_value float64 0.03 54.3k | obs_status stringclasses 2
values | obs_status.label stringclasses 2
values | note_indicator stringclasses 2
values | note_indicator.label stringclasses 2
values | note_source stringclasses 5
values | note_source.label stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_TOTAL | Transition forms: Total | 2,012 | 2,853.882 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_1 | Transition forms: 1 - School leavers in stable employment | 2,012 | 50.026 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_2 | Transition forms: 2 - School leavers in satisfactory temporary or self-employment, not wanting to change job | 2,012 | 130.425 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_3 | Transition forms: 3 - Students in the labour force | 2,012 | 64.922 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_4 | Transition forms: 4 - Unemployed school leavers | 2,012 | 80.983 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_5 | Transition forms: 5 - School leavers in non-stable or non-satisfactory employment, wanting to change job | 2,012 | 485.165 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_6 | Transition forms: 6 - Outside the labour force - school leavers in potential labour force or aiming to look for work later | 2,012 | 73.441 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_7 | Transition forms: 7 - Outside the labour force - students | 2,012 | 1,332.96 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_8 | Transition forms: 8 - Outside the labour force - school leavers with no intention of looking for work | 2,012 | 578.337 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_9 | Transition forms: 9 - Not elsewhere classified | 2,012 | 57.621 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_TOTAL | Transition forms: Total | 2,012 | 1,311.277 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_1 | Transition forms: 1 - School leavers in stable employment | 2,012 | 8.069 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_2 | Transition forms: 2 - School leavers in satisfactory temporary or self-employment, not wanting to change job | 2,012 | 28.733 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_3 | Transition forms: 3 - Students in the labour force | 2,012 | 41.13 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_4 | Transition forms: 4 - Unemployed school leavers | 2,012 | 7.826 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_5 | Transition forms: 5 - School leavers in non-stable or non-satisfactory employment, wanting to change job | 2,012 | 53.121 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_6 | Transition forms: 6 - Outside the labour force - school leavers in potential labour force or aiming to look for work later | 2,012 | 15.571 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_7 | Transition forms: 7 - Outside the labour force - students | 2,012 | 967.202 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_8 | Transition forms: 8 - Outside the labour force - school leavers with no intention of looking for work | 2,012 | 161.137 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_9 | Transition forms: 9 - Not elsewhere classified | 2,012 | 28.488 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_TOTAL | Transition forms: Total | 2,012 | 738.358 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_1 | Transition forms: 1 - School leavers in stable employment | 2,012 | 11.843 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_2 | Transition forms: 2 - School leavers in satisfactory temporary or self-employment, not wanting to change job | 2,012 | 37.278 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_3 | Transition forms: 3 - Students in the labour force | 2,012 | 14.18 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_4 | Transition forms: 4 - Unemployed school leavers | 2,012 | 24.555 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_5 | Transition forms: 5 - School leavers in non-stable or non-satisfactory employment, wanting to change job | 2,012 | 130.929 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_6 | Transition forms: 6 - Outside the labour force - school leavers in potential labour force or aiming to look for work later | 2,012 | 28.557 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_7 | Transition forms: 7 - Outside the labour force - students | 2,012 | 290.257 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_8 | Transition forms: 8 - Outside the labour force - school leavers with no intention of looking for work | 2,012 | 178.72 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y20-24 | Age (Youth bands): 20-24 | TRA_FORMS_9 | Transition forms: 9 - Not elsewhere classified | 2,012 | 22.039 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_TOTAL | Transition forms: Total | 2,012 | 804.247 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_1 | Transition forms: 1 - School leavers in stable employment | 2,012 | 30.114 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_2 | Transition forms: 2 - School leavers in satisfactory temporary or self-employment, not wanting to change job | 2,012 | 64.415 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_3 | Transition forms: 3 - Students in the labour force | 2,012 | 9.613 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_4 | Transition forms: 4 - Unemployed school leavers | 2,012 | 48.602 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_5 | Transition forms: 5 - School leavers in non-stable or non-satisfactory employment, wanting to change job | 2,012 | 301.115 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_6 | Transition forms: 6 - Outside the labour force - school leavers in potential labour force or aiming to look for work later | 2,012 | 29.313 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_7 | Transition forms: 7 - Outside the labour force - students | 2,012 | 75.501 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_8 | Transition forms: 8 - Outside the labour force - school leavers with no intention of looking for work | 2,012 | 238.481 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_T | Total | AGE_YTHBANDS_Y25-29 | Age (Youth bands): 25-29 | TRA_FORMS_9 | Transition forms: 9 - Not elsewhere classified | 2,012 | 7.094 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_TOTAL | Transition forms: Total | 2,012 | 1,443.034 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_1 | Transition forms: 1 - School leavers in stable employment | 2,012 | 32.98 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_2 | Transition forms: 2 - School leavers in satisfactory temporary or self-employment, not wanting to change job | 2,012 | 54.797 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_3 | Transition forms: 3 - Students in the labour force | 2,012 | 42.477 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_4 | Transition forms: 4 - Unemployed school leavers | 2,012 | 50.328 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_5 | Transition forms: 5 - School leavers in non-stable or non-satisfactory employment, wanting to change job | 2,012 | 194.101 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_6 | Transition forms: 6 - Outside the labour force - school leavers in potential labour force or aiming to look for work later | 2,012 | 29.837 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_7 | Transition forms: 7 - Outside the labour force - students | 2,012 | 814.424 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_8 | Transition forms: 8 - Outside the labour force - school leavers with no intention of looking for work | 2,012 | 203.367 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-29 | Age (Youth bands): 15-29 | TRA_FORMS_9 | Transition forms: 9 - Not elsewhere classified | 2,012 | 20.723 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_TOTAL | Transition forms: Total | 2,012 | 726.552 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_2 | Transition forms: 2 - School leavers in satisfactory temporary or self-employment, not wanting to change job | 2,012 | 10.558 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_3 | Transition forms: 3 - Students in the labour force | 2,012 | 27.705 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_4 | Transition forms: 4 - Unemployed school leavers | 2,012 | 5.029 | U | Unreliable | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_5 | Transition forms: 5 - School leavers in non-stable or non-satisfactory employment, wanting to change job | 2,012 | 24.414 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_6 | Transition forms: 6 - Outside the labour force - school leavers in potential labour force or aiming to look for work later | 2,012 | 8.641 | U | Unreliable | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_7 | Transition forms: 7 - Outside the labour force - students | 2,012 | 573.758 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_8 | Transition forms: 8 - Outside the labour force - school leavers with no intention of looking for work | 2,012 | 66.779 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
BEN | Benin | BX:6368 | HS - School to Work Transition Survey | POP_3WAP_SEX_AGE_TRA_NB | Youth working-age population by sex, age and forms of transition (thousands) | SEX_M | Male | AGE_YTHBANDS_Y15-19 | Age (Youth bands): 15-19 | TRA_FORMS_9 | Transition forms: 9 - Not elsewhere classified | 2,012 | 8.239 | null | null | null | null | R1:3513_T3:2481 | Repository: ILO-STATISTICS - Micro data processing | Age coverage - maximum age: 29 years old |
