Datasets:
uid stringclasses 10
values | dataset_id stringclasses 1
value | season int64 2.02k 2.02k | quarter stringclasses 4
values | shot_clock int64 2 14 | shot_type stringclasses 3
values | defender_distance stringclasses 2
values | shot_location stringclasses 6
values | spacing_quality stringclasses 2
values | pass_sequence_length int64 0 5 | shot_summary stringclasses 10
values | question stringclasses 1
value | ground_truth_label stringclasses 2
values | ground_truth_rationale stringclasses 10
values | outcome_signal stringclasses 2
values | source_citation stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBASS-001 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,024 | Q1 | 12 | catch_and_shoot | open | corner_3 | clean | 3 | Corner 3 with space. | Is shot-selection coherence intact. Answer coherent or incoherent. | coherent | Open shot with proper spacing. | high_efficiency | Synthetic |
NBASS-002 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,024 | Q2 | 4 | off_dribble | contested | midrange | poor | 1 | Contested pull-up. | Is shot-selection coherence intact. Answer coherent or incoherent. | incoherent | Low shot clock and heavy contest. | low_efficiency | Synthetic |
NBASS-003 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,024 | Q3 | 8 | catch_and_shoot | open | wing_3 | clean | 4 | Swing to open wing. | Is shot-selection coherence intact. Answer coherent or incoherent. | coherent | Ball movement created space. | high_efficiency | Synthetic |
NBASS-004 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,024 | Q4 | 2 | off_dribble | contested | deep_3 | poor | 0 | Late clock heave. | Is shot-selection coherence intact. Answer coherent or incoherent. | incoherent | Low-quality attempt under pressure. | low_efficiency | Synthetic |
NBASS-005 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,023 | Q1 | 10 | drive | open | restricted_area | clean | 2 | Open lane drive. | Is shot-selection coherence intact. Answer coherent or incoherent. | coherent | High-percentage attempt. | high_efficiency | Synthetic |
NBASS-006 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,023 | Q2 | 6 | off_dribble | contested | midrange | poor | 1 | Forced midrange. | Is shot-selection coherence intact. Answer coherent or incoherent. | incoherent | Better options available. | low_efficiency | Synthetic |
NBASS-007 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,023 | Q3 | 14 | catch_and_shoot | open | above_break_3 | clean | 5 | Drive and kick 3. | Is shot-selection coherence intact. Answer coherent or incoherent. | coherent | Spacing and timing ideal. | high_efficiency | Synthetic |
NBASS-008 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,023 | Q4 | 5 | off_dribble | contested | midrange | poor | 1 | Iso long two. | Is shot-selection coherence intact. Answer coherent or incoherent. | incoherent | Low expected value. | low_efficiency | Synthetic |
NBASS-009 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,022 | Q2 | 11 | catch_and_shoot | open | corner_3 | clean | 3 | Corner swing. | Is shot-selection coherence intact. Answer coherent or incoherent. | coherent | Clean look. | high_efficiency | Synthetic |
NBASS-010 | nba-shot-selection-defense-coherence-risk-v0.1 | 2,022 | Q4 | 3 | off_dribble | contested | deep_3 | poor | 0 | Late clock. | Is shot-selection coherence intact. Answer coherent or incoherent. | incoherent | Poor quality under time pressure. | low_efficiency | Synthetic |
What this repo is for
Detect poor shot selection before scoring drop.
Focus
shot type vs defender distance
spacing
clock pressure
ball movement
Why it matters Shot quality drives efficiency. Bad selections repeat as patterns.
- Downloads last month
- 17