id stringlengths 9 12 | query stringlengths 15 80 | expert listlengths 1 1 | label listlengths 1 3.69k | gretriever listlengths 1 1 | incident listlengths 1 1 | kaping listlengths 1 1 | llm_verbalization listlengths 1 1 | llm_query_aware_verbalization listlengths 5 5 | index stringlengths 1 4 |
|---|---|---|---|---|---|---|---|---|---|
WebQTrn-3622 | what 5 countries border romania | [
"You are a graph analyst and you have been given a graph G among \"tisza\", \"romania\", \"timiș river\", \"serbia\", \"ukraine\", \"aranca river\", \"slovakia\", \"crasna river\", \"vedea river\", \"târnava mică river\", \"siret river\", \"someș river\", \"danube\", \"austria\", \"\"bega river, romania and serbia\... | [
"Bulgaria",
"Ukraine",
"Serbia",
"Hungary",
"Moldova"
] | [
"node_id,node_attr\n0,tisza\n5,romania\n12,timiș river\n13,serbia\n15,ukraine\n16,aranca river\n17,slovakia\n20,crasna river\n23,vedea river\n28,târnava mică river\n33,siret river\n43,someș river\n64,danube\n65,austria\n94,\"bega river, romania and serbia\"\n113,moldova river\n121,moldova\n123,belciugatele river\n1... | [
"G describes a graph among nodes \"tisza\", \"romania\", \"timiș river\", \"serbia\", \"ukraine\", \"aranca river\", \"slovakia\", \"crasna river\", \"vedea river\", \"târnava mică river\", \"siret river\", \"someș river\", \"danube\", \"austria\", \"\"bega river, romania and serbia\"\", \"moldova river\", \"moldov... | [
"(\"first jassy–kishinev offensive\", \"time.event.locations\", \"romania\"), (\"first jassy–kishinev offensive\", \"time.event.locations\", \"kingdom of romania\"), (\"romania\", \"common.topic.image\", \"location romania eu europe\"), (\"danube–criș–mureș–tisa euroregion\", \"location.location.partially_contained... | [
"The First Jassy–Kishinev Offensive took place in Romania, then part of the Kingdom of Romania, involving regions that are now part of the EU in Europe. Romania shares numerous rivers with neighboring countries, including the Danube, which flows through Germany, Hungary, Serbia, Moldova, Croatia, Bulgaria, Austria,... | [
"Romania borders Hungary, Serbia, Bulgaria, Moldova, and Ukraine based on the river basin countries shared with these nations as indicated in the graph data.",
"Romania borders Hungary, Serbia, Bulgaria, Moldova, and Ukraine based on shared river basin countries indicated in the graph.",
"Based on the geographi... | 2700 |
WebQTrn-3623 | when was the last time the kansas city chiefs won a superbowl | [
"You are a graph analyst and you have been given a graph G among \"kansas city chiefs\", \"m.079305s\", \"m.07vr5fk\", \"m.088wx1f\", \"m.02wtkg6\", \"m.09rdl4j\", \"m.0901r01\", \"m.0792ysz\", \"m.07jqb43\", \"m.0901qzx\", \"m.098jl90\", \"m.088wx3t\", \"m.07ybw70\", \"m.09rdl56\", \"m.0792_bh\", \"official kansas... | [
"Super Bowl IV"
] | [
"node_id,node_attr\n7,kansas city chiefs\n57,m.079305s\n163,m.07vr5fk\n171,m.088wx1f\n328,m.02wtkg6\n360,m.09rdl4j\n380,m.0901r01\n411,m.0792ysz\n522,m.07jqb43\n552,m.0901qzx\n611,m.098jl90\n617,m.088wx3t\n621,m.07ybw70\n627,m.09rdl56\n654,m.0792_bh\n667,official kansas city chiefs website\n716,m.0792z01\n765,m.09r... | [
"G describes a graph among nodes \"kansas city chiefs\", \"m.079305s\", \"m.07vr5fk\", \"m.088wx1f\", \"m.02wtkg6\", \"m.09rdl4j\", \"m.0901r01\", \"m.0792ysz\", \"m.07jqb43\", \"m.0901qzx\", \"m.098jl90\", \"m.088wx3t\", \"m.07ybw70\", \"m.09rdl56\", \"m.0792_bh\", \"official kansas city chiefs website\", \"m.0792... | [
"(\"kansas city chiefs\", \"common.topic.webpage\", \"m.02wtkg6\"), (\"m.02wtkg6\", \"common.webpage.resource\", \"official kansas city chiefs website\"), (\"kansas city chiefs helmet\", \"common.image.appears_in_topic_gallery\", \"kansas city chiefs\"), (\"m.0792ysz\", \"american_football.game_rushing_statistics.t... | [
"The Kansas City Chiefs are represented on their official website (m.02wtkg6), where their helmet image appears in the topic gallery. Numerous game rushing statistics entries (m.0792ysz through m.0901qzx) document the team's performance across various games, reflecting a comprehensive record of their rushing activi... | [
"The provided graph does not contain specific information regarding the last time the Kansas City Chiefs won a Super Bowl. It primarily lists various game rushing statistics for the team without mentioning their Super Bowl victories.",
"The provided graph data does not contain specific dates or information regard... | 2701 |
WebQTrn-3624 | where did will smith go to high school | [
"You are a graph analyst and you have been given a graph G among \"will smith\", \"new village leadership academy\", \"overbrook high school\", \"philadelphia 76ers\", \"\"willard christopher smith, sr.\"\", \"m.0_gsqgd\", \"will smith photos\", \"m.09dwh3s\", \"m.0t4qymg\", \"m.0bh30dz\", \"m.0j2ghnw\", \"private ... | [
"Overbrook High School"
] | [
"node_id,node_attr\n38,will smith\n103,new village leadership academy\n426,overbrook high school\n463,philadelphia 76ers\n478,\"willard christopher smith, sr.\"\n659,m.0_gsqgd\n1032,will smith photos\n1033,m.09dwh3s\n1199,m.0t4qymg\n1247,m.0bh30dz\n1527,m.0j2ghnw\n1583,private school\n\nsrc,edge_attr,dst\n1033,comm... | [
"G describes a graph among nodes \"will smith\", \"new village leadership academy\", \"overbrook high school\", \"philadelphia 76ers\", \"\"willard christopher smith, sr.\"\", \"m.0_gsqgd\", \"will smith photos\", \"m.09dwh3s\", \"m.0t4qymg\", \"m.0bh30dz\", \"m.0j2ghnw\", \"private school\".In this graph: Node \"m... | [
"(\"m.09dwh3s\", \"common.webpage.topic\", \"will smith\"), (\"will smith photos\", \"common.resource.annotations\", \"m.09dwh3s\"), (\"m.0bh30dz\", \"education.education.institution\", \"overbrook high school\"), (\"m.0bh30dz\", \"education.education.student\", \"will smith\"), (\"philadelphia 76ers\", \"sports.pr... | [
"Will Smith, whose parents are Willard Christopher Smith, Sr., attended Overbrook High School, which has its campus in the same location. He is associated with the topic of common webpages and has photos annotated under this category. Smith is also an owner of the Philadelphia 76ers, a professional basketball team ... | [
"Will Smith attended Overbrook High School for his high school education.",
"Will Smith attended Overbrook High School for his secondary education.",
"Will Smith attended Overbrook High School for his education.",
"Will Smith attended Overbrook High School for his secondary education.",
"Will Smith attended... | 2702 |
WebQTrn-3625 | where is united arab located | [
"You are a graph analyst and you have been given a graph G among \"united arab emirates\", \"dubai\", \"abu dhabi al oula\", \"dubai tv\", \"al-ahram\", \"abu dhabi\", \"al bayan\", \"united arab emirates dirham\", \"cairo\", \"locationunitedarabemirates\", \"m.0h_1b9s\". G has the following directed edges: \"unite... | [
"Arab world",
"Eurasia",
"Asia",
"Arabian Peninsula",
"Southern Sun Hotel Group",
"Middle East"
] | [
"node_id,node_attr\n4,united arab emirates\n103,dubai\n115,abu dhabi al oula\n140,dubai tv\n175,al-ahram\n261,abu dhabi\n291,al bayan\n460,united arab emirates dirham\n495,cairo\n623,locationunitedarabemirates\n1137,m.0h_1b9s\n\nsrc,edge_attr,dst\n4,periodicals.newspaper_circulation_area.newspapers,175\n4,common.to... | [
"G describes a graph among nodes \"united arab emirates\", \"dubai\", \"abu dhabi al oula\", \"dubai tv\", \"al-ahram\", \"abu dhabi\", \"al bayan\", \"united arab emirates dirham\", \"cairo\", \"locationunitedarabemirates\", \"m.0h_1b9s\".In this graph: Node \"united arab emirates\" has outgoing edges to: \"al-ahr... | [
"(\"united arab emirates\", \"periodicals.newspaper_circulation_area.newspapers\", \"al-ahram\"), (\"united arab emirates\", \"common.topic.image\", \"locationunitedarabemirates\"), (\"united arab emirates\", \"location.country.capital\", \"abu dhabi\"), (\"united arab emirates\", \"location.country.national_anthem... | [
"The United Arab Emirates, with Abu Dhabi as its capital and the national anthem \"M.0h_1b9s,\" uses the United Arab Emirates dirham. It is home to notable cities like Dubai and Abu Dhabi, where media sources such as Dubai TV and Abu Dhabi Al Oula operate. Newspapers like Al-Ahram, though primarily based in Cairo, ... | [
"The United Arab Emirates is located in the Middle East, with Abu Dhabi serving as its capital. Notable cities within the country include Dubai.",
"The United Arab Emirates (UAE) is located in the Middle East, with Abu Dhabi serving as its capital. Key cities within the UAE include Dubai and Abu Dhabi.",
"The U... | 2703 |
WebQTrn-3627 | what other movies has liam hemsworth | [
"You are a graph analyst and you have been given a graph G among \"craig hemsworth\", \"liam hemsworth\", \"m.09wxxc1\", \"m.0gw7kv7\", \"m.010x3qvn\", \"m.07ykl2c\", \"m.0j2dhj4\", \"m.0ztqx48\", \"m.0lcw1hd\", \"m.0h7tjqg\", \"m.0gxtt2k\", \"m.09l4yfc\", \"m.0lcw1gb\", \"liam hemsworth joins miley cyrus in 'the l... | [
"Empire State",
"Aurora Rising",
"The Expendables 2",
"Love and Honor",
"The Hunger Games: Catching Fire",
"Cut Bank",
"Arabian Nights",
"Knowing",
"By Way of Helena",
"Triangle",
"The Hunger Games: Mockingjay, Part 2",
"The Last Song",
"The Dressmaker",
"The Hunger Games: Mockingjay, Part... | [
"node_id,node_attr\n11,craig hemsworth\n36,liam hemsworth\n51,m.09wxxc1\n55,m.0gw7kv7\n63,m.010x3qvn\n68,m.07ykl2c\n113,m.0j2dhj4\n158,m.0ztqx48\n165,m.0lcw1hd\n167,m.0h7tjqg\n180,m.0gxtt2k\n192,m.09l4yfc\n266,m.0lcw1gb\n348,liam hemsworth joins miley cyrus in 'the last song'\n379,m.07zk6kj\n386,m.0v9rfz1\n398,m.0l... | [
"G describes a graph among nodes \"craig hemsworth\", \"liam hemsworth\", \"m.09wxxc1\", \"m.0gw7kv7\", \"m.010x3qvn\", \"m.07ykl2c\", \"m.0j2dhj4\", \"m.0ztqx48\", \"m.0lcw1hd\", \"m.0h7tjqg\", \"m.0gxtt2k\", \"m.09l4yfc\", \"m.0lcw1gb\", \"liam hemsworth joins miley cyrus in 'the last song'\", \"m.07zk6kj\", \"m.... | [
"(\"liam hemsworth\", \"common.topic.webpage\", \"m.09wxxc1\"), (\"liam hemsworth joins miley cyrus in 'the last song'\", \"common.resource.annotations\", \"m.09wxxc1\"), (\"craig hemsworth\", \"people.person.children\", \"liam hemsworth\"), (\"m.010x3qvn\", \"film.performance.actor\", \"liam hemsworth\"), (\"m.0lc... | [
"Liam Hemsworth, whose father is Craig Hemsworth, starred in multiple films including roles identified by entries m.010x3qvn through m.0gxtt3p. He joined Miley Cyrus in \"The Last Song\" and is associated with webpage m.09wxxc1, which likely details his filmography and notable appearances."
] | [
"Liam Hemsworth has acted in numerous films including \"The Last Song,\" \"The Hunger Games\" series (m.0lcw1hd, m.0h7tjqg, m.0gxtt2k, m.0ztqx4j, m.0ztqx48), \"I, Frankenstein\" (m.0v9rfz1), \"In Time\" (m.09l4yfc), \"Allegiant\" (m.07ykl2c), \"The Giver\" (m.0lcw1gb), \"Triple 9\" (m.0j2dhj4), \"Paradise City\" (m... | 2704 |
WebQTrn-3628 | what is duncan bannatyne | [
"You are a graph analyst and you have been given a graph G among \"atheism\", \"friedrich engels\", \"duncan bannatyne\", \"vladimir lenin\", \"karl marx\", \"paul henri thiry holbach\", \"leon trotsky\", \"m.0hgyb3r\", \"gail bannatyne\", \"m.0n9q72p\", \"duncan bannatyne in felixstowe 2009\". G has the following ... | [
"Actor",
"Investor",
"Presenter",
"Businessperson",
"Entrepreneur",
"TV Personality"
] | [
"node_id,node_attr\n9,atheism\n52,friedrich engels\n60,duncan bannatyne\n65,vladimir lenin\n66,karl marx\n93,paul henri thiry holbach\n274,leon trotsky\n323,m.0hgyb3r\n451,gail bannatyne\n452,m.0n9q72p\n522,duncan bannatyne in felixstowe 2009\n\nsrc,edge_attr,dst\n60,people.person.religion,9\n66,people.person.relig... | [
"G describes a graph among nodes \"atheism\", \"friedrich engels\", \"duncan bannatyne\", \"vladimir lenin\", \"karl marx\", \"paul henri thiry holbach\", \"leon trotsky\", \"m.0hgyb3r\", \"gail bannatyne\", \"m.0n9q72p\", \"duncan bannatyne in felixstowe 2009\".In this graph: Node \"duncan bannatyne\" has outgoing... | [
"(\"duncan bannatyne\", \"people.person.religion\", \"atheism\"), (\"duncan bannatyne\", \"people.person.spouse_s\", \"m.0n9q72p\"), (\"duncan bannatyne\", \"common.topic.image\", \"duncan bannatyne in felixstowe 2009\"), (\"karl marx\", \"people.person.religion\", \"atheism\"), (\"gail bannatyne\", \"people.person... | [
"Duncan Bannatyne, an atheist, is married to Gail Bannatyne and has been featured in an image from Felixstowe in 2009. He has also acted in a film, with the role identified by m.0hgyb3r. Karl Marx, also an atheist, was influenced by Paul Henri Thiry Holbach. Friedrich Engels influenced both Vladimir Lenin and Leon ... | [
"Duncan Bannatyne is an individual identified as an atheist and is married to Gail Bannatyne. An image of him exists from Felixstowe in 2009, and he has acted in a film role associated with the identifier \"m.0hgyb3r\".",
"Duncan Bannatyne is an individual identified as atheist and is married to Gail Bannatyne, w... | 2705 |
WebQTrn-3629 | what was caesar augustus known for | [
"You are a graph analyst and you have been given a graph G among \"augustus\", \"gaius julius caesar\", \"julius caesar\", \"roman emperor\", \"g.12587ytty\", \"g.1255c4yxd\", \"caesar augustus - first roman emperor\", \"g.125dcbdzs\". G has the following directed edges: \"roman emperor\"-(people.profession.people... | [
"Politician",
"Roman emperor"
] | [
"node_id,node_attr\n9,augustus\n51,gaius julius caesar\n52,julius caesar\n217,roman emperor\n594,g.12587ytty\n1015,g.1255c4yxd\n1068,caesar augustus - first roman emperor\n1345,g.125dcbdzs\n\nsrc,edge_attr,dst\n217,people.profession.people_with_this_profession,9\n217,common.topic.image,1068\n9,symbols.namesake.nam... | [
"G describes a graph among nodes \"augustus\", \"gaius julius caesar\", \"julius caesar\", \"roman emperor\", \"g.12587ytty\", \"g.1255c4yxd\", \"caesar augustus - first roman emperor\", \"g.125dcbdzs\".In this graph: Node \"roman emperor\" has outgoing edges to: \"augustus\" with relation \"people.profession.peop... | [
"(\"roman emperor\", \"people.profession.people_with_this_profession\", \"augustus\"), (\"roman emperor\", \"common.topic.image\", \"caesar augustus - first roman emperor\"), (\"roman emperor\", \"common.topic.notable_for\", \"g.1255c4yxd\"), (\"augustus\", \"symbols.namesake.named_after\", \"julius caesar\"), (\"... | [
"Augustus, the first Roman emperor and a people's profession notable for his reign, was named after Julius Caesar. Caesar, himself notable for [G.12587ytty], was the father of Gaius Julius Caesar. Augustus, also notable for [G.1255c4yxd] and [G.125dcbdzs], is often depicted as Caesar Augustus in imagery."
] | [
"Caesar Augustus was known for being the first Roman emperor, succeeding the political legacy named after Julius Caesar, his adoptive father. He notably initiated the Pax Romana, a period of relative peace and stability in the Roman Empire. His reign marked a significant transformation from the Roman Republic to th... | 2706 |
WebQTrn-3630 | when did bradley cooper 's dad die | [
"You are a graph analyst and you have been given a graph G among \"bradley cooper\", \"m.0652swg\", \"cameron diaz\", \"m.065pxnl\", \"m.0cms986\", \"bradley cooper pictures\", \"m.09x47c5\", \"bradley cooper comes on board for thriller 'dark fields'\". G has the following directed edges: \"bradley cooper\"-(common... | [
"2011"
] | [
"node_id,node_attr\n36,bradley cooper\n87,m.0652swg\n152,cameron diaz\n153,m.065pxnl\n363,m.0cms986\n364,bradley cooper pictures\n895,m.09x47c5\n909,bradley cooper comes on board for thriller 'dark fields'\n\nsrc,edge_attr,dst\n36,common.topic.webpage,895\n36,common.topic.webpage,363\n895,common.webpage.resource,90... | [
"G describes a graph among nodes \"bradley cooper\", \"m.0652swg\", \"cameron diaz\", \"m.065pxnl\", \"m.0cms986\", \"bradley cooper pictures\", \"m.09x47c5\", \"bradley cooper comes on board for thriller 'dark fields'\".In this graph: Node \"bradley cooper\" has outgoing edges to: \"m.09x47c5\", \"m.0cms986\" with... | [
"(\"bradley cooper\", \"common.topic.webpage\", \"m.09x47c5\"), (\"bradley cooper\", \"common.topic.webpage\", \"m.0cms986\"), (\"bradley cooper\", \"base.popstra.celebrity.dated\", \"m.065pxnl\"), (\"m.09x47c5\", \"common.webpage.resource\", \"bradley cooper comes on board for thriller 'dark fields'\"), (\"m.0cms9... | [
"Bradley Cooper is associated with webpages detailing his involvement in the thriller \"Dark Fields\" and featuring his pictures. He dated Cameron Diaz, who is also noted to have dated him around the same period, as indicated by the same dated participation record."
] | [
"The provided graph does not contain information regarding when Bradley Cooper's dad died.",
"The provided graph does not contain information about when Bradley Cooper's father died.",
"The provided graph does not contain any information regarding the date of Bradley Cooper's father's death.",
"The provided g... | 2707 |
WebQTrn-3631 | which countries border the baltic sea | [
"You are a graph analyst and you have been given a graph G among \"baltic sea\", \"adventures by disney\", \"time zone(s)\", \"russia\", \"amazon river\", \"ecuador\", \"peru\", \"baltic sea map\", \"baltic sea campaigns\", \"caspian sea\". G has the following directed edges: \"amazon river\"-(freebase.valuenotatio... | [
"Second Polish Republic",
"Free City of Danzig",
"Sweden"
] | [
"node_id,node_attr\n12,baltic sea\n40,adventures by disney\n59,time zone(s)\n113,russia\n228,amazon river\n229,ecuador\n296,peru\n490,baltic sea map\n523,baltic sea campaigns\n535,caspian sea\n\nsrc,edge_attr,dst\n228,freebase.valuenotation.is_reviewed,59\n40,travel.tour_operator.travel_destinations,12\n113,freebas... | [
"G describes a graph among nodes \"baltic sea\", \"adventures by disney\", \"time zone(s)\", \"russia\", \"amazon river\", \"ecuador\", \"peru\", \"baltic sea map\", \"baltic sea campaigns\", \"caspian sea\".In this graph: Node \"amazon river\" has outgoing edges to: \"time zone(s)\" with relation \"freebase.valuen... | [
"(\"amazon river\", \"freebase.valuenotation.is_reviewed\", \"time zone(s)\"), (\"amazon river\", \"geography.river.basin_countries\", \"ecuador\"), (\"amazon river\", \"geography.river.basin_countries\", \"peru\"), (\"adventures by disney\", \"travel.tour_operator.travel_destinations\", \"baltic sea\"), (\"russia\... | [
"The Amazon River flows through the basin countries of Ecuador and Peru, with its time zones noted, while Adventures by Disney operates tours in the Baltic Sea region, including destinations like the Baltic Sea itself, which is also the site of historical campaigns and features an image known as the Baltic Sea map.... | [
"The graph indicates that the Baltic Sea is bordered by countries including Russia, as evidenced by its association with \"adventures by disney\" travel destinations and campaigns taking place there, though specific other bordering countries are not explicitly listed in the provided data.",
"The graph indicates t... | 2708 |
WebQTrn-3632 | what to do in perth scotland | [
"You are a graph analyst and you have been given a graph G among \"perth\", \"perth museum and art gallery\", \"perthshire\", \"the settlements of western perthshire\", \"western australia\", \"\"perth railway station, scotland\"\". G has the following directed edges: \"perth\"-(location.location.containedby)->\"pe... | [
"Branklyn Garden",
"Balhousie Castle",
"Perth Leisure Pool",
"Perth Museum and Art Gallery",
"Perth Theatre",
"Dupplin Cross",
"Huntingtower Castle",
"Elcho Castle",
"Perth Concert Hall",
"Kirk of St. John the Baptist"
] | [
"node_id,node_attr\n11,perth\n14,perth museum and art gallery\n52,perthshire\n53,the settlements of western perthshire\n414,western australia\n418,\"perth railway station, scotland\"\n\nsrc,edge_attr,dst\n11,location.location.containedby,52\n52,book.book_subject.works,53\n11,location.location.contains,418\n11,trave... | [
"G describes a graph among nodes \"perth\", \"perth museum and art gallery\", \"perthshire\", \"the settlements of western perthshire\", \"western australia\", \"\"perth railway station, scotland\"\".In this graph: Node \"perth\" has outgoing edges to: \"perthshire\" with relation \"location.location.containedby\".... | [
"(\"perth\", \"location.location.containedby\", \"perthshire\"), (\"perth\", \"location.location.contains\", \"\"perth railway station, scotland\"\"), (\"perth\", \"travel.travel_destination.tourist_attractions\", \"perth museum and art gallery\"), (\"perthshire\", \"book.book_subject.works\", \"the settlements of ... | [
"Perth, located in Perthshire, is the capital city of Western Australia and contains Perth railway station, Scotland. It boasts tourist attractions such as the Perth Museum and Art Gallery. Perthshire is the subject of works like \"The Settlements of Western Perthshire.\""
] | [
"Perth, located in Perthshire, Scotland, offers attractions such as the Perth Museum and Art Gallery. Visitors can also explore Perth Railway Station. Notably, while Perth is also the capital city of Western Australia, the Scottish Perth is relevant for tourism in its region.",
"Perth, located in Perthshire, Scot... | 2709 |
WebQTrn-3633 | who is keyshia cole married too | [
"You are a graph analyst and you have been given a graph G among \"keyshia cole\", \"sal gibson\", \"young jeezy\", \"m.0h3fyrq\", \"yvonne cole\", \"m.0wq9452\", \"marriage\", \"francine lons\", \"m.0n9hknn\", \"leon cole\", \"daniel gibson\", \"keyshia cole pictures\", \"m.0d9lqj4\", \"m.064tggy\", \"m.0wg4k73\",... | [
"Daniel Gibson"
] | [
"node_id,node_attr\n17,keyshia cole\n120,sal gibson\n123,young jeezy\n139,m.0h3fyrq\n183,yvonne cole\n223,m.0wq9452\n224,marriage\n511,francine lons\n606,m.0n9hknn\n655,leon cole\n699,daniel gibson\n703,keyshia cole pictures\n704,m.0d9lqj4\n715,m.064tggy\n734,m.0wg4k73\n811,m.0d_xd0c\n812,keyshia cole lyrics\n1087,... | [
"G describes a graph among nodes \"keyshia cole\", \"sal gibson\", \"young jeezy\", \"m.0h3fyrq\", \"yvonne cole\", \"m.0wq9452\", \"marriage\", \"francine lons\", \"m.0n9hknn\", \"leon cole\", \"daniel gibson\", \"keyshia cole pictures\", \"m.0d9lqj4\", \"m.064tggy\", \"m.0wg4k73\", \"m.0d_xd0c\", \"keyshia cole l... | [
"(\"m.0d_xd0c\", \"common.webpage.topic\", \"keyshia cole\"), (\"m.0d_xd0c\", \"common.webpage.resource\", \"keyshia cole lyrics\"), (\"keyshia cole\", \"common.topic.webpage\", \"m.0d9lqj4\"), (\"keyshia cole\", \"base.popstra.celebrity.breakup\", \"m.064tggy\"), (\"keyshia cole\", \"base.popstra.celebrity.infidel... | [
"Keyshia Cole is associated with webpages featuring her lyrics and pictures, linked to topics like breakups and being an infidelity victim, alongside individuals such as Francine Lons, Sal Gibson, Leon Cole, Yvonne Cole, and has been married to Daniel Gibson. Young Jeezy shares the same infidelity victim status and... | [
"Keyshia Cole has been married to Daniel Gibson, with multiple entries indicating their marriage (\"m.0h3fyrq\" and \"m.0wg4k73\" both show Daniel Gibson as her spouse under marriage unions). There is no current indication of an active marriage to any other individual based on the provided graph data.",
"Keyshia ... | 2710 |
WebQTrn-3634 | who does christine gregoire represent | [
"You are a graph analyst and you have been given a graph G among \"united states of america\", \"washington\", \"m.04jtgq0\", \"christine gregoire\", \"courtney gregoire\", \"united states senator\", \"governor of washington\", \"united states representative\", \"m.04lp8xm\", \"michelle gregoire\". G has the follow... | [
"Governor of Washington"
] | [
"node_id,node_attr\n2,united states of america\n25,washington\n60,m.04jtgq0\n81,christine gregoire\n140,courtney gregoire\n157,united states senator\n161,governor of washington\n216,united states representative\n467,m.04lp8xm\n599,michelle gregoire\n\nsrc,edge_attr,dst\n2,base.locations.countries.states_provinces_w... | [
"G describes a graph among nodes \"united states of america\", \"washington\", \"m.04jtgq0\", \"christine gregoire\", \"courtney gregoire\", \"united states senator\", \"governor of washington\", \"united states representative\", \"m.04lp8xm\", \"michelle gregoire\".In this graph: Node \"united states of america\" ... | [
"(\"united states of america\", \"base.locations.countries.states_provinces_within\", \"washington\"), (\"united states of america\", \"government.governmental_jurisdiction.government_positions\", \"united states senator\"), (\"united states of america\", \"government.governmental_jurisdiction.government_positions\... | [
"The United States of America includes Washington as one of its states and has government positions such as United States Senator and United States Representative. Michelle Gregoire and Courtney Gregoire are daughters of Christine Gregoire, who is a politician affiliated with the Democratic Party (m.04lp8xm) and ha... | [
"Christine Gregoire represents the state of Washington, having held the position of Governor of Washington, and is associated with the Democratic Party (identified by \"m.04lp8xm\").",
"Christine Gregoire represents the state of Washington, having held the position of Governor of Washington, and is affiliated wit... | 2711 |
WebQTrn-3635 | what were some inventions of leonardo da vinci | [
"You are a graph analyst and you have been given a graph G among \"\"exceptionally inventive and versatile, da vinci designed mobile bridges, mortars, other items of artillery, naval weapons, and armored fighting vehicles.\"\", \"parachute\", \"armored car\", \"leonardo da vinci\", \"aerial screw\", \"anemometer\",... | [
"Diving suit",
"Triple Barrel Canon",
"Viola organista",
"Double hull",
"Aerial Screw",
"Anemometer",
"33-Barreled Organ",
"Armored car",
"Parachute",
"Ornithopter"
] | [
"node_id,node_attr\n16,\"exceptionally inventive and versatile, da vinci designed mobile bridges, mortars, other items of artillery, naval weapons, and armored fighting vehicles.\"\n26,parachute\n33,armored car\n46,leonardo da vinci\n56,aerial screw\n153,anemometer\n323,viola organista\n332,ornithopter\n497,triple ... | [
"G describes a graph among nodes \"\"exceptionally inventive and versatile, da vinci designed mobile bridges, mortars, other items of artillery, naval weapons, and armored fighting vehicles.\"\", \"parachute\", \"armored car\", \"leonardo da vinci\", \"aerial screw\", \"anemometer\", \"viola organista\", \"ornithop... | [
"(\"leonardo da vinci\", \"base.kwebbase.kwtopic.connections_to\", \"camera obscura invention credited to leonardo da vinci\"), (\"leonardo da vinci\", \"base.kwebbase.kwtopic.has_sentences\", \"\"exceptionally inventive and versatile, da vinci designed mobile bridges, mortars, other items of artillery, naval weapo... | [
"Leonardo da Vinci, credited with the invention of the camera obscura, was exceptionally inventive and versatile, designing mobile bridges, artillery, naval weapons, and armored vehicles. His extensive list of inventions includes a diving suit, the viola organista, a double hull, an armored car, an aerial screw, a ... | [
"Leonardo da Vinci invented or designed several notable devices including the camera obscura, diving suit, viola organista, double hull, armored car, aerial screw, triple barrel canon, 33-barreled organ, ornithopter, anemometer, and parachute. He was also exceptionally inventive in creating diverse military technol... | 2712 |
WebQTrn-3637 | who plays sam in anger management | [
"You are a graph analyst and you have been given a graph G among \"anger management - season 1\", \"anger management - season 2\", \"tv season\", \"derek richardson\", \"m.0j_kmkb\", \"anger management - season 0\". G has the following directed edges: \"anger management - season 2\"-(common.topic.notable_types)->\"... | [
"Daniela Bobadilla"
] | [
"node_id,node_attr\n17,anger management - season 1\n36,anger management - season 2\n86,tv season\n109,derek richardson\n170,m.0j_kmkb\n349,anger management - season 0\n\nsrc,edge_attr,dst\n36,common.topic.notable_types,86\n349,common.topic.notable_types,86\n36,tv.tv_series_season.regular_cast,170\n17,tv.tv_series_s... | [
"G describes a graph among nodes \"anger management - season 1\", \"anger management - season 2\", \"tv season\", \"derek richardson\", \"m.0j_kmkb\", \"anger management - season 0\".In this graph: Node \"anger management - season 2\" has outgoing edges to: \"tv season\" with relation \"common.topic.notable_types\"... | [
"(\"anger management - season 2\", \"common.topic.notable_types\", \"tv season\"), (\"anger management - season 2\", \"tv.tv_series_season.regular_cast\", \"m.0j_kmkb\"), (\"anger management - season 0\", \"common.topic.notable_types\", \"tv season\"), (\"anger management - season 1\", \"tv.tv_series_season.regular... | [
"\"Anger Management\" includes seasons 0, 1, and 2, all categorized as TV seasons. Derek Richardson stars in the regular cast of seasons 1 and 2, identified by the key \"m.0j_kmkb\"."
] | [
"Derek Richardson plays Sam in the TV series \"Anger Management,\" appearing as a regular cast member across multiple seasons including season 2, where \"m.0j_kmkb\" represents the show's entry, and season 1.",
"Derek Richardson plays a starring role in the TV series \"Anger Management,\" with appearances noted a... | 2713 |
WebQTrn-3641 | where did president andrew jackson grew up | [
"You are a graph analyst and you have been given a graph G among \"andrew jackson\", \"andrew jackson high school\", \"waxhaws\", \"andrew jackson jr.\", \"\"andrew jackson, his life and times\"\". G has the following directed edges: \"andrew jackson\"-(book.book.editions)->\"\"andrew jackson, his life and times\"\... | [
"Waxhaws"
] | [
"node_id,node_attr\n51,andrew jackson\n98,andrew jackson high school\n1052,waxhaws\n1055,andrew jackson jr.\n1443,\"andrew jackson, his life and times\"\n\nsrc,edge_attr,dst\n51,book.book.editions,1443\n51,people.person.children,1055\n51,symbols.name_source.namesakes,98\n51,people.person.place_of_birth,1052"
] | [
"G describes a graph among nodes \"andrew jackson\", \"andrew jackson high school\", \"waxhaws\", \"andrew jackson jr.\", \"\"andrew jackson, his life and times\"\".In this graph: Node \"andrew jackson\" has outgoing edges to: \"\"andrew jackson, his life and times\"\" with relation \"book.book.editions\". Node \"a... | [
"(\"andrew jackson\", \"book.book.editions\", \"\"andrew jackson, his life and times\"\"), (\"andrew jackson\", \"people.person.children\", \"andrew jackson jr.\"), (\"andrew jackson\", \"symbols.name_source.namesakes\", \"andrew jackson high school\"), (\"andrew jackson\", \"people.person.place_of_birth\", \"waxha... | [
