text stringlengths 7 894 | category stringclasses 16
values | url stringlengths 38 44 | title stringlengths 3 158 |
|---|---|---|---|
Robert Cecil Hayes (19 January 1900–3 September 1977) was a New Zealand astronomer, seismologist and organist. He was born in Wellington, New Zealand on 19 January 1900. Hayes did not have any formal qualifications, however he began work at the Dominion Observatory, Wellington (then named the Hector Observatory) in 192... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34605676 | Robert Cecil Hayes |
Robert Cecil Hayes He was acting-director for 12 years before the position was formalised. One of the contributions Hayes had while at the Observatory was the application of the Richter scale in New Zealand. He was in communication with Charles Francis Richter who had been developing the scale; and by using the same Wo... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34605676 | Robert Cecil Hayes |
Robert Cecil Hayes In 1975, in recognition of his contributions, he was awarded the Hector Medal. Hayes was born in Wellington on 19 January 1900, to Robert Edward Hayes and Ellen Thomas. He was educated in Wellington before attending Christ's College in Christchurch from 1914 to 1918. Hayes married Margaret Wyn Beere ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34605676 | Robert Cecil Hayes |
Trevor Hatherton (30 September 1924 – 2 May 1992) was a New Zealand geophysicist, scientific administrator and Antarctic scientist. He was born in Sharlston, Yorkshire, England, on 30 September 1924. In the 1958 Queen's Birthday Honours, Hatherton was appointed an Officer of the Order of the British Empire. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34605878 | Trevor Hatherton |
George Hogben (14 July 1853 – 26 April 1920) was a New Zealand educationalist and seismologist. He was born in Islington, Middlesex, England on 14 July 1853, and died after a short illness at home in Khandallah, Wellington . He was Inspector-General of Schools in New Zealand and was appointed CMG in the 1915 New Year H... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34608703 | George Hogben |
Amy Hodgson Eliza ( Campbell, 10 October 1888 – 7 January 1983) was a New Zealand botanist who specialised in liverworts. Hodgson was born in Havelock North and attended Pukahu Primary School and Napier Girls' High School. She went by her middle name Amy. Hodgson was self-educated in botany as her father refused to all... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34608709 | Amy Hodgson |
Amy Hodgson The liverwort "Lejeunea hodgsoniana" was named in her honour as was the species "Lepidolaena hodgsoniae". Her herbarium was donated to Massey University in 1972. She was elected a Fellow of the Linnean Society of London and in 1961 was accorded the same honour by the Royal Society of New Zealand. Hodgson wa... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34608709 | Amy Hodgson |
Felipe Mendez was born around 1897 in San Juan, Argentina and participated as a paleontological collector at the "2nd Captain Marshall Field Paleontological Expedition" in 1926. Participants of this international team were Elmer S. Riggs (Leader and Photographer), Robert C. Thorne (Collector) and Rudolf Stahlecker (Col... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34611949 | Felipe Mendez |
Robert C. Thorne Robert Coin Thorne (25 November 1898 – 27 May 1960) was an American paleontologist. Thorne was born in Ashley, Utah. He participated at the "2nd Captain Marshall Field Paleontological Expedition" in 1926. Other participants were Elmer S. Riggs (Leader and Photographer), Rudolf Stahlecker (Collector) an... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34612110 | Robert C. Thorne |
Robert C. Thorne Neil Thorne. His letters about the expedition to his wife have 70 years later been published by their son at his own expense. He died in Vernal, Utah. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34612110 | Robert C. Thorne |
Leslie Grange Leslie Issott Grange (4 March 1894 – 6 October 1980) was a New Zealand geologist, soil scientist and scientific administrator. He was foundation director of the Soil Bureau. In the 1958 Queen's Birthday Honours, Grange was appointed a Companion of the Imperial Service Order. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34614534 | Leslie Grange |
Udzha is an impact crater on Mars, that measures 45 kilometer in diameter, but has been almost entirely covered by layers of ice and dust. Only the highest part of the crater rim rises above the polar deposits and hint at its circular form. Crater is located at 81.8 degrees north latitude, 77.2 degrees east longitude o... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34614856 | Udzha |
Norman Elder (botanist) Norman Lascelles Elder (born Wellington, New Zealand 6 April 1896 - died 10 August 1974) was a New Zealand electrical engineer, teacher, and botanist. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34620473 | Norman Elder (botanist) |
Thomas Hill Easterfield Sir (4 March 1866 – 1 March 1949) was a New Zealand chemist and university professor. He was born in Doncaster, Yorkshire, England on 4 March 1866. Easterfield was one of the four founding professors of the Victoria University, Wellington. In 1935, he was awarded the King George V Silver Jubilee... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34620703 | Thomas Hill Easterfield |
Herbert Boucher Dobbie (13 February 1852–8 August 1940) was a New Zealand engineering draughtsman, botanist, stationmaster, orchardist and writer. Dobbie was born in Hayes, Middlesex, England, on 13 February 1852. He died in Auckland, New Zealand on 8 August 1940. Five versions of the first edition of New Zealand ferns... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34622346 | Herbert Boucher Dobbie |
Herbert Boucher Dobbie 148 Varieties." (1880) 104p. D: Craig, E. "New Zealand ferns, 167 Varieties." (c. 1888) 104p. E: Craig, E. "New Zealand ferns, 172 Varieties." Ed 2. (1892) 100p. They were made by a process similar to blueprinting. A fern specimen was placed on chemically treated paper, which was then exposed to ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34622346 | Herbert Boucher Dobbie |
Herbert Boucher Dobbie There are very few fern specimens collected or identified by Dobbie in New Zealand's herbarium collections. Dobbie's books, and particularly their images, are therefore the principal means of authenticating the identifications and names that he, as the New Zealand expert of that period, used for ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34622346 | Herbert Boucher Dobbie |
Herbert Boucher Dobbie With its fine photographs of fern specimens, hints on collection and cultivation and delightful essays on fern-collecting expeditions it was an entirely different book from that of 1880. Unfortunately, in his effort to cater to the general reader Dobbie deliberately used popular but inaccurate te... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34622346 | Herbert Boucher Dobbie |
Jupiter LXXII Jupiter LXXII, originally known as , is a natural satellite of Jupiter. It was discovered by Scott Sheppard in 2011. It belongs to the Carme group. This moon was lost after its discovery in 2011. Its recovery was announced on 17 September 2018. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34627824 | Jupiter LXXII |
Jupiter LVI Jupiter LVI, provisionally known as , is a natural satellite of Jupiter. It was discovered by Scott Sheppard in 2011. Images of the newly discovered moon were captured using the Magellan-Baade telescope at the Las Campanas Observatory in Chile. It is an irregular moon with a retrograde orbit. The discovery ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34627844 | Jupiter LVI |
Shams al-Din al-Khafri Shams al-Din Muhammad b. Ahmad al-Khafri al-Kashi (died 1550), known as Khafri, was a Persian religious scholar and astronomer at the beginning of the Safavid dynasty, during a period of mass conversion to Shia Islam. He wrote on philosophy, religion, and astronomy, the latter including a comment... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34629603 | Shams al-Din al-Khafri |
Kelvin–Planck statement The (or the Heat Engine Statement) of the second law of thermodynamics states that "it is impossible to devise a cyclically operating heat engine, the effect of which is to absorb energy in the form of heat from a single thermal reservoir and to deliver an equivalent amount of work". This implie... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34632669 | Kelvin–Planck statement |
Ruina montium (Latin, "wrecking of mountains") was an ancient Roman mining technique that draws on the principle of Pascal's barrel. Miners would excavate narrow cavities down into a mountain, whereby filling the cavities with water would cause pressures large enough to fragment thick rock walls. It was described by Pl... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34633252 | Ruina montium |
FasterCures is a Washington, D.C.–based think tank that focuses on accelerating medical research. This healthcare-related non profit is the Milken Institute's Center for Accelerating Medical Solutions. describes itself as an "action tank" that works on many diverse projects in collaboration with industry, academia, non... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34634187 | FasterCures |
FasterCures Gregory Simon was the first president of and remained there until moving on to be Senior Vice President, Patient Engagement at Pfizer, Inc. After Simon's departure, Margaret Anderson became the Executive Director of FasterCures. Melissa Stevens is currently the Deputy Executive Director. is additionally fun... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34634187 | FasterCures |
FasterCures advocates for patient-centered and patient-driven advancements in the medical research community. It works with patient advocates, investors, policymakers, researchers, and any other leaders of medical development to advance four basic areas: has a number of focused programs that execute these above goals w... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34634187 | FasterCures |
FasterCures Partnering for Cures is structured with thought-provoking panels that host well-known speakers from the different sectors of the medical world; presenters from organizations that are boasting innovative approaches to the issues facing health; pro-bono, personalized advice from experts across medical researc... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34634187 | FasterCures |
FasterCures It identifies and promotes innovative venture philanthropies and acts as a model and resource for other nonprofits, industry, academia, policy makers and the media. TRAIN also provides webinars on hot-button medical research issues in today's world. The most recent ones included an informational session on ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34634187 | FasterCures |
FasterCures PAS was designed to help philanthropists make more impactful donations to medical research by providing information about innovative and efficient disease foundations so that the philanthropists could match their interests to a quality organization and donate wisely. Patients Helping Doctors is a program th... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34634187 | FasterCures |
FasterCures Time Equals Lives, a social media campaign that "FasterCures" launched in 2012, spotlights patient stories that are submitted through the www.timeequalslives.org portal. The campaign also provides infographics highlighting key facts and messages about medical research. advocates for greater resources at the... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34634187 | FasterCures |
FasterCures The topics surrounding their publications include bridging the “Valley of Death,” improving biobanking, advancing the use of electronic health records, maximizing the impact of patient advocates, how to optimize philanthropic decisions, and annual progress reports. https://www.fastercures.org/ | Natural_sciences | https://en.wikipedia.org/wiki?curid=34634187 | FasterCures |
Umbilical ring The umbilical ring is a dense fibrous ring surrounding the umbilicus at birth. At about the sixth week of embryological development, the midgut herniates through the umbilical ring; six weeks later it returns to the abdominal cavity and rotates around the superior mesenteric artery. Dense embryonic conne... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34640808 | Umbilical ring |
Umbilical ring Cranially it lies ventral to the umbilical vein and on each side extends into the tissue of the lateral pillars of the cord bounding the coelom. When the myotomic downgrowths reach the ventral aspect, their anterior portions (i.e. the sheaths of the recti muscles) become continuous with the tissue of the... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34640808 | Umbilical ring |
Umbilical ring In some cases, hernias don't need any surgical repair but when it is larger in size that protrusion is blighting to the parent and the child, it would require to get an early surgical repair. It is more common in women with increased intra-abdominal pressure during pregnancy. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34640808 | Umbilical ring |
Alfred Cockayne Alfred Hyde Cockayne (23 May 1880 – 21 October 1966) was a New Zealand botanist, agricultural scientist and administrator. He was born in Dunedin, or Oamaru, New Zealand, on 23 May 1880. He was the son of another noted botanist Leonard Cockayne. In the 1937 Coronation Honours, Cockayne was made a Compan... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34648187 | Alfred Cockayne |
Monopartite refers to the class of genome that is presented in the genome of the virus. As opposed to multipartite, viruses composed of monopartite genomes have a single molecule of nucleic acid. Most dsDNA viruses are monopartite. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34652450 | Monopartite |
Multipartite is a class of virus that have segmented nucleic acid genomes. Only a few ssDNA viruses have multipartite genomes, but a lot more RNA viruses have multipartite genomes. An advantage of multipartite genome is its ability to synthesize multiple mRNA strands to avoid the cellular constraint of monocistronicity... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34652474 | Multipartite |
International Organization for Succulent Plant Study The (IOS) describes itself as a "non-governmental organization promoting the study and conservation of succulent and allied plants and encouraging collaboration among scientists and curators of significant living collections of such plants, professional or amateur." ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34657052 | International Organization for Succulent Plant Study |
Val Chapman Valentine Jackson Chapman (14 February 1910 – 5 December 1980) was a New Zealand botanist, university professor and conservationist. He was born in Alcester, Warwickshire, England, on 14 February 1910. Chapman was an associate of Auckland's Mayor Dove-Myer Robinson and was a member of the Auckland Metropoli... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34661234 | Val Chapman |
Val Chapman In 1977, he was awarded the Queen Elizabeth II Silver Jubilee Medal. Chapman died on 5 December 1980. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34661234 | Val Chapman |
Robert Brown (New Zealand botanist) Robert Brown (c. 1824 – 13 December 1906) was a New Zealand bootmaker and botanist. He was born in Glasgow, Scotland c. 1824. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34662643 | Robert Brown (New Zealand botanist) |
Decompression (physics) In physics, decompression refers to a reduction of pressure or compression, and to some extent to the consequences of a reduction of pressure. Decompression has the most obvious consequences when applied to gases or to liquids containing dissolved gases. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34663710 | Decompression (physics) |
James Gow Black (10 May 1835 – 25 December 1914) was a New Zealand chemist, mineralogist, lecturer and university professor . He was born in Tomgarrow, Perthshire, Scotland on 10 May 1835. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34678258 | James Gow Black |
James Mackintosh Bell James Abbott Mackintosh Bell (23 September 1877 – 31 March 1934) was a New Zealand geologist, writer and company director. He was born in St Andrews, Quebec on 23 September 1877 and graduated from Harvard University in 1904. In 1909, he married Vera Margaret Beauchamp, the older sister of the writ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34678542 | James Mackintosh Bell |
John Arthur Bartrum (24 May 1885 – 7 June 1949) was a New Zealand geologist and university professor. He was born in Geraldine, South Canterbury, New Zealand on 24 May 1885. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34678776 | John Arthur Bartrum |
Miles Barnett Miles Aylmer Fulton Barnett (30 April 1901 – 27 March 1979) was a New Zealand physicist and meteorologist. He was born in Dunedin, New Zealand, on 30 April 1901. In the 1945 King's Birthday Honours, Barnett was appointed an Officer of the Order of the British Empire (Military Division). In 1953, he was aw... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34678990 | Miles Barnett |
Bernard Aston Bernard Cracroft Aston (9 August 1871 – 31 May 1951) was New Zealand's first official agricultural chemist and was also a notable botanist. He was born in Beckenham, Kent, England, on 9 August 1871. He was a member of the 1907 Sub-Antarctic Islands Scientific Expedition. He was appointed a Commander of th... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34683835 | Bernard Aston |
Harry Allan Harry Howard Barton Allan (27 April 1882 – 29 October 1957) was a New Zealand teacher, botanist, scientific administrator and writer. Allan was born on 27 April 1882 in Nelson, and was educated at Nelson College, and Auckland University College, from where he graduated MA in 1908. For his lengthy botanical ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34684337 | Harry Allan |
Charles William Adams (surveyor) Charles William Adams (7 July 1840–29 October 1918) was a New Zealand surveyor, astronomer and public servant. He was born in Buckland, Tasmania, Australia on 7 July 1840. His son, Charles Edward Adams, pursued a similar career as a university lecturer, surveyor, astronomer and seismolo... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34684510 | Charles William Adams (surveyor) |
Hort. Hort., in the taxonomy of plants, is an abbreviation used to indicate a name that saw significant use in the horticultural literature (usually of the 19th century and earlier), but was never properly published. "Hort.," short for "hortulanorum", was proposed in order that a non-wild, cultivated plants known and d... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34694700 | Hort. |
Jyotirvidya Parisanstha (known as JVP to people of Pune, India and to most of the Indian amateur astronomers) is an association of amateur astronomers. On August 22, 1944 some eminent citizens of Pune formed JVP, primarily for the spread of knowledge of astronomy among the public and also to make their own contribution... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34716188 | Jyotirvidya Parisanstha |
Jyotirvidya Parisanstha Study Tour to GMRT and IUCAA Observatory - organized a study tour to Giant meterwave Radio Telescope GMRT at Khodad, and IUCAA Girawali Observatory, Girawali; both near Narayangaon, Pune on Sunday May 25, 2014. GMRT is the world’s largest array of radio telescopes at meter wavelengths. It contai... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34716188 | Jyotirvidya Parisanstha |
Jyotirvidya Parisanstha Exhibition on Optical Observatories - An astronomical exhibition on “Optical Observatories - Infinity Focused with Giant Eye” was organized by Jyotirvidya Parisanstha, Pune during 19–21 September 2014 at “Jawaharlal Nehru Cultural Centre, Opposite Mahatma Phule Museum, Ghole Road, Pune” (Timing:... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34716188 | Jyotirvidya Parisanstha |
Jyotirvidya Parisanstha The exhibition provided information on basics of telescope, working of big observatories, amateur observatories, etc. Exhibition consisted of posters, models of some observatories, Jyotirvidya’s telescope setups, multimedia displays, short films, etc. Both day were busy with school students and ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34716188 | Jyotirvidya Parisanstha |
Mid-Brunhes Event The (MBE) is a climatic shift evident in a number of marine sediment and Antarctic ice cores. It corresponds to an increase in amplitude of glacial-interglacial cycles. The MBE roughly corresponds to the transition between MIS 12 and MIS 11 (Termination V) about 430 kyr ago. It is characterized by a f... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34740056 | Mid-Brunhes Event |
Carl Barus (February 19, 1856 – September 20, 1935) was an American physicist and the maternal great-uncle of the American novelist Kurt Vonnegut. Barus was born in Cincinnati, United States. The son of German immigrants (the musician Carl Barus, Sr. and Sophia, "nee" Möllmann) graduated from Woodward High School, toge... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34742573 | Carl Barus |
Carl Barus In the United States in 1892, he was a member of the American Philosophical Society, and the youngest of all members to National Academy of Sciences. In 1903 he was appointed as a dean of the Brown University Graduate Department, which he was controlling from his office in Wilson Hall. He remained the dean o... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34742573 | Carl Barus |
Carl Barus Also, the same year he became the fourth president of American Physical Society, and in 1906, became a member on the advisory board of physics, at the Carnegie Institution of Washington state. Barus died in Providence, Rhode Island, United States. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34742573 | Carl Barus |
Bengt Fredrik Fries (24 August 1799 in Helsingborg – 7 April 1839 in Stockholm) was a Swedish zoologist. He studied at Lund University. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34771806 | Bengt Fredrik Fries |
Automated Meteorological Data Acquisition System AMeDAS ("A"utomated "Me"teorological "D"ata "A"cquisition "S"ystem), commonly known in Japanese as "アメダス" ("amedasu"), is a high-resolution surface observation network developed by the Japan Meteorological Agency (JMA) used for gathering regional weather data and verifyi... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34783649 | Automated Meteorological Data Acquisition System |
Automated Meteorological Data Acquisition System All of these (except weather, visibility and cloud-related meteorological elements) are observed automatically. At unmanned stations, observations are performed every 10 minutes. About 700 of the unmanned stations observe precipitation, air temperature, wind direction an... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34783649 | Automated Meteorological Data Acquisition System |
Automated Meteorological Data Acquisition System As well as weather conditions, AMeDAS is also used in the observation of natural disasters. Temporary observation points are set up in areas where there are signs of volcanic eruptions or earthquakes. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34783649 | Automated Meteorological Data Acquisition System |
Decoupling (meteorology) In weather forecasting, decoupling is boundary-layer decoupling of atmospheric layers over land at night. During the day when the sun shines and warms the land, air at the surface of the earth is heated and rises. This rising air mixes the atmosphere near the earth. At night this process stops ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34783762 | Decoupling (meteorology) |
BigDFT is a free software package for physicists and chemists, distributed under the GNU General Public License, whose main program allows the total energy, charge density, and electronic structure of systems made of electrons and nuclei (molecules and periodic/crystalline solids) to be calculated within density functi... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34784308 | BigDFT |
BigDFT Computational efficiency is achieved through the use of fast short convolutions and pseudopotentials to describe core electrons. In addition to total energy, forces and stresses are also calculated so that geometry optimizations and ab initio molecular dynamics may be carried out. The Daubechies wavelet basis se... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34784308 | BigDFT |
BigDFT was among the first massively parallel density functional theory codes which benefited from graphics processing units (GPU) using CUDA and then OpenCL languages. Because the Daubechies wavelets have a compact support, the Hamiltonian application can be done locally which permits to have a linear scaling in funct... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34784308 | BigDFT |
Abyss Box The is a vessel containing of water at the very high pressure of 18 megapascals to simulate the natural underwater environment of bathyal fauna living at about below the surface. It is on display at Oceanopolis aquarium in Brest, France. It was designed by French researcher Bruce Shillito from Pierre and Mari... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34793304 | Abyss Box |
Abyss Box Currently the houses only common species of deep sea creatures including a deep sea crab, "Bythograea thermydron" and a deep sea prawn, "Pandalus borealis", which are some of the hardier species with a higher survival rate in depressurized environments. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34793304 | Abyss Box |
Alfred Senier (24 January 1853 – 29 June 1918) was a chemist and a Professor of Chemistry, Queen's College, Galway from 1891 until his death. He was one of the founding members of the Aristotelian Society. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34800461 | Alfred Senier |
Bioproducts engineering or bioprocess engineering refers to engineering of bio-products from renewable bioresources. This pertains to the design and development of processes and technologies for the sustainable manufacture of bioproducts (materials, chemicals and energy) from renewable biological resources. Bioproducts... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34808927 | Bioproducts engineering |
Bioproducts engineering Conventional bioproducts and emerging bioproducts are two broad categories used to categorize bioproducts. Examples of conventional bio-based products include building materials, pulp and paper, and forest products. Examples of emerging bioproducts or biobased products include biofuels, bioenerg... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34808927 | Bioproducts engineering |
Bioproducts engineering Bioproducts engineers also develop energy efficient, environmentally friendly manufacturing processes for these products as well as effective end-use applications. Bioproducts engineers play a critical role in a sustainable 21st century bio-economy by using renewable resources to design, develop... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34808927 | Bioproducts engineering |
Bioproducts engineering Commonly referred to as bioprocess engineering, bioprocess engineering is a specialization of biotechnology, biological engineering, chemical engineering or of agricultural engineering. It deals with the design and development of equipment and processes for the manufacturing of products such as ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34808927 | Bioproducts engineering |
Bioproducts engineering It also deals with studying various biotechnological processes used in industries for large scale production of biological product for optimization of yield in the end product and the quality of end product. Bio process engineering may include the work of mechanical, electrical and industrial en... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34808927 | Bioproducts engineering |
Glossary of astronomy This glossary of astronomy is a list of definitions of terms and concepts relevant to astronomy and cosmology, their sub-disciplines, and related fields. Astronomy is concerned with the study of celestial objects and phenomena that originate outside the atmosphere of Earth. The field of astronomy ... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34809573 | Glossary of astronomy |
William Watson (botanist) William Watson (1858–1925) was a British botanist and horticulturist. He was a gardener at the Royal Botanic Gardens, Kew from 1879, Assistant Curator 1886–1901 and Curator 1901–1922. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34813318 | William Watson (botanist) |
Samuel Walter Johnson Smith FRS (January 26, 1871 - August 20, 1948) was an English physicist. He studied Natural Sciences at Trinity College, Cambridge and became Professor of Physics at the University of Birmingham in 1919, where he succeeded J.H. Poynting. He was the son of Walter Mackersie Smith and an elected Fell... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34831159 | Samuel Walter Johnson Smith |
James Howie (bacteriologist) Sir James William Howie FRCP, FRCPGlas, FRCPE, FRCPath (31 December 1907 – 17 March 1995) was a Scottish bacteriologist, Director of the Public Health Laboratory Service, 1963–1973. In November 1966, he was installed as the President of the College of Pathologists. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34847294 | James Howie (bacteriologist) |
Phase conjugation is a physical transformation of a wave field where the resulting field has a reversed propagation direction but keeps its amplitudes and phases. It is distinguished from Time Reversal Signal Processing by the fact that phase conjugation uses a holographic or parametric pumping whereas time reversal re... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34854733 | Phase conjugation |
Phase conjugation of wave field means the inversion of linear momentum and angular momentum of light. methods exist in two main domains: | Natural_sciences | https://en.wikipedia.org/wiki?curid=34854733 | Phase conjugation |
Boundary friction occurs when a surface is at least partially wet, but not so lubricated that there is no direct friction between two surfaces. When two consistent, unlubricated surfaces slide against each other, there is a specific, predictable amount of friction that occurs. This amount increases as velocity does, bu... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34856488 | Boundary friction |
Boundary friction This "boundary friction" produces various effects, like an increase in lubrication through the generation of shearing forces, or an oscillation effect during motion, as the friction increases and decreases. For example, one can experience vibration when trying to brake on a partially damp road, or a c... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34856488 | Boundary friction |
Benoît-Philibert Perroud Benoit-Philibert Perroud (1796 Lyon -1887, Lyon), was a French entomologist. Benoit-Philibert Perroud was a specialist in Coleoptera. He was a Member of the Société entomologique de France, the Société Linnéenne de Lyon and the Entomological Society of Stettin. partial list | Natural_sciences | https://en.wikipedia.org/wiki?curid=34860047 | Benoît-Philibert Perroud |
Attila Borhidi Borhidi Attila (born 28 June 1932), is a Széchenyi Prize winning Hungarian botanist, ecologist, professor, politician and full member of the Hungarian Academy of Sciences. He is most noted for his extensive work on plant taxonomy. 1989 to 1992, he was at the Janus Pannonius University Teacher Training Fa... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34860863 | Attila Borhidi |
Roderich Moessner is a condensed matter physicist working on the physics of strong fluctuations in many-body systems due to frustration, competing degrees of freedom or quantum fluctuations. Moessner received his PhD from University of Oxford and is now serving as one of the directors of the Max Planck Institute for th... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34864314 | Roderich Moessner |
Cryometer A cryometer is a thermometer used to measure very low temperatures of objects. There are many types of devices used as cryometers: | Natural_sciences | https://en.wikipedia.org/wiki?curid=34890050 | Cryometer |
Dille–Koppanyi reagent The is used as a simple spot-test to presumptively identify barbiturates. It is composed of a mixture of two solutions. Part A is 0.1 g of cobalt(II) acetate dihydrate dissolved in 100 ml of methanol mixed with 0.2 ml of glacial acetic acid. Part B made up of is 5% isopropylamine (v/v) in methano... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34903180 | Dille–Koppanyi reagent |
Per E. Ahlberg is a Swedish palaeontologist working with the earliest tetrapods. He took his Ph.D. in zoology at the University of Cambridge in 1989. He is currently professor at the Department of organismal Biology, University of Uppsala. He has collaborated with English palaeontologist Jennifer A. Clack on a number o... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34911660 | Per E. Ahlberg |
Zwikker reagent The is used as a simple spot-test to presumptively identify barbiturates. It is composed of a mixture of two solutions. Part A is 0.5 g of copper (II) sulfate in 100 ml of distilled water. Part B consists of 5% pyridine (v/v) in chloroform. One drop of each is added to the substance to be tested and any... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34914721 | Zwikker reagent |
Giles (bacteriophage) Giles is a bacteriophage that infects "Mycobacterium smegmatis" bacteria. The genome of this phage is very different from that of other mycobacteriophages and is highly mosaic. More than half of its predicted genes are novel and are not seen in other species. | Natural_sciences | https://en.wikipedia.org/wiki?curid=34915005 | Giles (bacteriophage) |
Michele Stossich (10 August 1857 – 7 February 1906) was an Italian-Austrian zoologist and helminthologist born in Trieste. He was the son of biologist Adolf Stossich (1824-1900). Stossich studied at the University of Innsbruck and Vienna Polytechnic, earning his teaching certificate in 1878. Afterwards, he was an instr... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34917339 | Michele Stossich |
Michele Stossich He was a member of the "Società adriatica di scienze naturali" (Adriatic Society of Natural Sciences), the "Società agraria di Trieste" (Agricultural Society of Trieste) and a corresponding member of the Museum of Rovereto and the Royal Academy of Sciences Modena. He published numerous scientific artic... | Natural_sciences | https://en.wikipedia.org/wiki?curid=34917339 | Michele Stossich |
