date timestamp[ns]date 2002-01-15 00:00:00 2025-11-15 00:00:00 | admin1 stringclasses 14
values | admin2 stringclasses 49
values | market stringclasses 68
values | market_id int64 1.04k 10.9k | latitude float64 5.15 13.6 | longitude float64 3.4 14.5 | category stringclasses 8
values | commodity stringclasses 42
values | commodity_id int64 51 716 | unit stringclasses 20
values | priceflag stringclasses 3
values | pricetype stringclasses 2
values | currency stringclasses 1
value | price float64 1 138k | usdprice float64 0 359 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-15T00:00:00 | Yobe | Machina | Machina Central | 8,021 | 12.92 | 9.9 | vegetables and fruits | Bananas | 254 | 1.3 KG | aggregate | Retail | NGN | 718.75 | 0.5 |
2025-11-15T00:00:00 | Yobe | Machina | Machina Central | 8,021 | 12.92 | 9.9 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 300 | 0.21 |
2025-11-15T00:00:00 | Yobe | Machina | Machina Central | 8,021 | 12.92 | 9.9 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 365.63 | 0.25 |
2025-11-15T00:00:00 | Yobe | Machina | Machina Central | 8,021 | 12.92 | 9.9 | vegetables and fruits | Spinach | 404 | 300 G | aggregate | Retail | NGN | 100 | 0.069 |
2025-11-15T00:00:00 | Yobe | Machina | Machina Central | 8,021 | 12.92 | 9.9 | vegetables and fruits | Watermelons | 716 | 2.1 KG | aggregate | Retail | NGN | 450 | 0.31 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | cereals and tubers | Maize flour | 76 | 2.1 KG | aggregate | Retail | NGN | 2,000 | 1.39 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 800 | 0.55 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | cereals and tubers | Rice (imported) | 64 | 2.8 KG | aggregate | Retail | NGN | 3,830.43 | 2.66 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | cereals and tubers | Sorghum | 65 | 2.7 KG | aggregate | Retail | NGN | 800 | 0.55 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | cereals and tubers | Yam | 99 | 2.5 KG | aggregate | Retail | NGN | 2,104.35 | 1.46 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | meat, fish and eggs | Eggs | 92 | 30 pcs | aggregate | Retail | NGN | 6,000 | 4.16 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 2,456.52 | 1.7 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | meat, fish and eggs | Meat (beef) | 141 | KG | aggregate | Retail | NGN | 6,000 | 4.16 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | meat, fish and eggs | Meat (goat) | 451 | KG | aggregate | Retail | NGN | 6,200 | 4.3 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | milk and dairy | Milk (powder) | 238 | 400 G | aggregate | Retail | NGN | 4,000 | 2.77 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | oil and fats | Oil (vegetable) | 96 | L | aggregate | Retail | NGN | 2,478.26 | 1.72 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | pulses and nuts | Beans (red) | 78 | 2.5 KG | aggregate | Retail | NGN | 2,139.13 | 1.48 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | pulses and nuts | Beans (white) | 66 | 2.5 KG | aggregate | Retail | NGN | 1,817.39 | 1.26 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | pulses and nuts | Cowpeas | 218 | 2.5 KG | aggregate | Retail | NGN | 1,991.3 | 1.38 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 130.43 | 0.09 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 400 | 0.28 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | vegetables and fruits | Spinach | 404 | 300 G | aggregate | Retail | NGN | 100 | 0.069 |
2025-11-15T00:00:00 | Yobe | Nangere | Nangere | 10,714 | 11.86 | 11.07 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 100 | 0.069 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | cereals and tubers | Maize flour | 76 | 2.1 KG | aggregate | Retail | NGN | 1,853.33 | 1.29 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 940 | 0.65 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | cereals and tubers | Rice (imported) | 64 | 2.8 KG | aggregate | Retail | NGN | 3,503.33 | 2.43 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | cereals and tubers | Sorghum | 65 | 2.7 KG | aggregate | Retail | NGN | 800 | 0.55 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 1,186.67 | 0.82 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | meat, fish and eggs | Meat (beef) | 141 | KG | aggregate | Retail | NGN | 5,500 | 3.81 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | meat, fish and eggs | Meat (goat) | 451 | KG | aggregate | Retail | NGN | 4,000 | 2.77 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | milk and dairy | Milk (powder) | 238 | 400 G | aggregate | Retail | NGN | 5,866.67 | 4.07 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | miscellaneous food | Salt | 185 | 250 G | aggregate | Retail | NGN | 238.33 | 0.17 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | miscellaneous food | Sugar | 97 | 500 G | aggregate | Retail | NGN | 1,000 | 0.69 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | pulses and nuts | Beans (red) | 78 | 2.5 KG | aggregate | Retail | NGN | 1,530 | 1.06 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | pulses and nuts | Cowpeas | 218 | 2.5 KG | aggregate | Retail | NGN | 1,500 | 1.04 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | pulses and nuts | Groundnuts | 153 | 2.2 KG | aggregate | Retail | NGN | 3,000 | 2.08 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | vegetables and fruits | Bananas | 254 | 1.3 KG | aggregate | Retail | NGN | 1,000 | 0.69 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 500 | 0.35 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | vegetables and fruits | Spinach | 404 | 300 G | aggregate | Retail | NGN | 100 | 0.069 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 500 | 0.35 |
2025-11-15T00:00:00 | Yobe | Nguru | Nguru | 2,387 | 12.87 | 10.45 | vegetables and fruits | Watermelons | 716 | 2.1 KG | aggregate | Retail | NGN | 990 | 0.69 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | cereals and tubers | Maize flour | 76 | 2.1 KG | aggregate | Retail | NGN | 1,665.22 | 1.15 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | cereals and tubers | Rice (imported) | 64 | 2.8 KG | aggregate | Retail | NGN | 3,543.48 | 2.46 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | cereals and tubers | Yam | 99 | 2.5 KG | aggregate | Retail | NGN | 2,239.13 | 1.55 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 1,347.83 | 0.93 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | meat, fish and eggs | Meat (beef) | 141 | KG | aggregate | Retail | NGN | 5,195.65 | 3.6 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | milk and dairy | Milk (powder) | 238 | 400 G | aggregate | Retail | NGN | 4,000 | 2.77 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | miscellaneous food | Salt | 185 | 250 G | aggregate | Retail | NGN | 250 | 0.17 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | miscellaneous food | Sugar | 97 | 500 G | aggregate | Retail | NGN | 940 | 0.65 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | oil and fats | Oil (palm) | 62 | L | aggregate | Retail | NGN | 2,048.91 | 1.42 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | pulses and nuts | Beans (white) | 66 | 2.5 KG | aggregate | Retail | NGN | 1,330.43 | 0.92 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | pulses and nuts | Cowpeas | 218 | 2.5 KG | aggregate | Retail | NGN | 1,330.43 | 0.92 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | pulses and nuts | Groundnuts | 153 | 2.2 KG | aggregate | Retail | NGN | 2,800 | 1.94 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 300 | 0.21 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 500 | 0.35 |
2025-11-15T00:00:00 | Yobe | Potiskum | Potiskum | 1,981 | 11.71 | 11.08 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 208.7 | 0.14 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 925 | 0.64 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | cereals and tubers | Rice (local) | 71 | 2.7 KG | aggregate | Retail | NGN | 2,200 | 1.53 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 1,000 | 0.69 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | milk and dairy | Milk (powder) | 238 | 400 G | aggregate | Retail | NGN | 4,000 | 2.77 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | miscellaneous food | Salt | 185 | 250 G | aggregate | Retail | NGN | 212.5 | 0.15 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | oil and fats | Oil (palm) | 62 | L | aggregate | Retail | NGN | 2,625 | 1.82 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | oil and fats | Oil (vegetable) | 96 | L | aggregate | Retail | NGN | 3,500 | 2.43 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | pulses and nuts | Beans (white) | 66 | 2.5 KG | aggregate | Retail | NGN | 2,000 | 1.39 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | vegetables and fruits | Spinach | 404 | 300 G | aggregate | Retail | NGN | 100 | 0.069 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 200 | 0.14 |
2025-11-15T00:00:00 | Yobe | Yunusari | Yunusari | 2,392 | 13.15 | 11.54 | vegetables and fruits | Watermelons | 716 | 2.1 KG | aggregate | Retail | NGN | 500 | 0.35 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | cereals and tubers | Maize flour | 76 | 2.1 KG | aggregate | Retail | NGN | 1,000 | 0.69 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 869.57 | 0.6 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | cereals and tubers | Rice (local) | 71 | 2.7 KG | aggregate | Retail | NGN | 2,139.13 | 1.48 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | cereals and tubers | Yam | 99 | 2.5 KG | aggregate | Retail | NGN | 2,086.96 | 1.45 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | meat, fish and eggs | Eggs | 92 | 30 pcs | aggregate | Retail | NGN | 6,121.74 | 4.24 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 1,000 | 0.69 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | meat, fish and eggs | Meat (beef) | 141 | KG | aggregate | Retail | NGN | 6,600 | 4.58 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | meat, fish and eggs | Meat (goat) | 451 | KG | aggregate | Retail | NGN | 6,000 | 4.16 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | miscellaneous food | Salt | 185 | 250 G | aggregate | Retail | NGN | 158.7 | 0.11 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | oil and fats | Oil (palm) | 62 | L | aggregate | Retail | NGN | 2,500 | 1.73 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | pulses and nuts | Cowpeas | 218 | 2.5 KG | aggregate | Retail | NGN | 1,491.3 | 1.03 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | vegetables and fruits | Bananas | 254 | 1.3 KG | aggregate | Retail | NGN | 500 | 0.35 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 317.39 | 0.22 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 400 | 0.28 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 200 | 0.14 |
2025-11-15T00:00:00 | Yobe | Yusufari | Yusufari | 2,389 | 13.06 | 11.17 | vegetables and fruits | Watermelons | 716 | 2.1 KG | aggregate | Retail | NGN | 500 | 0.35 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.