kl3m_id stringlengths 66 66 | cik stringlengths 1 10 | name stringlengths 0 150 | filingDate stringlengths 10 10 | form stringclasses 730
values | accessionNumber stringlengths 20 20 | core_type stringclasses 761
values | primaryDocDescription null | items stringlengths 0 64 | entityType stringclasses 3
values | ownerOrg stringclasses 15
values | ein stringlengths 2 10 ⌀ | description stringclasses 1
value | website stringclasses 1
value | investorWebsite stringclasses 1
value | phone stringlengths 1 20 ⌀ | tickers stringlengths 0 148 | exchanges stringclasses 74
values | sic stringclasses 450
values | sicDescription stringclasses 445
values | category stringclasses 15
values | fiscalYearEnd stringclasses 383
values | stateOfIncorporation stringclasses 291
values | formerNames stringclasses 1
value | reportDate stringlengths 0 10 | acceptanceDateTime stringlengths 24 24 | act stringclasses 12
values | fileNumber stringlengths 0 450 | filmNumber stringlengths 0 368 | size int64 0 715M ⌀ | isXBRL int64 0 0 | isInlineXBRL int64 0 0 | primaryDocument stringlengths 0 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-014776/ | 2809 | AGNICO EAGLE MINES LTD | 2005-05-13 | 425 | 0001047469-05-014776 | 425 | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2005-05-13T17:12:21.000Z | 34 | 001-13422 | 05830417 | 77,004 | 0 | 0 | a2158320z425.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-014749/ | 2809 | AGNICO EAGLE MINES LTD | 2005-05-13 | 425 | 0001047469-05-014749 | 425 | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2005-05-13T16:06:48.000Z | 34 | 001-13422 | 05829354 | 1,288,055 | 0 | 0 | a2158313z425.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-014610/ | 2809 | AGNICO EAGLE MINES LTD | 2005-05-12 | 425 | 0001047469-05-014610 | 425 | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2005-05-12T17:16:41.000Z | 34 | 001-13422 | 05825386 | 64,313 | 0 | 0 | a2158185z425.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-014609/ | 2809 | AGNICO EAGLE MINES LTD | 2005-05-12 | 6-K | 0001047469-05-014609 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2005-05-12 | 2005-05-12T17:15:15.000Z | 34 | 001-13422 | 05825370 | 69,599 | 0 | 0 | a2158184z6-k.htm | |||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-008789/ | 2809 | AGNICO EAGLE MINES LTD | 2005-04-01 | 6-K | 0001047469-05-008789 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-12-31 | 2005-04-01T15:50:49.000Z | 34 | 001-13422 | 05725418 | 1,195,142 | 0 | 0 | a2155097z6-k.htm | |||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-008704/ | 2809 | AGNICO EAGLE MINES LTD | 2005-04-01 | 20-F | 0001047469-05-008704 | 20-F | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-12-31 | 2005-03-31T21:59:08.000Z | 34 | 001-13422 | 05722743 | 1,675,385 | 0 | 0 | a2153918z20-f.htm | |||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-005315/ | 2809 | AGNICO EAGLE MINES LTD | 2005-03-03 | 6-K | 0001047469-05-005315 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2005-02-23 | 2005-03-03T16:05:37.000Z | 34 | 001-13422 | 05658060 | 270,549 | 0 | 0 | a2152566z6-k.htm | |||||
s3://data.kl3m.ai/documents/edgar/0000002809/0000315066-05-000337/ | 2809 | AGNICO EAGLE MINES LTD | 2005-02-14 | SC 13G/A | 0000315066-05-000337 | SC 13G/A | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2005-02-11T18:40:34.000Z | 34 | 005-43691 | 05601020 | 15,263 | 0 | 0 | filing.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-001189/ | 2809 | AGNICO EAGLE MINES LTD | 2005-01-20 | 6-K | 0001047469-05-001189 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2005-01-17 | 2005-01-20T15:04:50.000Z | 34 | 001-13422 | 05538555 | 22,528 | 0 | 0 | a2150180z6-k.htm | |||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-000973/ | 2809 | AGNICO EAGLE MINES LTD | 2005-01-18 | 20-F/A | 0001047469-05-000973 | 20-F/A | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-12-31 | 2005-01-14T19:43:58.000Z | 34 | 001-13422 | 05531827 | 2,121,953 | 0 | 0 | a2149791z20-fa.htm | |||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-05-000937/ | 2809 | AGNICO EAGLE MINES LTD | 2005-01-14 | 6-K | 0001047469-05-000937 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2005-01-14 | 2005-01-14T17:04:29.000Z | 34 | 001-13422 | 05531300 | 715,271 | 0 | 0 | a2150008z6-k.htm | |||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-036549/ | 2809 | AGNICO EAGLE MINES LTD | 2004-12-09 | 6-K | 0001047469-04-036549 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-12-07 | 2004-12-09T08:53:48.000Z | 34 | 001-13422 | 041192067 | 35,270 | 0 | 0 | a2148274z6-k.htm | |||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-034728/ | 2809 | AGNICO EAGLE MINES LTD | 2004-11-18 | SUPPL | 0001047469-04-034728 | SUPPL | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-11-18T16:44:42.000Z | NE | 333-120043 | 041155394 | 253,715 | 0 | 0 | a2147024zsuppl.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-034537/ | 2809 | AGNICO EAGLE MINES LTD | 2004-11-17 | F-10/A | 0001047469-04-034537 | F-10/A | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-11-16T21:15:03.000Z | 33 | 333-120043 | 041150746 | 219,189 | 0 | 0 | a2146877zf-10a.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-032411/ | 2809 | AGNICO EAGLE MINES LTD | 2004-10-28 | F-X | 0001047469-04-032411 | F-X | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-10-28T16:54:42.000Z | 33 | 333-120043 | 041103214 | 10,870 | 0 | 0 | a2145619zf-x.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-032400/ | 2809 | AGNICO EAGLE MINES LTD | 2004-10-28 | F-10 | 0001047469-04-032400 | F-10 | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-10-28T16:45:06.000Z | 33 | 333-120043 | 041103142 | 228,895 | 0 | 0 | a2145621zf-10.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-032376/ | 2809 | AGNICO EAGLE MINES LTD | 2004-10-28 | 6-K | 0001047469-04-032376 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-09-30 | 2004-10-28T15:13:21.000Z | 34 | 001-13422 | 041102447 | 494,867 | 0 | 0 | a2145658z6-k.htm | |||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-032230/ | 2809 | AGNICO EAGLE MINES LTD | 2004-10-27 | RW | 0001047469-04-032230 | RW | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-10-27T12:10:02.000Z | NE | 333-100902 | 041098619 | 7,111 | 0 | 0 | a2145614zrw.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-032229/ | 2809 | AGNICO EAGLE MINES LTD | 2004-10-27 | AW | 0001047469-04-032229 | AW | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-10-27T12:09:30.000Z | NE | 333-100902 | 041098616 | 7,297 | 0 | 0 | a2145611zaw.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0000315066-04-002054/ | 2809 | AGNICO EAGLE MINES LTD | 2004-09-10 | SC 13G/A | 0000315066-04-002054 | SC 13G/A | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-09-10T14:31:11.000Z | 005-43691 | 041024962 | 15,261 | 0 | 0 | filing.txt | |||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-025921/ | 2809 | AGNICO EAGLE MINES LTD | 2004-08-10 | 6-K | 0001047469-04-025921 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-06-30 | 2004-08-10T09:01:48.000Z | 001-13422 | 04963001 | 494,374 | 0 | 0 | a2141596z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-017690/ | 2809 | AGNICO EAGLE MINES LTD | 2004-05-18 | 20-F | 0001047469-04-017690 | 20-F | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-01-01 | 2004-05-18T09:14:13.000Z | 001-13422 | 04814783 | 1,710,655 | 0 | 0 | a2136089z20-f.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-016750/ | 2809 | AGNICO EAGLE MINES LTD | 2004-05-11 | 6-K | 0001047469-04-016750 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-03-31 | 2004-05-11T10:42:03.000Z | 001-13422 | 04795228 | 311,266 | 0 | 0 | a2136305z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-014223/ | 2809 | AGNICO EAGLE MINES LTD | 2004-04-29 | 6-K | 0001047469-04-014223 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-04-28 | 2004-04-29T10:49:18.000Z | 001-13422 | 04762939 | 159,668 | 0 | 0 | a2135257z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-009833/ | 2809 | AGNICO EAGLE MINES LTD | 2004-03-30 | 6-K | 0001047469-04-009833 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-03-29 | 2004-03-29T18:27:04.000Z | 001-13422 | 04697620 | 18,113 | 0 | 0 | a2132424z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-008577/ | 2809 | AGNICO EAGLE MINES LTD | 2004-03-19 | 6-K | 0001047469-04-008577 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-03-18 | 2004-03-19T13:28:25.000Z | 001-13422 | 04679543 | 18,075 | 0 | 0 | a2131602z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-005694/ | 2809 | AGNICO EAGLE MINES LTD | 2004-02-26 | 6-K | 0001047469-04-005694 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-02-25 | 2004-02-26T12:15:09.000Z | 001-13422 | 04629730 | 245,242 | 0 | 0 | a2129658z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0000315066-04-001248/ | 2809 | AGNICO EAGLE MINES LTD | 2004-02-17 | SC 13G/A | 0000315066-04-001248 | SC 13G/A | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-02-17T13:42:29.000Z | 005-43691 | 04606763 | 14,607 | 0 | 0 | filing.txt | |||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-003076/ | 2809 | AGNICO EAGLE MINES LTD | 2004-02-04 | 6-K | 0001047469-04-003076 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-02-04 | 2004-02-04T12:44:38.000Z | 001-13422 | 04565718 | 18,173 | 0 | 0 | a2128026z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-000984/ | 2809 | AGNICO EAGLE MINES LTD | 2004-01-15 | 6-K | 0001047469-04-000984 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-01-14 | 2004-01-15T17:05:09.000Z | 001-13422 | 04527892 | 19,761 | 0 | 0 | a2126600z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-04-000904/ | 2809 | AGNICO EAGLE MINES LTD | 2004-01-15 | 6-K | 0001047469-04-000904 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2004-01-14 | 2004-01-15T06:16:47.000Z | 001-13422 | 04526129 | 47,270 | 0 | 0 | a2126564z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-041713/ | 2809 | AGNICO EAGLE MINES LTD | 2003-12-22 | 6-K | 0001047469-03-041713 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-12-22 | 2003-12-22T17:05:53.000Z | 001-13422 | 031068207 | 19,719 | 0 | 0 | a2125546z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-038515/ | 2809 | AGNICO EAGLE MINES LTD | 2003-11-25 | 6-K | 0001047469-03-038515 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-11-24 | 2003-11-25T11:16:09.000Z | 001-13422 | 031022276 | 478,577 | 0 | 0 | a2123691z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-038207/ | 2809 | AGNICO EAGLE MINES LTD | 2003-11-21 | 6-K | 0001047469-03-038207 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-11-20 | 2003-11-21T14:51:51.000Z | 001-13422 | 031017834 | 26,284 | 0 | 0 | a2123448z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-035398/ | 2809 | AGNICO EAGLE MINES LTD | 2003-10-31 | 6-K | 0001047469-03-035398 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2002-09-30 | 2003-10-31T10:34:11.000Z | 001-13422 | 03968541 | 268,918 | 0 | 0 | a2121641z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-031509/ | 2809 | AGNICO EAGLE MINES LTD | 2003-09-24 | 6-K | 0001047469-03-031509 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-09-24 | 2003-09-24T15:32:28.000Z | 001-13422 | 03907908 | 21,946 | 0 | 0 | a2119208z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-026952/ | 2809 | AGNICO EAGLE MINES LTD | 2003-08-11 | 6-K | 0001047469-03-026952 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-07-30 | 2003-08-11T14:22:41.000Z | 001-13422 | 03834151 | 164,058 | 0 | 0 | a2116534z6-k.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-025662/ | 2809 | AGNICO EAGLE MINES LTD | 2003-07-31 | 6-K | 0001047469-03-025662 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-07-30 | 2003-07-31T12:02:01.000Z | 001-13422 | 03813675 | 229,652 | 0 | 0 | a2115702z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-022492/ | 2809 | AGNICO EAGLE MINES LTD | 2003-06-27 | 6-K | 0001047469-03-022492 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-06-26 | 2003-06-27T11:33:27.000Z | 001-13422 | 03760024 | 19,504 | 0 | 0 | a2113814z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-022491/ | 2809 | AGNICO EAGLE MINES LTD | 2003-06-27 | 6-K | 0001047469-03-022491 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-06-26 | 2003-06-27T09:49:04.000Z | 001-13422 | 03759680 | 48,273 | 0 | 0 | a2113824z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-019315/ | 2809 | AGNICO EAGLE MINES LTD | 2003-05-20 | 6-K | 0001047469-03-019315 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-05-20 | 2003-05-20T15:52:17.000Z | 001-13422 | 03712540 | 200,255 | 0 | 0 | a2111463z6-k.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-019303/ | 2809 | AGNICO EAGLE MINES LTD | 2003-05-20 | 20-F | 0001047469-03-019303 | 20-F | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2002-12-31 | 2003-05-20T15:11:24.000Z | 001-13422 | 03712310 | 749,620 | 0 | 0 | a2111663z20-f.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-018595/ | 2809 | AGNICO EAGLE MINES LTD | 2003-05-15 | 6-K | 0001047469-03-018595 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-05-13 | 2003-05-14T20:58:01.000Z | 001-13422 | 03700829 | 2,773,589 | 0 | 0 | a2111287z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-017411/ | 2809 | AGNICO EAGLE MINES LTD | 2003-05-07 | 6-K | 0001047469-03-017411 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-05-06 | 2003-05-07T17:05:09.000Z | 001-13422 | 03686715 | 300,811 | 0 | 0 | a2110313z6-k.htm | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-017404/ | 2809 | AGNICO EAGLE MINES LTD | 2003-05-07 | 6-K | 0001047469-03-017404 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-04-30 | 2003-05-07T16:56:47.000Z | 001-13422 | 03686668 | 13,438 | 0 | 0 | a2110311z6-k.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-014395/ | 2809 | AGNICO EAGLE MINES LTD | 2003-04-24 | 6-K | 0001047469-03-014395 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-04-23 | 2003-04-24T09:53:05.000Z | 001-13422 | 03661245 | 60,708 | 0 | 0 | a2109314z6-k.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-013559/ | 2809 | AGNICO EAGLE MINES LTD | 2003-04-16 | 6-K | 0001047469-03-013559 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-03-28 | 2003-04-16T12:46:17.000Z | 001-13422 | 03652116 | 9,555 | 0 | 0 | a2108664z6-k.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-011428/ | 2809 | AGNICO EAGLE MINES LTD | 2003-04-01 | 6-K | 0001047469-03-011428 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-03-31 | 2003-04-01T10:16:11.000Z | 001-13422 | 03632904 | 9,060 | 0 | 0 | a2107375z6-k.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-006219/ | 2809 | AGNICO EAGLE MINES LTD | 2003-02-20 | 6-K | 0001047469-03-006219 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-02-19 | 2003-02-20T14:08:07.000Z | 001-13422 | 03574070 | 65,374 | 0 | 0 | a2104088z6-k.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0000315066-03-001285/ | 2809 | AGNICO EAGLE MINES LTD | 2003-02-13 | SC 13G/A | 0000315066-03-001285 | SC 13G/A | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-02-12T18:25:38.000Z | 005-39898 | 03555920 | 14,555 | 0 | 0 | filing.txt | |||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-002117/ | 2809 | AGNICO EAGLE MINES LTD | 2003-01-22 | 6-K | 0001047469-03-002117 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-01-22 | 2003-01-22T15:22:50.000Z | 001-13422 | 03520856 | 12,332 | 0 | 0 | a2101310z6-k.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001047469-03-001485/ | 2809 | AGNICO EAGLE MINES LTD | 2003-01-15 | 6-K | 0001047469-03-001485 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2003-01-15 | 2003-01-15T15:51:45.000Z | 001-13422 | 03515033 | 31,496 | 0 | 0 | a2100833z6-k.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001010549-02-000735/ | 2809 | AGNICO EAGLE MINES LTD | 2002-12-19 | 6-K | 0001010549-02-000735 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2002-12-19 | 2002-12-19T16:50:53.000Z | 001-13422 | 02863433 | 8,002 | 0 | 0 | agnico6k121902.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001010549-02-000677/ | 2809 | AGNICO EAGLE MINES LTD | 2002-11-15 | 6-K | 0001010549-02-000677 | 6-K | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2002-11-14 | 2002-11-15T10:27:54.000Z | 001-13422 | 02828656 | 7,316 | 0 | 0 | agnico6k111402.txt | ||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0000912057-02-042018/ | 2809 | AGNICO EAGLE MINES LTD | 2002-11-12 | SUPPL | 0000912057-02-042018 | SUPPL | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2002-11-12T16:01:49.000Z | 333-100902 | 02817285 | 157,767 | 0 | 0 | a2093517zsuppl.txt | |||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0000912057-02-041618/ | 2809 | AGNICO EAGLE MINES LTD | 2002-11-08 | F-10/A | 0000912057-02-041618 | F-10/A | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2002-11-08T17:10:30.000Z | 333-100902 | 02814704 | 380,514 | 0 | 0 | a2093146zf-10a.txt | |||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0000912057-02-041138/ | 2809 | AGNICO EAGLE MINES LTD | 2002-11-06 | F-10/A | 0000912057-02-041138 | F-10/A | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2002-11-06T14:56:01.000Z | 333-100850 | 02811038 | 460,963 | 0 | 0 | a2092806zf-10a.txt | |||||||
s3://data.kl3m.ai/documents/edgar/0000002809/0001010549-02-000639/ | 2809 | AGNICO EAGLE MINES LTD | 2002-11-06 | 8-A12G | 0001010549-02-000639 | 8-A12G | null | other | 01 Energy & Transportation | 000000000 | 4169471212 | AEM | NYSE | 1040 | Gold and Silver Ores | Large Accelerated | 1231 | A6 | 2002-11-06T11:24:44.000Z | 000-13380 | 02810644 | 18,516 | 0 | 0 | agnico8a110502.txt | |||||||
