instruction stringclasses 3
values | input stringlengths 179 1.61k | output stringclasses 4
values |
|---|---|---|
Predict the market outcome given the historical data. | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-10-28 18:00: 0.1700
2025-10-28 19:00: 0.8250
2025-10-28 19:00: 0.1750
2025-10-28 20:00: 0.8300
2025-10-28 20:00: 0.1700
2025-10-28 21:00: 0.8300
2025-10-28 21:00: 0.1700
2025-10-28 22:0... | Yes |
Predict the market outcome given the historical data. | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-10-30 13:00: 0.7200
2025-10-30 13:00: 0.2800
2025-10-30 14:00: 0.7250
2025-10-30 14:00: 0.2750
2025-10-30 15:00: 0.7350
2025-10-30 15:00: 0.2650
2025-10-30 16:00: 0.7350
2025-10-30 16:0... | Yes |
Predict the market outcome given the historical data. | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-01 03:00: 0.4100
2025-11-01 04:00: 0.5900
2025-11-01 04:00: 0.4100
2025-11-01 05:00: 0.5950
2025-11-01 05:00: 0.4050
2025-11-01 06:00: 0.7350
2025-11-01 06:00: 0.2650
2025-11-01 07:0... | Yes |
Predict the market outcome given the historical data. | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-02 17:00: 0.6800
2025-11-02 17:00: 0.3200
2025-11-02 18:00: 0.6750
2025-11-02 18:00: 0.3250
2025-11-02 19:00: 0.6750
2025-11-02 19:00: 0.3250
2025-11-02 20:00: 0.6750
2025-11-02 20:0... | Yes |
Predict the market outcome given the historical data. | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-04 07:00: 0.5150
2025-11-04 08:00: 0.4850
2025-11-04 08:00: 0.5150
2025-11-04 09:00: 0.4850
2025-11-04 09:00: 0.5150
2025-11-04 10:00: 0.4850
2025-11-04 10:00: 0.5150
2025-11-04 11:0... | Yes |
Predict the market outcome given the historical data. | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-05 22:00: 0.5900
2025-11-05 22:00: 0.4100
2025-11-05 23:00: 0.5900
2025-11-05 23:00: 0.4100
2025-11-06 00:00: 0.5800
2025-11-06 00:00: 0.4200
2025-11-06 01:00: 0.5800
2025-11-06 01:0... | Yes |
Predict the market outcome given the historical data. | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-07 12:00: 0.3850
2025-11-07 13:00: 0.6150
2025-11-07 13:00: 0.3850
2025-11-07 14:00: 0.6300
2025-11-07 14:00: 0.3700
2025-11-07 15:00: 0.6150
2025-11-07 15:00: 0.3850
2025-11-07 16:0... | Yes |
Predict the market outcome given the historical data. | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-09 03:00: 0.6150
2025-11-09 03:00: 0.3850
2025-11-09 04:00: 0.6150
2025-11-09 04:00: 0.3850
2025-11-09 05:00: 0.6200
2025-11-09 05:00: 0.3800
2025-11-09 06:00: 0.6150
2025-11-09 06:0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-20 18:00: 0.7450
2025-10-20 19:00: 0.7450
2025-10-20 20:00: 0.2550
2025-10-20 21:00: 0.7450
2025-10-20 22:00: 0.2550
2025-10-20 23:00: 0.7450
2025-10-21 00:00: 0.2550
2025-10-21 01:00: 0.7450
2025-10-21 02:... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-22 08:00: 0.2850
2025-10-22 09:00: 0.2850
2025-10-22 10:00: 0.2850
2025-10-22 11:00: 0.2900
2025-10-22 12:00: 0.3350
2025-10-22 13:00: 0.2950
2025-10-22 14:00: 0.2850
2025-10-22 15:00: 0.3100
2025-10-22 16:... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-23 23:00: 0.7150
2025-10-24 00:00: 0.6600
2025-10-24 01:00: 0.7350
2025-10-24 02:00: 0.7400
2025-10-24 03:00: 0.7450
2025-10-24 04:00: 0.7250
2025-10-24 05:00: 0.7350
2025-10-24 06:00: 0.7300
2025-10-24 07:... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-25 13:00: 0.2950
2025-10-25 14:00: 0.2850
2025-10-25 15:00: 0.2900
2025-10-25 16:00: 0.2900
2025-10-25 17:00: 0.2850
2025-10-25 18:00: 0.2900
2025-10-25 19:00: 0.3250
2025-10-25 20:00: 0.3250
2025-10-25 21:... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-27 04:00: 0.7800
2025-10-27 05:00: 0.7800
2025-10-27 06:00: 0.7800
2025-10-27 07:00: 0.7750
2025-10-27 08:00: 0.7850
2025-10-27 09:00: 0.7850
2025-10-27 10:00: 0.7850
2025-10-27 11:00: 0.7800
2025-10-27 12:... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-28 18:00: 0.1700
2025-10-28 19:00: 0.1750
2025-10-28 20:00: 0.1700
2025-10-28 21:00: 0.1700
2025-10-28 22:00: 0.1750
2025-10-28 23:00: 0.1750
2025-10-29 00:00: 0.1750
2025-10-29 01:00: 0.1750
2025-10-29 02:... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-30 13:00: 0.7200
2025-10-30 14:00: 0.7250
2025-10-30 15:00: 0.7350
2025-10-30 16:00: 0.7350
2025-10-30 17:00: 0.7350
2025-10-30 18:00: 0.7200
2025-10-30 19:00: 0.7300
2025-10-30 20:00: 0.7300
2025-10-30 21:... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-11-01 03:00: 0.4100
2025-11-01 04:00: 0.4100
2025-11-01 05:00: 0.4050
2025-11-01 06:00: 0.2650
2025-11-01 07:00: 0.2500
2025-11-01 08:00: 0.2500
2025-11-01 09:00: 0.2500
2025-11-01 10:00: 0.3900
2025-11-01 11:... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-11-02 17:00: 0.6800
2025-11-02 18:00: 0.6750
2025-11-02 19:00: 0.6750
2025-11-02 20:00: 0.6750
2025-11-02 21:00: 0.6650
2025-11-02 22:00: 0.6650
2025-11-02 23:00: 0.6650
2025-11-03 00:00: 0.6500
2025-11-03 01:... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-11-04 07:00: 0.5150
2025-11-04 08:00: 0.5150
2025-11-04 09:00: 0.5150
2025-11-04 10:00: 0.5150
2025-11-04 11:00: 0.5150
2025-11-04 12:00: 0.5150
2025-11-04 13:00: 0.5150
2025-11-04 14:00: 0.5150
2025-11-04 15:... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-11-05 22:00: 0.5900
2025-11-05 23:00: 0.5900
2025-11-06 00:00: 0.5800
2025-11-06 01:00: 0.5800
2025-11-06 02:00: 0.5750
2025-11-06 03:00: 0.5550
2025-11-06 04:00: 0.5600
2025-11-06 05:00: 0.5600
2025-11-06 06:... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-11-07 12:00: 0.3850
2025-11-07 13:00: 0.3850
2025-11-07 14:00: 0.3700
2025-11-07 15:00: 0.3850
2025-11-07 16:00: 0.3700
2025-11-07 17:00: 0.3700
2025-11-07 18:00: 0.3700
2025-11-07 19:00: 0.3750
2025-11-07 20:... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-11-09 03:00: 0.6150
2025-11-09 04:00: 0.6150
2025-11-09 05:00: 0.6200
2025-11-09 06:00: 0.6150
2025-11-09 07:00: 0.6150
2025-11-09 08:00: 0.6150
2025-11-09 09:00: 0.6150
2025-11-09 10:00: 0.5650
2025-11-09 11:... | Yes |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-16 19:00: 0.5050
2025-10-16 19:00: 0.4950
2025-10-16 20:00: 0.4950
2025-10-16 20:00: 0.5050
2025-10-16 21:00: 0.5050
2025-10-16 21:00: 0.4950
2025-10-16 22:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-17 23:00: 0.0550
2025-10-18 00:00: 0.9450
2025-10-18 00:00: 0.0550
2025-10-18 01:00: 0.9450
2025-10-18 01:00: 0.0550
2025-10-18 02:00: 0.9450
2025-10-18 02:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-19 04:00: 0.9500
2025-10-19 04:00: 0.0500
2025-10-19 05:00: 0.9500
2025-10-19 05:00: 0.0500
2025-10-19 06:00: 0.0400
2025-10-19 06:00: 0.9600
2025-10-19 07:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-20 08:00: 0.9650
2025-10-20 09:00: 0.9650
2025-10-20 09:00: 0.0350
2025-10-20 10:00: 0.9650
2025-10-20 10:00: 0.0350
2025-10-20 11:00: 0.9650
2025-10-20 11:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-21 13:00: 0.6525
2025-10-21 13:00: 0.3475
2025-10-21 14:00: 0.6530
2025-10-21 14:00: 0.3470
2025-10-21 15:00: 0.6515
2025-10-21 15:00: 0.3485
2025-10-21 16:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-22 17:00: 0.3485
2025-10-22 18:00: 0.6515
2025-10-22 18:00: 0.3485
2025-10-22 19:00: 0.6515
2025-10-22 19:00: 0.3485
2025-10-22 20:00: 0.6515
2025-10-22 20:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-23 22:00: 0.6515
2025-10-23 22:00: 0.3485
2025-10-23 23:00: 0.6515
2025-10-23 23:00: 0.3485
2025-10-24 00:00: 0.6515
2025-10-24 00:00: 0.3485
2025-10-24 01:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-25 02:00: 0.4890
2025-10-25 03:00: 0.5110
2025-10-25 03:00: 0.4890
2025-10-25 04:00: 0.5110
2025-10-25 04:00: 0.4890
2025-10-25 05:00: 0.5110
2025-10-25 05:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-26 07:00: 0.5115
2025-10-26 07:00: 0.4885
2025-10-26 08:00: 0.5110
2025-10-26 08:00: 0.4890
2025-10-26 09:00: 0.5110
2025-10-26 09:00: 0.4890
2025-10-26 10:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-27 11:00: 0.2820
2025-10-27 12:00: 0.5180
2025-10-27 12:00: 0.4820
2025-10-27 13:00: 0.5310
2025-10-27 13:00: 0.4690
2025-10-27 14:00: 0.5345
2025-10-27 14:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-28 16:00: 0.5165
2025-10-28 16:00: 0.4835
2025-10-28 17:00: 0.5150
2025-10-28 17:00: 0.4850
2025-10-28 18:00: 0.5160
2025-10-28 18:00: 0.4840
2025-10-28 19:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-30 00:00: 0.4665
2025-10-30 01:00: 0.5330
2025-10-30 01:00: 0.4670
2025-10-30 02:00: 0.5395
2025-10-30 02:00: 0.4605
2025-10-30 03:00: 0.5395
2025-10-30 03:... | No |
Predict the market outcome given the historical data. | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Outcomes: ["Yes", "No"]
Volume: 40208.7303
Price History:
2025-10-31 05:00: 0.5595
2025-10-31 05:00: 0.4405
2025-10-31 06:00: 0.5605
2025-10-31 06:00: 0.4395
2025-10-31 07:00: 0.5615
2025-10-31 07:00: 0.4385
2025-10-31 08:... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-06-21 19:00: 0.0550
2025-06-21 20:00: 0.9450
2025-06-21 22:00: 0.0650
2025-06-21 23:00: 0.9350
2025-06-22 01:00: 0.0650
2025-06-22 02:00: 0.9350
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-06-24 04:00: 0.9795
2025-06-24 06:00: 0.0180
2025-06-24 07:00: 0.9895
2025-06-24 09:00: 0.0105
2025-06-24 10:00: 0.9895
2025-06-24 12:00: 0.0110
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-06-26 14:00: 0.0065
2025-06-26 15:00: 0.9940
2025-06-26 17:00: 0.0050
2025-06-26 18:00: 0.9900
2025-06-26 20:00: 0.0105
2025-06-26 21:00: 0.9900
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-06-28 23:00: 0.9975
2025-06-29 01:00: 0.0025
2025-06-29 02:00: 0.9975
2025-06-29 04:00: 0.0025
2025-06-29 05:00: 0.9975
2025-06-29 07:00: 0.0025
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-07-01 09:00: 0.0015
2025-07-01 10:00: 0.9985
2025-07-01 12:00: 0.0015
2025-07-01 13:00: 0.9985
2025-07-01 15:00: 0.0030
2025-07-01 16:00: 0.9980
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-07-03 18:00: 0.9975
2025-07-03 20:00: 0.0025
2025-07-03 21:00: 0.9975
2025-07-03 23:00: 0.0025
2025-07-04 00:00: 0.9975
2025-07-04 02:00: 0.0025
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-07-06 04:00: 0.0025
2025-07-06 05:00: 0.9975
2025-07-06 07:00: 0.0025
2025-07-06 08:00: 0.9975
2025-07-06 10:00: 0.0025
2025-07-06 11:00: 0.9975
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-07-08 13:00: 0.9975
2025-07-08 15:00: 0.0025
2025-07-08 16:00: 0.9975
2025-07-08 18:00: 0.0025
2025-07-08 19:00: 0.9975
2025-07-08 21:00: 0.0025
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-07-10 23:00: 0.0025
2025-07-11 00:00: 0.9975
2025-07-11 02:00: 0.0025
2025-07-11 03:00: 0.9975
2025-07-11 05:00: 0.0025
2025-07-11 06:00: 0.9975
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-07-13 08:00: 0.9975
2025-07-13 10:00: 0.0025
2025-07-13 11:00: 0.9975
2025-07-13 13:00: 0.0025
2025-07-13 14:00: 0.9975
2025-07-13 16:00: 0.0025
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-07-15 18:00: 0.0020
2025-07-15 19:00: 0.9980
2025-07-15 21:00: 0.0020
2025-07-15 22:00: 0.9980
2025-07-16 00:00: 0.0020
2025-07-16 01:00: 0.9980
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-07-18 03:00: 0.9980
2025-07-18 05:00: 0.0020
2025-07-18 06:00: 0.9980
2025-07-18 08:00: 0.0020
2025-07-18 09:00: 0.9980
2025-07-18 11:00: 0.0020
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 554642
Question: Will Andrew Cuomo’s vote share be 45% or higher in the first round of the NYC Democratic mayoral primary?
Volume: 9539.255883
Price History:
2025-07-20 13:00: 0.0020
2025-07-20 14:00: 0.9980
2025-07-20 16:00: 0.0020
2025-07-20 17:00: 0.9980
2025-07-20 19:00: 0.0020
2025-07-20 20:00: 0.9980
2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-16 19:00: 0.5050
2025-10-16 19:00: 0.4950
2025-10-16 20:00: 0.4950
2025-10-16 20:00: 0.5050
2025-10-16 21:00: 0.5050
2025-10-16 21:00: 0.4950
2025-10-16 22:00: 0.5050
2025-10-16 22... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-17 23:00: 0.0550
2025-10-18 00:00: 0.9450
2025-10-18 00:00: 0.0550
2025-10-18 01:00: 0.9450
2025-10-18 01:00: 0.0550
2025-10-18 02:00: 0.9450
2025-10-18 02:00: 0.0550
2025-10-18 03... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-19 04:00: 0.9500
2025-10-19 04:00: 0.0500
2025-10-19 05:00: 0.9500
2025-10-19 05:00: 0.0500
2025-10-19 06:00: 0.0400
2025-10-19 06:00: 0.9600
2025-10-19 07:00: 0.0400
2025-10-19 07... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-20 08:00: 0.9650
2025-10-20 09:00: 0.9650
2025-10-20 09:00: 0.0350
2025-10-20 10:00: 0.9650
2025-10-20 10:00: 0.0350
2025-10-20 11:00: 0.9650
2025-10-20 11:00: 0.0350
2025-10-20 12... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-21 13:00: 0.6525
2025-10-21 13:00: 0.3475
2025-10-21 14:00: 0.6530
2025-10-21 14:00: 0.3470
2025-10-21 15:00: 0.6515
2025-10-21 15:00: 0.3485
2025-10-21 16:00: 0.6515
2025-10-21 16... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-22 17:00: 0.3485
2025-10-22 18:00: 0.6515
2025-10-22 18:00: 0.3485
2025-10-22 19:00: 0.6515
2025-10-22 19:00: 0.3485
2025-10-22 20:00: 0.6515
2025-10-22 20:00: 0.3485
2025-10-22 21... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-23 22:00: 0.6515
2025-10-23 22:00: 0.3485
2025-10-23 23:00: 0.6515
2025-10-23 23:00: 0.3485
2025-10-24 00:00: 0.6515
2025-10-24 00:00: 0.3485
2025-10-24 01:00: 0.5245
2025-10-24 01... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-25 02:00: 0.4890
2025-10-25 03:00: 0.5110
2025-10-25 03:00: 0.4890
2025-10-25 04:00: 0.5110
2025-10-25 04:00: 0.4890
2025-10-25 05:00: 0.5110
2025-10-25 05:00: 0.4890
2025-10-25 06... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-26 07:00: 0.5115
2025-10-26 07:00: 0.4885
2025-10-26 08:00: 0.5110
2025-10-26 08:00: 0.4890
2025-10-26 09:00: 0.5110
2025-10-26 09:00: 0.4890
2025-10-26 10:00: 0.5110
2025-10-26 10... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-27 11:00: 0.2820
2025-10-27 12:00: 0.5180
2025-10-27 12:00: 0.4820
2025-10-27 13:00: 0.5310
2025-10-27 13:00: 0.4690
2025-10-27 14:00: 0.5345
2025-10-27 14:00: 0.4655
2025-10-27 15... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-28 16:00: 0.5165
2025-10-28 16:00: 0.4835
2025-10-28 17:00: 0.5150
2025-10-28 17:00: 0.4850
2025-10-28 18:00: 0.5160
2025-10-28 18:00: 0.4840
2025-10-28 19:00: 0.5160
2025-10-28 19... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-30 00:00: 0.4665
2025-10-30 01:00: 0.5330
2025-10-30 01:00: 0.4670
2025-10-30 02:00: 0.5395
2025-10-30 02:00: 0.4605
2025-10-30 03:00: 0.5395
2025-10-30 03:00: 0.4605
2025-10-30 04... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637458
Question: Will Stokes Twins' next video get less than 2 million views on day 1?
Volume: 40208.7303
Price History:
2025-10-31 05:00: 0.5595
2025-10-31 05:00: 0.4405
2025-10-31 06:00: 0.5605
2025-10-31 06:00: 0.4395
2025-10-31 07:00: 0.5615
2025-10-31 07:00: 0.4385
2025-10-31 08:00: 0.5620
2025-10-31 08... | Yes |
Predict the market outcome given the historical data. | Market ID: 641626
Question: Will Jonathan Gannon be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 5842.825411
Price History:
2025-10-20 18:00: 0.5000
2025-10-20 18:00: 0.5000
2025-10-20 19:00: 0.5000
2025-10-20 19:00: 0.5000
2025-10-20 20:00: 0.5000
2025-10-20 20:00: 0.5000
2025-10-20 21:00: 0.4900
2025-10-20 2... | No |
Predict the market outcome given the historical data. | Market ID: 641626
Question: Will Jonathan Gannon be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 5842.825411
Price History:
2025-10-22 08:00: 0.4400
2025-10-22 09:00: 0.6000
2025-10-22 09:00: 0.4000
2025-10-22 10:00: 0.6500
2025-10-22 10:00: 0.3500
2025-10-22 11:00: 0.7300
2025-10-22 11:00: 0.2700
2025-10-22 1... | No |
Predict the market outcome given the historical data. | Market ID: 641626
Question: Will Jonathan Gannon be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 5842.825411
Price History:
2025-10-23 23:00: 0.9200
2025-10-23 23:00: 0.0800
2025-10-24 00:00: 0.9400
2025-10-24 00:00: 0.0600
2025-10-24 01:00: 0.8800
2025-10-24 01:00: 0.1200
2025-10-24 02:00: 0.9250
2025-10-24 0... | No |
Predict the market outcome given the historical data. | Market ID: 641626
Question: Will Jonathan Gannon be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 5842.825411
Price History:
2025-10-25 13:00: 0.2700
2025-10-25 14:00: 0.8000
2025-10-25 14:00: 0.2000
2025-10-25 15:00: 0.9000
2025-10-25 15:00: 0.1000
2025-10-25 16:00: 0.9000
2025-10-25 16:00: 0.1000
2025-10-25 1... | No |
Predict the market outcome given the historical data. | Market ID: 641626
Question: Will Jonathan Gannon be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 5842.825411
Price History:
2025-10-27 04:00: 0.9500
2025-10-27 04:00: 0.0500
2025-10-27 05:00: 0.9500
2025-10-27 05:00: 0.0500
2025-10-27 06:00: 0.9500
2025-10-27 06:00: 0.0500
2025-10-27 07:00: 0.9500
2025-10-27 0... | No |
Predict the market outcome given the historical data. | Market ID: 641626
Question: Will Jonathan Gannon be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 5842.825411
Price History:
2025-10-28 18:00: 0.0500
2025-10-28 19:00: 0.9500
2025-10-28 19:00: 0.0500
2025-10-28 20:00: 0.9500
2025-10-28 20:00: 0.0500
2025-10-28 21:00: 0.9500
2025-10-28 21:00: 0.0500
2025-10-28 2... | No |
