instruction stringclasses 3
values | input stringlengths 179 1.61k | output stringclasses 4
values |
|---|---|---|
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-19 04:00: 0.1000
2025-10-19 04:00: 0.9000
2025-10-19 05:00: 0.9000
2025-10-19 05:00: 0.1000
2025-10-19 06:00: 0.1000
2025-10-19 06:00: 0.9000
2025-10-19 07:00: 0.1000
2025-10-19 07:00... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-20 08:00: 0.9050
2025-10-20 09:00: 0.0950
2025-10-20 09:00: 0.9050
2025-10-20 10:00: 0.0950
2025-10-20 10:00: 0.9050
2025-10-20 11:00: 0.0950
2025-10-20 11:00: 0.9050
2025-10-20 12:00... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-21 13:00: 0.5250
2025-10-21 13:00: 0.4750
2025-10-21 14:00: 0.4900
2025-10-21 14:00: 0.5100
2025-10-21 15:00: 0.5100
2025-10-21 15:00: 0.4900
2025-10-21 16:00: 0.5100
2025-10-21 16:00... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-22 17:00: 0.4850
2025-10-22 18:00: 0.5150
2025-10-22 18:00: 0.4850
2025-10-22 19:00: 0.5150
2025-10-22 19:00: 0.4850
2025-10-22 20:00: 0.5150
2025-10-22 20:00: 0.4850
2025-10-22 21:00... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-23 22:00: 0.5150
2025-10-23 22:00: 0.4850
2025-10-23 23:00: 0.5150
2025-10-23 23:00: 0.4850
2025-10-24 00:00: 0.5150
2025-10-24 00:00: 0.4850
2025-10-24 01:00: 0.5150
2025-10-24 01:00... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-25 02:00: 0.4850
2025-10-25 03:00: 0.5150
2025-10-25 03:00: 0.4850
2025-10-25 04:00: 0.5150
2025-10-25 04:00: 0.4850
2025-10-25 05:00: 0.5150
2025-10-25 05:00: 0.4850
2025-10-25 06:00... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-26 07:00: 0.5150
2025-10-26 07:00: 0.4850
2025-10-26 08:00: 0.5150
2025-10-26 08:00: 0.4850
2025-10-26 09:00: 0.5150
2025-10-26 09:00: 0.4850
2025-10-26 10:00: 0.5150
2025-10-26 10:00... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-27 11:00: 0.4700
2025-10-27 12:00: 0.5150
2025-10-27 12:00: 0.4850
2025-10-27 13:00: 0.5450
2025-10-27 13:00: 0.4550
2025-10-27 14:00: 0.5200
2025-10-27 14:00: 0.4800
2025-10-27 15:00... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-28 16:00: 0.5200
2025-10-28 16:00: 0.4800
2025-10-28 17:00: 0.5200
2025-10-28 17:00: 0.4800
2025-10-28 18:00: 0.5250
2025-10-28 18:00: 0.4750
2025-10-28 19:00: 0.5200
2025-10-28 19:00... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-30 00:00: 0.5150
2025-10-30 00:00: 0.4850
2025-10-30 01:00: 0.5150
2025-10-30 01:00: 0.4850
2025-10-30 02:00: 0.5250
2025-10-30 02:00: 0.4750
2025-10-30 03:00: 0.5200
2025-10-30 03:00... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 637463
Question: Will Stokes Twins' next video get 10 million or more views on day 1?
Volume: 846.8291
Price History:
2025-10-31 04:00: 0.4850
2025-10-31 05:00: 0.5150
2025-10-31 05:00: 0.4850
2025-10-31 06:00: 0.5150
2025-10-31 06:00: 0.4850
2025-10-31 07:00: 0.5150
2025-10-31 07:00: 0.4850
2025-10-31 08:00... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-21 17:00: 0.5500
2025-03-21 17:00: 0.4500
2025-03-21 18:00: 0.5100
2025-03-21 18:00: 0.4900
2025-03-21 19:00: 0.4000
2025-03-21 19:00: 0.6000
2025-03-21 20:00: 0.4000... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-21 22:00: 0.3800
2025-03-21 22:00: 0.6200
2025-03-21 23:00: 0.3700
2025-03-21 23:00: 0.6300
2025-03-22 00:00: 0.3650
2025-03-22 00:00: 0.6350
2025-03-22 01:00: 0.3550... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-22 03:00: 0.3550
2025-03-22 03:00: 0.6450
2025-03-22 04:00: 0.3150
2025-03-22 04:00: 0.6850
2025-03-22 05:00: 0.3200
2025-03-22 05:00: 0.6800
2025-03-22 06:00: 0.3200... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-22 08:00: 0.3200
2025-03-22 08:00: 0.6800
2025-03-22 09:00: 0.3000
2025-03-22 09:00: 0.7000
2025-03-22 10:00: 0.3000
2025-03-22 10:00: 0.7000
2025-03-22 11:00: 0.3150... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-22 13:00: 0.4450
2025-03-22 13:00: 0.5550
2025-03-22 14:00: 0.3250
2025-03-22 14:00: 0.6750
2025-03-22 15:00: 0.3750
2025-03-22 15:00: 0.6250
2025-03-22 16:00: 0.5050... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-22 18:00: 0.4750
2025-03-22 18:00: 0.5250
2025-03-22 19:00: 0.4150
2025-03-22 19:00: 0.5850
2025-03-22 20:00: 0.5150
2025-03-22 20:00: 0.4850
2025-03-22 21:00: 0.4400... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-22 23:00: 0.3550
2025-03-22 23:00: 0.6450
2025-03-23 00:00: 0.3050
2025-03-23 00:00: 0.6950
2025-03-23 01:00: 0.4100
2025-03-23 01:00: 0.5900
2025-03-23 02:00: 0.4600... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-23 04:00: 0.6500
2025-03-23 04:00: 0.3500
2025-03-23 05:00: 0.7200
2025-03-23 05:00: 0.2800
2025-03-23 06:00: 0.8850
2025-03-23 06:00: 0.1150
2025-03-23 07:00: 0.6950... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-23 09:00: 0.5000
2025-03-23 09:00: 0.5000
2025-03-23 10:00: 0.7450
2025-03-23 10:00: 0.2550
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 14:00: 0.9995... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 14:00: 0.9995... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 14:00: 0.9995... | No |
Predict the market outcome given the historical data. | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Outcomes: ["Yes", "No"]
Volume: 106617.477421
Price History:
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 14:00: 0.9995... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-21 17:00: 0.5500
2025-03-21 17:00: 0.4500
2025-03-21 18:00: 0.5100
2025-03-21 18:00: 0.4900
2025-03-21 19:00: 0.4000
2025-03-21 19:00: 0.6000
2025-03-21 20:00: 0.4000
2025-03-21 20:00: 0.600... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-21 22:00: 0.3800
2025-03-21 22:00: 0.6200
2025-03-21 23:00: 0.3700
2025-03-21 23:00: 0.6300
2025-03-22 00:00: 0.3650
2025-03-22 00:00: 0.6350
2025-03-22 01:00: 0.3550
2025-03-22 01:00: 0.645... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-22 03:00: 0.3550
2025-03-22 03:00: 0.6450
2025-03-22 04:00: 0.3150
2025-03-22 04:00: 0.6850
2025-03-22 05:00: 0.3200
2025-03-22 05:00: 0.6800
2025-03-22 06:00: 0.3200
2025-03-22 06:00: 0.680... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-22 08:00: 0.3200
2025-03-22 08:00: 0.6800
2025-03-22 09:00: 0.3000
2025-03-22 09:00: 0.7000
2025-03-22 10:00: 0.3000
2025-03-22 10:00: 0.7000
2025-03-22 11:00: 0.3150
2025-03-22 11:00: 0.685... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-22 13:00: 0.4450
2025-03-22 13:00: 0.5550
2025-03-22 14:00: 0.3250
2025-03-22 14:00: 0.6750
2025-03-22 15:00: 0.3750
2025-03-22 15:00: 0.6250
2025-03-22 16:00: 0.5050
2025-03-22 16:00: 0.495... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-22 18:00: 0.4750
2025-03-22 18:00: 0.5250
2025-03-22 19:00: 0.4150
2025-03-22 19:00: 0.5850
2025-03-22 20:00: 0.5150
2025-03-22 20:00: 0.4850
2025-03-22 21:00: 0.4400
2025-03-22 21:00: 0.560... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-22 23:00: 0.3550
2025-03-22 23:00: 0.6450
2025-03-23 00:00: 0.3050
2025-03-23 00:00: 0.6950
2025-03-23 01:00: 0.4100
2025-03-23 01:00: 0.5900
2025-03-23 02:00: 0.4600
2025-03-23 02:00: 0.540... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-23 04:00: 0.6500
2025-03-23 04:00: 0.3500
2025-03-23 05:00: 0.7200
2025-03-23 05:00: 0.2800
2025-03-23 06:00: 0.8850
2025-03-23 06:00: 0.1150
2025-03-23 07:00: 0.6950
2025-03-23 07:00: 0.305... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-23 09:00: 0.5000
2025-03-23 09:00: 0.5000
2025-03-23 10:00: 0.7450
2025-03-23 10:00: 0.2550
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995
2025-03-23 12:00: 0.000... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 14:00: 0.9995
2025-03-23 14:00: 0.000... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 14:00: 0.9995
2025-03-23 14:00: 0.000... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 14:00: 0.9995
2025-03-23 14:00: 0.000... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529651
Question: Will MrBeast's next video get between 30m and 40m views?
Volume: 106617.477421
Price History:
2025-03-23 11:00: 0.9545
2025-03-23 11:00: 0.0455
2025-03-23 12:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 14:00: 0.9995
2025-03-23 14:00: 0.000... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-10-20 18:00: 0.8500
2025-10-20 19:00: 0.8500
2025-10-20 20:00: 0.1500
2025-10-20 21:00: 0.1500
2025-10-20 22:00: 0.1450
2025-10-20 23:00: 0.8500
2025-10-21 00:00: 0.8500
2025-10-21 01:00: 0.8500
2025-10-21 0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-10-22 08:00: 0.0850
2025-10-22 09:00: 0.1300
2025-10-22 10:00: 0.0850
2025-10-22 11:00: 0.1150
2025-10-22 12:00: 0.0650
2025-10-22 13:00: 0.0650
2025-10-22 14:00: 0.0650
2025-10-22 15:00: 0.0650
2025-10-22 1... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-10-23 23:00: 0.9350
2025-10-24 00:00: 0.9400
2025-10-24 01:00: 0.9450
2025-10-24 02:00: 0.9550
2025-10-24 03:00: 0.9550
2025-10-24 04:00: 0.9400
2025-10-24 05:00: 0.9550
2025-10-24 06:00: 0.9550
2025-10-24 0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-10-25 13:00: 0.0650
2025-10-25 14:00: 0.0650
2025-10-25 15:00: 0.0650
2025-10-25 16:00: 0.0650
2025-10-25 17:00: 0.0650
2025-10-25 18:00: 0.0650
2025-10-25 19:00: 0.0650
2025-10-25 20:00: 0.0650
2025-10-25 2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-10-27 04:00: 0.9450
2025-10-27 05:00: 0.9450
2025-10-27 06:00: 0.9450
2025-10-27 07:00: 0.9450
2025-10-27 08:00: 0.9450
2025-10-27 09:00: 0.9450
2025-10-27 10:00: 0.9450
2025-10-27 11:00: 0.9450
2025-10-27 1... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-10-28 18:00: 0.0600
2025-10-28 19:00: 0.0550
2025-10-28 20:00: 0.0550
2025-10-28 21:00: 0.0550
2025-10-28 22:00: 0.0550
2025-10-28 23:00: 0.0550
2025-10-29 00:00: 0.0550
2025-10-29 01:00: 0.0500
2025-10-29 0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-10-30 13:00: 0.9500
2025-10-30 14:00: 0.9500
2025-10-30 15:00: 0.9500
2025-10-30 16:00: 0.9500
2025-10-30 17:00: 0.9500
2025-10-30 18:00: 0.9500
2025-10-30 19:00: 0.9500
2025-10-30 20:00: 0.9500
2025-10-30 2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-11-01 03:00: 0.0500
2025-11-01 04:00: 0.0500
2025-11-01 05:00: 0.0500
2025-11-01 06:00: 0.0500
2025-11-01 07:00: 0.0500
2025-11-01 08:00: 0.0500
2025-11-01 09:00: 0.0500
2025-11-01 10:00: 0.0500
2025-11-01 1... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-11-02 17:00: 0.9500
2025-11-02 18:00: 0.9500
2025-11-02 19:00: 0.9500
2025-11-02 20:00: 0.9500
2025-11-02 21:00: 0.9500
2025-11-02 22:00: 0.9500
2025-11-02 23:00: 0.9500
2025-11-03 00:00: 0.9500
2025-11-03 0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-11-04 07:00: 0.0550
2025-11-04 08:00: 0.0550
2025-11-04 09:00: 0.0550
2025-11-04 10:00: 0.0550
2025-11-04 11:00: 0.0550
2025-11-04 12:00: 0.0550
2025-11-04 13:00: 0.0550
2025-11-04 14:00: 0.0550
2025-11-04 1... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-11-05 22:00: 0.9450
2025-11-05 23:00: 0.9400
2025-11-06 00:00: 0.9500
2025-11-06 01:00: 0.9450
2025-11-06 02:00: 0.9500
2025-11-06 03:00: 0.9500
2025-11-06 04:00: 0.9550
2025-11-06 05:00: 0.9500
2025-11-06 0... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-11-07 12:00: 0.0350
2025-11-07 13:00: 0.0300
2025-11-07 14:00: 0.0345
2025-11-07 15:00: 0.0350
2025-11-07 16:00: 0.0310
2025-11-07 17:00: 0.0300
2025-11-07 18:00: 0.0345
2025-11-07 19:00: 0.0345
2025-11-07 2... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 641623
Question: Will Shane Steichen be the next coach fired?
Volume: 5770.809621
Price History:
2025-11-09 03:00: 0.9810
2025-11-09 04:00: 0.9810
2025-11-09 05:00: 0.9810
2025-11-09 06:00: 0.9810
2025-11-09 07:00: 0.9815
2025-11-09 08:00: 0.9815
2025-11-09 09:00: 0.9815
2025-11-09 10:00: 0.9815
2025-11-09 1... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-21 17:00: 0.5550
2025-03-21 17:00: 0.4450
2025-03-21 18:00: 0.4200
2025-03-21 18:00: 0.5800
2025-03-21 19:00: 0.3750
2025-03-21 19:00: 0.6250
2025-03-21 20:00: 0.3500... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-21 22:00: 0.3250
2025-03-21 22:00: 0.6750
2025-03-21 23:00: 0.3550
2025-03-21 23:00: 0.6450
2025-03-22 00:00: 0.3550
2025-03-22 00:00: 0.6450
2025-03-22 01:00: 0.3550... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-22 03:00: 0.3550
2025-03-22 03:00: 0.6450
2025-03-22 04:00: 0.3550
2025-03-22 04:00: 0.6450
2025-03-22 05:00: 0.3550
2025-03-22 05:00: 0.6450
2025-03-22 06:00: 0.3600... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-22 08:00: 0.3600
2025-03-22 08:00: 0.6400
2025-03-22 09:00: 0.3550
2025-03-22 09:00: 0.6450
2025-03-22 10:00: 0.3550
2025-03-22 10:00: 0.6450
2025-03-22 11:00: 0.3550... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-22 13:00: 0.3350
2025-03-22 13:00: 0.6650
2025-03-22 14:00: 0.0050
2025-03-22 14:00: 0.9950
2025-03-22 15:00: 0.0040
2025-03-22 15:00: 0.9960
2025-03-22 16:00: 0.0165... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-22 18:00: 0.0015
2025-03-22 18:00: 0.9985
2025-03-22 19:00: 0.0025
2025-03-22 19:00: 0.9975
2025-03-22 20:00: 0.0015
2025-03-22 20:00: 0.9985
2025-03-22 21:00: 0.0010... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-22 23:00: 0.0025
2025-03-22 23:00: 0.9975
2025-03-23 00:00: 0.0025
2025-03-23 00:00: 0.9975
2025-03-23 01:00: 0.0025
2025-03-23 01:00: 0.9975
2025-03-23 02:00: 0.0010... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-23 04:00: 0.0005
2025-03-23 04:00: 0.9995
2025-03-23 05:00: 0.0005
2025-03-23 05:00: 0.9995
2025-03-23 06:00: 0.0005
2025-03-23 06:00: 0.9995
2025-03-23 07:00: 0.0005... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-23 09:00: 0.0005
2025-03-23 09:00: 0.9995
2025-03-23 10:00: 0.0005
2025-03-23 10:00: 0.9995
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 12:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 14:00: 0.0005... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 12:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 14:00: 0.0005... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 12:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 14:00: 0.0005... | Yes |
Predict the market outcome given the historical data. | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Outcomes: ["Yes", "No"]
Volume: 144947.782412
Price History:
2025-03-23 11:00: 0.0005
2025-03-23 11:00: 0.9995
2025-03-23 12:00: 0.0005
2025-03-23 12:00: 0.9995
2025-03-23 13:00: 0.0005
2025-03-23 13:00: 0.9995
2025-03-23 14:00: 0.0005... | Yes |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Volume: 144947.782412
Price History:
2025-03-21 17:00: 0.5550
2025-03-21 17:00: 0.4450
2025-03-21 18:00: 0.4200
2025-03-21 18:00: 0.5800
2025-03-21 19:00: 0.3750
2025-03-21 19:00: 0.6250
2025-03-21 20:00: 0.3500
2025-03-21 20:00: 0.650... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Volume: 144947.782412
Price History:
2025-03-21 22:00: 0.3250
2025-03-21 22:00: 0.6750
2025-03-21 23:00: 0.3550
2025-03-21 23:00: 0.6450
2025-03-22 00:00: 0.3550
2025-03-22 00:00: 0.6450
2025-03-22 01:00: 0.3550
2025-03-22 01:00: 0.645... | No |
Detect if the following market experienced manipulation (Yes or No). | Market ID: 529652
Question: Will MrBeast's next video get between 40m and 50m views?
Volume: 144947.782412
Price History:
2025-03-22 03:00: 0.3550
2025-03-22 03:00: 0.6450
2025-03-22 04:00: 0.3550
2025-03-22 04:00: 0.6450
2025-03-22 05:00: 0.3550
2025-03-22 05:00: 0.6450
2025-03-22 06:00: 0.3600
