name stringclasses 36
values | id stringclasses 36
values | country stringclasses 1
value | admin_level stringclasses 3
values | category stringclasses 1
value | range_type stringclasses 1
value | range int64 5k 50k | population_type stringclasses 2
values | population int64 13.7k 12.8M | population_share float64 4.58 100 | population_interval int64 0 3.85M | population_interval_share float64 0 95.4 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Province | 91480417B74917756285357 | RWA | ADM1 | education | DISTANCE | 40,000 | total | 1,832,268 | 99.02 | 18,591 | 1 | HDX | 2026-04-27 |
City of Kigali | 91480417B22690809677968 | RWA | ADM1 | education | DISTANCE | 5,000 | total | 1,308,140 | 81.3 | 1,308,140 | 81.3 | HDX | 2026-04-27 |
Gasabo | 39286606B27612515465928 | RWA | ADM2 | education | DISTANCE | 25,000 | school_age | 403,335 | 99.85 | 1,256 | 0.31 | HDX | 2026-04-27 |
Rwamagana | 39286606B51470133526692 | RWA | ADM2 | education | DISTANCE | 15,000 | school_age | 148,500 | 71.64 | 62,962 | 30.38 | HDX | 2026-04-27 |
City of Kigali | 91480417B22690809677968 | RWA | ADM1 | education | DISTANCE | 45,000 | school_age | 778,222 | 100 | 0 | 0 | HDX | 2026-04-27 |
Gicumbi | 39286606B99169436422336 | RWA | ADM2 | education | DISTANCE | 50,000 | school_age | 245,756 | 100 | 0 | 0 | HDX | 2026-04-27 |
Nyamasheke | 39286606B22601397790462 | RWA | ADM2 | education | DISTANCE | 15,000 | school_age | 121,492 | 51.86 | 51,199 | 21.85 | HDX | 2026-04-27 |
Musanze | 39286606B17052688720067 | RWA | ADM2 | education | DISTANCE | 15,000 | school_age | 236,971 | 96.85 | 12,898 | 5.27 | HDX | 2026-04-27 |
Nyaruguru | 39286606B69204186902764 | RWA | ADM2 | education | DISTANCE | 30,000 | total | 324,504 | 93.57 | 17,257 | 4.98 | HDX | 2026-04-27 |
Burera | 39286606B41980105768775 | RWA | ADM2 | education | DISTANCE | 15,000 | school_age | 156,470 | 75.55 | 55,295 | 26.7 | HDX | 2026-04-27 |
Rubavu | 39286606B86206624572237 | RWA | ADM2 | education | DISTANCE | 5,000 | total | 257,951 | 48.16 | 257,951 | 48.16 | HDX | 2026-04-27 |
Kicukiro | 39286606B56607574087647 | RWA | ADM2 | education | DISTANCE | 5,000 | school_age | 198,417 | 95.13 | 198,417 | 95.13 | HDX | 2026-04-27 |
Rubavu | 39286606B86206624572237 | RWA | ADM2 | education | DISTANCE | 30,000 | school_age | 299,488 | 96.29 | 1,056 | 0.34 | HDX | 2026-04-27 |
Muhanga | 39286606B71619932434084 | RWA | ADM2 | education | DISTANCE | 10,000 | school_age | 71,864 | 43.46 | 26,431 | 15.98 | HDX | 2026-04-27 |
Nyagatare | 39286606B31387731734731 | RWA | ADM2 | education | DISTANCE | 30,000 | total | 309,405 | 39.04 | 73,618 | 9.29 | HDX | 2026-04-27 |
Gasabo | 39286606B27612515465928 | RWA | ADM2 | education | DISTANCE | 30,000 | school_age | 403,513 | 99.89 | 178 | 0.04 | HDX | 2026-04-27 |
Gakenke | 39286606B43223731633869 | RWA | ADM2 | education | DISTANCE | 10,000 | school_age | 71,825 | 38.71 | 35,224 | 18.98 | HDX | 2026-04-27 |
City of Kigali | 91480417B22690809677968 | RWA | ADM1 | education | DISTANCE | 30,000 | total | 1,606,371 | 99.83 | 1,228 | 0.08 | HDX | 2026-04-27 |
Rwanda | 41251308B48772205060280 | RWA | ADM0 | education | DISTANCE | 50,000 | total | 12,750,274 | 98.56 | 124,849 | 0.97 | HDX | 2026-04-27 |
Ruhango | 39286606B52583425373362 | RWA | ADM2 | education | DISTANCE | 45,000 | school_age | 196,853 | 99.44 | 348 | 0.18 | HDX | 2026-04-27 |
Rulindo | 39286606B38837433870904 | RWA | ADM2 | education | DISTANCE | 25,000 | total | 303,103 | 97.56 | 30,709 | 9.88 | HDX | 2026-04-27 |
Kirehe | 39286606B14634167117771 | RWA | ADM2 | education | DISTANCE | 5,000 | total | 85,721 | 19.15 | 85,721 | 19.15 | HDX | 2026-04-27 |
Kayonza | 39286606B59170295238138 | RWA | ADM2 | education | DISTANCE | 45,000 | total | 498,265 | 99.39 | 2,165 | 0.43 | HDX | 2026-04-27 |
Rutsiro | 39286606B49553879902836 | RWA | ADM2 | education | DISTANCE | 50,000 | total | 365,004 | 97.56 | 6,983 | 1.87 | HDX | 2026-04-27 |
Muhanga | 39286606B71619932434084 | RWA | ADM2 | education | DISTANCE | 50,000 | school_age | 161,719 | 97.79 | 88 | 0.05 | HDX | 2026-04-27 |
Bugesera | 39286606B3134655885223 | RWA | ADM2 | education | DISTANCE | 50,000 | school_age | 247,997 | 97.8 | 512 | 0.2 | HDX | 2026-04-27 |
Kayonza | 39286606B59170295238138 | RWA | ADM2 | education | DISTANCE | 15,000 | school_age | 263,312 | 95.33 | 28,394 | 10.28 | HDX | 2026-04-27 |
Northern Province | 91480417B74917756285357 | RWA | ADM1 | education | DISTANCE | 40,000 | school_age | 1,042,182 | 99.05 | 10,060 | 0.96 | HDX | 2026-04-27 |
Rusizi | 39286606B89224673348511 | RWA | ADM2 | education | DISTANCE | 10,000 | total | 267,970 | 59.28 | 66,389 | 14.69 | HDX | 2026-04-27 |
Nyanza | 39286606B66592032419282 | RWA | ADM2 | education | DISTANCE | 50,000 | total | 412,984 | 98.95 | 400 | 0.1 | HDX | 2026-04-27 |
Eastern Province | 91480417B20985019767017 | RWA | ADM1 | education | DISTANCE | 5,000 | total | 635,450 | 17.42 | 635,450 | 17.42 | HDX | 2026-04-27 |
Huye | 39286606B50862047870193 | RWA | ADM2 | education | DISTANCE | 10,000 | school_age | 106,425 | 56.8 | 49,235 | 26.28 | HDX | 2026-04-27 |
Nyarugenge | 39286606B91255837333217 | RWA | ADM2 | education | DISTANCE | 20,000 | school_age | 164,324 | 99.26 | 1,647 | 0.99 | HDX | 2026-04-27 |
Burera | 39286606B41980105768775 | RWA | ADM2 | education | DISTANCE | 25,000 | total | 329,286 | 94.53 | 27,189 | 7.81 | HDX | 2026-04-27 |
Kamonyi | 39286606B23352434464252 | RWA | ADM2 | education | DISTANCE | 15,000 | school_age | 117,986 | 56 | 55,858 | 26.51 | HDX | 2026-04-27 |
Western Province | 91480417B44016762519517 | RWA | ADM1 | education | DISTANCE | 5,000 | total | 810,482 | 28.86 | 810,482 | 28.86 | HDX | 2026-04-27 |
Kicukiro | 39286606B56607574087647 | RWA | ADM2 | education | DISTANCE | 15,000 | total | 432,249 | 99.71 | 1,264 | 0.29 | HDX | 2026-04-27 |
Ngoma | 39286606B28964371534134 | RWA | ADM2 | education | DISTANCE | 45,000 | school_age | 229,099 | 98.36 | 1,366 | 0.59 | HDX | 2026-04-27 |
Nyamasheke | 39286606B22601397790462 | RWA | ADM2 | education | DISTANCE | 25,000 | total | 352,846 | 84.55 | 45,260 | 10.85 | HDX | 2026-04-27 |
Rwanda | 41251308B48772205060280 | RWA | ADM0 | education | DISTANCE | 20,000 | total | 10,411,332 | 80.48 | 1,552,081 | 12 | HDX | 2026-04-27 |
Nyamagabe | 39286606B14277660644276 | RWA | ADM2 | education | DISTANCE | 25,000 | total | 335,549 | 86.12 | 23,724 | 6.09 | HDX | 2026-04-27 |
Nyagatare | 39286606B31387731734731 | RWA | ADM2 | education | DISTANCE | 35,000 | school_age | 222,805 | 51.99 | 54,566 | 12.73 | HDX | 2026-04-27 |
Rusizi | 39286606B89224673348511 | RWA | ADM2 | education | DISTANCE | 50,000 | total | 431,189 | 95.38 | 0 | 0 | HDX | 2026-04-27 |
Kayonza | 39286606B59170295238138 | RWA | ADM2 | education | DISTANCE | 45,000 | school_age | 274,535 | 99.39 | 1,177 | 0.43 | HDX | 2026-04-27 |
Ngoma | 39286606B28964371534134 | RWA | ADM2 | education | DISTANCE | 35,000 | total | 417,561 | 96.28 | 23,329 | 5.38 | HDX | 2026-04-27 |
Nyagatare | 39286606B31387731734731 | RWA | ADM2 | education | DISTANCE | 50,000 | total | 759,554 | 95.84 | 42,440 | 5.35 | HDX | 2026-04-27 |
Gisagara | 39286606B87181547360532 | RWA | ADM2 | education | DISTANCE | 45,000 | school_age | 186,131 | 97.03 | 129 | 0.07 | HDX | 2026-04-27 |
Karongi | 39286606B2179123121438 | RWA | ADM2 | education | DISTANCE | 50,000 | total | 350,569 | 97.58 | 3,565 | 0.99 | HDX | 2026-04-27 |
Nyagatare | 39286606B31387731734731 | RWA | ADM2 | education | DISTANCE | 20,000 | school_age | 97,195 | 22.68 | 17,659 | 4.12 | HDX | 2026-04-27 |
Gatsibo | 39286606B53863210323147 | RWA | ADM2 | education | DISTANCE | 45,000 | total | 609,420 | 98.64 | 821 | 0.13 | HDX | 2026-04-27 |
Huye | 39286606B50862047870193 | RWA | ADM2 | education | DISTANCE | 45,000 | school_age | 187,362 | 100 | 0 | 0 | HDX | 2026-04-27 |
Rwanda | 41251308B48772205060280 | RWA | ADM0 | education | DISTANCE | 40,000 | school_age | 6,708,037 | 96.14 | 138,772 | 1.99 | HDX | 2026-04-27 |
Gisagara | 39286606B87181547360532 | RWA | ADM2 | education | DISTANCE | 10,000 | total | 147,698 | 40.28 | 87,897 | 23.97 | HDX | 2026-04-27 |
Ngoma | 39286606B28964371534134 | RWA | ADM2 | education | DISTANCE | 40,000 | total | 424,203 | 97.81 | 6,642 | 1.53 | HDX | 2026-04-27 |
Rutsiro | 39286606B49553879902836 | RWA | ADM2 | education | DISTANCE | 30,000 | total | 340,479 | 91.01 | 13,698 | 3.66 | HDX | 2026-04-27 |
Nyamasheke | 39286606B22601397790462 | RWA | ADM2 | education | DISTANCE | 30,000 | school_age | 204,029 | 87.09 | 6,303 | 2.69 | HDX | 2026-04-27 |
Ruhango | 39286606B52583425373362 | RWA | ADM2 | education | DISTANCE | 50,000 | school_age | 197,038 | 99.53 | 185 | 0.09 | HDX | 2026-04-27 |
Nyamasheke | 39286606B22601397790462 | RWA | ADM2 | education | DISTANCE | 25,000 | school_age | 197,726 | 84.4 | 25,365 | 10.83 | HDX | 2026-04-27 |
Muhanga | 39286606B71619932434084 | RWA | ADM2 | education | DISTANCE | 50,000 | total | 331,356 | 98.04 | 161 | 0.05 | HDX | 2026-04-27 |
Nyaruguru | 39286606B69204186902764 | RWA | ADM2 | education | DISTANCE | 40,000 | school_age | 185,121 | 95.18 | 231 | 0.12 | HDX | 2026-04-27 |
Gasabo | 39286606B27612515465928 | RWA | ADM2 | education | DISTANCE | 15,000 | school_age | 385,325 | 95.39 | 31,180 | 7.72 | HDX | 2026-04-27 |
Gasabo | 39286606B27612515465928 | RWA | ADM2 | education | DISTANCE | 40,000 | school_age | 403,945 | 100 | 0 | 0 | HDX | 2026-04-27 |
Rwanda | 41251308B48772205060280 | RWA | ADM0 | education | DISTANCE | 40,000 | total | 12,449,080 | 96.23 | 257,395 | 1.99 | HDX | 2026-04-27 |
Kamonyi | 39286606B23352434464252 | RWA | ADM2 | education | DISTANCE | 35,000 | school_age | 204,750 | 97.17 | 2,510 | 1.19 | HDX | 2026-04-27 |
Rwamagana | 39286606B51470133526692 | RWA | ADM2 | education | DISTANCE | 15,000 | total | 293,416 | 73.2 | 116,179 | 28.98 | HDX | 2026-04-27 |
Northern Province | 91480417B74917756285357 | RWA | ADM1 | education | DISTANCE | 5,000 | total | 552,896 | 29.88 | 552,896 | 29.88 | HDX | 2026-04-27 |
Gakenke | 39286606B43223731633869 | RWA | ADM2 | education | DISTANCE | 35,000 | school_age | 176,639 | 95.2 | 502 | 0.27 | HDX | 2026-04-27 |
Bugesera | 39286606B3134655885223 | RWA | ADM2 | education | DISTANCE | 20,000 | total | 426,150 | 93.9 | 45,124 | 9.94 | HDX | 2026-04-27 |
Gakenke | 39286606B43223731633869 | RWA | ADM2 | education | DISTANCE | 25,000 | total | 305,246 | 91.28 | 55,201 | 16.51 | HDX | 2026-04-27 |
Rubavu | 39286606B86206624572237 | RWA | ADM2 | education | DISTANCE | 15,000 | total | 438,454 | 81.86 | 62,579 | 11.68 | HDX | 2026-04-27 |
Southern Province | 91480417B18399648061901 | RWA | ADM1 | education | DISTANCE | 25,000 | school_age | 1,431,297 | 91.58 | 134,918 | 8.63 | HDX | 2026-04-27 |
Nyaruguru | 39286606B69204186902764 | RWA | ADM2 | education | DISTANCE | 50,000 | school_age | 185,394 | 95.32 | 245 | 0.13 | HDX | 2026-04-27 |
Rubavu | 39286606B86206624572237 | RWA | ADM2 | education | DISTANCE | 30,000 | total | 516,599 | 96.45 | 1,716 | 0.32 | HDX | 2026-04-27 |
Rulindo | 39286606B38837433870904 | RWA | ADM2 | education | DISTANCE | 50,000 | school_age | 169,268 | 100 | 0 | 0 | HDX | 2026-04-27 |
Southern Province | 91480417B18399648061901 | RWA | ADM1 | education | DISTANCE | 45,000 | total | 2,947,389 | 97.46 | 7,417 | 0.25 | HDX | 2026-04-27 |
Gicumbi | 39286606B99169436422336 | RWA | ADM2 | education | DISTANCE | 5,000 | school_age | 28,742 | 11.7 | 28,742 | 11.7 | HDX | 2026-04-27 |
Burera | 39286606B41980105768775 | RWA | ADM2 | education | DISTANCE | 25,000 | school_age | 195,778 | 94.52 | 16,080 | 7.76 | HDX | 2026-04-27 |
City of Kigali | 91480417B22690809677968 | RWA | ADM1 | education | DISTANCE | 10,000 | total | 1,501,429 | 93.31 | 193,289 | 12.01 | HDX | 2026-04-27 |
City of Kigali | 91480417B22690809677968 | RWA | ADM1 | education | DISTANCE | 10,000 | school_age | 720,267 | 92.55 | 100,594 | 12.93 | HDX | 2026-04-27 |
Eastern Province | 91480417B20985019767017 | RWA | ADM1 | education | DISTANCE | 35,000 | total | 3,175,198 | 87.05 | 183,202 | 5.02 | HDX | 2026-04-27 |
Gisagara | 39286606B87181547360532 | RWA | ADM2 | education | DISTANCE | 20,000 | total | 285,063 | 77.74 | 63,677 | 17.37 | HDX | 2026-04-27 |
Rubavu | 39286606B86206624572237 | RWA | ADM2 | education | DISTANCE | 45,000 | total | 534,316 | 99.76 | 3,127 | 0.58 | HDX | 2026-04-27 |
Rutsiro | 39286606B49553879902836 | RWA | ADM2 | education | DISTANCE | 25,000 | total | 326,781 | 87.34 | 13,920 | 3.72 | HDX | 2026-04-27 |
Eastern Province | 91480417B20985019767017 | RWA | ADM1 | education | DISTANCE | 20,000 | school_age | 1,384,300 | 69.63 | 210,096 | 10.57 | HDX | 2026-04-27 |
Bugesera | 39286606B3134655885223 | RWA | ADM2 | education | DISTANCE | 30,000 | total | 438,061 | 96.53 | 3,388 | 0.75 | HDX | 2026-04-27 |
Musanze | 39286606B17052688720067 | RWA | ADM2 | education | DISTANCE | 20,000 | school_age | 239,360 | 97.83 | 2,389 | 0.98 | HDX | 2026-04-27 |
Rulindo | 39286606B38837433870904 | RWA | ADM2 | education | DISTANCE | 20,000 | school_age | 148,476 | 87.72 | 37,132 | 21.94 | HDX | 2026-04-27 |
Gisagara | 39286606B87181547360532 | RWA | ADM2 | education | DISTANCE | 50,000 | school_age | 186,580 | 97.27 | 449 | 0.23 | HDX | 2026-04-27 |
Kirehe | 39286606B14634167117771 | RWA | ADM2 | education | DISTANCE | 20,000 | school_age | 222,141 | 87.97 | 34,136 | 13.52 | HDX | 2026-04-27 |
Rubavu | 39286606B86206624572237 | RWA | ADM2 | education | DISTANCE | 20,000 | total | 498,228 | 93.02 | 59,774 | 11.16 | HDX | 2026-04-27 |
Nyagatare | 39286606B31387731734731 | RWA | ADM2 | education | DISTANCE | 40,000 | school_age | 316,398 | 73.84 | 93,593 | 21.84 | HDX | 2026-04-27 |
Southern Province | 91480417B18399648061901 | RWA | ADM1 | education | DISTANCE | 15,000 | school_age | 1,043,691 | 66.78 | 395,309 | 25.29 | HDX | 2026-04-27 |
Nyamagabe | 39286606B14277660644276 | RWA | ADM2 | education | DISTANCE | 30,000 | total | 346,259 | 88.87 | 10,710 | 2.75 | HDX | 2026-04-27 |
Gisagara | 39286606B87181547360532 | RWA | ADM2 | education | DISTANCE | 45,000 | total | 355,897 | 97.06 | 243 | 0.07 | HDX | 2026-04-27 |
Nyarugenge | 39286606B91255837333217 | RWA | ADM2 | education | DISTANCE | 35,000 | total | 338,869 | 99.99 | 1,901 | 0.56 | HDX | 2026-04-27 |
Rwamagana | 39286606B51470133526692 | RWA | ADM2 | education | DISTANCE | 25,000 | total | 389,801 | 97.24 | 18,487 | 4.61 | HDX | 2026-04-27 |
Gakenke | 39286606B43223731633869 | RWA | ADM2 | education | DISTANCE | 10,000 | total | 131,302 | 39.26 | 63,406 | 18.96 | HDX | 2026-04-27 |
Kamonyi | 39286606B23352434464252 | RWA | ADM2 | education | DISTANCE | 50,000 | school_age | 206,222 | 97.87 | 342 | 0.16 | HDX | 2026-04-27 |
Nyanza | 39286606B66592032419282 | RWA | ADM2 | education | DISTANCE | 15,000 | total | 295,421 | 70.78 | 93,905 | 22.5 | HDX | 2026-04-27 |
Nyarugenge | 39286606B91255837333217 | RWA | ADM2 | education | DISTANCE | 20,000 | total | 336,602 | 99.32 | 3,160 | 0.93 | HDX | 2026-04-27 |
Rwanda - Accessibility Indicators
Publisher: HeiGIT (Heidelberg Institute for Geoinformation Technology) · Source: HDX · License: cc-by-sa · Updated: 2026-02-27
Abstract
This dataset provides insights into spatial accessibility to healthcare and education services across Rwanda. It has been created using free and open tools such as openrouteservice and open data sources, primarily OpenStreetMap (OSM).
To assess accessibility to education and healthcare, we use travel-time isochrones—polygons representing areas reachable within a given time or distance by car. We overlay these isochrones with WorldPop population data, which provides 100m-resolution estimates. This allows us to calculate the population within time intervals from 10 to 120 minutes away from hospital services and distance intervals from 5 to 50 km away from schools. The unit of analysis is defined by geoboundaries country borders, and where available we also summarise results at finer administrative levels (ADM 1–4).
Data Structure:
- name: Region or country name.
- iso: ISO3 country code.
- id: Unique identifier for the administrative unit.
- country: ISO3 country code.
- admin_level: Administrative level of the unit.
- category: Service category —
education,hospitalsorprimary_healthcare. - range_type: Method used for the catchment zone —
distanceortime. - range: Distance (in meters) or Time away (in seconds) from schools used to generate the polygon.
- population: Total population within the specified range.
- school_age_population: Number of school-age individuals within the range.
- school_age_population_share: Cumulative percentage of school-age population.
- school_age_population_interval: Incremental school-age population added in the current distance band.
- school_age_population_interval_share: Proportion of new school-age population in the current interval.
- population_share: Cumulative percentage of total population.
- population_interval: Incremental population added in the current distance band.
- population_interval_share: Share of the total population represented by the current interval.
This dataset is one of many HeiGIT exports on HDX. See the HeiGIT website for more information.
We are looking forward to hearing about your use-case! Feel free to reach out to us and tell us about your research at communications@heigit.org – we would be happy to amplify your work.
References:
- Geldsetzer, P., Reinmuth, M., Ouma, P. O., Lautenbach, S. et al. (2020)
- Petricola, S., Reinmuth, M., Lautenbach, S. et al. (2022)
- Klipper, I. G., Zipf, A., and Lautenbach, S. (2021)
- Ruiz Sánchez, R., Reinmuth, M., Albornoz, C., Lautenbach, S., and Zipf, A. (2025)
Further Information:
Limitations:
OSM Completeness: This analysis relies on OpenStreetMap (OSM) data. While OSM is the most complete open map of the world, data quality varies significantly by region. In areas with unmapped roads or facilities, accessibility may be underestimated.
Population Estimates: Population counts are derived from WorldPop top-down estimates (constrained). These are statistical models based on census projections and satellite imagery, not direct census counts, and may contain inaccuracies at the local pixel level.
Travel Time Assumptions: Isochrones are calculated using standard vehicle speeds for different road types. These models do not account for real-time traffic, seasonal weather conditions (e.g., flooding), or road surface degradation.
Boundary Precision: Administrative boundaries are sourced from geoBoundaries. These may differ slightly from official government demarcations or other schemas.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-02-27. Geographic scope: RWA.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Country-level aggregates |
| Rows (total) | 720 |
| Columns | 14 (5 numeric, 9 categorical, 0 datetime) |
| Train split | 576 rows |
| Test split | 144 rows |
| Geographic scope | RWA |
| Publisher | HeiGIT (Heidelberg Institute for Geoinformation Technology) |
| HDX last updated | 2026-02-27 |
Variables
Geographic — country (RWA), admin_level (ADM2, ADM1, ADM0), category (education), range_type (DISTANCE), population_type (school_age, total) and 4 others.
Identifier / Metadata — name (Bugesera, Burera, Nyabihu), id (39286606B3134655885223, 39286606B41980105768775, 39286606B61881490568352), esa_source (HDX), esa_processed (2026-04-27).
Other — range (range 5000.0–50000.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-education-rwanda")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
name |
object | 0.0% | Bugesera, Burera, Nyabihu |
id |
object | 0.0% | 39286606B3134655885223, 39286606B41980105768775, 39286606B61881490568352 |
country |
object | 0.0% | RWA |
admin_level |
object | 0.0% | ADM2, ADM1, ADM0 |
category |
object | 0.0% | education |
range_type |
object | 0.0% | DISTANCE |
range |
int64 | 0.0% | 5000.0 – 50000.0 (mean 27500.0) |
population_type |
object | 0.0% | school_age, total |
population |
int64 | 0.0% | 10460.0 – 12750274.0 (mean 658941.9625) |
population_share |
float64 | 0.0% | 4.49 – 100.0 (mean 80.1279) |
population_interval |
int64 | 0.0% | 0.0 – 3849925.0 (mean 81781.3361) |
population_interval_share |
float64 | 0.0% | 0.0 – 95.36 (mean 9.8555) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-27 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
range |
5000.0 | 50000.0 | 27500.0 | 27500.0 |
population |
10460.0 | 12750274.0 | 658941.9625 | 293799.5 |
population_share |
4.49 | 100.0 | 80.1279 | 94.38 |
population_interval |
0.0 | 3849925.0 | 81781.3361 | 21084.0 |
population_interval_share |
0.0 | 95.36 | 9.8555 | 4.485 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 1 column(s) with >80% missing values were removed: iso. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from HeiGIT (Heidelberg Institute for Geoinformation Technology) and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_education_rwanda,
title = {Rwanda - Accessibility Indicators},
author = {HeiGIT (Heidelberg Institute for Geoinformation Technology)},
year = {2026},
url = {https://data.humdata.org/dataset/rwanda-accessibility-indicators},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 48