country stringclasses 1
value | market stringclasses 22
values | admin_1 stringclasses 9
values | longitude float64 34.4 45.3 | latitude float64 4.89 14.1 | cpcv2 stringclasses 20
values | product stringclasses 20
values | source_document stringclasses 1
value | period_date timestamp[ns]date 2019-12-18 00:00:00 2024-09-18 00:00:00 | price_type stringclasses 2
values | product_source stringclasses 2
values | unit stringclasses 4
values | unit_type stringclasses 3
values | currency stringclasses 1
value | value float64 1 324k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-07 00:00:00 2026-04-07 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Shashemene | Oromia | 38.5989 | 7.19696 | S8AA | Casual Labor (unskilled, daily, without food) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-05-17T00:00:00 | Wage | Local | day | Item | ETB | 300 | HDX | 2026-04-07 |
Ethiopia | Dire Dawa, Kezira | Dire Dawa | 42.003 | 9.589 | P33310AA | Gasoline | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-08-16T00:00:00 | Retail | Import | L | Volume | ETB | 75 | HDX | 2026-04-07 |
Ethiopia | Sikela | South Ethiopia | 37.5585 | 6.03618 | L02111AO | Oxen (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-06-05T00:00:00 | Retail | Local | ea | Item | ETB | null | HDX | 2026-04-07 |
Ethiopia | Jinka | South Ethiopia | 36.3352 | 5.4721 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-06-10T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Shashemene | Oromia | 38.5989 | 7.19696 | R01702AB | Horse beans | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-02-01T00:00:00 | Retail | Local | kg | Weight | ETB | 47.8 | HDX | 2026-04-07 |
Ethiopia | Dessie | Amhara | 39.6342 | 11.138 | L02123AB | Goats (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-07-26T00:00:00 | Retail | Local | ea | Item | ETB | 6,260 | HDX | 2026-04-07 |
Ethiopia | Awash | Afar | 40.164 | 8.99597 | R01142AD | Sorghum (White) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-12-29T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Chereti | Somali | 41.8825 | 5.33751 | L02122AP | Sheep (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-07-31T00:00:00 | Retail | Local | ea | Item | ETB | 5,866.67 | HDX | 2026-04-07 |
Ethiopia | Jinka | South Ethiopia | 36.3352 | 5.4721 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-05-06T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Yabelo | Oromia | 38.0934 | 4.89343 | P23161AA | Rice (Milled) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-03-31T00:00:00 | Retail | Import | kg | Weight | ETB | 30 | HDX | 2026-04-07 |
Ethiopia | Nazareth, Adama | Oromia | 39.2705 | 8.54103 | L02111AO | Oxen (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-07-29T00:00:00 | Retail | Local | ea | Item | ETB | 15,500 | HDX | 2026-04-07 |
Ethiopia | Degehabour | Somali | 43.5654 | 8.22308 | P23520AA | Refined sugar | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-03-13T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Addis Ababa, Merkato | Addis Ababa | 38.7667 | 9.03333 | L02122AP | Sheep (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-03-16T00:00:00 | Retail | Local | ea | Item | ETB | 5,280 | HDX | 2026-04-07 |
Ethiopia | Dire Dawa, Kezira | Dire Dawa | 42.003 | 9.589 | R01112AA | Wheat Grain | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-10-18T00:00:00 | Retail | Local | kg | Weight | ETB | 80 | HDX | 2026-04-07 |
Ethiopia | Bahir Dar | Amhara | 37.36667 | 11.6 | L02122AP | Sheep (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-01-20T00:00:00 | Retail | Local | ea | Item | ETB | 2,960 | HDX | 2026-04-07 |
Ethiopia | Mekele | Tigray | 39.4725 | 13.4888 | R01112AA | Wheat Grain | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-03-09T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Bahir Dar | Amhara | 37.36667 | 11.6 | R01112AA | Wheat Grain | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-06-29T00:00:00 | Retail | Local | kg | Weight | ETB | 47 | HDX | 2026-04-07 |
Ethiopia | Dessie | Amhara | 39.6342 | 11.138 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-03-02T00:00:00 | Retail | Local | kg | Weight | ETB | 29.4 | HDX | 2026-04-07 |
Ethiopia | Gambella | Gambela | 34.3515 | 8.15 | P33360AA | Diesel | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-11-25T00:00:00 | Retail | Import | L | Volume | ETB | 46 | HDX | 2026-04-07 |
Ethiopia | Sikela | South Ethiopia | 37.5585 | 6.03618 | P03130AA | Firewood | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-06-15T00:00:00 | Retail | Local | kg | Weight | ETB | 3.5 | HDX | 2026-04-07 |
Ethiopia | Awash | Afar | 40.164 | 8.99597 | L02121AB | Camels (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-10-26T00:00:00 | Retail | Local | ea | Item | ETB | null | HDX | 2026-04-07 |
Ethiopia | Jinka | South Ethiopia | 36.3352 | 5.4721 | R01701BD | Beans (Haricot) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-11-02T00:00:00 | Retail | Local | kg | Weight | ETB | 45 | HDX | 2026-04-07 |
Ethiopia | Addis Ababa, Merkato | Addis Ababa | 38.7667 | 9.03333 | L02111AO | Oxen (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-11-22T00:00:00 | Retail | Local | ea | Item | ETB | 39,600 | HDX | 2026-04-07 |
Ethiopia | Nekemte | Oromia | 36.5474 | 9.08805 | S8AA | Casual Labor (unskilled, daily, without food) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-09-21T00:00:00 | Wage | Local | day | Item | ETB | 150 | HDX | 2026-04-07 |
Ethiopia | Nazareth, Adama | Oromia | 39.2705 | 8.54103 | S8AA | Casual Labor (unskilled, daily, without food) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-02-02T00:00:00 | Wage | Local | day | Item | ETB | 200 | HDX | 2026-04-07 |
Ethiopia | Addis Ababa, Merkato | Addis Ababa | 38.7667 | 9.03333 | L02111AO | Oxen (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-06-16T00:00:00 | Retail | Local | ea | Item | ETB | 23,400 | HDX | 2026-04-07 |
Ethiopia | Gambella | Gambela | 34.3515 | 8.15 | R01122AC | Maize Grain (White) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-05-19T00:00:00 | Retail | Local | kg | Weight | ETB | 15.6 | HDX | 2026-04-07 |
Ethiopia | Jinka | South Ethiopia | 36.3352 | 5.4721 | P33360AA | Diesel | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-09-27T00:00:00 | Retail | Import | L | Volume | ETB | 79.5 | HDX | 2026-04-07 |
Ethiopia | Mekele | Tigray | 39.4725 | 13.4888 | R01142AD | Sorghum (White) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-02-14T00:00:00 | Retail | Local | kg | Weight | ETB | 62.8 | HDX | 2026-04-07 |
Ethiopia | Jinka | South Ethiopia | 36.3352 | 5.4721 | P21549AA | Refined Vegetable Oil | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-11-22T00:00:00 | Retail | Import | L | Volume | ETB | 150 | HDX | 2026-04-07 |
Ethiopia | Dire Dawa, Kezira | Dire Dawa | 42.003 | 9.589 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-06-30T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Yabelo | Oromia | 38.0934 | 4.89343 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-10-20T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Awash | Afar | 40.164 | 8.99597 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-05-26T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Gambella | Gambela | 34.3515 | 8.15 | L02121AB | Camels (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-09-07T00:00:00 | Retail | Local | ea | Item | ETB | null | HDX | 2026-04-07 |
Ethiopia | Sikela | South Ethiopia | 37.5585 | 6.03618 | L02121AB | Camels (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-03-23T00:00:00 | Retail | Local | ea | Item | ETB | null | HDX | 2026-04-07 |
Ethiopia | Nazareth, Adama | Oromia | 39.2705 | 8.54103 | L02123AB | Goats (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-04-24T00:00:00 | Retail | Local | ea | Item | ETB | 8,300 | HDX | 2026-04-07 |
Ethiopia | Bahir Dar | Amhara | 37.36667 | 11.6 | P21549AA | Refined Vegetable Oil | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-12-09T00:00:00 | Retail | Import | L | Volume | ETB | 79.334 | HDX | 2026-04-07 |
Ethiopia | Sikela | South Ethiopia | 37.5585 | 6.03618 | L02121AB | Camels (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-10-05T00:00:00 | Retail | Local | ea | Item | ETB | null | HDX | 2026-04-07 |
Ethiopia | Bahir Dar | Amhara | 37.36667 | 11.6 | R01701BD | Beans (Haricot) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-12-08T00:00:00 | Retail | Local | kg | Weight | ETB | 53.75 | HDX | 2026-04-07 |
Ethiopia | Shire | Tigray | 38.17 | 14.0605 | P03130AA | Firewood | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-12-13T00:00:00 | Retail | Local | kg | Weight | ETB | 6.1 | HDX | 2026-04-07 |
Ethiopia | Sekota | Amhara | 39.0367 | 12.6288 | R01190AA | Mixed Teff | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-02-26T00:00:00 | Retail | Local | kg | Weight | ETB | 32 | HDX | 2026-04-07 |
Ethiopia | Degehabour | Somali | 43.5654 | 8.22308 | L02121AB | Camels (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-07-27T00:00:00 | Retail | Local | ea | Item | ETB | 20,000 | HDX | 2026-04-07 |
Ethiopia | Chereti | Somali | 41.8825 | 5.33751 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-06-23T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Sikela | South Ethiopia | 37.5585 | 6.03618 | P23161AA | Rice (Milled) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-11-22T00:00:00 | Retail | Import | kg | Weight | ETB | 90 | HDX | 2026-04-07 |
Ethiopia | Logia | Afar | 40.976354 | 11.723242 | P21549AA | Refined Vegetable Oil | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-12-22T00:00:00 | Retail | Import | L | Volume | ETB | 118.8 | HDX | 2026-04-07 |
Ethiopia | Sikela | South Ethiopia | 37.5585 | 6.03618 | P23161AA | Rice (Milled) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-06-14T00:00:00 | Retail | Import | kg | Weight | ETB | 85 | HDX | 2026-04-07 |
Ethiopia | Addis Ababa, Merkato | Addis Ababa | 38.7667 | 9.03333 | P03130AA | Firewood | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-05-06T00:00:00 | Retail | Local | kg | Weight | ETB | 3.4 | HDX | 2026-04-07 |
Ethiopia | Sodo | South Ethiopia | 37.761 | 6.86405 | R01701BD | Beans (Haricot) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-09-02T00:00:00 | Retail | Local | kg | Weight | ETB | 14.2 | HDX | 2026-04-07 |
Ethiopia | Gambella | Gambela | 34.3515 | 8.15 | L02123AB | Goats (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-09-13T00:00:00 | Retail | Local | ea | Item | ETB | 2,490 | HDX | 2026-04-07 |
Ethiopia | Sodo | South Ethiopia | 37.761 | 6.86405 | P23161AA | Rice (Milled) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-03-23T00:00:00 | Retail | Import | kg | Weight | ETB | 48.4 | HDX | 2026-04-07 |
Ethiopia | Bahir Dar | Amhara | 37.36667 | 11.6 | R01190AA | Mixed Teff | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-06-01T00:00:00 | Retail | Local | kg | Weight | ETB | 42.5 | HDX | 2026-04-07 |
Ethiopia | Dessie | Amhara | 39.6342 | 11.138 | R01142AC | Sorghum (Red) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-02-10T00:00:00 | Retail | Local | kg | Weight | ETB | 16.3 | HDX | 2026-04-07 |
Ethiopia | Warder | Somali | 45.3418 | 6.97346 | P21549AA | Refined Vegetable Oil | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-10-07T00:00:00 | Retail | Import | L | Volume | ETB | 66.4 | HDX | 2026-04-07 |
Ethiopia | Sodo | South Ethiopia | 37.761 | 6.86405 | S8AA | Casual Labor (unskilled, daily, without food) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-08-28T00:00:00 | Wage | Local | day | Item | ETB | 300 | HDX | 2026-04-07 |
Ethiopia | Dire Dawa, Kezira | Dire Dawa | 42.003 | 9.589 | P23161AA | Rice (Milled) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-09-29T00:00:00 | Retail | Import | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Nazareth, Adama | Oromia | 39.2705 | 8.54103 | R01142AC | Sorghum (Red) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-05-13T00:00:00 | Retail | Local | kg | Weight | ETB | 14.6 | HDX | 2026-04-07 |
Ethiopia | Nekemte | Oromia | 36.5474 | 9.08805 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-11-10T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Sekota | Amhara | 39.0367 | 12.6288 | S8AA | Casual Labor (unskilled, daily, without food) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-02-24T00:00:00 | Wage | Local | day | Item | ETB | 100 | HDX | 2026-04-07 |
Ethiopia | Gode | Somali | 43.5574 | 5.95278 | R01190AA | Mixed Teff | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-12-22T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Bahir Dar | Amhara | 37.36667 | 11.6 | S8AA | Casual Labor (unskilled, daily, without food) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-07-08T00:00:00 | Wage | Local | day | Item | ETB | 128 | HDX | 2026-04-07 |
Ethiopia | Gambella | Gambela | 34.3515 | 8.15 | R01122AC | Maize Grain (White) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-01-20T00:00:00 | Retail | Local | kg | Weight | ETB | 13.4 | HDX | 2026-04-07 |
Ethiopia | Logia | Afar | 40.976354 | 11.723242 | R01701BD | Beans (Haricot) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-01-13T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Shashemene | Oromia | 38.5989 | 7.19696 | R01190AA | Mixed Teff | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-04-01T00:00:00 | Retail | Local | kg | Weight | ETB | 33.8 | HDX | 2026-04-07 |
Ethiopia | Shashemene | Oromia | 38.5989 | 7.19696 | L02121AB | Camels (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-08-14T00:00:00 | Retail | Local | ea | Item | ETB | null | HDX | 2026-04-07 |
Ethiopia | Nazareth, Adama | Oromia | 39.2705 | 8.54103 | P23110AA | Wheat Flour | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-07-13T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Chereti | Somali | 41.8825 | 5.33751 | L02121AB | Camels (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-05-22T00:00:00 | Retail | Local | ea | Item | ETB | 28,466.67 | HDX | 2026-04-07 |
Ethiopia | Sikela | South Ethiopia | 37.5585 | 6.03618 | P21549AA | Refined Vegetable Oil | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-10-06T00:00:00 | Retail | Import | L | Volume | ETB | 125 | HDX | 2026-04-07 |
Ethiopia | Nekemte | Oromia | 36.5474 | 9.08805 | L02111AO | Oxen (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-04-07T00:00:00 | Retail | Local | ea | Item | ETB | 9,600 | HDX | 2026-04-07 |
Ethiopia | Nekemte | Oromia | 36.5474 | 9.08805 | R01701BD | Beans (Haricot) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-10-18T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Sodo | South Ethiopia | 37.761 | 6.86405 | S8AA | Casual Labor (unskilled, daily, without food) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-02-28T00:00:00 | Wage | Local | day | Item | ETB | 250 | HDX | 2026-04-07 |
Ethiopia | Dire Dawa, Kezira | Dire Dawa | 42.003 | 9.589 | R01122AC | Maize Grain (White) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-09-28T00:00:00 | Retail | Local | kg | Weight | ETB | 37.2 | HDX | 2026-04-07 |
Ethiopia | Shashemene | Oromia | 38.5989 | 7.19696 | P23161AA | Rice (Milled) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-07-05T00:00:00 | Retail | Import | kg | Weight | ETB | 70 | HDX | 2026-04-07 |
Ethiopia | Beddenno | Oromia | 41.5929 | 9.02344 | P21549AA | Refined Vegetable Oil | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-05-18T00:00:00 | Retail | Import | L | Volume | ETB | 239 | HDX | 2026-04-07 |
Ethiopia | Jinka | South Ethiopia | 36.3352 | 5.4721 | S8AA | Casual Labor (unskilled, daily, without food) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-04-15T00:00:00 | Wage | Local | day | Item | ETB | 92 | HDX | 2026-04-07 |
Ethiopia | Chereti | Somali | 41.8825 | 5.33751 | P23110AA | Wheat Flour | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-03-24T00:00:00 | Retail | Local | kg | Weight | ETB | 30 | HDX | 2026-04-07 |
Ethiopia | Nekemte | Oromia | 36.5474 | 9.08805 | P03130AA | Firewood | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-05-22T00:00:00 | Retail | Local | kg | Weight | ETB | 4.73 | HDX | 2026-04-07 |
Ethiopia | Chereti | Somali | 41.8825 | 5.33751 | R01112AA | Wheat Grain | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-05-22T00:00:00 | Retail | Local | kg | Weight | ETB | 94.33 | HDX | 2026-04-07 |
Ethiopia | Sekota | Amhara | 39.0367 | 12.6288 | R01112AA | Wheat Grain | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-11-10T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Gambella | Gambela | 34.3515 | 8.15 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-12-01T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Sekota | Amhara | 39.0367 | 12.6288 | R01122AC | Maize Grain (White) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-12-28T00:00:00 | Retail | Local | kg | Weight | ETB | 31.5 | HDX | 2026-04-07 |
Ethiopia | Awash | Afar | 40.164 | 8.99597 | P23110AA | Wheat Flour | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2021-08-11T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Bahir Dar | Amhara | 37.36667 | 11.6 | P33310AA | Gasoline | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-02-14T00:00:00 | Retail | Import | L | Volume | ETB | 77.7 | HDX | 2026-04-07 |
Ethiopia | Sikela | South Ethiopia | 37.5585 | 6.03618 | P33360AA | Diesel | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-11-30T00:00:00 | Retail | Import | L | Volume | ETB | 60 | HDX | 2026-04-07 |
Ethiopia | Shashemene | Oromia | 38.5989 | 7.19696 | P23161AA | Rice (Milled) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-10-05T00:00:00 | Retail | Import | kg | Weight | ETB | 60 | HDX | 2026-04-07 |
Ethiopia | Sodo | South Ethiopia | 37.761 | 6.86405 | R01112AA | Wheat Grain | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-07-03T00:00:00 | Retail | Local | kg | Weight | ETB | 75.4 | HDX | 2026-04-07 |
Ethiopia | Gambella | Gambela | 34.3515 | 8.15 | P23520AA | Refined sugar | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-06-14T00:00:00 | Retail | Import | kg | Weight | ETB | 113.8 | HDX | 2026-04-07 |
Ethiopia | Addis Ababa, Merkato | Addis Ababa | 38.7667 | 9.03333 | R01142AC | Sorghum (Red) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-09-27T00:00:00 | Retail | Local | kg | Weight | ETB | 64.4 | HDX | 2026-04-07 |
Ethiopia | Nekemte | Oromia | 36.5474 | 9.08805 | R01122AC | Maize Grain (White) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-05-24T00:00:00 | Retail | Local | kg | Weight | ETB | 31 | HDX | 2026-04-07 |
Ethiopia | Bahir Dar | Amhara | 37.36667 | 11.6 | R01122AC | Maize Grain (White) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-07-03T00:00:00 | Retail | Local | kg | Weight | ETB | 33.8 | HDX | 2026-04-07 |
Ethiopia | Dessie | Amhara | 39.6342 | 11.138 | L02111AO | Oxen (Local Quality) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-12-13T00:00:00 | Retail | Local | ea | Item | ETB | 22,800 | HDX | 2026-04-07 |
Ethiopia | Nazareth, Adama | Oromia | 39.2705 | 8.54103 | R01112AA | Wheat Grain | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-06-22T00:00:00 | Retail | Local | kg | Weight | ETB | 45 | HDX | 2026-04-07 |
Ethiopia | Logia | Afar | 40.976354 | 11.723242 | P23110AA | Wheat Flour | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-08-24T00:00:00 | Retail | Local | kg | Weight | ETB | null | HDX | 2026-04-07 |
Ethiopia | Nekemte | Oromia | 36.5474 | 9.08805 | S8AA | Casual Labor (unskilled, daily, without food) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-04-08T00:00:00 | Wage | Local | day | Item | ETB | 90 | HDX | 2026-04-07 |
Ethiopia | Dire Dawa, Kezira | Dire Dawa | 42.003 | 9.589 | R01702AB | Horse beans | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-09-11T00:00:00 | Retail | Local | kg | Weight | ETB | 95 | HDX | 2026-04-07 |
Ethiopia | Shire | Tigray | 38.17 | 14.0605 | P21549AA | Refined Vegetable Oil | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2022-10-12T00:00:00 | Retail | Import | L | Volume | ETB | null | HDX | 2026-04-07 |
Ethiopia | Nazareth, Adama | Oromia | 39.2705 | 8.54103 | R01142AC | Sorghum (Red) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-11-25T00:00:00 | Retail | Local | kg | Weight | ETB | 15.4 | HDX | 2026-04-07 |
Ethiopia | Mekele | Tigray | 39.4725 | 13.4888 | R01122AC | Maize Grain (White) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-04-15T00:00:00 | Retail | Local | kg | Weight | ETB | 11 | HDX | 2026-04-07 |
Ethiopia | Addis Ababa, Merkato | Addis Ababa | 38.7667 | 9.03333 | P23520AA | Refined sugar | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2020-07-22T00:00:00 | Retail | Import | kg | Weight | ETB | 40 | HDX | 2026-04-07 |
Ethiopia | Beddenno | Oromia | 41.5929 | 9.02344 | R01142AE | Sorghum (Yellow) | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2023-08-23T00:00:00 | Retail | Local | kg | Weight | ETB | 48.48 | HDX | 2026-04-07 |
Ethiopia | Shire | Tigray | 38.17 | 14.0605 | P23520AA | Refined sugar | Famine Early Warning Systems Network (FEWS NET), Ethiopia, Price (weekly) | 2024-03-20T00:00:00 | Retail | Import | kg | Weight | ETB | 120 | HDX | 2026-04-07 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.