region_name int64 | district_name int64 | village_name int64 | gender_responder int64 | age int64 | marital_status int64 | level_education int64 | police_presense int64 | number_of_stations float64 | number_of_stations_other string | distance_to_station float64 | reporting_civil int64 | reporting_civil_other string | reporting_petty_crime int64 | reporting_petty_other string | reporting_serious_crime int64 | reporting_serious_other string | trusted_sec_prov int64 | trusted_sec_other string | reason_for_choice_sec float64 | reason_for_choice_sec_other string | level_trust_police int64 | police_yearly_trend int64 | court_presense int64 | number_of_courts float64 | number_of_courts_other string | where_is_court float64 | distance_to_court string | legal_clinic_aware int64 | legal_clinic_use string | legal_clinic_ref string | legal_clinic_ref_other string | legal_clinic_issuelanddispute string | legal_clinic_issuebusidisputes string | legal_clinic_issuerobbery string | legal_clinic_issueyouthviol string | legal_clinic_issuehhviolence string | legal_clinic_issueassault string | legal_clinic_issueother string | legal_clinic_issuerta string | legal_clinic_issue_other string | legal_clinic_judgement string | legal_clinic_enforced string | court_use int64 | court_ref string | court_ref_other string | court_issuelanddispute string | court_issuebusidisputes string | court_issuerobbery string | court_issueyouthviol string | court_issuehhviolence string | court_issueassault string | court_issueother string | court_issuerta string | court_issue_other string | court_judgement string | court_enforced string | elders_use int64 | elders_ref string | elders_ref_other string | elders_issuelanddispute string | elders_issuebusidisputes string | elders_issuerobbery string | elders_issueyouthviol string | elders_issuehhviolence string | elders_issueassault string | elders_issueother string | elders_issuerta string | elders_issue_other string | elders_judgement string | elders_enforced string | religious_use int64 | religious_ref string | religious_ref_other string | religious_issuelanddispute string | religious_issuebusidisputes string | religious_issuerobbery string | religious_issueyouthviol string | religious_issuehhviolence string | religious_issueassault string | religious_issueother string | religious_issuerta string | religious_issue_other string | religious_judgement string | religious_enforced string | trusted_just_prov int64 | trusted_just_prov_other string | reason_for_choice_just string | reason_for_choice_just_other string | conf_formal_just int64 | court_yearly_trend int64 | local_council_aware int64 | loc_gov_serviceseducation string | loc_gov_serviceshealth string | loc_gov_servicessecurity string | loc_gov_servicesjustice string | loc_gov_servicesagriculture string | loc_gov_servicesinfrastructure string | loc_gov_servicessanitation string | loc_gov_serviceswater string | loc_gov_servicesother string | loc_gov_servicesdontknow string | loc_gov_servicesrta string | loc_gov_services_other string | channels_comm string | consultation_participation int64 | participation_frequency string | participation_frequency_other string | elected_opinion int64 | community_issueslackofwater string | community_issuesdrought string | community_issueslofinfrastructure string | community_issuespoorsanitation string | community_issuespoorhealth string | community_issuesunemployment string | community_issuespooreducation string | community_issuesshortelectsupply string | community_issuespooreconomy string | community_issuescharcoalpdefor string | community_issuesbadhealthc string | community_issuesinsecurity string | community_issuesgenderbasedv string | community_issuesother string | community_issuesdontknow string | community_issuesrta string | community_issues_other string | council_yearly_trend string | witnessed_conflict int64 | number_of_conflicts string | number_conf_violence string | number_casualties string | conflict_reasonresources string | conflict_reasonfamilydisp string | conflict_reasoncrime string | conflict_reasonpower string | conflict_reasonrevenge string | conflict_reasonbusidisputes string | conflict_reasonrape string | conflict_reasonlackofjustice string | conflict_reasonyouthviol string | conflict_reasonother string | conflict_reasondontknow string | conflict_reasonrta string | conflict_reason_other string | witnessed_crimes int64 | how_safe int64 | safety_yearly_trend int64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 777 | 1 | 999 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 2 | 4 | 2 | 5 | 1 | 1 | 3 | 5 | 5 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 777 | 777 | 2 | 1 | 999 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 777 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 5 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | Wan aqan | 5 | 1 | 1 | 2 | 2 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 3 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | Tii Alle ii sakhito | 4 | 2 | 777 | 2 | 1 | 999 | 777 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 777 | 777 | 1 | 999 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 999 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 777 | 2 | 2 | 2 | 5 | Iskshi yaa jira | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 1 | 4 | 2 | 5 | 1 | 1 | 2 | 5 | 5 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 777 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 6 | 777 | 777 | 1 | 1 | 777 | 2 | 1 | 1 | 1 | 1 | 1 | 777 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 5 | 1 | 777 | 2 | 2 | 5 | Kulli | 2 | 777 | 777 | 777 | 1 | 999 | 1 | 1 | 2 | 888 | 4 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 777 | 1 | 999 | 1 | 1 | 2 | 2 | 4 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 2 | 3 | 2 | 1 | 2 | null | null | 2 | 2 | 5 | 5 | 4 | 777 | 777 | 777 | null | null | 2 | 2 | 2 | 2 | 2 | 2 | 777 | 777 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 999 | 777 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 4 | 5 | 5 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | Wan aqan | 3 | 1 | 1 | 2 | 1 | 5 | Wan aqan | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 777 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | 5 | 777 | null | null | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 777 | null | null | 777 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 999 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 777 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 777 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 4 | 5 | 2 | 5 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 5 | Wan aqan | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 2 | 2 | 2 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 777 | 2 | 1 | 1 | Waxba ka jiraan | 3 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 777 | 1 | 999 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 2 | 3 | 7 | 1 | 1 | 1 | 5 | 2 | 5 | 5 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 888 | 1 | 4 | 1 | 3 | 777 | 1 | 999 | 777 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 1 | 5 | 2 | 1 | 1 | 777 | 777 | 777 | 5 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 777 | 777 | 2 | 2 | 2 | 3 | 2 | 1 | 777 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 777 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 5 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 777 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | 3 | 2 | 777 | null | null | 2 | 5 | 777 | 5 | 777 | 777 | 3 | 777 | null | null | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 777 | 1 | 999 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 3 | 2 | 6 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 777 | null | 1 | 2 | 2 | null | null | 2 | 1 | 5 | Wan aqan | 5 | 2 | 2 | 2 | 4 | 3 | 2 | 777 | 1 | 999 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 1 | 4 | 777 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 777 | 1 | 777 | 777 | 1 | 999 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 777 | 1 | 999 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Tahriibta | 777 | 2 | 2 | 4 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 777 | 1 | 999 | 1 | 1 | 2 | 2 | 3 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 5 | 5 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 777 | 1 | 999 | 1 | 1 | 2 | 2 | 2 | 2 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 888 | 2 | 2 | 4 | 777 | 3 | 777 | 1 | 999 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 5 | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 777 | 777 | 1 | 999 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 2 | 2 | 1 | 6 | 1 | 1 | 3 | 5 | 5 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | null | null | 2 | 1 | 3 | 3 | 6 | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 999 | 2 | 1 | 1 | 1 | 1 | 888 | 2 | 777 | 3 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 4 | 3 | 5 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | Wan aqan | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | HDX | 2026-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 888 | 888 | 3 | 4 | 777 | 3 | 777 | 1 | 999 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 777 | 3 | 777 | 1 | 999 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | HDX | 2026-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | 6 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 777 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 777 | 2 | 2 | 3 | 3 | HDX | 2026-04-11 |
Gardo District Conflict and Security Assessment Report - 2015
Publisher: Observatory of Conflict and Violence Prevention (inactive) · Source: HDX · License: cc-by-igo · Updated: 2023-03-03
Abstract
As a part of its continual assessment of issues directly affecting community security and safety, OCVP conducted an extensive collection of primary data in Gardo District, the capital of Karkaar region of Puntland.
Each row in this dataset represents subnational administrative unit observations. Data was last updated on HDX on 2023-03-03. Geographic scope: SOM.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Subnational administrative unit observations |
| Rows (total) | 196 |
| Columns | 149 (34 numeric, 115 categorical, 0 datetime) |
| Train split | 156 rows |
| Test split | 39 rows |
| Geographic scope | SOM |
| Publisher | Observatory of Conflict and Violence Prevention (inactive) |
| HDX last updated | 2023-03-03 |
Variables
Geographic — region_name (range 1.0–1.0), district_name (range 1.0–1.0), reporting_petty_crime (range 1.0–777.0), reporting_petty_other ( , Gudiga xalinta khilafaadka, Gudiga), police_yearly_trend (range 1.0–777.0) and 33 others.
Demographic — village_name (range 1.0–5.0), gender_responder (range 1.0–2.0), age (range 1.0–6.0), legal_clinic_issuehhviolence, court_issuehhviolence and 2 others.
Outcome / Measurement — number_of_stations (range 1.0–777.0), number_of_stations_other ( ), number_of_courts (range 1.0–777.0), number_of_courts_other ( ), number_of_conflicts and 2 others.
Identifier / Metadata — legal_clinic_ref ( ), legal_clinic_ref_other, legal_clinic_issuebusidisputes, court_ref, court_ref_other and 11 others.
Other — marital_status (range 1.0–888.0), level_education (range 1.0–7.0), police_presense (range 1.0–777.0), distance_to_station (range 1.0–777.0), reporting_civil (range 1.0–777.0) and 76 others.
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-gardo-district-conflict-and-security-assessment-report-2015")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
region_name |
int64 | 0.0% | 1.0 – 1.0 (mean 1.0) |
district_name |
int64 | 0.0% | 1.0 – 1.0 (mean 1.0) |
village_name |
int64 | 0.0% | 1.0 – 5.0 (mean 3.0153) |
gender_responder |
int64 | 0.0% | 1.0 – 2.0 (mean 1.4898) |
age |
int64 | 0.0% | 1.0 – 6.0 (mean 3.1582) |
marital_status |
int64 | 0.0% | 1.0 – 888.0 (mean 15.6684) |
level_education |
int64 | 0.0% | 1.0 – 7.0 (mean 3.4235) |
police_presense |
int64 | 0.0% | 1.0 – 777.0 (mean 24.7755) |
number_of_stations |
