farm_id stringlengths 11 11 | incident_date stringdate 2022-01-01 00:00:00 2025-03-30 00:00:00 | animal_type stringclasses 5
values | disease stringclasses 4
values | affected_count int64 1 500 | deaths int64 0 490 | treatment stringclasses 4
values | state stringclasses 37
values |
|---|---|---|---|---|---|---|---|
FARM-022874 | 2022-04-10 | pigs | african_swine_fever | 46 | 32 | quarantine | Kebbi |
FARM-017504 | 2022-06-04 | poultry | newcastle_disease | 6 | 2 | vaccination | Yobe |
FARM-049721 | 2024-11-02 | poultry | newcastle_disease | 32 | 9 | vaccination | Ogun |
FARM-045365 | 2022-05-10 | poultry | newcastle_disease | 4 | 2 | vaccination | Plateau |
FARM-026350 | 2024-04-05 | cattle | FMD | 237 | 10 | vaccination | Rivers |
FARM-029626 | 2023-03-27 | cattle | FMD | 5 | 0 | none | Katsina |
FARM-017937 | 2023-05-05 | pigs | african_swine_fever | 49 | 28 | quarantine | Osun |
FARM-028181 | 2022-09-15 | sheep | PPR | 7 | 3 | quarantine | Katsina |
FARM-012005 | 2022-03-13 | pigs | african_swine_fever | 9 | 7 | quarantine | Nasarawa |
FARM-033118 | 2024-12-28 | goats | PPR | 2 | 0 | antibiotics | FCT |
FARM-005369 | 2024-08-28 | poultry | newcastle_disease | 21 | 18 | vaccination | Osun |
FARM-029936 | 2023-07-04 | sheep | PPR | 18 | 5 | quarantine | Oyo |
FARM-034936 | 2024-01-17 | pigs | african_swine_fever | 2 | 1 | quarantine | Ondo |
FARM-016617 | 2024-01-30 | pigs | african_swine_fever | 5 | 3 | quarantine | Katsina |
FARM-022665 | 2022-04-24 | cattle | FMD | 19 | 0 | quarantine | Bauchi |
FARM-026377 | 2024-07-16 | poultry | newcastle_disease | 4 | 1 | antibiotics | Gombe |
FARM-046660 | 2024-04-17 | poultry | newcastle_disease | 30 | 18 | vaccination | Niger |
FARM-001528 | 2023-03-01 | pigs | african_swine_fever | 4 | 2 | none | Osun |
FARM-013887 | 2024-02-09 | poultry | newcastle_disease | 15 | 8 | antibiotics | Taraba |
FARM-013566 | 2023-01-14 | pigs | african_swine_fever | 79 | 50 | vaccination | Kogi |
FARM-014428 | 2024-09-01 | poultry | newcastle_disease | 2 | 1 | vaccination | Imo |
FARM-047798 | 2025-03-24 | cattle | FMD | 10 | 0 | vaccination | Borno |
FARM-040174 | 2024-06-07 | sheep | PPR | 9 | 2 | vaccination | Rivers |
FARM-016243 | 2023-08-07 | sheep | PPR | 25 | 11 | vaccination | Anambra |
FARM-028398 | 2022-06-06 | poultry | newcastle_disease | 3 | 1 | vaccination | Niger |
FARM-045627 | 2022-12-20 | sheep | PPR | 9 | 5 | vaccination | Abia |
FARM-047273 | 2023-05-22 | pigs | african_swine_fever | 16 | 15 | quarantine | Bauchi |
FARM-019972 | 2023-10-14 | cattle | FMD | 10 | 0 | vaccination | Kebbi |
FARM-023876 | 2023-02-21 | poultry | newcastle_disease | 1 | 0 | vaccination | Sokoto |
FARM-023227 | 2024-05-21 | pigs | african_swine_fever | 1 | 0 | vaccination | Edo |
FARM-032021 | 2024-12-01 | pigs | african_swine_fever | 104 | 95 | quarantine | Taraba |
FARM-026763 | 2023-04-19 | poultry | newcastle_disease | 9 | 7 | vaccination | Lagos |
FARM-008404 | 2024-02-15 | cattle | FMD | 5 | 0 | vaccination | FCT |
FARM-039533 | 2022-07-21 | sheep | PPR | 9 | 3 | vaccination | Ebonyi |
FARM-038563 | 2022-06-21 | cattle | FMD | 16 | 0 | vaccination | Adamawa |
FARM-046127 | 2022-05-22 | cattle | FMD | 59 | 1 | antibiotics | Kogi |
FARM-013994 | 2023-11-13 | sheep | PPR | 35 | 18 | vaccination | Edo |
FARM-025443 | 2024-06-05 | poultry | newcastle_disease | 17 | 6 | vaccination | Borno |
FARM-027017 | 2024-08-16 | pigs | african_swine_fever | 62 | 61 | antibiotics | Kano |
FARM-037136 | 2023-12-27 | cattle | FMD | 61 | 1 | antibiotics | Taraba |
FARM-000208 | 2022-01-15 | poultry | newcastle_disease | 3 | 1 | vaccination | Oyo |
FARM-026605 | 2024-03-14 | sheep | PPR | 250 | 126 | vaccination | Taraba |
FARM-035254 | 2022-03-25 | poultry | newcastle_disease | 8 | 6 | vaccination | Zamfara |
FARM-008655 | 2023-10-18 | cattle | FMD | 6 | 0 | none | Ekiti |
FARM-015331 | 2022-09-26 | goats | PPR | 15 | 4 | vaccination | Bauchi |
FARM-001083 | 2024-05-12 | cattle | FMD | 1 | 0 | antibiotics | Borno |
FARM-033643 | 2024-05-17 | poultry | newcastle_disease | 5 | 1 | vaccination | Imo |
FARM-045287 | 2023-01-21 | cattle | FMD | 9 | 0 | antibiotics | Ogun |
FARM-017434 | 2023-08-28 | cattle | FMD | 13 | 0 | antibiotics | Sokoto |
FARM-011740 | 2024-01-17 | pigs | african_swine_fever | 5 | 3 | vaccination | Kaduna |
FARM-033065 | 2023-01-29 | pigs | african_swine_fever | 8 | 5 | vaccination | Katsina |
FARM-018261 | 2022-10-26 | pigs | african_swine_fever | 31 | 25 | antibiotics | Bayelsa |
FARM-003866 | 2024-05-18 | goats | PPR | 1 | 0 | quarantine | Rivers |
FARM-026206 | 2024-12-04 | cattle | FMD | 10 | 0 | antibiotics | Benue |
FARM-041082 | 2022-09-15 | goats | PPR | 4 | 0 | antibiotics | Kaduna |
FARM-006870 | 2023-03-11 | sheep | PPR | 22 | 11 | quarantine | Katsina |
FARM-025803 | 2022-02-25 | cattle | FMD | 21 | 0 | vaccination | Osun |
FARM-024363 | 2022-07-06 | sheep | PPR | 9 | 2 | antibiotics | Kwara |
FARM-024241 | 2022-07-04 | cattle | FMD | 33 | 0 | none | Ogun |
FARM-030736 | 2022-07-15 | goats | PPR | 2 | 0 | antibiotics | Nasarawa |
FARM-033593 | 2022-03-04 | sheep | PPR | 16 | 8 | vaccination | Kebbi |
FARM-001339 | 2022-10-23 | pigs | african_swine_fever | 35 | 30 | vaccination | Edo |
FARM-009456 | 2024-08-12 | sheep | PPR | 5 | 1 | quarantine | Ogun |
FARM-025647 | 2022-12-26 | pigs | african_swine_fever | 38 | 32 | vaccination | Borno |
FARM-029447 | 2024-07-12 | goats | PPR | 16 | 6 | vaccination | Yobe |
FARM-026261 | 2022-08-31 | poultry | newcastle_disease | 9 | 4 | vaccination | Yobe |
FARM-047271 | 2024-09-30 | pigs | african_swine_fever | 59 | 53 | quarantine | Jigawa |
FARM-020568 | 2024-09-10 | poultry | newcastle_disease | 2 | 1 | vaccination | Enugu |
FARM-007820 | 2025-01-30 | cattle | FMD | 5 | 0 | none | Zamfara |
FARM-021319 | 2022-04-25 | pigs | african_swine_fever | 21 | 16 | antibiotics | Adamawa |
FARM-007104 | 2023-11-08 | sheep | PPR | 29 | 3 | vaccination | Ogun |
FARM-039158 | 2024-10-26 | pigs | african_swine_fever | 15 | 9 | vaccination | Cross River |
FARM-031656 | 2023-05-29 | pigs | african_swine_fever | 1 | 0 | vaccination | Kano |
FARM-029257 | 2024-01-18 | goats | PPR | 14 | 3 | quarantine | Sokoto |
FARM-012135 | 2023-01-03 | pigs | african_swine_fever | 1 | 0 | none | Ebonyi |
FARM-005720 | 2024-02-03 | poultry | newcastle_disease | 8 | 4 | antibiotics | Zamfara |
FARM-048927 | 2023-10-14 | poultry | newcastle_disease | 4 | 1 | antibiotics | Niger |
FARM-015343 | 2024-04-02 | poultry | newcastle_disease | 21 | 17 | vaccination | Gombe |
FARM-002117 | 2023-01-10 | pigs | african_swine_fever | 12 | 6 | quarantine | Ebonyi |
FARM-003395 | 2022-11-15 | cattle | FMD | 14 | 0 | antibiotics | Ekiti |
FARM-043472 | 2024-09-14 | poultry | newcastle_disease | 39 | 30 | quarantine | Abia |
FARM-030179 | 2023-07-02 | poultry | newcastle_disease | 8 | 6 | vaccination | Delta |
FARM-037444 | 2022-12-03 | cattle | FMD | 20 | 0 | vaccination | Akwa Ibom |
FARM-033647 | 2024-01-17 | pigs | african_swine_fever | 4 | 2 | vaccination | Edo |
FARM-033920 | 2024-02-18 | poultry | newcastle_disease | 4 | 1 | quarantine | Taraba |
FARM-047688 | 2022-12-29 | pigs | african_swine_fever | 17 | 16 | antibiotics | Delta |
FARM-041650 | 2024-05-07 | cattle | FMD | 2 | 0 | antibiotics | Kwara |
FARM-030869 | 2024-09-24 | poultry | newcastle_disease | 55 | 41 | vaccination | Lagos |
FARM-029703 | 2024-03-19 | cattle | FMD | 115 | 5 | antibiotics | Ondo |
FARM-034613 | 2022-09-11 | pigs | african_swine_fever | 35 | 22 | none | Cross River |
FARM-049485 | 2023-07-07 | cattle | FMD | 9 | 0 | antibiotics | Akwa Ibom |
FARM-023483 | 2023-09-03 | cattle | FMD | 1 | 0 | none | Taraba |
FARM-023754 | 2022-02-25 | sheep | PPR | 8 | 2 | vaccination | Ondo |
FARM-025143 | 2023-02-05 | poultry | newcastle_disease | 77 | 45 | quarantine | Ogun |
FARM-038789 | 2025-01-20 | cattle | FMD | 6 | 0 | antibiotics | Bauchi |
FARM-034766 | 2024-12-31 | poultry | newcastle_disease | 9 | 2 | antibiotics | Adamawa |
FARM-046489 | 2023-04-12 | pigs | african_swine_fever | 40 | 20 | antibiotics | Katsina |
FARM-031504 | 2023-12-27 | pigs | african_swine_fever | 5 | 3 | vaccination | Kaduna |
FARM-016982 | 2024-08-03 | poultry | newcastle_disease | 12 | 4 | vaccination | Nasarawa |
FARM-044923 | 2025-02-17 | pigs | african_swine_fever | 4 | 2 | none | Benue |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.