id_date_iso_3_pays_id_pays_region_id_region_contamines_deces_gueris_contamines_femme_contamines_homme_contamines_genre_non_specifie_source stringlengths 70 86 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-05 00:00:00 2026-04-05 00:00:00 |
|---|---|---|
941;09/08/2020;TGO;Togo;3;Savanes;20;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
742;07/07/2020;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2800;15/06/2021;TGO;Togo;3;Plateaux;23;1;0;;1;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2530;01/05/2021;TGO;Togo;3;Plateaux;23;2;0;;2;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
788;15/07/2020;TGO;Togo;3;Kara;21;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1594;26/11/2020;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1089;03/09/2020;TGO;Togo;3;Maritime;24;6;;;2;4;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1103;05/09/2020;TGO;Togo;3;Savanes;20;0;;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
652;22/06/2020;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2272;19/03/2021;TGO;Togo;3;Plateaux;23;2;0;;1;1;0;Site officiel du gouvernement | HDX | 2026-04-05 |
462;21/05/2020;TGO;Togo;3;Non spécifié;25;0;0;8;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1457;03/11/2020;TGO;Togo;3;Savanes;20;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
158;01/04/2020;TGO;Togo;3;Kara;21;0;;0;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1722;17/12/2020;TGO;Togo;3;Non spécifié;25;0;0;38;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1510;12/11/2020;TGO;Togo;3;Plateaux;23;0;;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
701;30/06/2020;TGO;Togo;3;Savanes;20;1;0;;0;1;0;Site officiel du gouvernement | HDX | 2026-04-05 |
239;14/04/2020;TGO;Togo;3;Savanes;20;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2582;10/05/2021;TGO;Togo;3;Kara;21;0;;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1381;22/10/2020;TGO;Togo;3;Centre;22;0;;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1779;27/12/2020;TGO;Togo;3;Maritime;24;9;0;;1;8;0;Site officiel du gouvernement | HDX | 2026-04-05 |
101;22/03/2020;TGO;Togo;3;Savanes;20;0;0;0;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
316;27/04/2020;TGO;Togo;3;Plateaux;23;0;0;0;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
808;18/07/2020;TGO;Togo;3;Plateaux;23;1;0;;1;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
830;22/07/2020;TGO;Togo;3;Kara;21;1;;;1;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
613;16/06/2020;TGO;Togo;3;Centre;22;2;0;;0;2;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2680;26/05/2021;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
262;18/04/2020;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
730;05/07/2020;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2454;18/04/2021;TGO;Togo;3;Non spécifié;25;0;0;45;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2571;08/05/2021;TGO;Togo;3;Maritime;24;30;0;;9;21;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2681;26/05/2021;TGO;Togo;3;Savanes;20;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
180;04/04/2020;TGO;Togo;3;Non spécifié;25;0;0;1;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1711;16/12/2020;TGO;Togo;3;Centre;22;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2601;13/05/2021;TGO;Togo;3;Maritime;24;28;0;;12;16;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1447;02/11/2020;TGO;Togo;3;Centre;22;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2690;28/05/2021;TGO;Togo;3;Kara;21;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
890;01/08/2020;TGO;Togo;3;Kara;21;1;0;;1;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
481;25/05/2020;TGO;Togo;3;Centre;22;1;0;;1;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1350;16/10/2020;TGO;Togo;3;Non spécifié;25;0;0;11;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2398;09/04/2021;TGO;Togo;3;Plateaux;23;5;;;1;4;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1846;07/01/2021;TGO;Togo;3;Plateaux;23;0;;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1367;19/10/2020;TGO;Togo;3;Savanes;20;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1878;12/01/2021;TGO;Togo;3;Non spécifié;25;0;0;18;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2286;21/03/2021;TGO;Togo;3;Non spécifié;25;0;2;32;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2734;04/06/2021;TGO;Togo;3;Plateaux;23;1;0;;0;1;0;Site officiel du gouvernement | HDX | 2026-04-05 |
747;08/07/2020;TGO;Togo;3;Maritime;24;3;0;;1;2;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1616;30/11/2020;TGO;Togo;3;Kara;21;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1870;11/01/2021;TGO;Togo;3;Plateaux;23;0;;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1988;31/12/2020;TGO;Togo;3;Kara;21;3;0;;1;2;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2801;15/06/2021;TGO;Togo;3;Savanes;20;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
248;16/04/2020;TGO;Togo;3;Kara;21;0;;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2535;02/05/2021;TGO;Togo;3;Maritime;24;18;0;;8;10;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1913;18/01/2021;TGO;Togo;3;Savanes;20;7;;;6;1;0;Site officiel du gouvernement | HDX | 2026-04-05 |
348;02/05/2020;TGO;Togo;3;Non spécifié;25;0;0;0;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
843;24/07/2020;TGO;Togo;3;Maritime;24;3;;;1;2;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1602;27/11/2020;TGO;Togo;3;Non spécifié;25;0;0;56;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2154;27/02/2021;TGO;Togo;3;Non spécifié;25;0;1;77;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2835;21/06/2021;TGO;Togo;3;Maritime;24;10;0;;4;6;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2545;04/05/2021;TGO;Togo;3;Centre;22;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1379;21/10/2020;TGO;Togo;3;Savanes;20;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1545;18/11/2020;TGO;Togo;3;Maritime;24;30;;;8;22;0;Site officiel du gouvernement | HDX | 2026-04-05 |
446;19/05/2020;TGO;Togo;3;Kara;21;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
618;16/06/2020;TGO;Togo;3;Non spécifié;25;0;0;36;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1101;05/09/2020;TGO;Togo;3;Maritime;24;16;;;5;11;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1135;11/08/2020;TGO;Togo;3;Centre;22;1;0;;1;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
980;16/08/2020;TGO;Togo;3;Kara;21;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1766;25/12/2020;TGO;Togo;3;Kara;21;5;0;;3;2;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1413;27/10/2020;TGO;Togo;3;Maritime;24;23;;;9;14;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2416;12/04/2021;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
548;05/06/2020;TGO;Togo;3;Kara;21;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1593;26/11/2020;TGO;Togo;3;Maritime;24;11;0;;3;8;0;Site officiel du gouvernement | HDX | 2026-04-05 |
264;18/04/2020;TGO;Togo;3;Non spécifié;25;0;0;1;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1125;09/08/2020;TGO;Togo;3;Maritime;24;12;;;2;10;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2404;10/04/2021;TGO;Togo;3;Plateaux;23;13;0;;6;7;0;Site officiel du gouvernement | HDX | 2026-04-05 |
354;03/05/2020;TGO;Togo;3;Non spécifié;25;0;0;1;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
209;09/04/2020;TGO;Togo;3;Savanes;20;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2319;27/03/2021;TGO;Togo;3;Maritime;24;144;0;;60;84;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1376;21/10/2020;TGO;Togo;3;Kara;21;2;0;;1;1;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2108;20/02/2021;TGO;Togo;3;Kara;21;7;0;;3;4;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1980;29/01/2021;TGO;Togo;3;Non spécifié;25;0;0;55;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1358;18/10/2020;TGO;Togo;3;Kara;21;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
58;15/03/2020;TGO;Togo;3;Plateaux;23;0;0;0;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2297;23/03/2021;TGO;Togo;3;Savanes;20;1;;;1;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2074;14/02/2021;TGO;Togo;3;Plateaux;23;0;;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
562;07/06/2020;TGO;Togo;3;Plateaux;23;1;0;;0;1;0;Site officiel du gouvernement | HDX | 2026-04-05 |
230;13/04/2020;TGO;Togo;3;Kara;21;;0;0;;;;Site officiel du gouvernement | HDX | 2026-04-05 |
1548;18/11/2020;TGO;Togo;3;Non spécifié;25;0;1;52;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2288;22/03/2021;TGO;Togo;3;Kara;21;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
818;20/07/2020;TGO;Togo;3;Kara;21;2;0;;0;2;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2051;10/02/2021;TGO;Togo;3;Savanes;20;4;0;;1;3;0;Site officiel du gouvernement | HDX | 2026-04-05 |
901;03/08/2020;TGO;Togo;3;Centre;22;6;0;;5;1;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2722;02/06/2021;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
999;19/08/2020;TGO;Togo;3;Maritime;24;4;0;;1;3;0;Site officiel du gouvernement | HDX | 2026-04-05 |
425;15/05/2020;TGO;Togo;3;Savanes;20;0;0;0;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
70;17/03/2020;TGO;Togo;3;Plateaux;23;0;0;0;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2133;24/02/2021;TGO;Togo;3;Maritime;24;69;;;26;43;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1801;31/12/2020;TGO;Togo;3;Centre;22;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
2371;05/04/2021;TGO;Togo;3;Centre;22;0;0;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1069;31/08/2020;TGO;Togo;3;Centre;22;0;;;0;0;0;Site officiel du gouvernement | HDX | 2026-04-05 |
1197;21/09/2020;TGO;Togo;3;Maritime;24;3;0;;2;1;0;Site officiel du gouvernement | HDX | 2026-04-05 |
Togo: Coronavirus (Covid-19) Subnational
Publisher: HERA - Humanitarian Emergency Response Africa · Source: HDX · License: cc-by · Updated: 2025-05-05
Abstract
Subnational data about Covid19 in Togo- Infections (new cases, gender), Deaths, Recoveries NOW AVAILABLE on our HDX page : Covid-19 dataset for Togo at the city level (Adm 2)
Each row in this dataset represents first-level administrative unit observations. Data was last updated on HDX on 2025-05-05. Geographic scope: TGO.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | First-level administrative unit observations |
| Rows (total) | 2,838 |
| Columns | 3 (0 numeric, 3 categorical, 0 datetime) |
| Train split | 2,270 rows |
| Test split | 567 rows |
| Geographic scope | TGO |
| Publisher | HERA - Humanitarian Emergency Response Africa |
| HDX last updated | 2025-05-05 |
Variables
Geographic — id_date_iso_3_pays_id_pays_region_id_region_contamines_deces_gueris_contamines_femme_contamines_homme_contamines_genre_non_specifie_source (1;06/03/2020;TGO;Togo;3;Centre;22;0;0;0;0;0;0;Site officiel du gouvernement, 1864;10/01/2021;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement, 1888;14/01/2021;TGO;Togo;3;Plateaux;23;5;0;;5;0;0;Site officiel du gouvernement).
Identifier / Metadata — esa_source (HDX), esa_processed (2026-04-05).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-togo-covid19-subnational")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
id_date_iso_3_pays_id_pays_region_id_region_contamines_deces_gueris_contamines_femme_contamines_homme_contamines_genre_non_specifie_source |
object | 0.0% | 1;06/03/2020;TGO;Togo;3;Centre;22;0;0;0;0;0;0;Site officiel du gouvernement, 1864;10/01/2021;TGO;Togo;3;Plateaux;23;0;0;;0;0;0;Site officiel du gouvernement, 1888;14/01/2021;TGO;Togo;3;Plateaux;23;5;0;;5;0;0;Site officiel du gouvernement |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-05 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
| No numeric columns. |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from HERA - Humanitarian Emergency Response Africa and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_togo_covid19_subnational,
title = {Togo: Coronavirus (Covid-19) Subnational},
author = {HERA - Humanitarian Emergency Response Africa},
year = {2025},
url = {https://data.humdata.org/dataset/togo_covid19_subnational},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 25