source_organization stringclasses 1
value | source_document stringclasses 1
value | country stringclasses 1
value | country_code stringclasses 1
value | geographic_group stringclasses 1
value | fewsnet_region stringclasses 1
value | geographic_unit_full_name stringclasses 1
value | geographic_unit_name stringclasses 1
value | fnid stringclasses 1
value | admin_0 stringclasses 1
value | phase stringclasses 1
value | scenario_name stringclasses 1
value | indicator_name stringclasses 1
value | indicator_abbreviation stringclasses 1
value | projection_start timestamp[ns]date 2019-02-01 00:00:00 2024-11-01 00:00:00 | projection_end timestamp[ns]date 2019-02-28 00:00:00 2024-11-30 00:00:00 | status stringclasses 1
value | low_value float64 500k 2.5M | high_value float64 1,000k 5M | value float64 500k 2.5M | id int64 33.1M 37.2M | datacollectionperiod int64 310k 344k | datacollection int64 326k 355k | scenario stringclasses 1
value | geographic_unit int64 8.2k 8.2k | datasourceorganization int64 1 1 | datasourcedocument int64 6.99k 6.99k | dataseries int64 6.93M 6.93M | dataseries_name stringclasses 1
value | specialization_type stringclasses 1
value | dataseries_specialization_type stringclasses 1
value | data_usage_policy stringclasses 1
value | created timestamp[ns]date 2023-07-19 20:21:43 2024-11-14 19:50:22 | modified timestamp[ns]date 2023-07-19 20:21:43 2024-11-14 19:50:22 | status_changed timestamp[ns]date 2023-07-19 20:22:27 2024-11-14 19:50:22 | collection_status stringclasses 1
value | collection_status_changed timestamp[ns]date 2023-07-19 20:37:35 2024-11-14 19:51:15 | collection_schedule stringclasses 1
value | reporting_date timestamp[ns]date 2019-02-01 00:00:00 2024-11-01 00:00:00 | phase_name stringclasses 1
value | population_range stringclasses 4
values | description stringclasses 4
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-07 00:00:00 2026-04-07 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2021-07-01T00:00:00 | 2021-07-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,128,505 | 310,382 | 325,966 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:09 | 2023-07-19T20:22:09 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-07-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2023-12-01T00:00:00 | 2023-12-31T00:00:00 | Collected | 1,500,000 | 1,999,999 | 1,500,000 | 36,282,408 | 338,948 | 350,875 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-08-02T14:40:48 | 2024-08-02T14:40:48 | 2024-08-02T14:40:48 | Published | 2024-08-02T14:46:45 | Ad Hoc | 2023-12-01T00:00:00 | Phase 3 and above | 1.5 - 1.99 million | 1.5 - 1.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2021-12-01T00:00:00 | 2021-12-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,128,787 | 310,392 | 325,971 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:13 | 2023-07-19T20:22:13 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-12-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2023-11-01T00:00:00 | 2023-11-30T00:00:00 | Collected | 1,500,000 | 1,999,999 | 1,500,000 | 36,282,286 | 338,944 | 350,873 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-08-02T14:02:32 | 2024-08-02T14:02:32 | 2024-08-02T14:02:32 | Published | 2024-08-02T14:03:05 | Ad Hoc | 2023-11-01T00:00:00 | Phase 3 and above | 1.5 - 1.99 million | 1.5 - 1.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2022-07-01T00:00:00 | 2022-07-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,129,195 | 310,406 | 325,978 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:20 | 2023-07-19T20:22:20 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-07-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2020-05-01T00:00:00 | 2020-05-31T00:00:00 | Collected | 2,500,000 | 4,999,999 | 2,500,000 | 33,127,693 | 310,354 | 325,952 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:56 | 2023-07-19T20:21:56 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2020-05-01T00:00:00 | Phase 3 and above | 2.5 - 4.99 million | 2.5 - 4.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2021-11-01T00:00:00 | 2021-11-30T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,128,731 | 310,390 | 325,970 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:12 | 2023-07-19T20:22:12 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-11-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2022-09-01T00:00:00 | 2022-09-30T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,129,315 | 310,410 | 325,980 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:21 | 2023-07-19T20:22:21 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-09-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2021-05-01T00:00:00 | 2021-05-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,128,389 | 310,378 | 325,964 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:07 | 2023-07-19T20:22:07 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-05-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2019-08-01T00:00:00 | 2019-08-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,127,179 | 310,336 | 325,943 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:48 | 2023-07-19T20:21:48 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2019-08-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2023-07-01T00:00:00 | 2023-07-31T00:00:00 | Collected | 1,500,000 | 1,999,999 | 1,500,000 | 33,327,429 | 316,033 | 331,124 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-09-08T18:48:52 | 2023-09-08T18:48:52 | 2023-09-08T18:48:52 | Published | 2023-09-08T18:53:58 | Ad Hoc | 2023-07-01T00:00:00 | Phase 3 and above | 1.5 - 1.99 million | 1.5 - 1.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2023-03-01T00:00:00 | 2023-03-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,129,675 | 310,422 | 325,986 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:27 | 2023-07-19T20:22:27 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2023-03-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2022-10-01T00:00:00 | 2022-10-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,129,375 | 310,412 | 325,981 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:22 | 2023-07-19T20:22:22 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-10-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2022-12-01T00:00:00 | 2022-12-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,129,603 | 310,416 | 325,983 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:26 | 2023-07-19T20:22:26 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-12-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2020-08-01T00:00:00 | 2020-08-31T00:00:00 | Collected | 2,500,000 | 4,999,999 | 2,500,000 | 33,127,867 | 310,360 | 325,955 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:59 | 2023-07-19T20:21:59 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2020-08-01T00:00:00 | Phase 3 and above | 2.5 - 4.99 million | 2.5 - 4.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2023-10-01T00:00:00 | 2023-10-31T00:00:00 | Collected | 1,500,000 | 1,999,999 | 1,500,000 | 33,873,322 | 324,187 | 338,913 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-12-07T13:02:45 | 2023-12-07T13:02:45 | 2023-12-07T13:02:45 | Published | 2023-12-07T13:05:28 | Ad Hoc | 2023-10-01T00:00:00 | Phase 3 and above | 1.5 - 1.99 million | 1.5 - 1.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2022-05-01T00:00:00 | 2022-05-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,129,075 | 310,402 | 325,976 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:18 | 2023-07-19T20:22:18 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-05-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2021-02-01T00:00:00 | 2021-02-28T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,128,215 | 310,372 | 325,961 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:04 | 2023-07-19T20:22:04 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-02-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2022-04-01T00:00:00 | 2022-04-30T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,129,015 | 310,400 | 325,975 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:17 | 2023-07-19T20:22:17 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-04-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2020-02-01T00:00:00 | 2020-02-29T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,127,519 | 310,348 | 325,949 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:53 | 2023-07-19T20:21:53 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2020-02-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2024-11-01T00:00:00 | 2024-11-30T00:00:00 | Collected | 1,500,000 | 1,999,999 | 1,500,000 | 37,183,586 | 344,051 | 354,564 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-11-14T19:50:22 | 2024-11-14T19:50:22 | 2024-11-14T19:50:22 | Published | 2024-11-14T19:51:15 | Ad Hoc | 2024-11-01T00:00:00 | Phase 3 and above | 1.5 - 1.99 million | 1.5 - 1.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2019-04-01T00:00:00 | 2019-04-30T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,126,955 | 310,328 | 325,939 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:45 | 2023-07-19T20:21:45 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2019-04-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2020-06-01T00:00:00 | 2020-06-30T00:00:00 | Collected | 2,500,000 | 4,999,999 | 2,500,000 | 33,127,751 | 310,356 | 325,953 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:57 | 2023-07-19T20:21:57 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2020-06-01T00:00:00 | Phase 3 and above | 2.5 - 4.99 million | 2.5 - 4.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2022-03-01T00:00:00 | 2022-03-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,128,957 | 310,398 | 325,974 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:16 | 2023-07-19T20:22:16 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-03-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2019-09-01T00:00:00 | 2019-09-30T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,127,235 | 310,338 | 325,944 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:49 | 2023-07-19T20:21:49 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2019-09-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2023-09-01T00:00:00 | 2023-09-30T00:00:00 | Collected | 1,500,000 | 1,999,999 | 1,500,000 | 33,857,197 | 323,977 | 338,770 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-12-03T15:18:14 | 2023-12-03T15:18:14 | 2023-12-03T15:18:14 | Published | 2023-12-03T15:26:01 | Ad Hoc | 2023-09-01T00:00:00 | Phase 3 and above | 1.5 - 1.99 million | 1.5 - 1.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2019-07-01T00:00:00 | 2019-07-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,127,123 | 310,334 | 325,942 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:47 | 2023-07-19T20:21:47 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2019-07-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2022-01-01T00:00:00 | 2022-01-31T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,128,843 | 310,394 | 325,972 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:14 | 2023-07-19T20:22:14 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-01-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2024-06-01T00:00:00 | 2024-06-30T00:00:00 | Collected | 1,500,000 | 1,999,999 | 1,500,000 | 36,413,753 | 339,766 | 351,522 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-08-14T20:59:29 | 2024-08-14T20:59:29 | 2024-08-14T20:59:29 | Published | 2024-08-14T21:15:17 | Ad Hoc | 2024-06-01T00:00:00 | Phase 3 and above | 1.5 - 1.99 million | 1.5 - 1.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2024-04-01T00:00:00 | 2024-04-30T00:00:00 | Collected | 1,500,000 | 1,999,999 | 1,500,000 | 36,282,904 | 338,964 | 350,883 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-08-02T14:55:33 | 2024-08-02T14:55:33 | 2024-08-02T14:55:33 | Published | 2024-08-02T15:01:56 | Ad Hoc | 2024-04-01T00:00:00 | Phase 3 and above | 1.5 - 1.99 million | 1.5 - 1.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2024-10-01T00:00:00 | 2024-10-31T00:00:00 | Collected | 1,500,000 | 1,999,999 | 1,500,000 | 37,056,497 | 343,540 | 354,158 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2024-10-24T18:48:46 | 2024-10-24T18:48:46 | 2024-10-24T18:48:46 | Published | 2024-10-24T18:54:56 | Ad Hoc | 2024-10-01T00:00:00 | Phase 3 and above | 1.5 - 1.99 million | 1.5 - 1.99 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2020-04-01T00:00:00 | 2020-04-30T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,127,635 | 310,352 | 325,951 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:21:55 | 2023-07-19T20:21:55 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:35 | Ad Hoc | 2020-04-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2021-04-01T00:00:00 | 2021-04-30T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,128,331 | 310,376 | 325,963 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:06 | 2023-07-19T20:22:06 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2021-04-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
FEWS NET | Food Assistance Outlook Brief | Uganda | UG | Eastern Africa | East Africa | Uganda | Uganda | UG | Uganda | 3+ | Current Situation | IPC Population Size | fipe:pop_size | 2022-06-01T00:00:00 | 2022-06-30T00:00:00 | Collected | 1,000,000 | 2,499,999 | 1,000,000 | 33,129,135 | 310,404 | 325,977 | CS | 8,202 | 1 | 6,986 | 6,932,832 | Uganda (Open Ended): 3+: Current Situation | /IPCPopulationSize/ | /IPCPopulation/ | Public | 2023-07-19T20:22:19 | 2023-07-19T20:22:19 | 2023-07-19T20:22:27 | Published | 2023-07-19T20:37:36 | Ad Hoc | 2022-06-01T00:00:00 | Phase 3 and above | 1.0 - 2.49 million | 1.0 - 2.49 million | HDX | 2026-04-07 |
