category stringclasses 5
values | indicator stringclasses 17
values | indicator_friendly stringclasses 17
values | type_data stringclasses 4
values | latitude float64 2 2 ⌀ | longitude float64 10 10 ⌀ | region_id float64 289 289 ⌀ | country_id stringclasses 2
values | name stringclasses 2
values | year float64 1.95k 2.05k ⌀ | value float64 -5.35 1.18k ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,950 | 1.05 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,970 | 78 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,050 | 1,183 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,007 | 199 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,963 | 1.33 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,042 | 1.56 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,990 | 118 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,014 | 2.43 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,010 | 545 | HDX | 2026-04-16 |
Population | death_per_1000_live_births | Deaths per 1000 live births | n | 2 | 10 | 289 | GQ | Equatorial guinea | 2,005 | 123 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,974 | -5.35 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,035 | 494 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,002 | 2.34 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,020 | 693 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,045 | 1.42 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,045 | 1,101 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,015 | 253 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,049 | 1.42 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,050 | 738 | HDX | 2026-04-16 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | 2 | 10 | 289 | GQ | Equatorial guinea | 2,000 | 200 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,979 | -0.91 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,960 | 1.33 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,952 | 1.05 | HDX | 2026-04-16 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,990 | 100 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,025 | 773 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,958 | 1.18 | HDX | 2026-04-16 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | 2 | 10 | 289 | GQ | Equatorial guinea | 1,995 | 187 | HDX | 2026-04-16 |
Population | rural_population | Rural population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,950 | 191 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,990 | 2.23 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,970 | 291 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,000 | 2.34 | HDX | 2026-04-16 |
Population | rural_population | Rural population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,970 | 212 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,035 | 1.69 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,980 | 1.43 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,990 | 340 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,003 | 2.34 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,000 | 431 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,035 | 936 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,965 | 0.34 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,040 | 571 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,976 | -0.91 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,020 | 300 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,043 | 1.56 | HDX | 2026-04-16 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | 2 | 10 | 289 | GQ | Equatorial guinea | 2,007 | 123.6 | HDX | 2026-04-16 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,980 | 100 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,995 | 382 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,038 | 1.69 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,020 | 1.28 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,010 | 216 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,957 | 1.18 | HDX | 2026-04-16 |
Population | rural_population | Rural population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,990 | 222 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,955 | 4.54 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,029 | 2 | HDX | 2026-04-16 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,970 | 100 | HDX | 2026-04-16 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | 2 | 10 | 289 | GQ | Equatorial guinea | 2,005 | 123 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,950 | 226 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,998 | 2.39 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,960 | 64 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,026 | 2 | HDX | 2026-04-16 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,025 | 100 | HDX | 2026-04-16 |
Population | death_per_1000_live_births | Deaths per 1000 live births | n | 2 | 10 | 289 | GQ | Equatorial guinea | 2,000 | 120 | HDX | 2026-04-16 |
Population | urban_population_countries | Urban population – Countries | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,030 | 422 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,018 | 2.37 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,999 | 2.39 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,020 | 2.19 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,972 | -5.35 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,968 | 1.53 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,985 | 2.23 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,956 | 1.18 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,005 | 484 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,950 | 5.5 | HDX | 2026-04-16 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,020 | 100 | HDX | 2026-04-16 |
Population | population | Total population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 2,040 | 1,019 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,990 | 2.35 | HDX | 2026-04-16 |
Resilience | refugees_by_country_of_origin | Number of refugees by country of origin | n | 2 | 10 | 289 | GQ | Equatorial guinea | 2,005 | 477 | HDX | 2026-04-16 |
Population | rural_population | Rural population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,985 | 213 | HDX | 2026-04-16 |
Population | infant_mortality_rate | Infant Mortality rate (Deaths per 1000 live births) | n | 2 | 10 | 289 | GQ | Equatorial guinea | 1,990 | 103 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,010 | 0.71 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,975 | -0.91 | HDX | 2026-04-16 |
Population | rural_population | Rural population | 1000 | 2 | 10 | 289 | GQ | Equatorial guinea | 1,955 | 189 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,961 | 1.33 | HDX | 2026-04-16 |
Population | percentage_of_international_migrants | Percentage of international migrants | p | 2 | 10 | 289 | GQ | Equatorial guinea | 2,000 | 1 | HDX | 2026-04-16 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 2 | 10 | 289 | GQ | Equatorial guinea | 1,971 | -5.35 | HDX | 2026-04-16 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.