date timestamp[ns]date 2005-01-15 00:00:00 2026-01-15 00:00:00 | admin1 stringclasses 9
values | admin2 stringclasses 30
values | market stringclasses 83
values | market_id int64 1.58k 8.56k | latitude float64 3.86 12.4 | longitude float64 9.17 15.5 | category stringclasses 8
values | commodity stringclasses 55
values | commodity_id int64 52 1.2k | unit stringclasses 16
values | priceflag stringclasses 1
value | pricetype stringclasses 2
values | currency stringclasses 1
value | price float64 3 160k | usdprice float64 0.01 262 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-15T00:00:00 | Sud-Ouest | Meme | Kumba | 5,264 | 4.64 | 9.45 | vegetables and fruits | Leafy vegetables | 765 | KG | actual | Retail | XAF | 382.5 | 0.64 | HDX | 2026-04-09 |
2022-08-15T00:00:00 | Est | Lom-et-Djérem | Bertoua 2 | 2,246 | 4.57 | 13.69 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 3,000 | 4.65 | HDX | 2026-04-09 |
2022-10-15T00:00:00 | Littoral | Wouri | Douala-Marché Central | 5,261 | 4.02 | 9.71 | non-food | Wage (qualified labour) | 274 | Day | actual | Retail | XAF | 3,300 | 4.91 | HDX | 2026-04-09 |
2023-02-15T00:00:00 | Adamaoua | Faro-et-Déo | Tignère | 7,602 | 7.37 | 12.65 | oil and fats | Oil (cotton) | 172 | L | actual | Retail | XAF | 1,789.47 | 2.92 | HDX | 2026-04-09 |
2022-12-15T00:00:00 | Nord-Ouest | Boyo | Fundong | 5,263 | 6.28 | 10.28 | cereals and tubers | Taro | 598 | KG | actual | Retail | XAF | 185.83 | 0.3 | HDX | 2026-04-09 |
2022-12-15T00:00:00 | Extrême-Nord | Mayo-Tsanaga | Mokolo | 2,311 | 10.74 | 13.8 | pulses and nuts | Soybeans | 248 | KG | actual | Retail | XAF | 270.43 | 0.44 | HDX | 2026-04-09 |
2023-08-15T00:00:00 | Est | Kadey | Gbiti | 2,254 | 4.68 | 14.72 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 845 | 1.4 | HDX | 2026-04-09 |
2022-12-15T00:00:00 | Extrême-Nord | Diamaré | Gazawa | 7,614 | 10.54 | 14.14 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XAF | 310.34 | 0.5 | HDX | 2026-04-09 |
2023-05-15T00:00:00 | Extrême-Nord | Logone-et-Chari | Kousseri | 1,590 | 12.08 | 15.03 | meat, fish and eggs | Fish (mackerel, fresh) | 744 | KG | actual | Retail | XAF | 2,500 | 4.15 | HDX | 2026-04-09 |
2020-09-15T00:00:00 | Extrême-Nord | Logone-et-Chari | Kousseri | 1,590 | 12.08 | 15.03 | cereals and tubers | Maize (yellow) | 136 | 90 KG | actual | Wholesale | XAF | 47,000 | 85.76 | HDX | 2026-04-09 |
2015-01-15T00:00:00 | Nord | Mayo-Louti | Figuil | 1,585 | 9.75 | 13.97 | cereals and tubers | Cassava (cossette) | 302 | 90 KG | actual | Wholesale | XAF | 13,000 | 23.01 | HDX | 2026-04-09 |
2023-11-15T00:00:00 | Sud-Ouest | Meme | Kumba | 5,264 | 4.64 | 9.45 | vegetables and fruits | Leafy vegetables | 765 | KG | actual | Retail | XAF | 453 | 0.75 | HDX | 2026-04-09 |
2022-05-15T00:00:00 | Adamaoua | Vina | Yamba | 2,261 | 6.89 | 14.1 | cereals and tubers | Maize (yellow) | 136 | KG | actual | Retail | XAF | 300 | 0.48 | HDX | 2026-04-09 |
2024-07-15T00:00:00 | Sud-Ouest | Fako | Tiko | 6,704 | 4.07 | 9.37 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 3,000 | 4.99 | HDX | 2026-04-09 |
2022-05-15T00:00:00 | Extrême-Nord | Logone-et-Chari | Kousseri | 1,590 | 12.08 | 15.03 | meat, fish and eggs | Eggs | 92 | 1 piece | actual | Retail | XAF | 75 | 0.12 | HDX | 2026-04-09 |
2022-09-15T00:00:00 | Extrême-Nord | Logone-et-Chari | Fotokol | 7,616 | 12.38 | 14.22 | vegetables and fruits | Tomatoes | 114 | KG | actual | Retail | XAF | 652.17 | 0.99 | HDX | 2026-04-09 |
2021-12-15T00:00:00 | Nord-Ouest | Menchum | Wum | 5,270 | 6.39 | 10.08 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XAF | 654.17 | 1.13 | HDX | 2026-04-09 |
2015-04-15T00:00:00 | Nord | Bénoué | Garoua | 1,593 | 9.3 | 13.4 | vegetables and fruits | Onions | 173 | 90 KG | actual | Wholesale | XAF | 18,000 | 29.1 | HDX | 2026-04-09 |
2024-12-15T00:00:00 | Extrême-Nord | Mayo-Danay | Yagoua | 2,308 | 10.34 | 15.23 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 700 | 1.12 | HDX | 2026-04-09 |
2023-11-15T00:00:00 | Nord-Ouest | Ngo-Ketunjia | Ndop | 5,268 | 5.99 | 10.44 | milk and dairy | Milk (powder) | 238 | 400 G | actual | Retail | XAF | 3,500 | 5.79 | HDX | 2026-04-09 |
2023-05-15T00:00:00 | Nord-Ouest | Boyo | Fundong | 5,263 | 6.28 | 10.28 | pulses and nuts | Beans (red) | 78 | KG | actual | Retail | XAF | 602 | 1 | HDX | 2026-04-09 |
2024-03-15T00:00:00 | Sud-Ouest | Fako | Buea | 4,251 | 4.16 | 9.27 | vegetables and fruits | Leafy vegetables | 765 | KG | actual | Retail | XAF | 378 | 0.63 | HDX | 2026-04-09 |
2023-11-15T00:00:00 | Nord-Ouest | Boyo | Fundong | 5,263 | 6.28 | 10.28 | cereals and tubers | Rice (long grain, imported) | 225 | KG | actual | Retail | XAF | 614 | 1.02 | HDX | 2026-04-09 |
2023-01-15T00:00:00 | Est | Lom-et-Djérem | Garoua Boulaï | 2,258 | 5.9 | 14.55 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 1,000 | 1.65 | HDX | 2026-04-09 |
2023-08-15T00:00:00 | Nord-Ouest | Ngo-Ketunjia | Ndop | 5,268 | 5.99 | 10.44 | cereals and tubers | Maize (white) | 67 | 18 KG | actual | Wholesale | XAF | 3,450 | 5.74 | HDX | 2026-04-09 |
2015-11-15T00:00:00 | Nord | Bénoué | Adoumri | 1,580 | 9.25 | 13.8 | cereals and tubers | Sorghum (red) | 282 | 90 KG | actual | Wholesale | XAF | 12,000 | 19.57 | HDX | 2026-04-09 |
2015-05-15T00:00:00 | Extrême-Nord | Diamaré | Maroua | 2,307 | 10.6 | 14.33 | cereals and tubers | Maize (white) | 67 | 100 KG | actual | Wholesale | XAF | 20,000 | 34.91 | HDX | 2026-04-09 |
2022-11-15T00:00:00 | Extrême-Nord | Logone-et-Chari | Fotokol | 7,616 | 12.38 | 14.22 | meat, fish and eggs | Fish (tilapia, salted, dried) | 719 | KG | actual | Retail | XAF | 705.88 | 1.12 | HDX | 2026-04-09 |
2023-08-15T00:00:00 | Extrême-Nord | Mayo-Sava | Mora | 2,310 | 11.05 | 14.14 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 2,000 | 3.33 | HDX | 2026-04-09 |
2020-09-15T00:00:00 | Adamaoua | Mbéré | Meiganga | 2,259 | 6.51 | 14.29 | pulses and nuts | Beans (niebe) | 120 | 90 KG | actual | Wholesale | XAF | 27,500 | 50.18 | HDX | 2026-04-09 |
2017-04-15T00:00:00 | Extrême-Nord | Logone-et-Chari | Logone-Birni | 1,591 | 11.78 | 15.1 | pulses and nuts | Beans (niebe) | 120 | 90 KG | actual | Wholesale | XAF | 30,000 | 48.55 | HDX | 2026-04-09 |
2022-01-15T00:00:00 | Nord-Ouest | Bui | Kumbo | 5,275 | 6.21 | 10.68 | meat, fish and eggs | Fish (dry) | 171 | KG | actual | Retail | XAF | 2,000 | 3.48 | HDX | 2026-04-09 |
2011-11-15T00:00:00 | Nord | Bénoué | Ngong | 1,578 | 9.02 | 13.51 | cereals and tubers | Sorghum (red) | 282 | 90 KG | actual | Wholesale | XAF | 8,000 | 16.51 | HDX | 2026-04-09 |
2022-07-15T00:00:00 | Littoral | Wouri | Douala-Marché Central | 5,261 | 4.02 | 9.71 | cereals and tubers | Cocoyam (macabo) | 866 | 20 KG | actual | Wholesale | XAF | 7,900 | 12.14 | HDX | 2026-04-09 |
2022-10-15T00:00:00 | Nord-Ouest | Boyo | Fundong | 5,263 | 6.28 | 10.28 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XAF | 697 | 1.04 | HDX | 2026-04-09 |
2025-06-15T00:00:00 | Adamaoua | Vina | Mbé | 7,605 | 7.86 | 13.59 | meat, fish and eggs | Fish (tilapia, salted, dried) | 719 | KG | actual | Retail | XAF | 1,400 | 2.47 | HDX | 2026-04-09 |
2023-02-15T00:00:00 | Extrême-Nord | Mayo-Kani | Kaele | 2,309 | 10.11 | 14.45 | cereals and tubers | Potatoes | 83 | KG | actual | Retail | XAF | 203.39 | 0.33 | HDX | 2026-04-09 |
2023-04-15T00:00:00 | Est | Lom-et-Djérem | Ndokayo | 2,251 | 5.51 | 14.12 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | XAF | 600 | 1 | HDX | 2026-04-09 |
2023-12-15T00:00:00 | Extrême-Nord | Diamaré | Maroua-Dougoy | 4,336 | 10.61 | 14.35 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | XAF | 500 | 0.84 | HDX | 2026-04-09 |
2025-11-15T00:00:00 | Extrême-Nord | Mayo-Kani | Kaele | 2,309 | 10.11 | 14.45 | meat, fish and eggs | Fish (tilapia, salted, dried) | 719 | KG | actual | Retail | XAF | 1,764.7 | 3.13 | HDX | 2026-04-09 |
2022-12-15T00:00:00 | Sud-Ouest | Fako | Limbé | 5,266 | 4.02 | 9.17 | vegetables and fruits | Tomatoes | 114 | KG | actual | Retail | XAF | 452.5 | 0.73 | HDX | 2026-04-09 |
2015-08-15T00:00:00 | Littoral | Wouri | Douala-Sandaga | 5,262 | 4.06 | 9.7 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | XAF | 350 | 0.59 | HDX | 2026-04-09 |
2021-10-15T00:00:00 | Extrême-Nord | Mayo-Tsanaga | Mokolo | 2,311 | 10.74 | 13.8 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 250 | 0.44 | HDX | 2026-04-09 |
2019-06-15T00:00:00 | Est | Lom-et-Djérem | Betare Oya | 2,248 | 5.59 | 14.08 | pulses and nuts | Beans (niebe) | 120 | 90 KG | actual | Wholesale | XAF | 43,000 | 69.55 | HDX | 2026-04-09 |
2024-06-15T00:00:00 | Adamaoua | Mbéré | Meiganga | 2,259 | 6.51 | 14.29 | cereals and tubers | Rice (long grain, imported) | 225 | KG | actual | Retail | XAF | 450 | 0.73 | HDX | 2026-04-09 |
2019-08-15T00:00:00 | Littoral | Wouri | Douala-Sandaga | 5,262 | 4.06 | 9.7 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 2,650 | 4.37 | HDX | 2026-04-09 |
2023-08-15T00:00:00 | Extrême-Nord | Mayo-Tsanaga | Mokolo | 2,311 | 10.74 | 13.8 | vegetables and fruits | Tomatoes | 114 | KG | actual | Retail | XAF | 250 | 0.42 | HDX | 2026-04-09 |
2024-09-15T00:00:00 | Sud-Ouest | Fako | Muea | 6,702 | 4.17 | 9.3 | cereals and tubers | Rice (long grain, imported) | 225 | KG | actual | Retail | XAF | 897 | 1.52 | HDX | 2026-04-09 |
2022-08-15T00:00:00 | Extrême-Nord | Logone-et-Chari | Kousseri | 1,590 | 12.08 | 15.03 | meat, fish and eggs | Eggs | 92 | 1 piece | actual | Retail | XAF | 100 | 0.15 | HDX | 2026-04-09 |
2024-02-15T00:00:00 | Extrême-Nord | Mayo-Tsanaga | Mogode | 7,632 | 10.61 | 13.57 | meat, fish and eggs | Fish (tilapia, salted, dried) | 719 | KG | actual | Retail | XAF | 1,364 | 2.24 | HDX | 2026-04-09 |
2014-08-15T00:00:00 | Nord | Mayo-Rey | Madingring | 1,589 | 8.46 | 15.01 | pulses and nuts | Peas (yellow) | 186 | 90 KG | actual | Wholesale | XAF | 30,000 | 61.23 | HDX | 2026-04-09 |
2023-05-15T00:00:00 | Est | Lom-et-Djérem | Betare Oya | 2,248 | 5.59 | 14.08 | cereals and tubers | Rice (long grain, imported) | 225 | KG | actual | Retail | XAF | 500 | 0.83 | HDX | 2026-04-09 |
2023-05-15T00:00:00 | Sud-Ouest | Meme | Barombi Kang | 6,705 | 4.59 | 9.47 | cereals and tubers | Rice (long grain, imported) | 225 | KG | actual | Retail | XAF | 638 | 1.06 | HDX | 2026-04-09 |
2021-04-15T00:00:00 | Extrême-Nord | Logone-et-Chari | Kousseri | 1,590 | 12.08 | 15.03 | cereals and tubers | Millet | 73 | KG | actual | Retail | XAF | 400 | 0.73 | HDX | 2026-04-09 |
2022-08-15T00:00:00 | Est | Kadey | Batouri | 2,253 | 4.44 | 14.36 | cereals and tubers | Maize (yellow) | 136 | KG | actual | Retail | XAF | 165 | 0.26 | HDX | 2026-04-09 |
2023-12-15T00:00:00 | Extrême-Nord | Diamaré | Maroua-Dougoy | 4,336 | 10.61 | 14.35 | cereals and tubers | Sorghum (white) | 135 | KG | actual | Retail | XAF | 355 | 0.59 | HDX | 2026-04-09 |
2022-11-15T00:00:00 | Sud-Ouest | Fako | Buea | 4,251 | 4.16 | 9.27 | oil and fats | Oil (palm) | 62 | L | actual | Retail | XAF | 1,200 | 1.9 | HDX | 2026-04-09 |
2023-10-15T00:00:00 | Nord | Bénoué | Pitoa | 1,579 | 9.38 | 13.53 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | XAF | 498 | 0.8 | HDX | 2026-04-09 |
2022-11-15T00:00:00 | Extrême-Nord | Mayo-Danay | Gobo | 7,623 | 10 | 15.42 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 1,700 | 2.7 | HDX | 2026-04-09 |
2023-02-15T00:00:00 | Extrême-Nord | Mayo-Tsanaga | Koza | 7,631 | 10.87 | 13.88 | vegetables and fruits | Garlic | 105 | KG | actual | Retail | XAF | 2,193.88 | 3.58 | HDX | 2026-04-09 |
2023-08-15T00:00:00 | Extrême-Nord | Mayo-Tsanaga | Mokolo | 2,311 | 10.74 | 13.8 | oil and fats | Oil (cotton) | 172 | L | actual | Retail | XAF | 1,500 | 2.49 | HDX | 2026-04-09 |
2024-07-15T00:00:00 | Nord-Ouest | Menchum | Wum | 5,270 | 6.39 | 10.08 | miscellaneous food | Sugar | 97 | KG | actual | Retail | XAF | 1,000 | 1.66 | HDX | 2026-04-09 |
2024-08-15T00:00:00 | Nord-Ouest | Mezam | Bamenda | 2,567 | 5.96 | 10.15 | cereals and tubers | Maize (yellow) | 136 | KG | actual | Retail | XAF | 338 | 0.57 | HDX | 2026-04-09 |
2023-03-15T00:00:00 | Est | Kadey | Gbiti | 2,254 | 4.68 | 14.72 | cereals and tubers | Maize (yellow) | 136 | KG | actual | Retail | XAF | 335 | 0.54 | HDX | 2026-04-09 |
2025-12-15T00:00:00 | Sud-Ouest | Fako | Limbé | 5,266 | 4.02 | 9.17 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 477 | 0.85 | HDX | 2026-04-09 |
2021-02-15T00:00:00 | Littoral | Wouri | Douala-Sandaga | 5,262 | 4.06 | 9.7 | cereals and tubers | Maize (white) | 67 | 15 KG | actual | Wholesale | XAF | 3,600 | 6.72 | HDX | 2026-04-09 |
2023-03-15T00:00:00 | Nord | Mayo-Rey | Mbaiboum | 1,587 | 7.54 | 15.45 | meat, fish and eggs | Fish (dry) | 171 | KG | actual | Retail | XAF | 1,500 | 2.42 | HDX | 2026-04-09 |
2025-10-15T00:00:00 | Adamaoua | Djérem | Tibati | 7,599 | 6.47 | 12.63 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | XAF | 600 | 1.06 | HDX | 2026-04-09 |
2021-02-15T00:00:00 | Sud-Ouest | Manyu | Mamfé | 5,267 | 5.76 | 9.31 | cereals and tubers | Cassava (fresh) | 291 | 160 KG | actual | Wholesale | XAF | 13,750 | 25.69 | HDX | 2026-04-09 |
2024-08-15T00:00:00 | Sud-Ouest | Manyu | Mamfé | 5,267 | 5.76 | 9.31 | cereals and tubers | Maize (yellow) | 136 | KG | actual | Retail | XAF | 562 | 0.94 | HDX | 2026-04-09 |
2019-05-15T00:00:00 | Extrême-Nord | Mayo-Tsanaga | Mada | 1,592 | 10.8 | 13.94 | cereals and tubers | Maize (yellow) | 136 | 90 KG | actual | Wholesale | XAF | 10,000 | 16.26 | HDX | 2026-04-09 |
2023-01-15T00:00:00 | Centre | Mfoundi | Yaoundé-Marché 8e | 5,272 | 3.89 | 11.5 | cereals and tubers | Maize (white) | 67 | 15 KG | actual | Wholesale | XAF | 5,135 | 8.47 | HDX | 2026-04-09 |
2022-03-15T00:00:00 | Est | Lom-et-Djérem | Bertoua 1 | 2,247 | 4.58 | 13.68 | meat, fish and eggs | Fish (mackerel, fresh) | 744 | KG | actual | Retail | XAF | 1,500 | 2.51 | HDX | 2026-04-09 |
2017-09-15T00:00:00 | Extrême-Nord | Mayo-Danay | Yagoua | 2,308 | 10.34 | 15.23 | pulses and nuts | Beans (niebe) | 120 | 100 KG | actual | Wholesale | XAF | 39,950 | 70.97 | HDX | 2026-04-09 |
2021-02-15T00:00:00 | Nord-Ouest | Ngo-Ketunjia | Ndop | 5,268 | 5.99 | 10.44 | meat, fish and eggs | Fish (mackerel, fresh) | 744 | KG | actual | Retail | XAF | 1,500 | 2.8 | HDX | 2026-04-09 |
2015-02-15T00:00:00 | Littoral | Wouri | Douala-Sandaga | 5,262 | 4.06 | 9.7 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 2,600 | 4.51 | HDX | 2026-04-09 |
2013-10-15T00:00:00 | Nord | Bénoué | Ngong | 1,578 | 9.02 | 13.51 | pulses and nuts | Soybeans | 248 | 90 KG | actual | Wholesale | XAF | 16,000 | 32.99 | HDX | 2026-04-09 |
2022-03-15T00:00:00 | Nord-Ouest | Mezam | Bamenda | 2,567 | 5.96 | 10.15 | pulses and nuts | Beans (red) | 78 | 20 KG | actual | Wholesale | XAF | 8,500 | 14.2 | HDX | 2026-04-09 |
2018-06-15T00:00:00 | Extrême-Nord | Mayo-Sava | Mora | 2,310 | 11.05 | 14.14 | cereals and tubers | Maize (white) | 67 | 100 KG | actual | Wholesale | XAF | 24,500 | 42.61 | HDX | 2026-04-09 |
2025-04-15T00:00:00 | Adamaoua | Vina | Ngaoundéré | 7,607 | 7.33 | 13.58 | cereals and tubers | Cassava (fresh) | 291 | KG | actual | Retail | XAF | 196.85 | 0.34 | HDX | 2026-04-09 |
2021-11-15T00:00:00 | Nord-Ouest | Donga-Mantung | Nkambe | 5,269 | 6.58 | 10.71 | cereals and tubers | Rice (long grain, imported) | 225 | KG | actual | Retail | XAF | 600 | 1.04 | HDX | 2026-04-09 |
2019-07-15T00:00:00 | Est | Kadey | Gbiti | 2,254 | 4.68 | 14.72 | pulses and nuts | Groundnuts (unshelled) | 118 | 90 KG | actual | Wholesale | XAF | 16,000 | 27.35 | HDX | 2026-04-09 |
2023-02-15T00:00:00 | Nord-Ouest | Bui | Kumbo | 5,275 | 6.21 | 10.68 | cereals and tubers | Taro | 598 | KG | actual | Retail | XAF | 309.17 | 0.5 | HDX | 2026-04-09 |
2021-03-15T00:00:00 | Est | Lom-et-Djérem | Mandjou | 2,250 | 4.6 | 13.73 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 2,500 | 4.59 | HDX | 2026-04-09 |
2015-01-15T00:00:00 | Nord | Bénoué | Ngong | 1,578 | 9.02 | 13.51 | cereals and tubers | Maize (yellow) | 136 | 90 KG | actual | Wholesale | XAF | 13,000 | 23.01 | HDX | 2026-04-09 |
2024-11-15T00:00:00 | Sud-Ouest | Fako | Muea | 6,702 | 4.17 | 9.3 | vegetables and fruits | Plantains | 147 | KG | actual | Retail | XAF | 392 | 0.63 | HDX | 2026-04-09 |
2025-05-15T00:00:00 | Sud-Ouest | Manyu | Mamfé | 5,267 | 5.76 | 9.31 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XAF | 1,200 | 2.01 | HDX | 2026-04-09 |
2024-11-15T00:00:00 | Est | Kadey | Gbiti | 2,254 | 4.68 | 14.72 | meat, fish and eggs | Fish (mackerel, fresh) | 744 | KG | actual | Retail | XAF | 1,279 | 2.06 | HDX | 2026-04-09 |
2022-04-15T00:00:00 | Extrême-Nord | Mayo-Sava | Tokombere | 7,626 | 10.87 | 14.15 | meat, fish and eggs | Eggs | 92 | 1 piece | actual | Retail | XAF | 76.67 | 0.13 | HDX | 2026-04-09 |
2025-07-15T00:00:00 | Adamaoua | Vina | Ngaoundéré | 7,607 | 7.33 | 13.58 | cereals and tubers | Wheat flour | 58 | KG | actual | Retail | XAF | 600 | 1.07 | HDX | 2026-04-09 |
2016-01-15T00:00:00 | Extrême-Nord | Diamaré | Maroua | 2,307 | 10.6 | 14.33 | cereals and tubers | Sorghum (red) | 282 | 100 KG | actual | Wholesale | XAF | 10,000 | 16.64 | HDX | 2026-04-09 |
2018-03-15T00:00:00 | Extrême-Nord | Mayo-Kani | Kaele | 2,309 | 10.11 | 14.45 | pulses and nuts | Groundnuts (shelled) | 119 | 100 KG | actual | Wholesale | XAF | 40,000 | 72.86 | HDX | 2026-04-09 |
2024-12-15T00:00:00 | Extrême-Nord | Diamaré | Gazawa | 7,614 | 10.54 | 14.14 | meat, fish and eggs | Fish (tilapia, salted, dried) | 719 | KG | actual | Retail | XAF | 1,000 | 1.6 | HDX | 2026-04-09 |
2021-11-15T00:00:00 | Extrême-Nord | Mayo-Tsanaga | Zamay | 5,529 | 10.63 | 13.9 | cereals and tubers | Maize (white) | 67 | KG | actual | Retail | XAF | 212.5 | 0.37 | HDX | 2026-04-09 |
2023-02-15T00:00:00 | Nord | Bénoué | Ngong | 1,578 | 9.02 | 13.51 | vegetables and fruits | Peppers (dried) | 714 | KG | actual | Retail | XAF | 3,040.54 | 4.96 | HDX | 2026-04-09 |
2012-07-15T00:00:00 | Extrême-Nord | Mayo-Tsanaga | Mada | 1,592 | 10.8 | 13.94 | cereals and tubers | Sorghum (red) | 282 | 90 KG | actual | Wholesale | XAF | 23,500 | 43.9 | HDX | 2026-04-09 |
2025-09-15T00:00:00 | Adamaoua | Faro-et-Déo | Galim tignère | 7,601 | 7.1 | 12.47 | cereals and tubers | Maize flour | 76 | KG | actual | Retail | XAF | 282 | 0.5 | HDX | 2026-04-09 |
2019-03-15T00:00:00 | Nord-Ouest | Menchum | Wum | 5,270 | 6.39 | 10.08 | cereals and tubers | Rice (long grain, imported) | 225 | 50 KG | actual | Wholesale | XAF | 26,000 | 42.59 | HDX | 2026-04-09 |
2023-08-15T00:00:00 | Adamaoua | Mbéré | Batoua Godolé | 2,257 | 6.95 | 14.9 | cereals and tubers | Rice (long grain, imported) | 225 | KG | actual | Retail | XAF | 500 | 0.83 | HDX | 2026-04-09 |
2022-09-15T00:00:00 | Est | Kadey | Kétté | 2,256 | 4.96 | 14.56 | miscellaneous food | Sugar | 97 | KG | actual | Retail | XAF | 900 | 1.37 | HDX | 2026-04-09 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.