date timestamp[ns]date 2004-01-15 00:00:00 2026-02-15 00:00:00 | admin1 stringclasses 16
values | admin2 stringclasses 34
values | market stringclasses 42
values | market_id int64 685 2.81k | latitude float64 2.91 10.3 | longitude float64 15.1 26.5 | category stringclasses 8
values | commodity stringclasses 39
values | commodity_id int64 51 576 | unit stringclasses 8
values | priceflag stringclasses 3
values | pricetype stringclasses 1
value | currency stringclasses 1
value | price float64 5 10.4k | usdprice float64 0.01 21.4 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-06 00:00:00 2026-04-06 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-15T00:00:00 | Haut-Mbomou | Obo | Obo | 2,079 | 5.4 | 26.49 | oil and fats | Oil (palm) | 62 | L | actual | Retail | XAF | 375 | 0.66 | HDX | 2026-04-06 |
2024-02-15T00:00:00 | Ombella M'Poko | Yaloké | Yaloké | 2,065 | 5.32 | 17.09 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 389 | 0.64 | HDX | 2026-04-06 |
2020-03-15T00:00:00 | Vakaga | Birao | Birao | 2,198 | 10.3 | 22.78 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XAF | 194.44 | 0.33 | HDX | 2026-04-06 |
2019-11-15T00:00:00 | Haut-Mbomou | Obo | Obo | 2,079 | 5.4 | 26.49 | cereals and tubers | Maize | 51 | KG | actual | Retail | XAF | 270.27 | 0.45 | HDX | 2026-04-06 |
2020-04-15T00:00:00 | Ombella M'Poko | Bimbo | Combattant | 2,803 | 4.4 | 18.53 | meat, fish and eggs | Meat (beef) | 141 | KG | aggregate | Retail | XAF | 4,002.7 | 6.66 | HDX | 2026-04-06 |
2025-09-15T00:00:00 | Ombella M'Poko | Bimbo | Bimbo | 2,058 | 4.33 | 18.52 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 848 | 1.49 | HDX | 2026-04-06 |
2021-11-15T00:00:00 | Ombella M'Poko | Yaloké | Bossemptélé | 2,070 | 5.67 | 16.65 | miscellaneous food | Sugar (white) | 349 | KG | actual | Retail | XAF | 1,100 | 1.91 | HDX | 2026-04-06 |
2019-10-15T00:00:00 | Ombella M'Poko | Bimbo | Bimbo | 2,058 | 4.33 | 18.52 | cereals and tubers | Maize | 51 | KG | actual | Retail | XAF | 162.16 | 0.27 | HDX | 2026-04-06 |
2025-11-15T00:00:00 | Ouham | Bouca | Bouca | 2,062 | 6.5 | 18.28 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 389 | 0.69 | HDX | 2026-04-06 |
2022-04-15T00:00:00 | Vakaga | Birao | Birao | 2,198 | 10.3 | 22.78 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 556 | 0.92 | HDX | 2026-04-06 |
2024-04-15T00:00:00 | Ouaka | Ippy | Ippy | 2,383 | 6.26 | 21.2 | cereals and tubers | Maize | 51 | KG | actual | Retail | XAF | 270 | 0.44 | HDX | 2026-04-06 |
2025-06-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 970 | 1.71 | HDX | 2026-04-06 |
2022-10-15T00:00:00 | Sangha-Mbaéré | Nola | Nola | 2,060 | 3.52 | 16.04 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 192 | 0.29 | HDX | 2026-04-06 |
2018-02-15T00:00:00 | Ouaka | Bambari | Bambari | 686 | 5.76 | 20.67 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 285.71 | 0.52 | HDX | 2026-04-06 |
2022-09-15T00:00:00 | Ouaka | Bambari | Bambari | 686 | 5.76 | 20.67 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 417 | 0.64 | HDX | 2026-04-06 |
2021-06-15T00:00:00 | Vakaga | Birao | Birao | 2,198 | 10.3 | 22.78 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 946 | 1.76 | HDX | 2026-04-06 |
2020-06-15T00:00:00 | Haute-Kotto | Bria | Bria | 1,857 | 6.53 | 21.98 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 848 | 1.46 | HDX | 2026-04-06 |
2020-07-15T00:00:00 | Ombella M'Poko | Yaloké | Yaloké | 2,065 | 5.32 | 17.09 | oil and fats | Oil (palm) | 62 | L | actual | Retail | XAF | 800 | 1.4 | HDX | 2026-04-06 |
2025-11-15T00:00:00 | Nana-Gribizi | Kaga-Bandoro | Kaga-Bandoro | 1,790 | 7 | 19.18 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 115 | 0.2 | HDX | 2026-04-06 |
2020-07-15T00:00:00 | Ouaka | Bambari | Bambari | 686 | 5.76 | 20.67 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 231 | 0.4 | HDX | 2026-04-06 |
2021-04-15T00:00:00 | Ombella M'Poko | Bimbo | Bimbo | 2,058 | 4.33 | 18.52 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 536 | 0.98 | HDX | 2026-04-06 |
2025-12-15T00:00:00 | Ouaka | Bambari | Bambari | 686 | 5.76 | 20.67 | pulses and nuts | Beans (white) | 66 | KG | actual | Retail | XAF | 444 | 0.79 | HDX | 2026-04-06 |
2024-03-15T00:00:00 | Vakaga | Birao | Birao | 2,198 | 10.3 | 22.78 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 2,000 | 3.32 | HDX | 2026-04-06 |
2009-07-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | meat, fish and eggs | Meat (antelope, smoked) | 575 | KG | actual | Retail | XAF | 2,947.12 | 6.35 | HDX | 2026-04-06 |
2020-07-15T00:00:00 | Haute-Kotto | Bria | Bria | 1,857 | 6.53 | 21.98 | miscellaneous food | Sugar (white) | 349 | KG | actual | Retail | XAF | 1,200 | 2.1 | HDX | 2026-04-06 |
2022-12-15T00:00:00 | Nana-Mambéré | Baoro | Baoro | 2,073 | 5.69 | 15.95 | cereals and tubers | Rice | 52 | KG | actual | Retail | XAF | 613 | 0.99 | HDX | 2026-04-06 |
2019-11-15T00:00:00 | Ouham | Bossangoa | Bossangoa | 1,792 | 6.5 | 17.45 | oil and fats | Oil (palm) | 62 | L | actual | Retail | XAF | 153.85 | 0.26 | HDX | 2026-04-06 |
2022-10-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XAF | 270 | 0.4 | HDX | 2026-04-06 |
2022-03-15T00:00:00 | Kémo | Sibut | Sibut | 2,082 | 5.73 | 19.08 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 115 | 0.19 | HDX | 2026-04-06 |
2025-11-15T00:00:00 | Ombella M'Poko | Bimbo | Bégoua | 2,080 | 4.45 | 18.54 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 4,250 | 7.53 | HDX | 2026-04-06 |
2018-07-15T00:00:00 | Mambéré-Kadéï | Berbérati | Berbérati | 2,066 | 4.26 | 15.79 | pulses and nuts | Groundnuts (unshelled) | 118 | KG | actual | Retail | XAF | 606.06 | 1.06 | HDX | 2026-04-06 |
2025-11-15T00:00:00 | Nana-Mambéré | Bouar | Bouar | 1,791 | 5.95 | 15.6 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 389 | 0.69 | HDX | 2026-04-06 |
2022-06-15T00:00:00 | Ouham Pendé | Paoua | Paoua | 1,793 | 7.25 | 16.43 | cereals and tubers | Rice | 52 | KG | actual | Retail | XAF | 750 | 1.19 | HDX | 2026-04-06 |
2019-11-15T00:00:00 | Ombella M'Poko | Bimbo | Bégoua | 2,080 | 4.45 | 18.54 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 288.46 | 0.48 | HDX | 2026-04-06 |
2020-07-15T00:00:00 | Haut-Mbomou | Zémio | Zemio | 2,068 | 5.02 | 25.13 | cereals and tubers | Rice | 52 | KG | actual | Retail | XAF | 1,200 | 2.1 | HDX | 2026-04-06 |
2018-11-15T00:00:00 | Vakaga | Birao | Birao | 2,198 | 10.3 | 22.78 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 2,000 | 3.28 | HDX | 2026-04-06 |
2019-02-15T00:00:00 | Nana-Mambéré | Bouar | Bouar | 1,791 | 5.95 | 15.6 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 500 | 0.82 | HDX | 2026-04-06 |
2024-12-15T00:00:00 | Ombella M'Poko | Bimbo | Bimbo | 2,058 | 4.33 | 18.52 | cereals and tubers | Rice | 52 | KG | actual | Retail | XAF | 700 | 1.12 | HDX | 2026-04-06 |
2021-05-15T00:00:00 | Mbomou | Bangassou | Bangassou | 1,856 | 4.73 | 22.82 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 2,500 | 4.65 | HDX | 2026-04-06 |
2022-03-15T00:00:00 | Ombella M'Poko | Bimbo | Bégoua | 2,080 | 4.45 | 18.54 | cereals and tubers | Rice | 52 | KG | actual | Retail | XAF | 500 | 0.84 | HDX | 2026-04-06 |
2023-04-15T00:00:00 | Sangha-Mbaéré | Bayanga | Bayanga | 2,382 | 2.91 | 16.27 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 417 | 0.7 | HDX | 2026-04-06 |
2025-06-15T00:00:00 | Haut-Mbomou | Obo | Obo | 2,079 | 5.4 | 26.49 | cereals and tubers | Rice | 52 | KG | actual | Retail | XAF | 3,000 | 5.28 | HDX | 2026-04-06 |
2026-01-15T00:00:00 | Ouham | Batangafo | Batangafo | 2,203 | 7.3 | 18.28 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 389 | 0.68 | HDX | 2026-04-06 |
2020-12-15T00:00:00 | Ouham Pendé | Bocaranga | Bocaranga | 2,071 | 6.98 | 15.65 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 3,000 | 5.62 | HDX | 2026-04-06 |
2021-08-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | pulses and nuts | Beans (white) | 66 | KG | actual | Retail | XAF | 694 | 1.26 | HDX | 2026-04-06 |
2021-08-15T00:00:00 | Ouham Pendé | Paoua | Paoua | 1,793 | 7.25 | 16.43 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 571 | 1.04 | HDX | 2026-04-06 |
2019-05-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 385 | 0.63 | HDX | 2026-04-06 |
2021-10-15T00:00:00 | Sangha-Mbaéré | Nola | Nola | 2,060 | 3.52 | 16.04 | miscellaneous food | Sugar (white) | 349 | KG | actual | Retail | XAF | 1,000 | 1.77 | HDX | 2026-04-06 |
2022-09-15T00:00:00 | Ouham | Batangafo | Batangafo | 2,203 | 7.3 | 18.28 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 431 | 0.66 | HDX | 2026-04-06 |
2021-11-15T00:00:00 | Nana-Mambéré | Baoro | Baoro | 2,073 | 5.69 | 15.95 | pulses and nuts | Beans (white) | 66 | KG | actual | Retail | XAF | 667 | 1.16 | HDX | 2026-04-06 |
2022-06-15T00:00:00 | Ouham Pendé | Paoua | Paoua | 1,793 | 7.25 | 16.43 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 4,000 | 6.37 | HDX | 2026-04-06 |
2018-05-15T00:00:00 | Ouham Pendé | Paoua | Paoua | 1,793 | 7.25 | 16.43 | pulses and nuts | Groundnuts (unshelled) | 118 | KG | actual | Retail | XAF | 466.67 | 0.83 | HDX | 2026-04-06 |
2024-02-15T00:00:00 | Haut-Mbomou | Zémio | Zemio | 2,068 | 5.02 | 25.13 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 848 | 1.39 | HDX | 2026-04-06 |
2023-09-15T00:00:00 | Mambéré-Kadéï | Carnot | Carnot | 2,078 | 4.94 | 15.87 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 667 | 1.09 | HDX | 2026-04-06 |
2025-01-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 192 | 0.3 | HDX | 2026-04-06 |
2020-08-15T00:00:00 | Ombella M'Poko | Bimbo | Bégoua | 2,080 | 4.45 | 18.54 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XAF | 351 | 0.64 | HDX | 2026-04-06 |
2025-03-15T00:00:00 | Ombella M'Poko | Bimbo | Bimbo | 2,058 | 4.33 | 18.52 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 5,000 | 8.31 | HDX | 2026-04-06 |
2025-08-15T00:00:00 | Ouham Pendé | Bocaranga | Bocaranga | 2,071 | 6.98 | 15.65 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 3,500 | 6.15 | HDX | 2026-04-06 |
2025-08-15T00:00:00 | Nana-Mambéré | Bouar | Bouar | 1,791 | 5.95 | 15.6 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 3,250 | 5.71 | HDX | 2026-04-06 |
2024-04-15T00:00:00 | Nana-Gribizi | Kaga-Bandoro | Kaga-Bandoro | 1,790 | 7 | 19.18 | pulses and nuts | Beans (white) | 66 | KG | actual | Retail | XAF | 472 | 0.77 | HDX | 2026-04-06 |
2023-04-15T00:00:00 | Ouham Pendé | Bocaranga | Ngaoundaye | 2,200 | 6.99 | 15.62 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 554 | 0.93 | HDX | 2026-04-06 |
2021-03-15T00:00:00 | Ouham | Batangafo | Batangafo | 2,203 | 7.3 | 18.28 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XAF | 135 | 0.25 | HDX | 2026-04-06 |
2022-12-15T00:00:00 | Sangha-Mbaéré | Nola | Nola | 2,060 | 3.52 | 16.04 | oil and fats | Oil (palm) | 62 | L | actual | Retail | XAF | 700 | 1.13 | HDX | 2026-04-06 |
2018-12-15T00:00:00 | Ouham | Bossangoa | Bossangoa | 1,792 | 6.5 | 17.45 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XAF | 222.22 | 0.36 | HDX | 2026-04-06 |
2021-05-15T00:00:00 | Ouham | Bouca | Bouca | 2,062 | 6.5 | 18.28 | cereals and tubers | Rice | 52 | KG | actual | Retail | XAF | 550 | 1.02 | HDX | 2026-04-06 |
2019-09-15T00:00:00 | Ouham Pendé | Paoua | Paoua | 1,793 | 7.25 | 16.43 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 571 | 0.94 | HDX | 2026-04-06 |
2025-04-15T00:00:00 | Nana-Gribizi | Kaga-Bandoro | Kaga-Bandoro | 1,790 | 7 | 19.18 | meat, fish and eggs | Meat (beef) | 141 | KG | actual | Retail | XAF | 2,000 | 3.44 | HDX | 2026-04-06 |
2019-05-15T00:00:00 | Ouham Pendé | Bozoum | Bozoum | 2,061 | 6.32 | 16.37 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 571 | 0.93 | HDX | 2026-04-06 |
2023-11-15T00:00:00 | Ouham Pendé | Bocaranga | Bocaranga | 2,071 | 6.98 | 15.65 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 389 | 0.64 | HDX | 2026-04-06 |
2022-10-15T00:00:00 | Ouaka | Ippy | Ippy | 2,383 | 6.26 | 21.2 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 864 | 1.29 | HDX | 2026-04-06 |
2020-03-15T00:00:00 | Nana-Mambéré | Bouar | Bouar | 1,791 | 5.95 | 15.6 | cereals and tubers | Maize | 51 | KG | actual | Retail | XAF | 162.16 | 0.28 | HDX | 2026-04-06 |
2024-02-15T00:00:00 | Ouham Pendé | Bozoum | Bozoum | 2,061 | 6.32 | 16.37 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 446 | 0.73 | HDX | 2026-04-06 |
2024-07-15T00:00:00 | Ombella M'Poko | Boali | Boali | 2,209 | 4.67 | 18.21 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 786 | 1.31 | HDX | 2026-04-06 |
2024-11-15T00:00:00 | Ouham | Batangafo | Batangafo | 2,203 | 7.3 | 18.28 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XAF | 216 | 0.35 | HDX | 2026-04-06 |
2013-11-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | oil and fats | Oil (groundnut) | 245 | L | actual | Retail | XAF | 1,000 | 2.06 | HDX | 2026-04-06 |
2025-04-15T00:00:00 | Ouham Pendé | Bocaranga | Ngaoundaye | 2,200 | 6.99 | 15.62 | miscellaneous food | Sugar (white) | 349 | KG | actual | Retail | XAF | 1,250 | 2.15 | HDX | 2026-04-06 |
2022-03-15T00:00:00 | Ouham Pendé | Bozoum | Bozoum | 2,061 | 6.32 | 16.37 | miscellaneous food | Sugar (white) | 349 | KG | actual | Retail | XAF | 1,100 | 1.84 | HDX | 2026-04-06 |
2025-08-15T00:00:00 | Haut-Mbomou | Zémio | Zemio | 2,068 | 5.02 | 25.13 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 1,000 | 1.76 | HDX | 2026-04-06 |
2015-04-15T00:00:00 | Nana-Mambéré | Bouar | Bouar | 1,791 | 5.95 | 15.6 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 900 | 1.45 | HDX | 2026-04-06 |
2024-05-15T00:00:00 | Ouham Pendé | Bozoum | Bozoum | 2,061 | 6.32 | 16.37 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XAF | 515 | 0.85 | HDX | 2026-04-06 |
2021-06-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | oil and fats | Oil (palm) | 62 | L | actual | Retail | XAF | 800 | 1.49 | HDX | 2026-04-06 |
2008-10-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | meat, fish and eggs | Fish (smoked) | 300 | KG | actual | Retail | XAF | 6,041.1 | 12.42 | HDX | 2026-04-06 |
2020-01-15T00:00:00 | Mambéré-Kadéï | Carnot | Carnot | 2,078 | 4.94 | 15.87 | oil and fats | Oil (palm) | 62 | L | actual | Retail | XAF | 800 | 1.37 | HDX | 2026-04-06 |
2020-11-15T00:00:00 | Ombella M'Poko | Bimbo | Bimbo | 2,058 | 4.33 | 18.52 | cereals and tubers | Rice | 52 | KG | actual | Retail | XAF | 550 | 1 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | Ombella M'Poko | Yaloké | Yaloké | 2,065 | 5.32 | 17.09 | pulses and nuts | Beans (white) | 66 | KG | actual | Retail | XAF | 667 | 1.11 | HDX | 2026-04-06 |
2025-01-15T00:00:00 | Ombella M'Poko | Yaloké | Yaloké | 2,065 | 5.32 | 17.09 | miscellaneous food | Sugar (white) | 349 | KG | actual | Retail | XAF | 1,275 | 2 | HDX | 2026-04-06 |
2025-10-15T00:00:00 | Ouham | Batangafo | Batangafo | 2,203 | 7.3 | 18.28 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 154 | 0.27 | HDX | 2026-04-06 |
2020-04-15T00:00:00 | Lobaye | Boda | Boda | 2,218 | 4.32 | 17.46 | pulses and nuts | Groundnuts (unshelled) | 118 | KG | actual | Retail | XAF | 727.27 | 1.21 | HDX | 2026-04-06 |
2019-10-15T00:00:00 | Ouham | Bouca | Bouca | 2,062 | 6.5 | 18.28 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 571.43 | 0.96 | HDX | 2026-04-06 |
2022-05-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 192 | 0.31 | HDX | 2026-04-06 |
2018-01-15T00:00:00 | Ouaka | Bambari | Bambari | 686 | 5.76 | 20.67 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XAF | 540.54 | 0.98 | HDX | 2026-04-06 |
2023-06-15T00:00:00 | Haut-Mbomou | Zémio | Zemio | 2,068 | 5.02 | 25.13 | cereals and tubers | Maize | 51 | KG | actual | Retail | XAF | 432 | 0.72 | HDX | 2026-04-06 |
2025-12-15T00:00:00 | Ombella M'Poko | Boali | Boali | 2,209 | 4.67 | 18.21 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 1,200 | 2.15 | HDX | 2026-04-06 |
2022-01-15T00:00:00 | Nana-Gribizi | Kaga-Bandoro | Kaga-Bandoro | 1,790 | 7 | 19.18 | pulses and nuts | Sesame | 156 | KG | actual | Retail | XAF | 411 | 0.72 | HDX | 2026-04-06 |
2024-04-15T00:00:00 | Mbomou | Bangassou | Bangassou | 1,856 | 4.73 | 22.82 | cereals and tubers | Cassava (cossette) | 302 | KG | actual | Retail | XAF | 125 | 0.2 | HDX | 2026-04-06 |
2013-02-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | meat, fish and eggs | Fish (smoked) | 300 | KG | actual | Retail | XAF | 5,824.82 | 11.87 | HDX | 2026-04-06 |
2026-02-15T00:00:00 | Mambéré-Kadéï | Carnot | Carnot | 2,078 | 4.94 | 15.87 | oil and fats | Oil (palm) | 62 | L | actual | Retail | XAF | 775 | 1.4 | HDX | 2026-04-06 |
2023-09-15T00:00:00 | Haut-Mbomou | Zémio | Zemio | 2,068 | 5.02 | 25.13 | cereals and tubers | Rice | 52 | KG | actual | Retail | XAF | 2,000 | 3.26 | HDX | 2026-04-06 |
2019-11-15T00:00:00 | Ouham Pendé | Paoua | Paoua | 1,793 | 7.25 | 16.43 | pulses and nuts | Groundnuts (unshelled) | 118 | KG | actual | Retail | XAF | 272.73 | 0.46 | HDX | 2026-04-06 |
2021-05-15T00:00:00 | Bangui | Bangui | Bangui | 685 | 4.37 | 18.58 | miscellaneous food | Salt | 185 | KG | actual | Retail | XAF | 417 | 0.77 | HDX | 2026-04-06 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.