Datasets:
date timestamp[ns]date 2000-01-15 00:00:00 2026-02-15 00:00:00 | admin1 stringclasses 14
values | admin2 stringclasses 34
values | market stringclasses 64
values | market_id int64 405 5.23k | latitude float64 12.5 16.5 | longitude float64 -17.46 -11.95 | category stringclasses 2
values | commodity stringclasses 12
values | commodity_id int64 56 201 | unit stringclasses 1
value | priceflag stringclasses 1
value | pricetype stringclasses 1
value | currency stringclasses 1
value | price float64 90 1.8k | usdprice float64 0.2 2.95 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-11-15T00:00:00 | Dakar | Dakar | Tilene | 447 | 14.68 | -17.46 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 164.25 | 0.39 | HDX | 2026-04-08 |
2018-05-15T00:00:00 | Fatick | Foundiougne | Missirah | 1,544 | 13.68 | -16.5 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 158 | 0.28 | HDX | 2026-04-08 |
2015-09-15T00:00:00 | Louga | Kebemer | Sagatta | 438 | 15.28 | -16.17 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 240 | 0.41 | HDX | 2026-04-08 |
2014-08-15T00:00:00 | Tambacounda | Koumpentoum | Mereto | 429 | 13.82 | -14.45 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 175 | 0.36 | HDX | 2026-04-08 |
2010-02-15T00:00:00 | Saint Louis | Dagana | Dagana | 409 | 16.48 | -15.6 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 200 | 0.42 | HDX | 2026-04-08 |
2019-04-15T00:00:00 | Thies | Thies | Thies | 443 | 14.79 | -16.93 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 275 | 0.48 | HDX | 2026-04-08 |
2009-02-15T00:00:00 | Fatick | Foundiougne | Passy | 436 | 13.98 | -16.27 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 147.5 | 0.29 | HDX | 2026-04-08 |
2020-12-15T00:00:00 | Kaolack | Nioro Du Rip | Porokhane | 437 | 13.7 | -15.83 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 181.25 | 0.34 | HDX | 2026-04-08 |
2022-07-15T00:00:00 | Thies | Mbour | Mbafaye | 427 | 14.57 | -16.78 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 417 | 0.64 | HDX | 2026-04-08 |
2025-08-15T00:00:00 | Kaolack | Nioro Du Rip | Ndrame Escale | 451 | 13.8 | -16.17 | cereals and tubers | Rice (ordinary, first quality) | 197 | KG | actual | Retail | XOF | 385 | 0.69 | HDX | 2026-04-08 |
2026-02-15T00:00:00 | Dakar | Dakar | Tilene | 447 | 14.68 | -17.46 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XOF | 1,000 | 1.81 | HDX | 2026-04-08 |
2008-06-15T00:00:00 | Diourbel | Diourbel | Diourbel | 413 | 14.65 | -16.23 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 210 | 0.5 | HDX | 2026-04-08 |
2012-07-15T00:00:00 | Kaffrine | Kaffrine | Kaffrine | 417 | 14.1 | -15.55 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 246.25 | 0.46 | HDX | 2026-04-08 |
2019-04-15T00:00:00 | Ziguinchor | Bignona | Bignona | 407 | 12.81 | -16.23 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 300 | 0.52 | HDX | 2026-04-08 |
2016-05-15T00:00:00 | Tambacounda | Bakel | Bakel | 405 | 14.9 | -12.46 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 175 | 0.3 | HDX | 2026-04-08 |
2023-04-15T00:00:00 | Kaffrine | Kaffrine | Kaffrine | 417 | 14.1 | -15.55 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 375 | 0.63 | HDX | 2026-04-08 |
2024-12-15T00:00:00 | Diourbel | Bambey | Bambey | 406 | 14.7 | -16.46 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 300 | 0.48 | HDX | 2026-04-08 |
2008-11-15T00:00:00 | Dakar | Dakar | Gueule Tapee | 457 | 14.68 | -17.46 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 450 | 0.87 | HDX | 2026-04-08 |
2025-02-15T00:00:00 | Ziguinchor | Ziguinchor | Saint-Maur | 455 | 12.58 | -16.27 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XOF | 1,000 | 1.6 | HDX | 2026-04-08 |
2026-01-15T00:00:00 | Louga | Louga | Gouille Mbeuth | 416 | 15.67 | -16.03 | pulses and nuts | Groundnuts (unshelled) | 118 | KG | actual | Retail | XOF | 305 | 0.54 | HDX | 2026-04-08 |
2010-07-15T00:00:00 | Ziguinchor | Ziguinchor | Zigiunchor | 450 | 12.58 | -16.27 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 225 | 0.44 | HDX | 2026-04-08 |
2022-10-15T00:00:00 | Tambacounda | Bakel | Bakel | 405 | 14.9 | -12.46 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XOF | 1,200 | 1.75 | HDX | 2026-04-08 |
2007-01-15T00:00:00 | Louga | Louga | Louga | 424 | 15.62 | -16.22 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | XOF | 206.67 | 0.49 | HDX | 2026-04-08 |
2017-07-15T00:00:00 | Kaolack | Kaolack | Kaolack | 418 | 14.16 | -16.07 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 293 | 0.51 | HDX | 2026-04-08 |
2018-09-15T00:00:00 | Saint Louis | Saint Louis | Mpal | 430 | 15.91 | -16.26 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | XOF | 275 | 0.49 | HDX | 2026-04-08 |
2007-10-15T00:00:00 | Diourbel | Bambey | Bambey | 406 | 14.7 | -16.46 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 168.75 | 0.4 | HDX | 2026-04-08 |
2013-05-15T00:00:00 | Thies | Thies | Thies | 443 | 14.79 | -16.93 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 291.67 | 0.57 | HDX | 2026-04-08 |
2007-12-15T00:00:00 | Kaffrine | Kaffrine | Dioli Mandakh | 453 | 13.98 | -15.33 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 150 | 0.36 | HDX | 2026-04-08 |
2024-10-15T00:00:00 | Matam | Matam | Ourossogui | 434 | 15.6 | -13.32 | cereals and tubers | Rice (ordinary, first quality) | 197 | KG | actual | Retail | XOF | 550 | 0.92 | HDX | 2026-04-08 |
2024-12-15T00:00:00 | Fatick | Fatick | Diakhao | 411 | 14.47 | -16.3 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 425 | 0.68 | HDX | 2026-04-08 |
2024-05-15T00:00:00 | Diourbel | Mbacke | Touba | 448 | 14.85 | -15.88 | pulses and nuts | Groundnuts (unshelled) | 118 | KG | actual | Retail | XOF | 337.5 | 0.55 | HDX | 2026-04-08 |
2012-02-15T00:00:00 | Fatick | Fatick | Gossas | 415 | 14.5 | -16.23 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 180 | 0.36 | HDX | 2026-04-08 |
2020-02-15T00:00:00 | Kolda | Kolda | Sare Yoba | 439 | 12.77 | -15.11 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 275 | 0.46 | HDX | 2026-04-08 |
2023-09-15T00:00:00 | Kedougou | Kedougou | Kedougou | 419 | 12.48 | -11.95 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 363 | 0.59 | HDX | 2026-04-08 |
2023-03-15T00:00:00 | Kolda | Kolda | Sare Yoba | 439 | 12.77 | -15.11 | pulses and nuts | Groundnuts (unshelled) | 118 | KG | actual | Retail | XOF | 450 | 0.74 | HDX | 2026-04-08 |
2012-04-15T00:00:00 | Ziguinchor | Ziguinchor | Saint-Maur | 455 | 12.58 | -16.27 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 225 | 0.45 | HDX | 2026-04-08 |
2007-09-15T00:00:00 | Thies | Thies | Touba Toul | 449 | 14.82 | -16.67 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 197.5 | 0.47 | HDX | 2026-04-08 |
2010-03-15T00:00:00 | Saint Louis | Saint Louis | Saint-Louis | 440 | 16.02 | -16.49 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 193.33 | 0.4 | HDX | 2026-04-08 |
2025-01-15T00:00:00 | Kaolack | Nioro Du Rip | Porokhane | 437 | 13.7 | -15.83 | cereals and tubers | Rice (ordinary, first quality) | 197 | KG | actual | Retail | XOF | 500 | 0.79 | HDX | 2026-04-08 |
2013-07-15T00:00:00 | Fatick | Foundiougne | Keur I. Yacine | 420 | 13.87 | -16.24 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 198 | 0.39 | HDX | 2026-04-08 |
2009-01-15T00:00:00 | Louga | Kebemer | Ndiagne | 431 | 15.1 | -15.96 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 175 | 0.35 | HDX | 2026-04-08 |
2012-01-15T00:00:00 | Dakar | Dakar | Castors | 408 | 14.73 | -17.45 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 225 | 0.43 | HDX | 2026-04-08 |
2012-11-15T00:00:00 | Diourbel | Bambey | Bambey | 406 | 14.7 | -16.46 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 250 | 0.49 | HDX | 2026-04-08 |
2021-03-15T00:00:00 | Diourbel | Bambey | Bambey | 406 | 14.7 | -16.46 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 225 | 0.41 | HDX | 2026-04-08 |
2018-06-15T00:00:00 | Diourbel | Mbacke | Touba | 448 | 14.85 | -15.88 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 175 | 0.3 | HDX | 2026-04-08 |
2025-07-15T00:00:00 | Ziguinchor | Bignona | Bignona | 407 | 12.81 | -16.23 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 450 | 0.8 | HDX | 2026-04-08 |
2024-11-15T00:00:00 | Kaffrine | Kaffrine | Kaffrine | 417 | 14.1 | -15.55 | cereals and tubers | Rice (ordinary, first quality) | 197 | KG | actual | Retail | XOF | 600 | 0.97 | HDX | 2026-04-08 |
2012-11-15T00:00:00 | Kaolack | Nioro Du Rip | Porokhane | 437 | 13.7 | -15.83 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 157.5 | 0.31 | HDX | 2026-04-08 |
2016-11-15T00:00:00 | Kolda | Kolda | Diaobe | 412 | 12.7 | -14.4 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 275 | 0.46 | HDX | 2026-04-08 |
2020-01-15T00:00:00 | Fatick | Fatick | Fatick | 414 | 14.33 | -16.4 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 250 | 0.43 | HDX | 2026-04-08 |
2012-02-15T00:00:00 | Fatick | Foundiougne | Passy | 436 | 13.98 | -16.27 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 287.5 | 0.57 | HDX | 2026-04-08 |
2013-08-15T00:00:00 | Kedougou | Salemata | Salémata | 1,542 | 12.63 | -12.82 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 231.25 | 0.48 | HDX | 2026-04-08 |
2018-10-15T00:00:00 | Kedougou | Kedougou | Kedougou | 419 | 12.48 | -11.95 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 290 | 0.51 | HDX | 2026-04-08 |
2021-02-15T00:00:00 | Kaolack | Nioro Du Rip | Ndrame Escale | 451 | 13.8 | -16.17 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 201.25 | 0.37 | HDX | 2026-04-08 |
2015-06-15T00:00:00 | Kolda | Kolda | Diaobe | 412 | 12.7 | -14.4 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 275 | 0.47 | HDX | 2026-04-08 |
2014-10-15T00:00:00 | Ziguinchor | Ziguinchor | Saint-Maur | 455 | 12.58 | -16.27 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 280 | 0.55 | HDX | 2026-04-08 |
2026-02-15T00:00:00 | Matam | Matam | Thiodaye | 446 | 15.99 | -13.66 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | XOF | 305 | 0.55 | HDX | 2026-04-08 |
2026-01-15T00:00:00 | Fatick | Foundiougne | Passy | 436 | 13.98 | -16.27 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 310 | 0.55 | HDX | 2026-04-08 |
2010-05-15T00:00:00 | Louga | Louga | Gouille Mbeuth | 416 | 15.67 | -16.03 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | XOF | 262.5 | 0.5 | HDX | 2026-04-08 |
2013-01-15T00:00:00 | Sedhiou | Sedhiou | Sedhiou | 452 | 12.71 | -15.56 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 300 | 0.61 | HDX | 2026-04-08 |
2012-03-15T00:00:00 | Kaolack | Nioro Du Rip | Ndrame Escale | 451 | 13.8 | -16.17 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 325 | 0.65 | HDX | 2026-04-08 |
2024-04-15T00:00:00 | Tambacounda | Tambacounda | Tambacounda | 441 | 13.75 | -13.76 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 350 | 0.57 | HDX | 2026-04-08 |
2015-04-15T00:00:00 | Saint Louis | Saint Louis | Mpal | 430 | 15.91 | -16.26 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 250 | 0.4 | HDX | 2026-04-08 |
2010-10-15T00:00:00 | Saint Louis | Saint Louis | Saint-Louis | 440 | 16.02 | -16.49 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 192.5 | 0.41 | HDX | 2026-04-08 |
2008-06-15T00:00:00 | Fatick | Gossas | Mbar | 428 | 14.54 | -15.76 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 202.5 | 0.48 | HDX | 2026-04-08 |
2015-02-15T00:00:00 | Tambacounda | Tambacounda | Tambacounda | 441 | 13.75 | -13.76 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 275 | 0.48 | HDX | 2026-04-08 |
2022-12-15T00:00:00 | Louga | Louga | Louga | 424 | 15.62 | -16.22 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XOF | 1,100 | 1.7 | HDX | 2026-04-08 |
2024-03-15T00:00:00 | Thies | Thies | Touba Toul | 449 | 14.82 | -16.67 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 325 | 0.54 | HDX | 2026-04-08 |
2013-07-15T00:00:00 | Kaolack | Nioro Du Rip | Ndrame Escale | 451 | 13.8 | -16.17 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 203 | 0.4 | HDX | 2026-04-08 |
2008-07-15T00:00:00 | Ziguinchor | Ziguinchor | Zigiunchor | 450 | 12.58 | -16.27 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 263.57 | 0.63 | HDX | 2026-04-08 |
2011-12-15T00:00:00 | Tambacounda | Koumpentoum | Mereto | 429 | 13.82 | -14.45 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 175 | 0.35 | HDX | 2026-04-08 |
2009-03-15T00:00:00 | Saint Louis | Saint Louis | Saint-Louis | 440 | 16.02 | -16.49 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 197.5 | 0.39 | HDX | 2026-04-08 |
2007-04-15T00:00:00 | Dakar | Dakar | Castors | 408 | 14.73 | -17.45 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 200 | 0.48 | HDX | 2026-04-08 |
2014-02-15T00:00:00 | Matam | Matam | Matam | 426 | 15.62 | -13.33 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 450 | 0.94 | HDX | 2026-04-08 |
2011-02-15T00:00:00 | Louga | Kebemer | Ndiagne | 431 | 15.1 | -15.96 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | XOF | 290 | 0.6 | HDX | 2026-04-08 |
2008-05-15T00:00:00 | Tambacounda | Tambacounda | Tambacounda | 441 | 13.75 | -13.76 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 316.67 | 0.75 | HDX | 2026-04-08 |
2022-05-15T00:00:00 | Diourbel | Diourbel | Diourbel | 413 | 14.65 | -16.23 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 358 | 0.57 | HDX | 2026-04-08 |
2014-10-15T00:00:00 | Kaffrine | Birkelane | Mabo | 425 | 13.92 | -15.68 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 165 | 0.32 | HDX | 2026-04-08 |
2020-09-15T00:00:00 | Louga | Louga | Louga | 424 | 15.62 | -16.22 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 325 | 0.59 | HDX | 2026-04-08 |
2024-01-15T00:00:00 | Kaolack | Kaolack | N'Doffane | 697 | 13.92 | -15.93 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 239 | 0.4 | HDX | 2026-04-08 |
2008-07-15T00:00:00 | Fatick | Fatick | Fatick | 414 | 14.33 | -16.4 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 210 | 0.5 | HDX | 2026-04-08 |
2007-10-15T00:00:00 | Louga | Kebemer | Sagatta | 438 | 15.28 | -16.17 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 155 | 0.37 | HDX | 2026-04-08 |
2023-11-15T00:00:00 | Ziguinchor | Bignona | Bignona | 407 | 12.81 | -16.23 | cereals and tubers | Maize (imported) | 158 | KG | actual | Retail | XOF | 400 | 0.66 | HDX | 2026-04-08 |
2023-10-15T00:00:00 | Matam | Matam | Thiodaye | 446 | 15.99 | -13.66 | pulses and nuts | Beans (niebe) | 120 | KG | actual | Retail | XOF | 1,300 | 2.1 | HDX | 2026-04-08 |
2008-03-15T00:00:00 | Fatick | Fatick | Fatick | 414 | 14.33 | -16.4 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 186.67 | 0.44 | HDX | 2026-04-08 |
2024-03-15T00:00:00 | Matam | Kanel | Orkodiere | 433 | 15.28 | -12.96 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 400 | 0.67 | HDX | 2026-04-08 |
2018-08-15T00:00:00 | Diourbel | Diourbel | Ndindy | 432 | 14.88 | -16.22 | cereals and tubers | Rice (local) | 71 | KG | actual | Retail | XOF | 250 | 0.44 | HDX | 2026-04-08 |
2026-02-15T00:00:00 | Tambacounda | Koumpentoum | Mereto | 429 | 13.82 | -14.45 | pulses and nuts | Groundnuts (unshelled) | 118 | KG | actual | Retail | XOF | 250 | 0.45 | HDX | 2026-04-08 |
2011-05-15T00:00:00 | Fatick | Fatick | Gossas | 415 | 14.5 | -16.23 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 300 | 0.65 | HDX | 2026-04-08 |
2012-12-15T00:00:00 | Kolda | Kolda | Kolda | 421 | 12.88 | -14.95 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 200 | 0.4 | HDX | 2026-04-08 |
2022-11-15T00:00:00 | Thies | Thies | Thies | 443 | 14.79 | -16.93 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 377 | 0.6 | HDX | 2026-04-08 |
2010-10-15T00:00:00 | Saint Louis | Saint Louis | Saint-Louis | 440 | 16.02 | -16.49 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 300 | 0.64 | HDX | 2026-04-08 |
2025-12-15T00:00:00 | Kaolack | Kaolack | Kaolack | 418 | 14.16 | -16.07 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 325 | 0.58 | HDX | 2026-04-08 |
2012-07-15T00:00:00 | Matam | Kanel | Orkodiere | 433 | 15.28 | -12.96 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 300 | 0.56 | HDX | 2026-04-08 |
2021-04-15T00:00:00 | Fatick | Fatick | Fatick | 414 | 14.33 | -16.4 | cereals and tubers | Rice (imported) | 64 | KG | actual | Retail | XOF | 300 | 0.55 | HDX | 2026-04-08 |
2013-08-15T00:00:00 | Kolda | Kolda | Sare Yoba | 439 | 12.77 | -15.11 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 250 | 0.51 | HDX | 2026-04-08 |
2023-08-15T00:00:00 | Diourbel | Diourbel | Diourbel | 413 | 14.65 | -16.23 | pulses and nuts | Groundnuts (shelled) | 119 | KG | actual | Retail | XOF | 1,200 | 1.96 | HDX | 2026-04-08 |
2014-04-15T00:00:00 | Kaolack | Kaolack | N'Doffane | 697 | 13.92 | -15.93 | cereals and tubers | Sorghum | 65 | KG | actual | Retail | XOF | 185 | 0.39 | HDX | 2026-04-08 |
2012-02-15T00:00:00 | Tambacounda | Koumpentoum | Kouthiaba | 423 | 14.18 | -14.47 | cereals and tubers | Maize (local) | 56 | KG | actual | Retail | XOF | 185 | 0.37 | HDX | 2026-04-08 |
2018-08-15T00:00:00 | Kaffrine | Kaffrine | Kaffrine | 417 | 14.1 | -15.55 | cereals and tubers | Millet | 73 | KG | actual | Retail | XOF | 169 | 0.3 | HDX | 2026-04-08 |
Senegal - Food Prices
Publisher: WFP - World Food Programme · Source: HDX · License: cc-by-igo · Updated: 2026-04-05
Abstract
This dataset contains Food Prices data for Senegal, sourced from the World Food Programme Price Database. The World Food Programme Price Database covers foods such as maize, rice, beans, fish, and sugar for 98 countries and some 3000 markets. It is updated weekly but contains to a large extent monthly data. The data goes back as far as 1992 for a few countries, although many countries started reporting from 2003 or thereafter.
Each row in this dataset represents subnational administrative unit observations. Temporal coverage is indicated by the date column(s). Geographic scope: SEN.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | Subnational administrative unit observations |
| Rows (total) | 42,920 |
| Columns | 18 (6 numeric, 11 categorical, 1 datetime) |
| Train split | 34,336 rows |
| Test split | 8,584 rows |
| Geographic scope | SEN |
| Publisher | WFP - World Food Programme |
| HDX last updated | 2026-04-05 |
Variables
Geographic — admin1 (Fatick, Diourbel, Thies), admin2 (Fatick, Dakar, Kolda), latitude (range 12.48–16.52), longitude (range -17.46–-11.95), category (cereals and tubers, pulses and nuts) and 4 others.
Temporal — date.
Outcome / Measurement — priceflag (actual), price (range 90.0–1816.5), usdprice (range 0.2–2.95).
Identifier / Metadata — market_id (range 405.0–5234.0), esa_source (HDX), esa_processed.
Other — market (Tilene, Kaolack, Louga), unit (KG).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-wfp-food-prices-for-senegal")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
date |
datetime64[ns] | 0.0% | |
admin1 |
object | 0.0% | Fatick, Diourbel, Thies |
admin2 |
object | 0.0% | Fatick, Dakar, Kolda |
market |
object | 0.0% | Tilene, Kaolack, Louga |
market_id |
int64 | 0.0% | 405.0 – 5234.0 (mean 480.9576) |
latitude |
float64 | 0.0% | 12.48 – 16.52 (mean 14.3651) |
longitude |
float64 | 0.0% | -17.46 – -11.95 (mean -15.6127) |
category |
object | 0.0% | cereals and tubers, pulses and nuts |
commodity |
object | 0.0% | Rice (imported), Millet, Maize (local) |
commodity_id |
int64 | 0.0% | 56.0 – 201.0 (mean 87.4315) |
unit |
object | 0.0% | KG |
priceflag |
object | 0.0% | actual |
pricetype |
object | 0.0% | Retail |
currency |
object | 0.0% | XOF |
price |
float64 | 0.0% | 90.0 – 1816.5 (mean 326.903) |
usdprice |
float64 | 0.0% | 0.2 – 2.95 (mean 0.5878) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
market_id |
405.0 | 5234.0 | 480.9576 | 431.0 |
latitude |
12.48 | 16.52 | 14.3651 | 14.54 |
longitude |
-17.46 | -11.95 | -15.6127 | -16.17 |
commodity_id |
56.0 | 201.0 | 87.4315 | 71.0 |
price |
90.0 | 1816.5 | 326.903 | 275.0 |
usdprice |
0.2 | 2.95 | 0.5878 | 0.51 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 1 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from WFP - World Food Programme and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_wfp_food_prices_for_senegal,
title = {Senegal - Food Prices},
author = {WFP - World Food Programme},
year = {2026},
url = {https://data.humdata.org/dataset/wfp-food-prices-for-senegal},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 25