Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 35
values | indicator_code stringclasses 35
values | value float64 -0.01 525M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Gambia, The | GMB | 1,992 | Economically active population in agriculture (number) | EN.AGR.EMPL | 374,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Forest area (sq. km) | AG.LND.FRST.K2 | 2,656 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,982 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 59.881423 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 165,390,488.214556 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,975 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 40.16 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.169762 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 55.039526 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,962 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 25.21 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,961 | Cereal production (metric tons) | AG.PRD.CREL.MT | 90,322 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,994 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 836 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,992 | Rural population | SP.RUR.TOTL | 727,588 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,965 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.274152 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Arable land (hectares) | AG.LND.ARBL.HA | 450,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,962 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.290364 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,001 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 11,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,019 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 6,340 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,023 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 524,993,093.497418 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,988 | Economically active population in agriculture (number) | EN.AGR.EMPL | 323,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,970 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 30.243231 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,009 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 1.38014 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,020 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 40.28237 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,999 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 44.672365 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,022 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 11,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,022 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 31.2 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,966 | Land area (sq. km) | AG.LND.TOTL.K2 | 10,120 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,990 | Arable land (hectares) | AG.LND.ARBL.HA | 187,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,000 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 836 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,985 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.196769 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,977 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 0.395257 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,010 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 29.882767 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,982 | Land under cereal production (hectares) | AG.LND.CREL.HA | 75,800 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,973 | Arable land (% of land area) | AG.LND.ARBL.ZS | 14.130435 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,002 | Forest area (% of land area) | AG.LND.FRST.ZS | 34.176285 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,018 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 0.579209 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 46.03871 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Rural population | SP.RUR.TOTL | 916,585 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,960 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 90.932816 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,024 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 28.303862 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 116.79 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,993 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 49.794978 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,009 | Rural population | SP.RUR.TOTL | 835,816 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,020 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 38.582677 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,969 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 14,544,023.270437 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,021 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 836 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,978 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 76.191243 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,975 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 1.229965 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 30.3 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,023 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 0.1204 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,007 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 3.639494 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,985 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 39.58 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,007 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 83.16 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 2.248851 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,988 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 65.892131 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,963 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 26.6 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,019 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 38.582677 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,994 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.146672 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,025 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 16.799868 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,977 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 77.960172 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Land area (sq. km) | AG.LND.TOTL.K2 | 10,120 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,015 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 30.574532 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,972 | Arable land (hectares) | AG.LND.ARBL.HA | 138,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,966 | Cereal production (metric tons) | AG.PRD.CREL.MT | 81,900 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,998 | Rural population | SP.RUR.TOTL | 771,636 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,011 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 2.375093 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,961 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 91.073859 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,009 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 36.849612 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,004 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 0.883012 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,000 | Arable land (hectares) | AG.LND.ARBL.HA | 234,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,993 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.358081 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 23.892648 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,999 | Forest area (sq. km) | AG.LND.FRST.K2 | 3,630.63 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,964 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 0.306452 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,970 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 11,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,992 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 27.171454 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,989 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 11,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,001 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 75.84 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,998 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 26.835396 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,971 | Arable land (% of land area) | AG.LND.ARBL.ZS | 13.142292 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 26.74829 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,980 | Arable land (% of land area) | AG.LND.ARBL.ZS | 15.711462 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 32.090633 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,011 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 30.702953 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,999 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 54.507066 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,004 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 37.175025 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,007 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 805.3 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 21.861379 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,979 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.240656 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,025 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 38.860618 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,992 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.96793 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 836 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,015 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 893.1 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,973 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 32.226563 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,006 | Forest area (% of land area) | AG.LND.FRST.ZS | 31.910277 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,975 | Arable land (hectares) | AG.LND.ARBL.HA | 164,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 836 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,004 | Rural population | SP.RUR.TOTL | 786,236 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,012 | Arable land (hectares) | AG.LND.ARBL.HA | 450,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,967 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 11,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,023 | Forest area (sq. km) | AG.LND.FRST.K2 | 2,254.659 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,990 | Rural population | SP.RUR.TOTL | 683,688 | HDX | 2026-04-11 |
Gambia, The - Agriculture and Rural Development
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
For the 70 percent of the world's poor who live in rural areas, agriculture is the main source of income and employment. But depletion and degradation of land and water pose serious challenges to producing enough food and other agricultural products to sustain livelihoods here and meet the needs of urban populations. Data presented here include measures of agricultural inputs, outputs, and productivity compiled by the UN's Food and Agriculture Organization.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: GMB.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,684 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,347 rows |
| Test split | 336 rows |
| Geographic scope | GMB |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Gambia, The), country_iso3 (GMB), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -0.0131–543135541.3478).
Identifier / Metadata — indicator_name (Rural population, Rural population (% of total population), Rural population growth (annual %)), indicator_code (SP.RUR.TOTL, SP.RUR.TOTL.ZS, SP.RUR.TOTL.ZG), esa_source (HDX), esa_processed (2026-04-11).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-agriculture-and-rural-development-indicators-for-gambia-the")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Gambia, The |
country_iso3 |
object | 0.0% | GMB |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1994.8082) |
indicator_name |
object | 0.0% | Rural population, Rural population (% of total population), Rural population growth (annual %) |
indicator_code |
object | 0.0% | SP.RUR.TOTL, SP.RUR.TOTL.ZS, SP.RUR.TOTL.ZG |
value |
float64 | 0.0% | -0.0131 – 543135541.3478 (mean 6716420.7878) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-11 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1994.8082 | 1996.0 |
value |
-0.0131 | 543135541.3478 | 6716420.7878 | 72.82 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_agriculture_and_rural_development_indicators_for_gambia_the,
title = {Gambia, The - Agriculture and Rural Development},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-agriculture-and-rural-development-indicators-for-gambia-the},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 33