Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 37
values | indicator_code stringclasses 37
values | value float64 -1.11 632M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritius | MUS | 2,011 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 243.230769 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 860 | HDX | 2026-04-12 |
Mauritius | MUS | 1,969 | Arable land (hectares) | AG.LND.ARBL.HA | 100,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,979 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 194,035,993.042605 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 860 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | Land area (sq. km) | AG.LND.TOTL.K2 | 2,030 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 910 | HDX | 2026-04-12 |
Mauritius | MUS | 1,966 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 1.477833 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Economically active population in agriculture (number) | EN.AGR.EMPL | 64,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 2,040 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 2,040 | HDX | 2026-04-12 |
Mauritius | MUS | 1,980 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.176262 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 2,041 | HDX | 2026-04-12 |
Mauritius | MUS | 1,974 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 92.39 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 7.321544 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 4.019586 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 1,117.447 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Forest area (% of land area) | AG.LND.FRST.ZS | 20.528079 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 50.334448 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Arable land (% of land area) | AG.LND.ARBL.ZS | 44.827586 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 102.57 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 347,930,898.695357 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Forest area (sq. km) | AG.LND.FRST.K2 | 387.7 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Rural population | SP.RUR.TOTL | 578,079 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 57.936877 | HDX | 2026-04-12 |
Mauritius | MUS | 2,022 | Land area (sq. km) | AG.LND.TOTL.K2 | 1,997 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 16.802087 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Forest area (% of land area) | AG.LND.FRST.ZS | 20.655172 | HDX | 2026-04-12 |
Mauritius | MUS | 1,965 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 0.985222 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 2.829901 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 59.963049 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 8,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 127.71 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 2,041 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 2,040 | HDX | 2026-04-12 |
Mauritius | MUS | 1,986 | Rural population | SP.RUR.TOTL | 590,647 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 99.95 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 60.089115 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Land under cereal production (hectares) | AG.LND.CREL.HA | 367 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 6.530791 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Arable land (hectares) | AG.LND.ARBL.HA | 75,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Arable land (hectares) | AG.LND.ARBL.HA | 76,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,978 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 18.52 | HDX | 2026-04-12 |
Mauritius | MUS | 1,966 | Rural population | SP.RUR.TOTL | 439,165 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Rural population | SP.RUR.TOTL | 583,986 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 43.064597 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 1.32064 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 12.414427 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Arable land (hectares) | AG.LND.ARBL.HA | 100,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,969 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 1,110 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Land under cereal production (hectares) | AG.LND.CREL.HA | 545 | HDX | 2026-04-12 |
Mauritius | MUS | 1,966 | Cereal production (metric tons) | AG.PRD.CREL.MT | 457 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 2,041 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 0.579417 | HDX | 2026-04-12 |
Mauritius | MUS | 1,974 | Rural population | SP.RUR.TOTL | 492,666 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.07583 | HDX | 2026-04-12 |
Mauritius | MUS | 1,988 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 55.665025 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 4.308692 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.078378 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 1.468824 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 284.278351 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 2,040 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Economically active population in agriculture (number) | EN.AGR.EMPL | 81,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 4,441.7 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Land area (sq. km) | AG.LND.TOTL.K2 | 2,030 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 78.51 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Rural population | SP.RUR.TOTL | 609,825 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 110.04 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 76.888889 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 56.936589 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 2,007 | HDX | 2026-04-12 |
Mauritius | MUS | 1,974 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 2,040 | HDX | 2026-04-12 |
Mauritius | MUS | 1,973 | Land area (sq. km) | AG.LND.TOTL.K2 | 2,030 | HDX | 2026-04-12 |
Mauritius | MUS | 1,962 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 49.261084 | HDX | 2026-04-12 |
Mauritius | MUS | 1,974 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 1.427303 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.059241 | HDX | 2026-04-12 |
Mauritius | MUS | 1,961 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 0.985222 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Economically active population in agriculture (number) | EN.AGR.EMPL | 69,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 1.789935 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Arable land (% of land area) | AG.LND.ARBL.ZS | 39.408867 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Forest area (% of land area) | AG.LND.FRST.ZS | 20.612808 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 48.64 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Rural population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.RU.ZS | 0.518096 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Agricultural irrigated land (% of total agricultural land) | AG.LND.IRIG.AG.ZS | 21.83908 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Rural population | SP.RUR.TOTL | 770,234 | HDX | 2026-04-12 |
Mauritius | MUS | 1,964 | Cereal production (metric tons) | AG.PRD.CREL.MT | 25 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.182617 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 6.808573 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 2,040 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 9.83646 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 0.470415 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Land area (sq. km) | AG.LND.TOTL.K2 | 2,030 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 56.099998 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 1.446404 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 102.77 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Cereal production (metric tons) | AG.PRD.CREL.MT | 1,108 | HDX | 2026-04-12 |
Mauritius | MUS | 1,975 | Land area (sq. km) | AG.LND.TOTL.K2 | 2,030 | HDX | 2026-04-12 |
Mauritius | MUS | 1,978 | Rural population | SP.RUR.TOTL | 534,546 | HDX | 2026-04-12 |
Mauritius | MUS | 1,961 | Land under cereal production (hectares) | AG.LND.CREL.HA | 119 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 23.83 | HDX | 2026-04-12 |
Mauritius - Agriculture and Rural Development
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
For the 70 percent of the world's poor who live in rural areas, agriculture is the main source of income and employment. But depletion and degradation of land and water pose serious challenges to producing enough food and other agricultural products to sustain livelihoods here and meet the needs of urban populations. Data presented here include measures of agricultural inputs, outputs, and productivity compiled by the UN's Food and Agriculture Organization.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: MUS.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,741 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,392 rows |
| Test split | 348 rows |
| Geographic scope | MUS |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Mauritius), country_iso3 (MUS), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -1.1117–632192296.9406).
Identifier / Metadata — indicator_name (Rural population (% of total population), Rural population, Rural population growth (annual %)), indicator_code (SP.RUR.TOTL.ZS, SP.RUR.TOTL, SP.RUR.TOTL.ZG), esa_source (HDX), esa_processed (2026-04-12).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-agriculture-and-rural-development-indicators-for-mauritius")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Mauritius |
country_iso3 |
object | 0.0% | MUS |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1995.1396) |
indicator_name |
object | 0.0% | Rural population (% of total population), Rural population, Rural population growth (annual %) |
indicator_code |
object | 0.0% | SP.RUR.TOTL.ZS, SP.RUR.TOTL, SP.RUR.TOTL.ZG |
value |
float64 | 0.0% | -1.1117 – 632192296.9406 (mean 8694829.5361) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-12 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1995.1396 | 1997.0 |
value |
-1.1117 | 632192296.9406 | 8694829.5361 | 98.6322 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_agriculture_and_rural_development_indicators_for_mauritius,
title = {Mauritius - Agriculture and Rural Development},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-agriculture-and-rural-development-indicators-for-mauritius},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 25