country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 36
values | indicator_code stringclasses 36
values | value float64 0 11.7B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|
Uganda | UGA | 1,976 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 53.116147 | HDX | 2026-04-09 |
Uganda | UGA | 2,016 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 71.888091 | HDX | 2026-04-09 |
Uganda | UGA | 1,987 | Economically active population in agriculture (number) | EN.AGR.EMPL | 6,058,000 | HDX | 2026-04-09 |
Uganda | UGA | 2,012 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,747,786 | HDX | 2026-04-09 |
Uganda | UGA | 1,975 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 27.28 | HDX | 2026-04-09 |
Uganda | UGA | 1,971 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 93.764477 | HDX | 2026-04-09 |
Uganda | UGA | 2,018 | Land area (sq. km) | AG.LND.TOTL.K2 | 200,520 | HDX | 2026-04-09 |
Uganda | UGA | 1,996 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 57.672234 | HDX | 2026-04-09 |
Uganda | UGA | 2,014 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 10.971474 | HDX | 2026-04-09 |
Uganda | UGA | 2,019 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 53.862635 | HDX | 2026-04-09 |
Uganda | UGA | 1,976 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 52.740103 | HDX | 2026-04-09 |
Uganda | UGA | 2,000 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 36.407767 | HDX | 2026-04-09 |
Uganda | UGA | 1,978 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 1,782,652,173.91304 | HDX | 2026-04-09 |
Uganda | UGA | 2,006 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,180 | HDX | 2026-04-09 |
Uganda | UGA | 2,019 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 71.888091 | HDX | 2026-04-09 |
Uganda | UGA | 1,992 | Cereal production (metric tons) | AG.PRD.CREL.MT | 1,742,800 | HDX | 2026-04-09 |
Uganda | UGA | 2,011 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 241,550 | HDX | 2026-04-09 |
Uganda | UGA | 1,965 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 49.401932 | HDX | 2026-04-09 |
Uganda | UGA | 1,984 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 60.59 | HDX | 2026-04-09 |
Uganda | UGA | 2,009 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.209849 | HDX | 2026-04-09 |
Uganda | UGA | 1,995 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.244851 | HDX | 2026-04-09 |
Uganda | UGA | 2,016 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 74.304643 | HDX | 2026-04-09 |
Uganda | UGA | 2,014 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,760,185 | HDX | 2026-04-09 |
Uganda | UGA | 1,977 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 105,380 | HDX | 2026-04-09 |
Uganda | UGA | 1,995 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 2,607,120,454.84045 | HDX | 2026-04-09 |
Uganda | UGA | 2,023 | Arable land (hectares) | AG.LND.ARBL.HA | 6,900,000 | HDX | 2026-04-09 |
Uganda | UGA | 1,975 | Rural population | SP.RUR.TOTL | 10,972,797 | HDX | 2026-04-09 |
Uganda | UGA | 1,970 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 85.07 | HDX | 2026-04-09 |
Uganda | UGA | 1,979 | Arable land (hectares) | AG.LND.ARBL.HA | 4,080,000 | HDX | 2026-04-09 |
Uganda | UGA | 1,998 | Rural population | SP.RUR.TOTL | 19,989,226 | HDX | 2026-04-09 |
Uganda | UGA | 2,017 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 1.718895 | HDX | 2026-04-09 |
Uganda | UGA | 1,968 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 94.029239 | HDX | 2026-04-09 |
Uganda | UGA | 1,994 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 39.515279 | HDX | 2026-04-09 |
Uganda | UGA | 2,011 | Rural population | SP.RUR.TOTL | 26,664,922 | HDX | 2026-04-09 |
Uganda | UGA | 1,967 | Arable land (% of land area) | AG.LND.ARBL.ZS | 18.877934 | HDX | 2026-04-09 |
Uganda | UGA | 2,005 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.162345 | HDX | 2026-04-09 |
Uganda | UGA | 2,013 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 98.92 | HDX | 2026-04-09 |
Uganda | UGA | 2,006 | Arable land (hectares) | AG.LND.ARBL.HA | 6,100,000 | HDX | 2026-04-09 |
Uganda | UGA | 1,973 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,180 | HDX | 2026-04-09 |
Uganda | UGA | 1,976 | Fertilizer consumption (% of fertilizer production) | AG.CON.FERT.PT.ZS | 41.4 | HDX | 2026-04-09 |
Uganda | UGA | 1,987 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 118,170 | HDX | 2026-04-09 |
Uganda | UGA | 1,979 | Land area (sq. km) | AG.LND.TOTL.K2 | 199,810 | HDX | 2026-04-09 |
Uganda | UGA | 2,006 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 1.363924 | HDX | 2026-04-09 |
Uganda | UGA | 1,978 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 32.56 | HDX | 2026-04-09 |
Uganda | UGA | 2,011 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 1.371785 | HDX | 2026-04-09 |
Uganda | UGA | 1,993 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 62.069344 | HDX | 2026-04-09 |
Uganda | UGA | 1,994 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 61.964983 | HDX | 2026-04-09 |
Uganda | UGA | 1,976 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 71.871042 | HDX | 2026-04-09 |
Uganda | UGA | 1,964 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.750137 | HDX | 2026-04-09 |
Uganda | UGA | 1,973 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,249,800 | HDX | 2026-04-09 |
Uganda | UGA | 2,011 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 40.659341 | HDX | 2026-04-09 |
Uganda | UGA | 2,011 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 28.969247 | HDX | 2026-04-09 |
Uganda | UGA | 2,006 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 62.081199 | HDX | 2026-04-09 |
Uganda | UGA | 2,014 | Land area (sq. km) | AG.LND.TOTL.K2 | 200,520 | HDX | 2026-04-09 |
Uganda | UGA | 2,007 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 84.505702 | HDX | 2026-04-09 |
Uganda | UGA | 2,010 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 32.868009 | HDX | 2026-04-09 |
Uganda | UGA | 1,991 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 3.011248 | HDX | 2026-04-09 |
Uganda | UGA | 1,971 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.357876 | HDX | 2026-04-09 |
Uganda | UGA | 1,966 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,180 | HDX | 2026-04-09 |
Uganda | UGA | 2,003 | Rural population | SP.RUR.TOTL | 23,034,283 | HDX | 2026-04-09 |
Uganda | UGA | 2,023 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 1.824636 | HDX | 2026-04-09 |
Uganda | UGA | 1,968 | Land area (sq. km) | AG.LND.TOTL.K2 | 199,810 | HDX | 2026-04-09 |
Uganda | UGA | 2,021 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 66.658616 | HDX | 2026-04-09 |
Uganda | UGA | 1,985 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 48.375718 | HDX | 2026-04-09 |
Uganda | UGA | 2,020 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 241,550 | HDX | 2026-04-09 |
Uganda | UGA | 1,987 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,180 | HDX | 2026-04-09 |
Uganda | UGA | 1,982 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,180 | HDX | 2026-04-09 |
Uganda | UGA | 1,961 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 49.922842 | HDX | 2026-04-09 |
Uganda | UGA | 2,003 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 59.440719 | HDX | 2026-04-09 |
Uganda | UGA | 1,995 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 61.387049 | HDX | 2026-04-09 |
Uganda | UGA | 2,019 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 22.945509 | HDX | 2026-04-09 |
Uganda | UGA | 2,003 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 11.985113 | HDX | 2026-04-09 |
Uganda | UGA | 2,013 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 26.030324 | HDX | 2026-04-09 |
Uganda | UGA | 2,006 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.001677 | HDX | 2026-04-09 |
Uganda | UGA | 1,997 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 57.47753 | HDX | 2026-04-09 |
Uganda | UGA | 2,014 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 67.121497 | HDX | 2026-04-09 |
Uganda | UGA | 1,996 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 2.798533 | HDX | 2026-04-09 |
Uganda | UGA | 1,996 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 89.11607 | HDX | 2026-04-09 |
Uganda | UGA | 2,010 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 95.82 | HDX | 2026-04-09 |
Uganda | UGA | 1,969 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,180 | HDX | 2026-04-09 |
Uganda | UGA | 1,980 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 241,550 | HDX | 2026-04-09 |
Uganda | UGA | 1,990 | Forest area (sq. km) | AG.LND.FRST.K2 | 35,754.7 | HDX | 2026-04-09 |
Uganda | UGA | 1,996 | Land area (sq. km) | AG.LND.TOTL.K2 | 199,810 | HDX | 2026-04-09 |
Uganda | UGA | 2,003 | Forest area (% of land area) | AG.LND.FRST.ZS | 15.210405 | HDX | 2026-04-09 |
Uganda | UGA | 2,009 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 1.9 | HDX | 2026-04-09 |
Uganda | UGA | 2,001 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 27.850241 | HDX | 2026-04-09 |
Uganda | UGA | 2,019 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 8,111,939,725.93065 | HDX | 2026-04-09 |
Uganda | UGA | 2,022 | Forest area (sq. km) | AG.LND.FRST.K2 | 22,553.911 | HDX | 2026-04-09 |
Uganda | UGA | 1,996 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,204.9 | HDX | 2026-04-09 |
Uganda | UGA | 2,006 | Forest area (sq. km) | AG.LND.FRST.K2 | 29,154.32 | HDX | 2026-04-09 |
Uganda | UGA | 2,008 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 3,088,022,454.4834 | HDX | 2026-04-09 |
Uganda | UGA | 1,995 | Cereal production (metric tons) | AG.PRD.CREL.MT | 2,030,000 | HDX | 2026-04-09 |
Uganda | UGA | 1,993 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 89.599127 | HDX | 2026-04-09 |
Uganda | UGA | 2,007 | Rural population | SP.RUR.TOTL | 25,058,839 | HDX | 2026-04-09 |
Uganda | UGA | 1,993 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 9.659176 | HDX | 2026-04-09 |
Uganda | UGA | 2,004 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 132,620 | HDX | 2026-04-09 |
Uganda | UGA | 1,972 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 241,550 | HDX | 2026-04-09 |
Uganda | UGA | 2,017 | Forest area (% of land area) | AG.LND.FRST.ZS | 12.276381 | HDX | 2026-04-09 |
Uganda | UGA | 2,003 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 24.507023 | HDX | 2026-04-09 |
Uganda | UGA | 2,001 | Cereal production (metric tons) | AG.PRD.CREL.MT | 2,309,000 | HDX | 2026-04-09 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.