country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 49
values | indicator_code stringclasses 49
values | value float64 -1,210,180,000 337M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Congo, Dem. Rep. | COD | 2,000 | Urban land area where elevation is below 5 meters (sq. km) | AG.LND.EL5M.UR.K2 | 2.915994 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,997 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 97.1 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | Population, total | SP.POP.TOTL | 62,477,752 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,005 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 11.270153 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,990 | Urban population | SP.URB.TOTL | 11,105,907 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,021 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 23.231691 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,984 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 199.8 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,975 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 11.270153 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,990 | Population, total | SP.POP.TOTL | 36,684,063 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,013 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 111.493171 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,020 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 0.2 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,008 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 254.019103 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,001 | Population, total | SP.POP.TOTL | 52,132,646 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,997 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,984 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,998 | Urban population growth (annual %) | SP.URB.GROW | 4.171461 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.6836 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,993 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.306583 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,017 | Urban population growth (annual %) | SP.URB.GROW | 4.572172 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,980 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 58.681389 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,964 | Population, total | SP.POP.TOTL | 16,955,327 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,992 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 782.2 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,971 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 24.281573 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,008 | CPIA public sector management and institutions cluster average (1=low to 6=high) | IQ.CPA.PUBS.XQ | 2.2 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,988 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.044463 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,986 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.60613 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,980 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 26.845152 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,988 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.67914 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,022 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 21.5 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,005 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 37.401874 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,019 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 42.874709 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,972 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.57491 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,017 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 3.544241 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,987 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 15.093719 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,023 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 73.2 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | Forest area (% of land area) | AG.LND.FRST.ZS | 61.396087 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,972 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,020 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 76.837563 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,995 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.396035 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,993 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,984 | Population growth (annual %) | SP.POP.GROW | 3.342106 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,000 | Urban population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.UR.ZS | 0.006958 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,004 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 771.7 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,003 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | -2.591087 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,000 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 11.292208 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,973 | Urban population | SP.URB.TOTL | 5,413,441 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,996 | Forest area (% of land area) | AG.LND.FRST.ZS | 64.661565 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,975 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 25.35392 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,988 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 190.1 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,000 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 159.2 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,014 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0.079087 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,999 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 34.39418 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,016 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 12.7 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | Forest area (sq. km) | AG.LND.FRST.K2 | 1,398,610 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,973 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 11.248098 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,995 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,975 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.887012 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,995 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 212.102181 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,977 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 739.2 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 25.6 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,005 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 255,500 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,021 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 0.2 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,009 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,978 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.61913 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,991 | Population, total | SP.POP.TOTL | 37,925,817 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,009 | Population growth (annual %) | SP.POP.GROW | 3.090977 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,992 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 260,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,995 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,017 | Forest area (sq. km) | AG.LND.FRST.K2 | 1,294,593.7 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,022 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 13.9 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,992 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 31.111211 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,003 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 36.465463 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,993 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 96.1 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,997 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 47.500001 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,000 | Population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.ZS | 0.019915 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,012 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,961 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.823052 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,989 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.067724 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,024 | Urban population | SP.URB.TOTL | 48,896,299 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.08863 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,972 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 240.1 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 97.3 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,969 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 9.775603 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,003 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 11.270153 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,998 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 46.499967 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,975 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 255,500 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,977 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 55.955769 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,994 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.955383 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,999 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | -0.018843 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,001 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 154.8 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,999 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.236879 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,017 | Urban population | SP.URB.TOTL | 36,673,221 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,019 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 334.541729 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,975 | Population growth (annual %) | SP.POP.GROW | 2.650786 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,978 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 26.233828 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | -3.772541 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,970 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.840696 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,001 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 1.374285 | HDX | 2026-04-14 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.