country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 49
values | indicator_code stringclasses 49
values | value float64 -1,210,180,000 337M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Congo, Dem. Rep. | COD | 2,015 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 250.166152 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,014 | Arable land (% of land area) | AG.LND.ARBL.ZS | 5.431728 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | -8.064781 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,002 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 99.868831 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,005 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 97.4 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,986 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.068558 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,008 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | -233,070,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,024 | Urban population growth (annual %) | SP.URB.GROW | 4.073152 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,991 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.946561 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,003 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,014 | Population growth (annual %) | SP.POP.GROW | 3.39069 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,015 | Urban land area where elevation is below 5 meters (sq. km) | AG.LND.EL5M.UR.K2 | 2.76192 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,963 | Population growth (annual %) | SP.POP.GROW | 2.651051 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,003 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 99.886142 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 6.047292 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,990 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 11.451005 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 39.784969 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,993 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.955383 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,002 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 2.14938 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,996 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.0553 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,020 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,023 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 25 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,021 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | -1,210,180,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,999 | Population growth (annual %) | SP.POP.GROW | 3.358306 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,974 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.54163 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,971 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.853929 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,967 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 699.8 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,977 | Population, total | SP.POP.TOTL | 24,229,061 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,964 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 7.84567 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,976 | Urban population growth (annual %) | SP.URB.GROW | 3.71232 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.079439 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,004 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,987 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 29.12018 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 20.069016 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 94.991566 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,994 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 16.703176 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,973 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 236.9 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,000 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,008 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 53.049881 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,001 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 18.871377 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,998 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 11.336318 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,014 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 12.7 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,001 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.067111 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,003 | Urban population | SP.URB.TOTL | 20,181,397 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | -235,810,000 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,007 | Urban population | SP.URB.TOTL | 23,867,614 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,002 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0.318413 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,018 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.075956 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,004 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,976 | Urban population | SP.URB.TOTL | 6,057,502 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,016 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.131305 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,009 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 771.6 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,979 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 26.53752 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,006 | Urban population growth (annual %) | SP.URB.GROW | 4.148243 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,985 | Urban population growth (annual %) | SP.URB.GROW | 4.46327 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,012 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.118234 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,017 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 18 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,982 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 833.9 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,961 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,005 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 278.996538 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,008 | Urban population growth (annual %) | SP.URB.GROW | 4.052113 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,019 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 96.3 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,005 | Urban population | SP.URB.TOTL | 21,983,222 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,012 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,966 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,976 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,987 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 192.4 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,009 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.075956 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 296,360 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,978 | Arable land (% of land area) | AG.LND.ARBL.ZS | 2.920094 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,001 | Forest area (% of land area) | AG.LND.FRST.ZS | 63.177257 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,995 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.0529 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,020 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 80.7 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,997 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 90.832259 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,011 | Arable land (% of land area) | AG.LND.ARBL.ZS | 4.541585 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,013 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,998 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 0.401861 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,990 | Population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.ZS | 0.032377 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,016 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 106.817329 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,004 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,010 | Arable land (% of land area) | AG.LND.ARBL.ZS | 4.020202 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,022 | Urban population growth (annual %) | SP.URB.GROW | 4.077474 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,014 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.82886 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,003 | Forest area (sq. km) | AG.LND.FRST.K2 | 1,418,800 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,009 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 100.418533 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,012 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 9.629266 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,969 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,995 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,543 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,986 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 14.823223 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,992 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 95.9 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,983 | Population, total | SP.POP.TOTL | 29,250,963 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,004 | Urban population | SP.URB.TOTL | 21,089,164 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,015 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.075956 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,968 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 9.456896 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,021 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,994 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,000 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 280.600974 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 2,020 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 338,775 | HDX | 2026-04-14 |
Congo, Dem. Rep. | COD | 1,995 | Urban population growth (annual %) | SP.URB.GROW | 5.577429 | HDX | 2026-04-14 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.