country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 47
values | indicator_code stringclasses 47
values | value float64 -3.92 7.79M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Libya | LBY | 1,992 | Population, total | SP.POP.TOTL | 4,640,352 | HDX | 2026-04-12 |
Libya | LBY | 2,003 | Urban population growth (annual %) | SP.URB.GROW | 2.268807 | HDX | 2026-04-12 |
Libya | LBY | 2,017 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 31.366245 | HDX | 2026-04-12 |
Libya | LBY | 1,995 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Libya | LBY | 1,996 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-12 |
Libya | LBY | 1,985 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.378158 | HDX | 2026-04-12 |
Libya | LBY | 1,965 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 25.686321 | HDX | 2026-04-12 |
Libya | LBY | 1,962 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 56 | HDX | 2026-04-12 |
Libya | LBY | 2,000 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 2,243.911947 | HDX | 2026-04-12 |
Libya | LBY | 1,963 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 24.203951 | HDX | 2026-04-12 |
Libya | LBY | 2,015 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 0.2 | HDX | 2026-04-12 |
Libya | LBY | 2,020 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 0.1 | HDX | 2026-04-12 |
Libya | LBY | 2,003 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 1.01808 | HDX | 2026-04-12 |
Libya | LBY | 1,973 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -2.333441 | HDX | 2026-04-12 |
Libya | LBY | 2,007 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-12 |
Libya | LBY | 1,984 | Urban population | SP.URB.TOTL | 2,842,406 | HDX | 2026-04-12 |
Libya | LBY | 1,980 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 82.025787 | HDX | 2026-04-12 |
Libya | LBY | 2,005 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 27.946366 | HDX | 2026-04-12 |
Libya | LBY | 2,024 | Urban population growth (annual %) | SP.URB.GROW | 1.049836 | HDX | 2026-04-12 |
Libya | LBY | 2,009 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 766.112245 | HDX | 2026-04-12 |
Libya | LBY | 1,969 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 40.983174 | HDX | 2026-04-12 |
Libya | LBY | 2,007 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.123328 | HDX | 2026-04-12 |
Libya | LBY | 1,972 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 56 | HDX | 2026-04-12 |
Libya | LBY | 1,981 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 84.56575 | HDX | 2026-04-12 |
Libya | LBY | 2,002 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 2.9 | HDX | 2026-04-12 |
Libya | LBY | 2,017 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 5.72 | HDX | 2026-04-12 |
Libya | LBY | 2,003 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 320,000 | HDX | 2026-04-12 |
Libya | LBY | 1,990 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 2,512.507619 | HDX | 2026-04-12 |
Libya | LBY | 1,962 | Population growth (annual %) | SP.POP.GROW | 4.171033 | HDX | 2026-04-12 |
Libya | LBY | 2,018 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 680.5 | HDX | 2026-04-12 |
Libya | LBY | 2,000 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 8.780704 | HDX | 2026-04-12 |
Libya | LBY | 1,965 | Urban population | SP.URB.TOTL | 463,385 | HDX | 2026-04-12 |
Libya | LBY | 1,996 | Forest area (% of land area) | AG.LND.FRST.ZS | 0.123328 | HDX | 2026-04-12 |
Libya | LBY | 2,007 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 56 | HDX | 2026-04-12 |
Libya | LBY | 1,967 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 31.832033 | HDX | 2026-04-12 |
Libya | LBY | 2,024 | Terrestrial and marine protected areas (% of total territorial area) | ER.PTD.TOTL.ZS | 0.2 | HDX | 2026-04-12 |
Libya | LBY | 1,998 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 29.9 | HDX | 2026-04-12 |
Libya | LBY | 1,976 | Urban population growth (annual %) | SP.URB.GROW | 8.862212 | HDX | 2026-04-12 |
Libya | LBY | 1,992 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-12 |
Libya | LBY | 2,001 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 2.9 | HDX | 2026-04-12 |
Libya | LBY | 2,006 | Forest area (sq. km) | AG.LND.FRST.K2 | 2,170 | HDX | 2026-04-12 |
Libya | LBY | 1,973 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 7.754868 | HDX | 2026-04-12 |
Libya | LBY | 1,978 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 88.337692 | HDX | 2026-04-12 |
Libya | LBY | 1,994 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Libya | LBY | 1,975 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.988895 | HDX | 2026-04-12 |
Libya | LBY | 2,013 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 41.595231 | HDX | 2026-04-12 |
Libya | LBY | 1,994 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-12 |
Libya | LBY | 2,020 | Population growth (annual %) | SP.POP.GROW | 1.34845 | HDX | 2026-04-12 |
Libya | LBY | 2,005 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 153,850 | HDX | 2026-04-12 |
Libya | LBY | 2,005 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 698.071429 | HDX | 2026-04-12 |
Libya | LBY | 2,009 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 56 | HDX | 2026-04-12 |
Libya | LBY | 2,010 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 16.854049 | HDX | 2026-04-12 |
Libya | LBY | 2,004 | Population, total | SP.POP.TOTL | 5,736,693 | HDX | 2026-04-12 |
Libya | LBY | 1,999 | Population growth (annual %) | SP.POP.GROW | 1.493143 | HDX | 2026-04-12 |
Libya | LBY | 1,992 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 154,650 | HDX | 2026-04-12 |
Libya | LBY | 1,974 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 67.195877 | HDX | 2026-04-12 |
Libya | LBY | 2,017 | Forest area (sq. km) | AG.LND.FRST.K2 | 2,170 | HDX | 2026-04-12 |
Libya | LBY | 2,018 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 817.142857 | HDX | 2026-04-12 |
Libya | LBY | 2,022 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 0.6 | HDX | 2026-04-12 |
Libya | LBY | 1,994 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 56 | HDX | 2026-04-12 |
Libya | LBY | 1,984 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.057297 | HDX | 2026-04-12 |
Libya | LBY | 1,998 | Population growth (annual %) | SP.POP.GROW | 1.490717 | HDX | 2026-04-12 |
Libya | LBY | 2,005 | Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | EG.USE.COMM.GD.PP.KD | 150.850689 | HDX | 2026-04-12 |
Libya | LBY | 2,001 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 57.200001 | HDX | 2026-04-12 |
Libya | LBY | 1,961 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.966162 | HDX | 2026-04-12 |
Libya | LBY | 1,975 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 472.4 | HDX | 2026-04-12 |
Libya | LBY | 2,010 | Urban population growth (annual %) | SP.URB.GROW | 2.019915 | HDX | 2026-04-12 |
Libya | LBY | 2,020 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-12 |
Libya | LBY | 2,021 | Terrestrial protected areas (% of total land area) | ER.LND.PTLD.ZS | 0.1 | HDX | 2026-04-12 |
Libya | LBY | 2,004 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 3,091.851002 | HDX | 2026-04-12 |
Libya | LBY | 1,975 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 22.559921 | HDX | 2026-04-12 |
Libya | LBY | 2,003 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 8.780704 | HDX | 2026-04-12 |
Libya | LBY | 2,000 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-12 |
Libya | LBY | 1,975 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 140,550 | HDX | 2026-04-12 |
Libya | LBY | 2,002 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 26.5 | HDX | 2026-04-12 |
Libya | LBY | 1,994 | Arable land (% of land area) | AG.LND.ARBL.ZS | 1.037203 | HDX | 2026-04-12 |
Libya | LBY | 1,984 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 19.501234 | HDX | 2026-04-12 |
Libya | LBY | 1,991 | Urban population | SP.URB.TOTL | 3,698,369 | HDX | 2026-04-12 |
Libya | LBY | 1,983 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.983812 | HDX | 2026-04-12 |
Libya | LBY | 2,023 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 1.769278 | HDX | 2026-04-12 |
Libya | LBY | 1,992 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,756.978781 | HDX | 2026-04-12 |
Libya | LBY | 1,966 | Population growth (annual %) | SP.POP.GROW | 2.466429 | HDX | 2026-04-12 |
Libya | LBY | 1,970 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 45.829015 | HDX | 2026-04-12 |
Libya | LBY | 2,019 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 67.133534 | HDX | 2026-04-12 |
Libya | LBY | 1,970 | Arable land (% of land area) | AG.LND.ARBL.ZS | 0.98037 | HDX | 2026-04-12 |
Libya | LBY | 1,987 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | -0.365701 | HDX | 2026-04-12 |
Libya | LBY | 2,012 | Population, total | SP.POP.TOTL | 6,179,328 | HDX | 2026-04-12 |
Libya | LBY | 1,992 | Renewable energy consumption (% of total final energy consumption) | EG.FEC.RNEW.ZS | 2.9 | HDX | 2026-04-12 |
Libya | LBY | 1,976 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 179.142857 | HDX | 2026-04-12 |
Libya | LBY | 2,016 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 3,118.867678 | HDX | 2026-04-12 |
Libya | LBY | 1,994 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 676.2 | HDX | 2026-04-12 |
Libya | LBY | 2,019 | Population growth (annual %) | SP.POP.GROW | 1.47796 | HDX | 2026-04-12 |
Libya | LBY | 1,997 | Population growth (annual %) | SP.POP.GROW | 1.536953 | HDX | 2026-04-12 |
Libya | LBY | 2,011 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 664.5 | HDX | 2026-04-12 |
Libya | LBY | 1,980 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.85059 | HDX | 2026-04-12 |
Libya | LBY | 2,007 | Renewable electricity output (% of total electricity output) | EG.ELC.RNEW.ZS | 0.013341 | HDX | 2026-04-12 |
Libya | LBY | 2,014 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 7,790,000 | HDX | 2026-04-12 |
Libya | LBY | 2,003 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 4.092207 | HDX | 2026-04-12 |
Libya | LBY | 2,021 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 23.478511 | HDX | 2026-04-12 |
Libya | LBY | 2,009 | Electricity production from nuclear sources (% of total) | EG.ELC.NUCL.ZS | 0 | HDX | 2026-04-12 |
Libya - Climate Change
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Climate change is expected to hit developing countries the hardest. Its effects—higher temperatures, changes in precipitation patterns, rising sea levels, and more frequent weather-related disasters—pose risks for agriculture, food, and water supplies. At stake are recent gains in the fight against poverty, hunger and disease, and the lives and livelihoods of billions of people in developing countries. Addressing climate change requires unprecedented global cooperation across borders. The World Bank Group is helping support developing countries and contributing to a global solution, while tailoring our approach to the differing needs of developing country partners. Data here cover climate systems, exposure to climate impacts, resilience, greenhouse gas emissions, and energy use. Other indicators relevant to climate change are found under other data pages, particularly Environment, Agriculture & Rural Development, Energy & Mining, Health, Infrastructure, Poverty, and Urban Development.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: LBY.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Food security and nutrition |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,516 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,212 rows |
| Test split | 303 rows |
| Geographic scope | LBY |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Libya), country_iso3 (LBY), year (range 1960.0–2025.0).
Outcome / Measurement — value (range -3.9175–7790000.0).
Identifier / Metadata — indicator_name (Population in urban agglomerations of more than 1 million (% of total population), Urban population (% of total population), Urban population), indicator_code (EN.URB.MCTY.TL.ZS, SP.URB.TOTL.IN.ZS, SP.URB.TOTL), esa_source (HDX), esa_processed (2026-04-12).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-climate-change-indicators-for-libya")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Libya |
country_iso3 |
object | 0.0% | LBY |
year |
int64 | 0.0% | 1960.0 – 2025.0 (mean 1997.9037) |
indicator_name |
object | 0.0% | Population in urban agglomerations of more than 1 million (% of total population), Urban population (% of total population), Urban population |
indicator_code |
object | 0.0% | EN.URB.MCTY.TL.ZS, SP.URB.TOTL.IN.ZS, SP.URB.TOTL |
value |
float64 | 0.0% | -3.9175 – 7790000.0 (mean 422455.7453) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-12 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2025.0 | 1997.9037 | 2000.0 |
value |
-3.9175 | 7790000.0 | 422455.7453 | 19.5996 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_climate_change_indicators_for_libya,
title = {Libya - Climate Change},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-climate-change-indicators-for-libya},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 136