Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 58
values | indicator_code stringclasses 58
values | value float64 -7,571,651,745.69 145B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-16 00:00:00 2026-04-16 00:00:00 |
|---|---|---|---|---|---|---|---|
Angola | AGO | 2,020 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 190,740,559.7 | HDX | 2026-04-16 |
Angola | AGO | 1,998 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 45.537758 | HDX | 2026-04-16 |
Angola | AGO | 2,018 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 162,641,571.044922 | HDX | 2026-04-16 |
Angola | AGO | 2,011 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 3.384885 | HDX | 2026-04-16 |
Angola | AGO | 2,014 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 8,258,255,915.9 | HDX | 2026-04-16 |
Angola | AGO | 1,986 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 12.845864 | HDX | 2026-04-16 |
Angola | AGO | 2,009 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 2,205,298,180 | HDX | 2026-04-16 |
Angola | AGO | 2,024 | Total reserves in months of imports | FI.RES.TOTL.MO | 5.513749 | HDX | 2026-04-16 |
Angola | AGO | 2,023 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 147,169,143.676758 | HDX | 2026-04-16 |
Angola | AGO | 1,994 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 8.14934 | HDX | 2026-04-16 |
Angola | AGO | 2,020 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 9,678,662,000 | HDX | 2026-04-16 |
Angola | AGO | 2,010 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 1,302,262,652.3 | HDX | 2026-04-16 |
Angola | AGO | 2,009 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 16,897,661,332.2 | HDX | 2026-04-16 |
Angola | AGO | 2,018 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 545,941,000 | HDX | 2026-04-16 |
Angola | AGO | 1,978 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 6.186043 | HDX | 2026-04-16 |
Angola | AGO | 2,021 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 7.0271 | HDX | 2026-04-16 |
Angola | AGO | 1,990 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 566,487,000 | HDX | 2026-04-16 |
Angola | AGO | 2,016 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 26,255,000 | HDX | 2026-04-16 |
Angola | AGO | 2,007 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 539,135,892.7 | HDX | 2026-04-16 |
Angola | AGO | 2,005 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-16 |
Angola | AGO | 2,001 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 198.274601 | HDX | 2026-04-16 |
Angola | AGO | 1,981 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 17,300,000 | HDX | 2026-04-16 |
Angola | AGO | 1,993 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 67,810,000 | HDX | 2026-04-16 |
Angola | AGO | 1,986 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-16 |
Angola | AGO | 2,021 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 99,252,538.4 | HDX | 2026-04-16 |
Angola | AGO | 2,015 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 6.64982 | HDX | 2026-04-16 |
Angola | AGO | 2,018 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 1,579,247.15 | HDX | 2026-04-16 |
Angola | AGO | 2,008 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 17,869,411,576.4837 | HDX | 2026-04-16 |
Angola | AGO | 1,989 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 337,784,000 | HDX | 2026-04-16 |
Angola | AGO | 2,001 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 3.833581 | HDX | 2026-04-16 |
Angola | AGO | 2,019 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-16 |
Angola | AGO | 2,020 | Total reserves in months of imports | FI.RES.TOTL.MO | 8.026148 | HDX | 2026-04-16 |
Angola | AGO | 2,021 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 561,746,231.1 | HDX | 2026-04-16 |
Angola | AGO | 2,004 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 1,144,572,998.04688 | HDX | 2026-04-16 |
Angola | AGO | 1,995 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 414,832,491.6 | HDX | 2026-04-16 |
Angola | AGO | 2,001 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 119.007608 | HDX | 2026-04-16 |
Angola | AGO | 2,010 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 4.452163 | HDX | 2026-04-16 |
Angola | AGO | 2,024 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | -47,735,000 | HDX | 2026-04-16 |
Angola | AGO | 1,990 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 265,769,989.013672 | HDX | 2026-04-16 |
Angola | AGO | 2,021 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 50,000,000 | HDX | 2026-04-16 |
Angola | AGO | 1,990 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 24.692383 | HDX | 2026-04-16 |
Angola | AGO | 1,988 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 41,680,000 | HDX | 2026-04-16 |
Angola | AGO | 2,023 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | -38,888,888.9 | HDX | 2026-04-16 |
Angola | AGO | 1,995 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 80,576,000 | HDX | 2026-04-16 |
Angola | AGO | 1,996 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-16 |
Angola | AGO | 1,999 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 213,777,000 | HDX | 2026-04-16 |
Angola | AGO | 2,002 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 9,119,036,718.7 | HDX | 2026-04-16 |
Angola | AGO | 2,018 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 31,744,000 | HDX | 2026-04-16 |
Angola | AGO | 2,009 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 385,211,000 | HDX | 2026-04-16 |
Angola | AGO | 1,992 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 8,130,429,817.5 | HDX | 2026-04-16 |
Angola | AGO | 2,023 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | -424,887,141.9 | HDX | 2026-04-16 |
Angola | AGO | 2,017 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-16 |
Angola | AGO | 2,014 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 58.862789 | HDX | 2026-04-16 |
Angola | AGO | 1,999 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | -403,538,000 | HDX | 2026-04-16 |
Angola | AGO | 1,961 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 80,000 | HDX | 2026-04-16 |
Angola | AGO | 2,009 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 48,783,824,988 | HDX | 2026-04-16 |
Angola | AGO | 1,994 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 170,300,000 | HDX | 2026-04-16 |
Angola | AGO | 2,019 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | -12,443,000 | HDX | 2026-04-16 |
Angola | AGO | 1,978 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 46,869,998.931885 | HDX | 2026-04-16 |
Angola | AGO | 2,000 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | -3,785,000 | HDX | 2026-04-16 |
Angola | AGO | 2,001 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 6,982,714,292.1 | HDX | 2026-04-16 |
Angola | AGO | 2,021 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 187,932,396.6 | HDX | 2026-04-16 |
Angola | AGO | 2,004 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 86.716021 | HDX | 2026-04-16 |
Angola | AGO | 2,010 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 2,961,607,175.2 | HDX | 2026-04-16 |
Angola | AGO | 1,997 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | 503,592,000 | HDX | 2026-04-16 |
Angola | AGO | 2,006 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 12,376,000 | HDX | 2026-04-16 |
Angola | AGO | 2,021 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 13.633124 | HDX | 2026-04-16 |
Angola | AGO | 1,960 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | -50,000 | HDX | 2026-04-16 |
Angola | AGO | 2,019 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | -256,543,000 | HDX | 2026-04-16 |
Angola | AGO | 1,974 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 0.055947 | HDX | 2026-04-16 |
Angola | AGO | 2,019 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -19,474,826 | HDX | 2026-04-16 |
Angola | AGO | 1,992 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 454,620,000 | HDX | 2026-04-16 |
Angola | AGO | 2,008 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 2,390,637,402.7 | HDX | 2026-04-16 |
Angola | AGO | 2,023 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 13,942,114,198.8828 | HDX | 2026-04-16 |
Angola | AGO | 1,994 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -448,235.6 | HDX | 2026-04-16 |
Angola | AGO | 2,000 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -23,635,250.8 | HDX | 2026-04-16 |
Angola | AGO | 2,002 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | -266,740.6 | HDX | 2026-04-16 |
Angola | AGO | 1,992 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 19.1742 | HDX | 2026-04-16 |
Angola | AGO | 2,022 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 13,654,715,740.4529 | HDX | 2026-04-16 |
Angola | AGO | 1,966 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 2,859,999.895096 | HDX | 2026-04-16 |
Angola | AGO | 2,008 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 82,084,000 | HDX | 2026-04-16 |
Angola | AGO | 2,008 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | 7,194,246,953.019 | HDX | 2026-04-16 |
Angola | AGO | 2,011 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-16 |
Angola | AGO | 2,011 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -358,380.7 | HDX | 2026-04-16 |
Angola | AGO | 2,004 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 12,671,564 | HDX | 2026-04-16 |
Angola | AGO | 1,995 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 17.0213 | HDX | 2026-04-16 |
Angola | AGO | 2,024 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 9.8896 | HDX | 2026-04-16 |
Angola | AGO | 2,021 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | 8,399,451,648.83264 | HDX | 2026-04-16 |
Angola | AGO | 2,003 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 412,473,000 | HDX | 2026-04-16 |
Angola | AGO | 1,985 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 278,000,000 | HDX | 2026-04-16 |
Angola | AGO | 1,995 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 8.72725 | HDX | 2026-04-16 |
Angola | AGO | 2,019 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 96.594727 | HDX | 2026-04-16 |
Angola | AGO | 2,002 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 335,560,000 | HDX | 2026-04-16 |
Angola | AGO | 1,997 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 18.346122 | HDX | 2026-04-16 |
Angola | AGO | 2,006 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 828,396.3 | HDX | 2026-04-16 |
Angola | AGO | 1,996 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 275,510,000 | HDX | 2026-04-16 |
Angola | AGO | 1,997 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 392,514,285.939726 | HDX | 2026-04-16 |
Angola | AGO | 2,004 | GNI (current US$) | NY.GNP.MKTP.CD | 24,509,414,187.1398 | HDX | 2026-04-16 |
Angola | AGO | 1,996 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 459,309,997.558594 | HDX | 2026-04-16 |
Angola | AGO | 2,003 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 0.623237 | HDX | 2026-04-16 |
Angola - External Debt
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Debt statistics provide a detailed picture of debt stocks and flows of developing countries. Data presented as part of the Quarterly External Debt Statistics takes a closer look at the external debt of high-income countries and emerging markets to enable a more complete understanding of global financial flows. The Quarterly Public Sector Debt database provides further data on public sector valuation methods, debt instruments, and clearly defined tiers of debt for central, state and local government, as well as extra-budgetary agencies and funds. Data are gathered from national statistical organizations and central banks as well as by various major multilateral institutions and World Bank staff.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: AGO.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Market and price monitoring |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,847 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 1,477 rows |
| Test split | 369 rows |
| Geographic scope | AGO |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Angola), country_iso3 (AGO), year (range 1960.0–2024.0).
Outcome / Measurement — value (range -10272841902.6133–145191848660.073).
Identifier / Metadata — indicator_name (Net ODA received per capita (current US$), Net official development assistance received (current US$), Grants, excluding technical cooperation (BoP, current US$)), indicator_code (DT.ODA.ODAT.PC.ZS, DT.ODA.ODAT.CD, BX.GRT.EXTA.CD.WD), esa_source (HDX), esa_processed (2026-04-16).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-external-debt-indicators-for-angola")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Angola |
country_iso3 |
object | 0.0% | AGO |
year |
int64 | 0.0% | 1960.0 – 2024.0 (mean 2005.3882) |
indicator_name |
object | 0.0% | Net ODA received per capita (current US$), Net official development assistance received (current US$), Grants, excluding technical cooperation (BoP, current US$) |
indicator_code |
object | 0.0% | DT.ODA.ODAT.PC.ZS, DT.ODA.ODAT.CD, BX.GRT.EXTA.CD.WD |
value |
float64 | 0.0% | -10272841902.6133 – 145191848660.073 (mean 4158833167.8757) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-16 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2024.0 | 2005.3882 | 2007.0 |
value |
-10272841902.6133 | 145191848660.073 | 4158833167.8757 | 13992000.0 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_external_debt_indicators_for_angola,
title = {Angola - External Debt},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-external-debt-indicators-for-angola},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 50