Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 56
values | indicator_code stringclasses 56
values | value float64 -7,566,576,583.36 150B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
Ethiopia | ETH | 2,015 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -7,566,576,583.35525 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,003 | Total reserves in months of imports | FI.RES.TOTL.MO | 4.332568 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,000 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 10.203018 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 7,654,757,397.51471 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,009 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 1,067,068,156.7 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 5,572,556,283 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,000 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 121,805,417.3 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Total reserves in months of imports | FI.RES.TOTL.MO | 0.491079 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,986 | GNI (current US$) | NY.GNP.MKTP.CD | 10,063,050,492.2705 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 23,822,841.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,003 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -136,384,298.668089 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,984 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 1.604 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 2,801,037,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,022 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 18.028209 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,018 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 28,851,072,282.7 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 9.535574 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,000 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 1.693374 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,009 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 4,764,183,186.8 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 203,836,189.6 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,010 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 625,448,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,980 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.487692 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,024 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.726762 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 4,017,159,564.65434 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,973 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 1.637822 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | GNI (current US$) | NY.GNP.MKTP.CD | 8,717,634,996.75546 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,009 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,005 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -7,574,322.3 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 2.912621 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,992 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 23.825624 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,987 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 13.093765 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,970 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 169,291,507.9 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,010 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 485,279,684.9 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | 79,569,127.226814 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 92,266,705.2 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,980 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 27,761,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 103,472,657.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,979 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -3,322,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 203,551,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,015 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 1,053,135,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,007 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 2.427603 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,981 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 24.555576 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,002 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -33,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,971 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.627864 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,974 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 0.005531 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,972 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 226,992,441.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,024 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 1,357,289,049.9 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,010 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | 625,448,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,017 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 244,653,751 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -3,033,415,076.16886 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,988 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 54,957,042.3 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,023 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -4,787,655,499.41649 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,986 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 35,241,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 17.111872 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,024 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 3,784,387,425.19121 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,024 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -3,791,072,162.39893 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 12,676,014 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | -20,371,075.7 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,986 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 339,099,265.2 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,976 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 40.820905 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,993 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | -715,920.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,999 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 1,903,910,341.00381 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 71,739,242.5 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,980 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 6.336593 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 9.366087 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | GNI (current US$) | NY.GNP.MKTP.CD | 68,252,185,537.1179 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 3.752876 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 18,313,718.170949 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,990 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 122,715,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,994 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,023 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 144,805,689.9 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,020 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 20,882,076.7 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,995 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -47,917,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 94,317,088.8 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,991 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | 34,700,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,978 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 174,073,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,008 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 3,532,787,710.09647 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,019 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -47,107,110 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,991 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 8,857,863,685.9 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,000 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 123,370,296.6 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,023 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 2,682,845,213.2 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,979 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 319,158,932.856275 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,004 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 5.626576 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 624,360,669.898231 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,016 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 3,030,943,950.63996 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,014 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -5,080,129.2 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,975 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 2.893583 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,012 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 39,045,736.4 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,013 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 653,994,341.6 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,021 | GNI (current US$) | NY.GNP.MKTP.CD | 108,508,635,605.528 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,996 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 4.9729 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,993 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 47.369614 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,977 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 25,150,245.1 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,001 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 169,745,063.6 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,976 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 4.295451 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,004 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 4.244511 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,980 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 79,422,876.4 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,988 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 133,608,305 | HDX | 2026-04-10 |
Ethiopia | ETH | 2,011 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 615,316,000 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,985 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 42,178,722.6 | HDX | 2026-04-10 |
Ethiopia | ETH | 1,999 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 16.333251 | HDX | 2026-04-10 |
Ethiopia - External Debt
Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27
Abstract
Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX.
Debt statistics provide a detailed picture of debt stocks and flows of developing countries. Data presented as part of the Quarterly External Debt Statistics takes a closer look at the external debt of high-income countries and emerging markets to enable a more complete understanding of global financial flows. The Quarterly Public Sector Debt database provides further data on public sector valuation methods, debt instruments, and clearly defined tiers of debt for central, state and local government, as well as extra-budgetary agencies and funds. Data are gathered from national statistical organizations and central banks as well as by various major multilateral institutions and World Bank staff.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-27. Geographic scope: ETH.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Market and price monitoring |
| Unit of observation | Country-level aggregates |
| Rows (total) | 2,687 |
| Columns | 8 (2 numeric, 6 categorical, 0 datetime) |
| Train split | 2,149 rows |
| Test split | 537 rows |
| Geographic scope | ETH |
| Publisher | World Bank Group |
| HDX last updated | 2026-03-27 |
Variables
Geographic — country_name (Ethiopia), country_iso3 (ETH), year (range 1960.0–2024.0).
Outcome / Measurement — value (range -7905485192.5091–149503939637.865).
Identifier / Metadata — indicator_name (GNI (current US$), Total reserves (includes gold, current US$), Net ODA received (% of GNI)), indicator_code (NY.GNP.MKTP.CD, FI.RES.TOTL.CD, DT.ODA.ODAT.GN.ZS), esa_source (HDX), esa_processed (2026-04-10).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-external-debt-indicators-for-ethiopia")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_name |
object | 0.0% | Ethiopia |
country_iso3 |
object | 0.0% | ETH |
year |
int64 | 0.0% | 1960.0 – 2024.0 (mean 1996.5713) |
indicator_name |
object | 0.0% | GNI (current US$), Total reserves (includes gold, current US$), Net ODA received (% of GNI) |
indicator_code |
object | 0.0% | NY.GNP.MKTP.CD, FI.RES.TOTL.CD, DT.ODA.ODAT.GN.ZS |
value |
float64 | 0.0% | -7905485192.5091 – 149503939637.865 (mean 1650910883.0053) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-10 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1960.0 | 2024.0 | 1996.5713 | 1996.0 |
value |
-7905485192.5091 | 149503939637.865 | 1650910883.0053 | 20959999.0845 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from World Bank Group and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_world_bank_external_debt_indicators_for_ethiopia,
title = {Ethiopia - External Debt},
author = {World Bank Group},
year = {2026},
url = {https://data.humdata.org/dataset/world-bank-external-debt-indicators-for-ethiopia},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 35