Nigeria Oil & Gas Sector
Collection
35 datasets on Nigeria's oil & gas: production, pricing, infrastructure, environmental, operators & trade (1999-2025). 100K+ rows. • 35 items • Updated
project_id stringlengths 8 8 | operator stringclasses 3
values | type stringclasses 3
values | investment_usd int64 50.7M 5B | fid_year int64 2k 2.02k |
|---|---|---|---|---|
INV-0001 | ExxonMobil | development | 939,053,133 | 2,017 |
INV-0002 | Chevron | development | 3,770,738,230 | 2,018 |
INV-0003 | Shell | infrastructure | 767,238,434 | 2,000 |
INV-0004 | Shell | development | 1,454,126,208 | 2,017 |
INV-0005 | ExxonMobil | infrastructure | 2,751,200,373 | 2,006 |
INV-0006 | Chevron | development | 2,365,396,443 | 2,006 |
INV-0007 | Chevron | infrastructure | 2,888,737,853 | 2,002 |
INV-0008 | Chevron | exploration | 663,168,839 | 2,009 |
INV-0009 | Shell | exploration | 185,873,001 | 2,014 |
INV-0010 | Shell | infrastructure | 2,226,922,733 | 2,005 |
INV-0011 | Shell | development | 2,477,120,236 | 2,023 |
INV-0012 | ExxonMobil | infrastructure | 3,900,074,644 | 2,014 |
INV-0013 | Chevron | exploration | 416,606,200 | 2,009 |
INV-0014 | Chevron | infrastructure | 3,034,111,229 | 2,015 |
INV-0015 | Shell | exploration | 3,038,817,657 | 2,022 |
INV-0016 | Shell | infrastructure | 4,152,465,467 | 2,013 |
INV-0017 | Shell | infrastructure | 4,158,902,374 | 2,017 |
INV-0018 | ExxonMobil | development | 4,242,752,126 | 2,009 |
INV-0019 | ExxonMobil | infrastructure | 4,751,438,474 | 2,012 |
INV-0020 | Shell | infrastructure | 1,324,297,715 | 2,007 |
INV-0021 | ExxonMobil | development | 2,730,076,031 | 2,008 |
INV-0022 | Shell | exploration | 4,366,449,314 | 2,010 |
INV-0023 | Chevron | development | 2,298,479,829 | 2,018 |
INV-0024 | Chevron | exploration | 2,772,735,643 | 2,024 |
INV-0025 | Chevron | development | 1,999,293,558 | 2,003 |
INV-0026 | Shell | development | 1,395,241,410 | 2,020 |
INV-0027 | Shell | infrastructure | 2,820,492,053 | 2,021 |
INV-0028 | Shell | exploration | 128,283,902 | 2,015 |
INV-0029 | Shell | exploration | 1,724,994,912 | 2,014 |
INV-0030 | ExxonMobil | infrastructure | 2,506,304,319 | 2,000 |
INV-0031 | ExxonMobil | development | 758,710,033 | 2,021 |
INV-0032 | Shell | exploration | 4,208,244,887 | 2,021 |
INV-0033 | Chevron | infrastructure | 3,569,068,418 | 2,002 |
INV-0034 | Chevron | exploration | 2,351,982,909 | 2,012 |
INV-0035 | ExxonMobil | infrastructure | 2,044,027,431 | 2,018 |
INV-0036 | Shell | exploration | 4,162,114,697 | 2,008 |
INV-0037 | ExxonMobil | development | 574,897,702 | 2,000 |
INV-0038 | ExxonMobil | exploration | 1,263,189,804 | 2,016 |
INV-0039 | Shell | development | 770,879,029 | 2,016 |
INV-0040 | ExxonMobil | development | 1,469,064,563 | 2,007 |
INV-0041 | ExxonMobil | infrastructure | 1,177,241,445 | 2,005 |
INV-0042 | Chevron | infrastructure | 2,096,041,119 | 2,002 |
INV-0043 | Chevron | infrastructure | 3,114,598,534 | 2,020 |
INV-0044 | Shell | infrastructure | 468,210,144 | 2,017 |
INV-0045 | ExxonMobil | infrastructure | 714,026,434 | 2,015 |
INV-0046 | ExxonMobil | development | 1,706,920,823 | 2,013 |
INV-0047 | ExxonMobil | development | 3,680,741,923 | 2,021 |
INV-0048 | Shell | development | 1,253,306,352 | 2,019 |
INV-0049 | Shell | infrastructure | 4,138,895,314 | 2,013 |
INV-0050 | ExxonMobil | infrastructure | 4,979,436,889 | 2,010 |
INV-0051 | ExxonMobil | infrastructure | 2,574,760,726 | 2,017 |
INV-0052 | Chevron | exploration | 4,843,933,068 | 2,023 |
INV-0053 | ExxonMobil | development | 4,484,144,364 | 2,011 |
INV-0054 | ExxonMobil | infrastructure | 4,358,488,735 | 2,020 |
INV-0055 | Shell | development | 1,262,890,886 | 2,009 |
INV-0056 | Shell | infrastructure | 4,899,652,752 | 2,017 |
INV-0057 | Chevron | exploration | 2,628,645,926 | 2,016 |
INV-0058 | Chevron | exploration | 4,134,405,731 | 2,010 |
INV-0059 | ExxonMobil | infrastructure | 3,096,459,435 | 2,007 |
INV-0060 | ExxonMobil | exploration | 4,656,444,428 | 2,003 |
INV-0061 | ExxonMobil | infrastructure | 210,529,914 | 2,010 |
INV-0062 | Chevron | infrastructure | 4,106,236,864 | 2,006 |
INV-0063 | Chevron | exploration | 3,112,243,916 | 2,017 |
INV-0064 | Chevron | development | 4,511,497,256 | 2,011 |
INV-0065 | Shell | exploration | 3,339,449,204 | 2,000 |
INV-0066 | Chevron | exploration | 1,040,606,660 | 2,021 |
INV-0067 | Chevron | development | 3,562,741,682 | 2,020 |
INV-0068 | Shell | development | 2,602,543,465 | 2,010 |
INV-0069 | Shell | infrastructure | 3,992,429,051 | 2,017 |
INV-0070 | Chevron | exploration | 4,837,612,776 | 2,002 |
INV-0071 | Shell | exploration | 1,858,874,235 | 2,018 |
INV-0072 | Shell | infrastructure | 953,046,811 | 2,022 |
INV-0073 | Chevron | infrastructure | 2,775,767,334 | 2,017 |
INV-0074 | Chevron | exploration | 4,435,530,647 | 2,011 |
INV-0075 | Chevron | development | 3,020,250,382 | 2,011 |
INV-0076 | ExxonMobil | exploration | 4,991,803,828 | 2,024 |
INV-0077 | Shell | exploration | 4,878,867,211 | 2,015 |
INV-0078 | Shell | infrastructure | 4,376,115,574 | 2,015 |
INV-0079 | ExxonMobil | exploration | 2,724,875,825 | 2,023 |
INV-0080 | Chevron | development | 3,188,328,209 | 2,010 |
INV-0081 | Chevron | exploration | 1,372,285,310 | 2,001 |
INV-0082 | ExxonMobil | development | 398,476,430 | 2,008 |
INV-0083 | Shell | development | 3,274,725,733 | 2,022 |
INV-0084 | Shell | infrastructure | 3,623,883,903 | 2,016 |
INV-0085 | ExxonMobil | exploration | 1,493,907,708 | 2,020 |
INV-0086 | Shell | exploration | 1,808,053,215 | 2,023 |
INV-0087 | ExxonMobil | infrastructure | 4,423,464,125 | 2,011 |
INV-0088 | ExxonMobil | infrastructure | 3,064,922,381 | 2,021 |
INV-0089 | Shell | development | 231,879,408 | 2,004 |
INV-0090 | Shell | infrastructure | 2,347,380,974 | 2,024 |
INV-0091 | ExxonMobil | exploration | 3,663,925,488 | 2,017 |
INV-0092 | Shell | infrastructure | 1,722,487,367 | 2,003 |
INV-0093 | ExxonMobil | exploration | 4,219,219,745 | 2,005 |
INV-0094 | ExxonMobil | infrastructure | 968,683,408 | 2,024 |
INV-0095 | Shell | infrastructure | 1,805,306,596 | 2,021 |
INV-0096 | Chevron | exploration | 1,107,993,781 | 2,006 |
INV-0097 | Chevron | infrastructure | 4,570,812,660 | 2,006 |
INV-0098 | Shell | infrastructure | 911,299,025 | 2,024 |
INV-0099 | ExxonMobil | infrastructure | 3,893,420,299 | 2,017 |
INV-0100 | Shell | exploration | 1,637,958,904 | 2,020 |
⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference.
This dataset is part of the Nigerian Oil & Gas Sector collection, containing comprehensive data on Nigeria's petroleum industry from 1999-2025.
| Column | Type | Sample |
|---|---|---|
project_id |
object | INV-0001 |
operator |
object | ExxonMobil |
type |
object | development |
investment_usd |
int64 | 939053133 |
fid_year |
int64 | 2017 |
from datasets import load_dataset
dataset = load_dataset("electricsheepafrica/nigerian_oilgas_investments")
df = dataset['train'].to_pandas()
@dataset{nigerian_oilgas_2025,
title = {Nigerian Oil & Gas Sector Datasets},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/electricsheepafrica/nigerian_oilgas_investments}
}
Part of: Nigeria Oil & Gas Sector