country_name string | country_iso3 string | year int64 | Statistical agency operating int64 |
|---|---|---|---|
Austria | AUT | 1,789 | 0 |
Austria | AUT | 1,790 | 0 |
Austria | AUT | 1,791 | 0 |
Austria | AUT | 1,792 | 0 |
Austria | AUT | 1,793 | 0 |
Austria | AUT | 1,794 | 0 |
Austria | AUT | 1,795 | 0 |
Austria | AUT | 1,796 | 0 |
Austria | AUT | 1,797 | 0 |
Austria | AUT | 1,798 | 0 |
Austria | AUT | 1,799 | 0 |
Austria | AUT | 1,800 | 0 |
Austria | AUT | 1,801 | 0 |
Austria | AUT | 1,802 | 0 |
Austria | AUT | 1,803 | 0 |
Austria | AUT | 1,804 | 0 |
Austria | AUT | 1,805 | 0 |
Austria | AUT | 1,806 | 0 |
Austria | AUT | 1,807 | 0 |
Austria | AUT | 1,808 | 0 |
Austria | AUT | 1,809 | 0 |
Austria | AUT | 1,810 | 0 |
Austria | AUT | 1,811 | 0 |
Austria | AUT | 1,812 | 0 |
Austria | AUT | 1,813 | 0 |
Austria | AUT | 1,814 | 0 |
Austria | AUT | 1,815 | 0 |
Austria | AUT | 1,816 | 0 |
Austria | AUT | 1,817 | 0 |
Austria | AUT | 1,818 | 0 |
Austria | AUT | 1,819 | 0 |
Austria | AUT | 1,820 | 0 |
Austria | AUT | 1,821 | 0 |
Austria | AUT | 1,822 | 0 |
Austria | AUT | 1,823 | 0 |
Austria | AUT | 1,824 | 0 |
Austria | AUT | 1,825 | 0 |
Austria | AUT | 1,826 | 0 |
Austria | AUT | 1,827 | 0 |
Austria | AUT | 1,828 | 0 |
Austria | AUT | 1,829 | 1 |
Austria | AUT | 1,830 | 1 |
Austria | AUT | 1,831 | 1 |
Austria | AUT | 1,832 | 1 |
Austria | AUT | 1,833 | 1 |
Austria | AUT | 1,834 | 1 |
Austria | AUT | 1,835 | 1 |
Austria | AUT | 1,836 | 1 |
Austria | AUT | 1,837 | 1 |
Austria | AUT | 1,838 | 1 |
Austria | AUT | 1,839 | 1 |
Austria | AUT | 1,840 | 1 |
Austria | AUT | 1,841 | 1 |
Austria | AUT | 1,842 | 1 |
Austria | AUT | 1,843 | 1 |
Austria | AUT | 1,844 | 1 |
Austria | AUT | 1,845 | 1 |
Austria | AUT | 1,846 | 1 |
Austria | AUT | 1,847 | 1 |
Austria | AUT | 1,848 | 1 |
Austria | AUT | 1,849 | 1 |
Austria | AUT | 1,850 | 1 |
Austria | AUT | 1,851 | 1 |
Austria | AUT | 1,852 | 1 |
Austria | AUT | 1,853 | 1 |
Austria | AUT | 1,854 | 1 |
Austria | AUT | 1,855 | 1 |
Austria | AUT | 1,856 | 1 |
Austria | AUT | 1,857 | 1 |
Austria | AUT | 1,858 | 1 |
Austria | AUT | 1,859 | 1 |
Austria | AUT | 1,860 | 1 |
Austria | AUT | 1,861 | 1 |
Austria | AUT | 1,862 | 1 |
Austria | AUT | 1,863 | 1 |
Austria | AUT | 1,864 | 1 |
Austria | AUT | 1,865 | 1 |
Austria | AUT | 1,866 | 1 |
Austria | AUT | 1,867 | 1 |
Austria | AUT | 1,868 | 1 |
Austria | AUT | 1,869 | 1 |
Austria | AUT | 1,870 | 1 |
Austria | AUT | 1,871 | 1 |
Austria | AUT | 1,872 | 1 |
Austria | AUT | 1,873 | 1 |
Austria | AUT | 1,874 | 1 |
Austria | AUT | 1,875 | 1 |
Austria | AUT | 1,876 | 1 |
Austria | AUT | 1,877 | 1 |
Austria | AUT | 1,878 | 1 |
Austria | AUT | 1,879 | 1 |
Austria | AUT | 1,880 | 1 |
Austria | AUT | 1,881 | 1 |
Austria | AUT | 1,882 | 1 |
Austria | AUT | 1,883 | 1 |
Austria | AUT | 1,884 | 1 |
Austria | AUT | 1,885 | 1 |
Austria | AUT | 1,886 | 1 |
Austria | AUT | 1,887 | 1 |
Austria | AUT | 1,888 | 1 |
Country Has A Statistical Agency | Europe (Our World in Data)
🇪🇺 4,775 observations · 22 Europe countries · 1750–2015 · Repackaged by Electric Sheep Europe
TL;DR
This dataset contains 4,775 observations of Country Has A Statistical Agency data across 22 Europe countries, spanning 1750–2015.
About the source
- Source: Our World in Data
- Publisher: Our World in Data
- License: cc-by-4.0
- Topic: Country Has A Statistical Agency
Geographic coverage
22 Europe countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
SWE |
266 | 1750 | 2015 |
ESP |
248 | 1768 | 2015 |
PRT |
248 | 1768 | 2015 |
NOR |
247 | 1769 | 2015 |
DNK |
247 | 1769 | 2015 |
ITA |
246 | 1770 | 2015 |
RUS |
227 | 1789 | 2015 |
ROU |
227 | 1789 | 2015 |
GBR |
227 | 1789 | 2015 |
DEU |
227 | 1789 | 2015 |
AUT |
227 | 1789 | 2015 |
FRA |
227 | 1789 | 2015 |
HUN |
226 | 1790 | 2015 |
NLD |
223 | 1789 | 2015 |
CHE |
218 | 1798 | 2015 |
| ... | 7 more countries |
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Austria |
country_iso3 |
string |
— | AUT |
year |
int64 |
— | 1789 |
Statistical agency operating |
int64 |
— | 0 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepeurope/europe-owid-country-has-a-statistical-agency")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
germany = df[df["country_iso3"] == "DEU"]
Time-series for a single indicator
sample = df.sort_values("year")
sample.plot(x="year", y="Statistical agency operating")
Citation
@misc{europe_owid_country_has_a_statistical_agency_2015,
title = {Country Has A Statistical Agency | Europe (Our World in Data)},
author = {Our World in Data},
year = {2015},
url = {https://ourworldindata.org/grapher/country-has-a-statistical-agency},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Europe},
howpublished = {\url{https://huggingface.co/datasets/electricsheepeurope/europe-owid-country-has-a-statistical-agency}}
}
License
Released under cc-by-4.0.
Original data © Our World in Data. When using this dataset, please cite both the original source above and the Electric Sheep Europe repackaging.
About Electric Sheep
Electric Sheep Europe is part of the Electric Sheep mission: a unified, ML-ready data layer for Europe on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepeurope
Provenance: ingested 2026-06-03 via the Electric Sheep pipeline. Source URL: https://ourworldindata.org/grapher/country-has-a-statistical-agency
- Downloads last month
- 51