ticker stringclasses 496
values | company stringclasses 494
values | cik int64 1.8k 2.01M | sector stringclasses 11
values | industry stringclasses 126
values | headquarters stringclasses 254
values | founded stringclasses 196
values | date_added stringdate 1957-03-04 00:00:00 2024-12-23 00:00:00 | year float64 2.01k 2.03k ⌀ | quarter float64 1 4 ⌀ | datacqtr stringclasses 48
values | datafqtr stringclasses 45
values | earnings_date stringdate 2013-05-09 00:00:00 2025-02-03 00:00:00 ⌀ | eps12mtrailing_qavg float64 -24.84 167 ⌀ | eps12mtrailing_eoq float64 -26.71 169 ⌀ | eps12mfwd_qavg float64 -12.19 192 ⌀ | eps12mfwd_eoq float64 -13.54 193 ⌀ | eps_lt float64 -1.76 357 ⌀ | peforw_qavg float64 2.79 14.5k ⌀ | peforw_eoq float64 2.24 14.5k ⌀ | transcript stringlengths 4.49k 244k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,015 | 3 | 2015Q3 | 2015Q2 | 2015-08-11 | 4.528 | 4.825 | 6.161 | 6.525 | null | 16.31 | 17.31 | Executives: Anders Gustafsson - Chief Executive Officer Mike Smiley - Chief Financial Officer Joe Heel - Senior Vice President, Global Sales Dean Lindroth - Vice President, Finance Analysts : Richard Eastman - Robert Baird Keith Housum - Northcoast Tim Mulrooney - William Blair Andrew Spinola - Wells Fargo Paul Coste... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,015 | 4 | 2015Q4 | 2015Q3 | 2015-11-10 | 4.893 | 4.887 | 6.465 | 6.365 | null | 15.5 | 13.26 | Executives: Dean Lindroth - VP-Finance & Investor Relations Contact Anders Gustafsson - Chief Executive Officer & Director Michael C. Smiley - Chief Financial Officer Joachim Heel - Senior Vice President-Global Sales Analysts : Keith M. Housum - Northcoast Research Partners LLC Holden Lewis - Oppenheimer & Co., Inc. ... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,016 | 1 | 2016Q1 | 2015Q4 | 2016-02-25 | 5.082 | 5.3 | 6.325 | 6.26 | null | 11.95 | 11.21 | Executives: Mike Steele - Vice President, Investor Relations Anders Gustafsson - Chief Executive Officer & Director Michael C. Smiley - Chief Financial Officer Joachim Heel - Senior Vice President-Global Sales Analysts : Richard Eastman - Robert W. Baird & Co., Inc. (Broker) Saliq Jamil Khan - Imperial Capital LLC Ja... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,016 | 2 | 2016Q2 | 2016Q1 | 2016-05-10 | 5.399 | 5.465 | 6.325 | 6.23 | null | 9.99 | 10.53 | Executives: Mike Steele - Vice President, Investor Relations Anders Gustafsson - Chief Executive Officer & Director Michael C. Smiley - Chief Financial Officer Joachim Heel - Senior Vice President-Global Sales Analysts : Paul Coster - JPMorgan Securities LLC Brian P. Drab - William Blair & Co. LLC Keith Housum - Nort... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,016 | 3 | 2016Q3 | 2016Q2 | 2016-08-09 | 5.4 | 5.285 | 6.006 | 5.75 | null | 9.96 | 9.73 | Executives: Michael A. Steele - Vice President-Investor Relations Anders Gustafsson - Chief Executive Officer & Director Michael C. Smiley - Chief Financial Officer Joachim Heel - Senior Vice President-Global Sales Analysts : Richard Eastman - Robert W. Baird & Co., Inc. (Broker) Paul Coster - JPMorgan Securities LLC... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,016 | 4 | 2016Q4 | 2016Q3 | 2016-11-15 | 5.342 | 5.423 | 5.916 | 6.083 | null | 9.85 | 10.71 | Executives: Mike Steele - Vice President, Investor Relations Anders Gustafsson - Chief Executive Officer Michael Smiley - Chief Financial Officer Joachim Heel - Senior Vice President, Global Sales Analysts : Richard Eastman - Robert W. Baird & Co. Matthew Cabral - Goldman Sachs & Co. Jeff Kessler - Imperial Capital,... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,017 | 1 | 2017Q1 | 2016Q4 | 2017-02-23 | 5.45 | 5.45 | 6.197 | 6.35 | null | 11.48 | 13.31 | Executives: Michael A. Steele - Zebra Technologies Corp. Anders Gustafsson - Zebra Technologies Corp. Olivier Leonetti - Zebra Technologies Corp. Joachim Heel - Zebra Technologies Corp. Analysts: James E. Faucette - Morgan Stanley & Co. LLC Richard Eastman - Robert W. Baird & Co., Inc. Jason A. Rodgers - Great Lakes ... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,017 | 2 | 2017Q2 | 2017Q1 | 2017-05-09 | 5.591 | 5.8 | 6.432 | 6.573 | null | 13.36 | 13.83 | Executives: Michael A. Steele - Zebra Technologies Corp. Anders Gustafsson - Zebra Technologies Corp. Olivier Leonetti - Zebra Technologies Corp. Joachim Heel - Zebra Technologies Corp. Analysts: Jim Ricchiuti - Needham & Co. LLC James E. Faucette - Morgan Stanley & Co. LLC Richard Eastman - Robert W. Baird & Co. Mat... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,017 | 3 | 2017Q3 | 2017Q2 | 2017-08-08 | 5.91 | 6.04 | 6.674 | 6.805 | null | 14.26 | 15.14 | Executives: Michael A. Steele - Zebra Technologies Corp. Anders Gustafsson - Zebra Technologies Corp. Olivier Leonetti - Zebra Technologies Corp. Joachim Heel - Zebra Technologies Corp. Analysts: Paul Coster - JPMorgan Securities LLC Matthew Cabral - Goldman Sachs & Co. LLC Jason A. Rodgers - Great Lakes Review James... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,017 | 4 | 2017Q4 | 2017Q3 | 2017-11-07 | 6.208 | 6.403 | 7.069 | 7.405 | null | 14.66 | 14.07 | Executives: Michael Steele - VP, IR Anders Gustafsson - CEO Olivier Leonetti - CFO Joachim Heel - SVP, Global Sales Analysts : Jim Ricchiuti - Needham & Company Jason Rodgers - Great Lakes Review Brian Drab - William Blair Meta Marshall - Morgan Stanley Paul Coster - JPMorgan Keith Housum - Northcoast Research Matthe... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,018 | 1 | 2018Q1 | 2017Q4 | 2018-02-22 | 6.628 | 6.87 | 7.593 | 7.79 | null | 14.13 | 13.61 | Executives: Michael A. Steele - Zebra Technologies Corp. Anders Gustafsson - Zebra Technologies Corp. Olivier Leonetti - Zebra Technologies Corp. Joachim Heel - Zebra Technologies Corp. Analysts: Jim Ricchiuti - Needham & Company, LLC Jason A. Rodgers - Great Lakes Review Saliq Jamil Khan - Imperial Capital LLC Brian... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,018 | 2 | 2018Q2 | 2018Q1 | 2018-05-08 | 7.067 | 7.597 | 8.109 | 9.373 | null | 15.14 | 15.66 | Executives: Michael A. Steele - Zebra Technologies Corp. Anders Gustafsson - Zebra Technologies Corp. Olivier Leonetti - Zebra Technologies Corp. Joachim Heel - Zebra Technologies Corp. Analysts: James Ricchiuti - Needham & Company, LLC Paul J. Chung - JPMorgan Securities LLC Brian P. Drab - William Blair & Co. LLC J... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,018 | 3 | 2018Q3 | 2018Q2 | 2018-08-07 | 8.008 | 8.48 | 9.764 | 10.26 | null | 15.5 | 15.4 | Executives: Michael A. Steele - Zebra Technologies Corp. Anders Gustafsson - Zebra Technologies Corp. Olivier Leonetti - Zebra Technologies Corp. Joachim Heel - Zebra Technologies Corp. Analysts: Jim Ricchiuti - Needham & Company, LLC Keith Housum - Northcoast Research Partners LLC Jason A. Rodgers - Great Lakes Revi... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,018 | 4 | 2018Q4 | 2018Q3 | 2018-11-06 | 8.967 | 9.54 | 10.698 | 11.142 | null | 14.82 | 15.5 | Executives: Michael A. Steele - Zebra Technologies Corp. Anders Gustafsson - Zebra Technologies Corp. Olivier Leonetti - Zebra Technologies Corp. Joachim Heel - Zebra Technologies Corp. Analysts: James Ricchiuti - Needham & Co. LLC Jason A. Rodgers - Great Lakes Review Brian P. Drab - William Blair & Co. LLC Jeffrey ... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,019 | 1 | 2019Q1 | 2018Q4 | 2019-02-14 | 10.154 | 10.84 | 11.383 | 11.67 | null | 14.96 | 13.63 | Operator : Good day, and welcome to the Fourth Quarter and Full Year 2018 Zebra Technologies Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions] Please note this event is being recorded. I would now like to turn the conference over to Mike Steele, Vice President of Investor... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,019 | 2 | 2019Q2 | 2019Q1 | 2019-04-30 | 11.055 | 11.375 | 11.941 | 12.645 | null | 15.02 | 16.73 | Operator : Good day, and welcome to the Q1 2019 Zebra Technologies Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions] After today’s presentation, there will be an opportunity to ask questions. Please note this event is being recorded. I would now like to turn the conferenc... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,019 | 3 | 2019Q3 | 2019Q2 | 2019-07-31 | 11.571 | 11.8 | 12.879 | 13.105 | null | 16.06 | 15.3 | Operator : Good day, and welcome to the Second Quarter 2019 Zebra Technologies Earnings Conference Call. [Operator Instructions] After today's presentation, there will be an opportunity to ask questions. Please note, this event is being recorded.I would now like to turn the conference over to Mike Steele, Vice Presid... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,019 | 4 | 2019Q4 | 2019Q3 | 2019-10-29 | 12.058 | 12.375 | 13.359 | 13.715 | null | 15.02 | 15.25 | Operator : Good day, and welcome to the Q3 2019 Zebra Technologies Earnings Conference Call. All participants will be in a listen only mode. [Operator Instructions] After today's presentation, there will be an opportunity to ask questions. Please note, this event is being recorded.I would now like to turn the confere... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,020 | 1 | 2020Q1 | 2019Q4 | 2020-02-13 | 12.68 | 13.01 | 13.89 | 14.09 | null | 16.17 | 18.13 | Operator : Good day and welcome to the Q4 and Full Year 2019 Zebra Technologies Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions] After today's presentation, there will be an opportunity to ask questions. Please note this event is being recorded.I would now like to turn t... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,020 | 2 | 2020Q2 | 2020Q1 | 2020-04-28 | 13.079 | 13.007 | 14.152 | 13.708 | null | 16.82 | 13.53 | Operator : Good day, and welcome to the Q1 2020 Zebra Technologies Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today’s presentation, there will be an opportunity to ask questions. Please note, this event is being recorded. I would now like to turn the confer... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,020 | 3 | 2020Q3 | 2020Q2 | 2020-07-28 | 12.136 | 11.75 | 12.111 | 12.135 | null | 17.75 | 21.49 | Operator : Good day, and welcome to the Second Quarter 2020 Zebra Technologies Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today’s presentation, there will be an opportunity to ask questions. Please note, this event is being recorded. I would now like to tur... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,020 | 4 | 2020Q4 | 2020Q3 | 2020-11-03 | 11.732 | 11.613 | 12.684 | 13.097 | null | 21.24 | 19.4 | Operator : Good day, and welcome to the Third Quarter 2020 Zebra Technologies Earnings Conference Call. [Operator Instructions] Please note, this event is being recorded. I now like to turn the conference over to Mike Steele, Vice President, Investor Relations. Please go ahead. Michael Steele : Good morning, and welc... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,021 | 1 | 2021Q1 | 2020Q4 | 2021-02-11 | 11.834 | 12.16 | 13.738 | 14.42 | null | 22.6 | 26.17 | Operator : Good day, and welcome to the Zebra Technologies Fourth Quarter and Full Year 2020 Earnings Results Conference Call. [Operator Instructions] Please note, this event is being recorded. I would now like to turn the conference over to Mike Steele, Vice President, Investor Relations. Please go ahead. Michael St... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,021 | 2 | 2021Q2 | 2021Q1 | 2021-05-04 | 12.784 | 13.483 | 15.154 | 15.93 | null | 28.85 | 29.71 | Operator : Good day, and welcome to the First Quarter 2021 Zebra Technologies Earnings Conference Call. After today's presentation, there will be an opportunity to ask questions. Please note this event is being recorded. I would now like to turn the conference over to Mike Steele, Vice President, Investor Relations.... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,021 | 3 | 2021Q3 | 2021Q2 | 2021-08-03 | 14.131 | 14.935 | 16.78 | 17.735 | null | 29.42 | 28.57 | Operator : Good day, and welcome to the Zebra's Second Quarter 2021 Earnings Results Conference Call. All participants will be in a listen-only mode. After today's presentation, there will be an opportunity to ask questions. . Please note this event is being recorded. I would now like to turn the conference over to ... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,021 | 4 | 2021Q4 | 2021Q3 | 2021-11-02 | 15.641 | 16.415 | 18.15 | 18.602 | null | 29.92 | 31.23 | Operator : Good day, and welcome to the Third Quarter 2021 Zebra Technologies Earnings Conference Call. All participants will be in listen-only mode. . After today's presentation, there will be an opportunity to ask questions. Please note, this event is being recorded. I would now like to turn the conference over to ... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,022 | 1 | 2022Q1 | 2021Q4 | 2022-02-10 | 17.356 | 18.33 | 19.125 | 19.7 | null | 29.23 | 30.36 | Operator : Good day everyone and welcome to Zebra's Fourth Quarter and Full Year 2021 Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today's presentation, there will be an opportunity to ask questions. Please also note today's event is being recorded. At this t... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,022 | 2 | 2022Q2 | 2022Q1 | 2022-05-03 | 18.555 | 18.78 | 20.046 | 20.41 | null | 24.27 | 19.68 | Operator : Good day. And welcome to the First Quarter 2022 Zebra Technologies Earnings Conference Call. All participants will be in a listen-only mode. After today’s presentation, there will be an opportunity to ask questions. Please note, today’s event is being recorded. I would now like to turn the conference over... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,022 | 3 | 2022Q3 | 2022Q2 | 2022-08-02 | 18.794 | 18.73 | 20.511 | 20.485 | null | 17.74 | 15.05 | Operator : Good day, and welcome to the Second Quarter 2022 Zebra Technologies Earnings Conference Call. All participants will be in a listen-only mode. After todayâs presentation, there will be an opportunity to ask questions. Please note, this event is being recorded. I would now like to turn the conference over... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,022 | 4 | 2022Q4 | 2022Q3 | 2022-11-01 | 18.552 | 18.353 | 20.246 | 19.888 | 27.8 | 15.33 | 14.88 | Operator : Good day, and welcome to the Third Quarter 2022 Zebra Technologies Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions] Please note this that is being recorded. I'd now like to turn the conference over to Mike Steele, Vice President of Investor Relations. Please... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,023 | 1 | 2023Q1 | 2022Q4 | 2023-02-16 | 17.881 | 17.36 | 18.694 | 17.9 | 26.74893 | 14.3 | 14.61 | Operator : Good day, and welcome to the Fourth Quarter 2022 Zebra Technologies Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today’s presentation there will be opportunity to ask questions. Please note, this event is being recorded. I would now like to turn th... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,023 | 2 | 2023Q2 | 2023Q1 | 2023-05-02 | 17.426 | 17.433 | 17.984 | 17.838 | 25.95702 | 16.53 | 16.13 | Operator : Good day, and welcome to the Zebra Technologies First Quarter 2023 Earnings Conference Call. Today, all participants will be in a listen-only mode. [Operator Instructions] After today’s presentation, there will be opportunity to ask questions. Please note, this event is being recorded. And at this time, I ... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,023 | 3 | 2023Q3 | 2023Q2 | 2023-08-01 | 17.085 | 16.635 | 17.43 | 16.97 | 20.95 | 16.24 | 16.52 | Operator : Good day, and welcome to the Second Quarter 2023 Zebra Technologies Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions]. After today's presentation, there will be opportunity to ask questions. Please note this event is being recorded. I would now like to turn the... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,023 | 4 | 2023Q4 | 2023Q3 | 2023-10-31 | 14.332 | 11.673 | 14.212 | 11.323 | null | 20.39 | 22.1 | Operator : Good day, and welcome to the Third Quarter 2023 Zebra Technologies Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions]. After today's presentation, there will be an opportunity to ask questions. Please note, this event is being recorded. And I would now like to t... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,024 | 1 | 2024Q1 | 2023Q4 | 2024-02-15 | 10.672 | 9.69 | 11.225 | 11.22 | 20.86 | 20.15 | 21.79 | Operator : Good day, and welcome to the Fourth Quarter and Full Year 2023 Zebra Technologies' Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions] After today's presentation, there will be an opportunity to ask questions. Please note, this event is being recorded. I'd now li... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,024 | 2 | 2024Q2 | 2024Q1 | 2024-04-30 | 9.916 | 10.132 | 11.518 | 11.823 | 21.51 | 21.94 | 24.06 | Operator : Good day, and welcome to the First Quarter 2024 Zebra Technologies Earnings Conference Call. [Operator Instructions] Please note, this event is being recorded. I would now like to turn the conference over to Mike Steele, Vice President, Investor Relations. Please go ahead. Michael Steele : Good morning, an... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,024 | 3 | 2024Q3 | 2024Q2 | 2024-07-30 | 10.503 | 10.895 | 12.632 | 13.34 | 22.7 | 23.6 | 22.13 | Operator : Good day, and welcome to the Second Quarter 2024 Zebra Technologies Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions]. After today's presentation, there will be an opportunity to ask questions. Please note, this event is being recorded. I would now like to tu... |
ZBRA | Zebra Technologies | 877,212 | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 1969 | 2019-12-23 | 2,024 | 4 | 2024Q4 | 2024Q3 | 2024-10-29 | 11.403 | 11.98 | 14.013 | 14.71 | 23.28 | 23.24 | 23.92 | Operator : Good day, and welcome to the Third Quarter 2024 Zebra Technologies Earnings Conference Call. All participants will be in listen-only mode. [Operator Instructions]. After today's presentation, there will be an opportunity to ask questions. Please note this event is being recorded. I would now like to turn t... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,014 | 2 | 2014Q2 | 2014Q1 | 2014-05-06 | 1.426 | 1.448 | 1.608 | 1.585 | 2.49957 | 19.27 | 18.87 | Executives: Juan Ramon Alaix – Chief Executive Officer Glenn David – Senior Vice President of Finance Operations, Chief Financial Officer (acting) John O’Connor – Head of Investor Relations Analysts : Jessica Fye – JP Morgan Kevin Ellich – Piper Jaffray David Redford – BMO Capital Markets Wesley Nurss – ISI Group Jo... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,014 | 3 | 2014Q3 | 2014Q2 | 2014-08-05 | 1.461 | 1.475 | 1.606 | 1.63 | 2.44294 | 18.76 | 20.18 | Executives: John O'Connor - Juan Ramón Alaix - Chief Executive Officer and Director Glenn David - Acting Chief Financial Officer and Senior Vice President Analysts : Alex Arfaei - BMO Capital Markets U.S. Mark J. Schoenebaum - ISI Group Inc., Research Division Jessica M. Fye - JP Morgan Chase & Co, Research Division... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,014 | 4 | 2014Q4 | 2014Q3 | 2014-11-04 | 1.487 | 1.495 | 1.657 | 1.685 | 2.43665 | 20.1 | 21.75 | Executives: John O'Connor - Juan Ramón Alaix - Chief Executive Officer and Director Paul S. Herendeen - Chief Financial Officer and Executive Vice President Analysts : Christopher T. Schott - JP Morgan Chase & Co, Research Division Kevin K. Ellich - Piper Jaffray Companies, Research Division Jami Rubin - Goldman Sac... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,015 | 1 | 2015Q1 | 2014Q4 | 2015-02-11 | 1.511 | 1.53 | 1.684 | 1.67 | 2.45583 | 23.08 | 24.63 | Executives: John O'Connor - Vice President of Investor Relations Juan Ramon Alaix - Chief Executive Officer Paul Herendeen - Chief Financial Officer Analysts : Louise Chen - Guggenheim Securities Alex Arfaei - BMO Capital Mark Schoenebaum - Evercore ISI Kevin Ellich - Piper Jaffray Erin Wilson - Bank of America Merri... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,015 | 2 | 2015Q2 | 2015Q1 | 2015-05-05 | 1.56 | 1.592 | 1.691 | 1.717 | 2.81739 | 26.16 | 27.66 | Executives: John O'Connor - Juan Ramón Alaix - Chief Executive Officer and Director Paul S. Herendeen - Chief Financial Officer and Executive Vice President Analysts : Louise Alesandra Chen - Guggenheim Securities, LLC, Research Division Kevin K. Ellich - Piper Jaffray Companies, Research Division Christopher T. Sch... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,015 | 3 | 2015Q3 | 2015Q2 | 2015-08-04 | 1.6 | 1.61 | 1.745 | 1.78 | 2.86769 | 26.94 | 28.19 | Executives: John O'Connor - VP, IR Juan Ramon Alaix - CEO Paul Herendeen - CFO Analysts : Kevin Ellich - Piper Jaffray Louise Chen - Guggenheim Securities Erin Wilson - Bank of America Merrill Lynch John Kreger - William Blair Chris Schott - JPMorgan Kathy Miner - Cowen and Company Alex Arfaei - BMO Capital Markets M... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,015 | 4 | 2015Q4 | 2015Q3 | 2015-11-03 | 1.623 | 1.637 | 1.811 | 1.84 | 2.90504 | 26.22 | 24.19 | Executives: John O'Connor - Investor Relations Officer Juan Ramón Alaix - President, Chief Executive Officer & Director Paul S. Herendeen - Chief Financial Officer & Executive Vice President Analysts : Erin E. Wilson - Bank of America Merrill Lynch Kevin K. Ellich - Piper Jaffray & Co (Broker) Louise Chen - Guggenhei... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,016 | 1 | 2016Q1 | 2015Q4 | 2016-02-16 | 1.678 | 1.72 | 1.88 | 1.92 | 2.79396 | 23.89 | 24.53 | Executives: John O'Connor - Vice President, Investor Relations Juan Ramón Alaix - Chief Executive Officer & Director Paul S. Herendeen - Chief Financial Officer & Executive Vice President Analysts : Kevin K. Ellich - Piper Jaffray & Co (Broker) Louise Chen - Guggenheim Securities LLC Alex Arfaei - BMO Capital Markets... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,016 | 2 | 2016Q2 | 2016Q1 | 2016-05-04 | 1.755 | 1.775 | 1.906 | 1.905 | 3.34554 | 22.49 | 21.24 | Executives: John O'Connor - Vice President, Investor Relations Juan Ramón Alaix - Chief Executive Officer & Director Paul S. Herendeen - Chief Financial Officer & Executive Vice President Analysts : Alex Arfaei - BMO Capital Markets (United States) Louise Chen - Guggenheim Securities LLC Erin Wilson - Credit Suisse S... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,016 | 3 | 2016Q3 | 2016Q2 | 2016-08-03 | 1.793 | 1.82 | 1.991 | 2.085 | 3.07648 | 23.27 | 22.65 | Executives: Steve Frank - Zoetis, Inc. Juan Ramón Alaix - Zoetis, Inc. Paul S. Herendeen - Zoetis, Inc. Analysts: Louise Chen - Guggenheim Securities LLC John C. Kreger - William Blair & Co. LLC Jon Block - Stifel, Nicolaus & Co., Inc. Erin Wilson - Credit Suisse Securities (USA) LLC (Broker) Alex Arfaei - BMO Capita... |
ZTS | Zoetis | 1,555,280 | Health Care | Pharmaceuticals | Parsippany, New Jersey | 1952 | 2013-06-21 | 2,016 | 4 | 2016Q4 | 2016Q3 | 2016-11-02 | 1.843 | 1.868 | 2.149 | 2.215 | 3.27107 | 23.32 | 22.82 | Executives: Steve Frank - Zoetis, Inc. Juan Ramón Alaix - Zoetis, Inc. Glenn David - Zoetis, Inc. Analysts: Louise Chen - Guggenheim Securities LLC Jonathan Block - Stifel, Nicolaus & Co., Inc. Jeffrey Holford - Jefferies LLC Derik de Bruin - Bank of America Merrill Lynch John Scotti - Evercore ISI John C. Kreger - W... |
