Search is not available for this dataset
image imagewidth (px) 32 32 | label class label 10
classes | original_label class label 10
classes |
|---|---|---|
7horse | 7horse | |
8ship | 8ship | |
0airplane | 0airplane | |
6frog | 6frog | |
1automobile | 1automobile | |
6frog | 6frog | |
8ship | 8ship | |
0airplane | 0airplane | |
6frog | 6frog | |
5dog | 5dog | |
2bird | 2bird | |
5dog | 5dog | |
0airplane | 0airplane | |
7horse | 7horse | |
1automobile | 1automobile | |
6frog | 6frog | |
5dog | 5dog | |
6frog | 6frog | |
6frog | 6frog | |
5dog | 5dog | |
0airplane | 0airplane | |
5dog | 5dog | |
7horse | 7horse | |
2bird | 2bird | |
4deer | 4deer | |
4deer | 4deer | |
5dog | 5dog | |
5dog | 5dog | |
4deer | 4deer | |
8ship | 8ship | |
4deer | 4deer | |
3cat | 3cat | |
5dog | 5dog | |
0airplane | 0airplane | |
0airplane | 0airplane | |
8ship | 8ship | |
0airplane | 0airplane | |
1automobile | 1automobile | |
8ship | 8ship | |
0airplane | 0airplane | |
3cat | 3cat | |
0airplane | 0airplane | |
0airplane | 0airplane | |
0airplane | 0airplane | |
9truck | 9truck | |
4deer | 4deer | |
4deer | 4deer | |
6frog | 6frog | |
7horse | 7horse | |
6frog | 6frog | |
9truck | 9truck | |
0airplane | 0airplane | |
9truck | 9truck | |
9truck | 9truck | |
4deer | 4deer | |
3cat | 3cat | |
6frog | 6frog | |
2bird | 2bird | |
9truck | 9truck | |
9truck | 9truck | |
8ship | 8ship | |
4deer | 4deer | |
4deer | 4deer | |
8ship | 8ship | |
1automobile | 1automobile | |
1automobile | 1automobile | |
3cat | 3cat | |
9truck | 9truck | |
1automobile | 1automobile | |
5dog | 5dog | |
0airplane | 0airplane | |
3cat | 3cat | |
0airplane | 0airplane | |
2bird | 2bird | |
2bird | 2bird | |
7horse | 7horse | |
8ship | 8ship | |
3cat | 3cat | |
1automobile | 1automobile | |
8ship | 8ship | |
7horse | 7horse | |
5dog | 5dog | |
4deer | 4deer | |
0airplane | 0airplane | |
5dog | 5dog | |
7horse | 7horse | |
8ship | 8ship | |
1automobile | 1automobile | |
1automobile | 1automobile | |
4deer | 4deer | |
8ship | 8ship | |
3cat | 3cat | |
2bird | 2bird | |
2bird | 2bird | |
5dog | 5dog | |
9truck | 9truck | |
7horse | 7horse | |
7horse | 7horse | |
8ship | 8ship | |
8ship | 8ship |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 4