Datasets:
iers_name string | closure_amplitude_rms_n float64 | closure_amplitude_rms_b float64 | closure_amplitude_rms_u float64 | n_closure_amplitude int64 | closure_phase_rms_n_deg float64 | closure_phase_rms_b_deg float64 | closure_phase_rms_u_deg float64 | n_closure_phase int64 | n_sessions int64 | n_observations int64 | flag_icrf2 string | flag_icrf3 string | icrf2_structure_index int64 | ra_deg float64 | dec_deg float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0305+039 | 0.41 | 0.44 | 0.47 | 8,110 | 18.8 | 19.4 | 22.8 | 1,639 | 36 | 1,072 | O | D | 1 | 47.109266 | 4.110917 |
0303+051 | 0.14 | 0.16 | 0.16 | 699 | 11.9 | 11.9 | 12.9 | 202 | 4 | 281 | O | O | 1 | 46.450798 | 5.392091 |
0245+043 | 0.26 | 0.27 | 0.26 | 333 | 19.6 | 20 | 19.5 | 105 | 3 | 175 | O | O | 1 | 42.061784 | 4.578017 |
0246+061 | 0.19 | 0.23 | 0.27 | 1,806 | 6.7 | 6.8 | 10.7 | 356 | 5 | 317 | O | O | 1 | 42.325067 | 6.331097 |
0256+054 | 0.1 | 0.15 | 0.18 | 924 | 17.1 | 16.5 | 11.9 | 203 | 3 | 185 | O | O | 1 | 44.710526 | 5.685567 |
0258+058 | 0.51 | 0.4 | 0.34 | 1,476 | 27.2 | 30.1 | 22.5 | 317 | 3 | 281 | O | O | 1 | 45.390475 | 6.040912 |
0256+075 | 0.36 | 0.42 | 0.44 | 14,636 | 16.2 | 18.9 | 26 | 2,588 | 80 | 1,575 | O | O | 1 | 44.862819 | 7.794345 |
0332+078 | 0.27 | 0.42 | 0.53 | 22,557 | 11.3 | 14.2 | 26.6 | 5,437 | 228 | 4,354 | O | O | 1 | 53.722153 | 8.004005 |
0312+100 | 0.17 | 0.19 | 0.21 | 3,891 | 13.5 | 15.1 | 24.4 | 898 | 29 | 785 | O | D | 1 | 48.838083 | 10.211968 |
0306+102 | 0.17 | 0.23 | 0.24 | 15,879 | 9.5 | 12.3 | 15.5 | 3,633 | 138 | 3,688 | D | O | 1 | 47.265098 | 10.487872 |
0319+121 | 0.39 | 0.5 | 0.52 | 11,992 | 15.7 | 20 | 25.5 | 2,435 | 78 | 2,009 | O | O | 1 | 50.471265 | 12.353876 |
0234+052 | 0.19 | 0.2 | 0.21 | 1,010 | 14 | 14.4 | 16.8 | 208 | 3 | 214 | O | O | 1 | 39.308492 | 5.447214 |
0223+113 | 0.25 | 0.24 | 0.23 | 1,021 | 16.9 | 17.1 | 20 | 297 | 4 | 222 | O | O | 1 | 36.424625 | 11.57374 |
0239+108 | 0.35 | 0.38 | 0.39 | 6,386 | 18.1 | 19.2 | 22.9 | 1,454 | 140 | 1,726 | O | O | 1 | 40.621545 | 11.016869 |
0259+121 | 0.55 | 0.67 | 0.71 | 683 | 9.7 | 11 | 14.4 | 182 | 22 | 285 | O | O | 1 | 45.627278 | 12.315764 |
0253+133 | 0.28 | 0.27 | 0.26 | 796 | 21.2 | 21.2 | 21.1 | 225 | 5 | 258 | O | O | 1 | 44.145769 | 13.576485 |
0242+131 | 0.12 | 0.11 | 0.1 | 1,350 | 15.3 | 14 | 10.8 | 270 | 3 | 219 | O | O | 1 | 41.190389 | 13.335339 |
0302+173 | 0.16 | 0.16 | 0.17 | 1,650 | 9.1 | 9.4 | 11.2 | 372 | 4 | 323 | O | O | 1 | 46.292601 | 17.583081 |
0249+171 | 0.25 | 0.37 | 0.39 | 770 | 14.1 | 23.3 | 31.4 | 172 | 2 | 207 | O | O | 0 | 43.032161 | 17.311858 |
0254+185 | 0.03 | 0.05 | 0.08 | 1,554 | 2.1 | 2.4 | 6.2 | 315 | 4 | 227 | O | O | 1 | 44.440119 | 18.784822 |
0342+147 | 0.24 | 0.29 | 0.32 | 17,181 | 12.6 | 14.7 | 21.4 | 3,231 | 85 | 2,197 | D | O | 1 | 56.276736 | 14.8971 |
0341+158 | 0.3 | 0.33 | 0.34 | 6,139 | 9.6 | 10.4 | 12.5 | 979 | 33 | 551 | O | O | 1 | 56.096551 | 15.99538 |
0409+188 | 0.47 | 0.5 | 0.53 | 2,320 | 17.3 | 18.8 | 29.6 | 481 | 4 | 259 | O | O | 1 | 63.191434 | 18.943632 |
0409+229 | 0.36 | 0.39 | 0.39 | 12,292 | 19.5 | 21 | 25.6 | 1,894 | 22 | 798 | O | O | 1 | 63.181945 | 23.084848 |
0358+210 | 0.13 | 0.14 | 0.16 | 42,328 | 12.6 | 12.7 | 16.1 | 6,709 | 127 | 3,808 | D | O | 1 | 60.438192 | 21.174607 |
0316+162 | 0.87 | 0.96 | 0.97 | 1,176 | 56.4 | 63 | 63 | 293 | 4 | 208 | O | O | 1 | 49.740846 | 16.475744 |
0317+188 | 0.24 | 0.28 | 0.29 | 9,172 | 8.7 | 9.2 | 12.9 | 1,910 | 58 | 1,231 | O | O | 1 | 49.96357 | 19.025359 |
0322+222 | 0.16 | 0.28 | 0.31 | 130,770 | 9.8 | 13.5 | 20.3 | 34,411 | 593 | 31,117 | D | D | 1 | 51.403393 | 22.400102 |
0344+199 | 0.46 | 0.47 | 0.46 | 1,416 | 14.7 | 16.4 | 18.8 | 310 | 5 | 399 | O | O | 1 | 56.873163 | 20.081401 |
0346+209 | 0.24 | 0.24 | 0.24 | 1,270 | 12.9 | 13.2 | 14.6 | 248 | 5 | 324 | O | O | 1 | 57.438459 | 21.079434 |
0344+235 | 0.22 | 0.23 | 0.23 | 1,807 | 9.4 | 10.7 | 13.1 | 387 | 5 | 352 | O | O | 1 | 56.987965 | 23.665368 |
0354+231 | 0.09 | 0.1 | 0.1 | 3,295 | 15.1 | 16.1 | 16.3 | 709 | 6 | 349 | O | O | 1 | 59.340041 | 23.331618 |
0325+256 | 0.3 | 0.31 | 0.33 | 1,282 | 16.3 | 16.4 | 18.3 | 237 | 4 | 192 | O | O | 1 | 52.184786 | 25.869 |
0208+106 | 0.21 | 0.28 | 0.31 | 874 | 21.8 | 24.8 | 18.7 | 216 | 3 | 256 | O | O | 1 | 32.804906 | 10.859666 |
0229+131 | 0.42 | 0.61 | 0.66 | 337,879 | 14.8 | 20.9 | 32.2 | 88,496 | 3,042 | 105,872 | D | O | 1 | 37.941225 | 13.381866 |
0156+128 | 0.12 | 0.13 | 0.14 | 992 | 5.7 | 6.1 | 9.9 | 246 | 4 | 276 | O | O | 1 | 29.734474 | 13.117428 |
0206+136 | 0.11 | 0.13 | 0.14 | 26,751 | 6.8 | 7.6 | 10 | 5,981 | 92 | 2,837 | O | O | 1 | 32.399993 | 13.866876 |
0202+145 | 0.1 | 0.11 | 0.11 | 1,282 | 12.1 | 11.6 | 10.4 | 259 | 3 | 255 | O | O | 1 | 31.304655 | 14.74233 |
0202+149 | 0.27 | 0.39 | 0.42 | 235,069 | 12.2 | 16.8 | 23.6 | 42,713 | 1,074 | 36,384 | S | O | 1 | 31.210058 | 15.236401 |
0217+166 | 0.8 | 0.98 | 1.11 | 819 | 46.3 | 52.4 | 61.5 | 197 | 4 | 212 | O | O | 1 | 35.003162 | 16.874608 |
0209+168 | 0.23 | 0.23 | 0.24 | 521 | 10.6 | 10.8 | 11.9 | 137 | 3 | 195 | O | O | 1 | 32.953245 | 17.122978 |
0211+171 | 0.12 | 0.13 | 0.14 | 6,668 | 13.7 | 14.1 | 18.3 | 1,449 | 21 | 758 | O | O | 1 | 33.687137 | 17.38042 |
0210+181 | 0.16 | 0.18 | 0.19 | 2,586 | 4.2 | 5.4 | 9.3 | 580 | 4 | 243 | O | O | 1 | 33.293872 | 18.340402 |
0235+164 | 0.13 | 0.19 | 0.21 | 312,766 | 8.3 | 10.6 | 14.5 | 75,743 | 1,076 | 64,420 | S | D | 1 | 39.662209 | 16.616465 |
0239+175 | 0.09 | 0.11 | 0.12 | 15,070 | 10.3 | 11.1 | 17.2 | 3,024 | 44 | 1,310 | O | D | 1 | 40.601118 | 17.716347 |
0250+178 | 0.16 | 0.16 | 0.17 | 660 | 10 | 10 | 10.1 | 150 | 6 | 178 | O | O | 1 | 43.395343 | 18.095146 |
0256+192 | 0.14 | 0.15 | 0.15 | 3,573 | 7.1 | 7.5 | 8.2 | 730 | 4 | 290 | O | O | 1 | 44.873566 | 19.42898 |
0237+185 | 0.49 | 0.71 | 0.69 | 1,224 | 12.2 | 16.1 | 21.8 | 332 | 4 | 282 | O | O | 1 | 40.178401 | 18.800015 |
0222+185 | 0.06 | 0.09 | 0.13 | 1,367 | 2.7 | 3.6 | 9.4 | 326 | 4 | 204 | O | O | 1 | 36.269454 | 18.780213 |
0235+205 | 0.17 | 0.19 | 0.23 | 958 | 19.8 | 20.4 | 29.3 | 259 | 5 | 203 | O | O | 0 | 39.460954 | 20.771793 |
0229+230 | 0.24 | 0.25 | 0.27 | 974 | 25.3 | 25.2 | 25 | 274 | 5 | 243 | O | O | 1 | 38.086485 | 23.299127 |
0136+176 | 0.31 | 0.31 | 0.31 | 368 | 18.5 | 18.7 | 21.9 | 144 | 5 | 272 | O | O | 1 | 24.924913 | 17.885431 |
0147+187 | 0.21 | 0.25 | 0.25 | 2,172 | 3.3 | 4.9 | 9.5 | 520 | 4 | 322 | O | O | 1 | 27.457162 | 18.955725 |
0155+211 | 0.27 | 0.31 | 0.31 | 920 | 11.7 | 12.9 | 14.6 | 224 | 3 | 240 | O | O | 1 | 29.50045 | 21.411886 |
0153+222 | 0.18 | 0.19 | 0.19 | 1,102 | 9.9 | 10.1 | 10.8 | 274 | 4 | 301 | O | O | 1 | 28.995564 | 22.503296 |
0144+209 | 0.85 | 1 | 1.12 | 323 | 29.1 | 32.8 | 52.5 | 129 | 6 | 231 | O | O | 1 | 26.744932 | 21.17344 |
0145+210 | 0.69 | 0.78 | 0.84 | 632 | 26.8 | 28.7 | 42.9 | 142 | 2 | 154 | O | O | 0 | 26.974262 | 21.261035 |
0149+218 | 0.12 | 0.14 | 0.15 | 23,755 | 12.5 | 11 | 11 | 4,533 | 111 | 2,677 | O | D | 1 | 28.075246 | 22.118805 |
0210+225 | 0.2 | 0.2 | 0.21 | 756 | 18.2 | 18.3 | 19.5 | 148 | 3 | 185 | O | O | 0 | 33.220145 | 22.747848 |
0202+240 | 0.39 | 0.51 | 0.53 | 957 | 17.6 | 21.7 | 28 | 236 | 4 | 239 | O | O | 1 | 31.338845 | 24.275792 |
0305+237 | 0.05 | 0.06 | 0.06 | 1,312 | 5.4 | 5.5 | 5.9 | 263 | 3 | 267 | O | O | 0 | 47.046662 | 23.920337 |
0251+235 | 0.03 | 0.04 | 0.04 | 2,520 | 2.5 | 3.1 | 4.1 | 480 | 4 | 376 | O | O | 1 | 43.602992 | 23.724021 |
0242+238 | 0.17 | 0.18 | 0.18 | 1,305 | 9.5 | 9.7 | 9.9 | 269 | 4 | 209 | O | O | 1 | 41.320233 | 24.093104 |
0306+274 | 0.17 | 0.19 | 0.21 | 1,750 | 10.8 | 11.2 | 12.9 | 232 | 5 | 370 | O | O | 0 | 47.34207 | 27.648434 |
0326+277 | 0.51 | 0.54 | 0.55 | 971 | 24.7 | 25.7 | 28.1 | 290 | 34 | 379 | O | O | 1 | 52.490289 | 27.937639 |
0316+308 | 0.11 | 0.12 | 0.12 | 592 | 6.7 | 6.8 | 7.5 | 145 | 3 | 245 | O | O | 0 | 49.850047 | 31.029013 |
0321+340 | 0.26 | 0.29 | 0.3 | 1,666 | 10.4 | 10.9 | 11.7 | 350 | 4 | 304 | O | O | 1 | 51.171505 | 34.179405 |
0229+262 | 0.31 | 0.42 | 0.47 | 1,764 | 8.7 | 13.1 | 26.9 | 372 | 3 | 200 | O | O | 1 | 38.115097 | 26.477386 |
0234+285 | 0.2 | 0.26 | 0.27 | 455,129 | 9.6 | 12.5 | 16.6 | 71,303 | 1,380 | 60,552 | D | O | 1 | 39.468357 | 28.802497 |
0222+296 | 0.06 | 0.07 | 0.08 | 1,020 | 4.9 | 5.3 | 7.1 | 247 | 3 | 262 | O | O | 1 | 36.32998 | 29.920036 |
0244+327 | 0.32 | 0.33 | 0.33 | 1,399 | 7.2 | 10.8 | 20.3 | 300 | 4 | 357 | O | O | 1 | 41.921801 | 32.908844 |
0301+336 | 0.29 | 0.32 | 0.31 | 1,491 | 14 | 17.8 | 20.6 | 323 | 4 | 366 | O | O | 1 | 46.172344 | 33.812092 |
0250+320 | 0.07 | 0.08 | 0.09 | 3,720 | 6.6 | 7 | 8.6 | 693 | 5 | 442 | O | O | 1 | 43.390209 | 32.289137 |
0309+360 | 0.14 | 0.14 | 0.14 | 648 | 18.1 | 18.1 | 19.6 | 141 | 3 | 253 | O | O | 0 | 48.209533 | 36.255429 |
0307+380 | 0.08 | 0.11 | 0.12 | 112,175 | 9.3 | 11.3 | 16.9 | 22,632 | 315 | 16,408 | D | D | 1 | 47.707833 | 38.248288 |
0243+354 | 0.23 | 0.25 | 0.25 | 1,904 | 10.7 | 11 | 11.8 | 392 | 4 | 341 | O | O | 1 | 41.587818 | 35.610555 |
0249+383 | 0.22 | 0.23 | 0.24 | 1,764 | 8.2 | 9.4 | 9.6 | 372 | 4 | 381 | O | O | 1 | 43.287034 | 38.590278 |
0251+393 | 0.16 | 0.22 | 0.23 | 1,764 | 6.4 | 8.3 | 12.3 | 372 | 5 | 407 | O | O | 1 | 43.677634 | 39.526309 |
0428+205 | 1.26 | 1.39 | 1.45 | 940 | 45.2 | 66.2 | 78.4 | 202 | 3 | 138 | O | O | 1 | 67.765673 | 20.626185 |
0435+217 | 0.19 | 0.22 | 0.23 | 1,846 | 10.1 | 10.7 | 12.5 | 379 | 3 | 280 | O | O | 1 | 69.732854 | 21.886196 |
0420+210 | 0.19 | 0.22 | 0.23 | 1,912 | 9.3 | 10 | 12.4 | 376 | 3 | 264 | O | O | 1 | 65.758285 | 21.133924 |
0423+233 | 0.21 | 0.23 | 0.24 | 3,366 | 15.3 | 17.2 | 21.5 | 754 | 14 | 400 | O | O | 1 | 66.732228 | 23.461009 |
0423+237 | 0.09 | 0.09 | 0.1 | 1,294 | 5.7 | 5.7 | 5.7 | 256 | 4 | 213 | O | O | 1 | 66.733209 | 23.840718 |
0432+254 | 0.27 | 0.27 | 0.27 | 1,317 | 16.5 | 16.6 | 16.1 | 266 | 3 | 233 | O | O | 1 | 68.894096 | 25.549916 |
0426+273 | 0.15 | 0.16 | 0.17 | 30,416 | 7 | 8.5 | 13 | 4,333 | 80 | 2,738 | D | O | 1 | 67.47067 | 27.410521 |
0430+289 | 0.22 | 0.25 | 0.26 | 61,386 | 10.9 | 12.3 | 17.2 | 9,108 | 217 | 5,245 | D | D | 1 | 68.407624 | 29.098744 |
0457+267 | 0.11 | 0.11 | 0.11 | 1,204 | 15.2 | 15.3 | 16 | 232 | 2 | 197 | O | O | 0 | 75.116126 | 26.859539 |
0509+293 | 0.28 | 0.3 | 0.3 | 1,585 | 12.3 | 12.7 | 13.9 | 342 | 3 | 253 | O | O | 1 | 78.175858 | 29.451003 |
0456+310 | 0.15 | 0.22 | 0.24 | 1,556 | 6.1 | 6.8 | 9.8 | 326 | 3 | 269 | O | O | 1 | 74.887641 | 31.109525 |
0433+295 | 0.18 | 0.19 | 0.21 | 488 | 8.3 | 8.4 | 9.9 | 124 | 3 | 231 | O | O | 1 | 69.268231 | 29.670505 |
0434+299 | 0.35 | 0.27 | 0.26 | 510 | 20.7 | 18.3 | 15.4 | 142 | 3 | 194 | O | O | 1 | 69.520618 | 30.079311 |
0436+306 | 0.16 | 0.14 | 0.14 | 510 | 16.6 | 15.4 | 13.2 | 142 | 3 | 186 | O | O | 1 | 69.824061 | 30.752098 |
0400+258 | 0.33 | 0.38 | 0.39 | 12,088 | 12.8 | 15.4 | 21.4 | 2,606 | 107 | 2,353 | O | O | 1 | 60.773275 | 26.000417 |
0356+278 | 0.12 | 0.12 | 0.13 | 2,226 | 12 | 12.1 | 13.2 | 437 | 4 | 390 | O | O | 1 | 59.866398 | 27.973346 |
0423+297 | 0.58 | 0.64 | 0.68 | 909 | 27.9 | 29.9 | 40 | 199 | 3 | 235 | O | O | 1 | 66.625942 | 29.873037 |
0353+289 | 0.34 | 0.33 | 0.33 | 1,450 | 16.1 | 16.2 | 16.9 | 302 | 4 | 343 | O | O | 1 | 59.035258 | 29.061756 |
0405+304 | 0.26 | 0.28 | 0.31 | 450 | 15.2 | 15.6 | 19.4 | 114 | 19 | 182 | O | O | 1 | 62.084907 | 30.541803 |
0356+322 | 0.23 | 0.24 | 0.24 | 2,016 | 8.5 | 8.7 | 8.5 | 408 | 3 | 259 | O | O | 1 | 59.937137 | 32.346432 |
0424+328 | 0.33 | 0.52 | 0.58 | 415 | 29.1 | 34.2 | 42.2 | 116 | 3 | 181 | O | O | 1 | 67.024203 | 32.99779 |
0426+332 | 0.48 | 0.45 | 0.45 | 752 | 25.5 | 25.4 | 25.1 | 182 | 3 | 187 | O | O | 1 | 67.469671 | 33.317183 |
ICRF3 Celestial Reference Frame
Credit: NASA/DOE/Fermi LAT Collaboration
Part of a dataset collection on Hugging Face.
Dataset description
The third International Celestial Reference Frame (ICRF3) is the fundamental coordinate reference frame for astronomy, adopted by the International Astronomical Union in 2018. It is defined by extragalactic radio sources (primarily quasars) observed by Very Long Baseline Interferometry (VLBI). This dataset contains structure parameters from Xu et al. (2019) that quantify each source's compactness and positional stability.
The ICRF is the realization of the International Celestial Reference System (ICRS) at radio wavelengths. ICRF3 is based on nearly 40 years of VLBI observations and provides the most accurate positions of extragalactic objects, with median positional uncertainties of ~30 microarcseconds for the defining sources.
The ICRF is conceptually the modern replacement for the FK5 optical fundamental star catalog. While FK5 was limited by the proper motions and parallaxes of nearby stars, the ICRF uses extremely distant quasars whose apparent motions are negligible, providing a quasi-inertial reference frame tied to the large-scale structure of the universe. Source structure — the extended radio jets that cause apparent position shifts — is the dominant systematic error in VLBI astrometry. This dataset includes structure index parameters that quantify each source's compactness, which is critical for selecting calibrators for VLBI observations and for space geodesy applications.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
iers_name |
object | Official IERS source designation in B1950 sexagesimal format (HHMM+DDd, e.g. '0002-478'); this is the authoritative name used in geodetic VLBI scheduling, Earth orientation monitoring, and spacecraft navigation | 0305+039 | 0.0% |
closure_amplitude_rms_n |
float64 | RMS of closure amplitude residuals for narrow-field VLBI imaging (dimensionless); measures source compactness — lower values indicate more point-like sources with more stable astrometric positions | 0.41 | 0.0% |
closure_amplitude_rms_b |
float64 | RMS of closure amplitude residuals for broad-field imaging (dimensionless); sensitive to extended jet structure on longer baselines | 0.44 | 0.0% |
closure_amplitude_rms_u |
float64 | RMS of closure amplitude residuals for uniform weighting (dimensionless); intermediate sensitivity between narrow and broad-field | 0.47 | 0.0% |
n_closure_amplitude |
Int64 | Number of closure amplitude measurements used in the structure analysis; more measurements yield more reliable structure diagnostics | 8110 | 0.0% |
closure_phase_rms_n_deg |
float64 | RMS of closure phase residuals for narrow-field imaging in degrees; closure phase is immune to antenna-based errors, making it a robust measure of source asymmetry | 18.8 | 0.0% |
closure_phase_rms_b_deg |
float64 | RMS of closure phase residuals for broad-field imaging in degrees; elevated values indicate resolved jet structure | 19.4 | 0.0% |
closure_phase_rms_u_deg |
float64 | RMS of closure phase residuals for uniform weighting in degrees | 22.8 | 0.0% |
n_closure_phase |
Int64 | Number of closure phase measurements used in the structure analysis | 1639 | 0.0% |
n_sessions |
Int64 | Number of VLBI observing sessions in which this source was observed; well-observed sources have hundreds of sessions over decades | 36 | 0.0% |
n_observations |
Int64 | Total number of individual VLBI observations (delay measurements) across all sessions; high counts indicate heavily-used calibrator sources | 1072 | 0.0% |
flag_icrf2 |
object | Source classification flag in ICRF2: 'D' = defining, 'N' = non-defining, 'S' = special handling; null if not in ICRF2 | O | 0.0% |
flag_icrf3 |
object | Source classification flag in ICRF3: 'D' = defining (303 sources with the most stable positions), 'S' = special handling (688 sources with extended structure); null for non-defining sources | D | 0.0% |
icrf2_structure_index |
Int64 | Source structure index from ICRF2 (1-4 scale); 1 = very compact, 4 = highly extended; used for calibrator selection in VLBI observations | 1 | 0.0% |
ra_deg |
float64 | Right ascension of the extragalactic radio source in degrees, ICRS J2000.0 epoch; range 0-360; defining sources carry positional accuracies of ~30 microarcseconds | 47.109265834 | 0.0% |
dec_deg |
float64 | Declination of the extragalactic radio source in degrees, ICRS J2000.0; range -90 to +90; southern hemisphere coverage is sparser due to fewer southern VLBI stations | 4.110916884 | 0.0% |
Quick stats
- 3,417 ICRF3 radio sources
- 283 defining sources (highest positional stability)
- 0 special-handling sources (extended jet structure)
- Median observing sessions per source: 4
- Most-observed source: 439,113 individual VLBI measurements
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/icrf3-reference-frame", split="train")
df = ds.to_pandas()
# Defining sources — the foundation of the celestial reference frame
defining = df[df["flag_icrf3"] == "D"]
print(f"{len(defining)} ICRF3 defining sources")
# Sky distribution of defining vs. non-defining sources
import matplotlib.pyplot as plt
fig, ax = plt.subplots(figsize=(12, 6))
other = df[df["flag_icrf3"] != "D"]
ax.scatter(other["ra_deg"], other["dec_deg"], s=1, alpha=0.3, label="Non-defining")
ax.scatter(defining["ra_deg"], defining["dec_deg"], s=5, c="red", label="Defining")
ax.set_xlabel("RA (deg)")
ax.set_ylabel("Dec (deg)")
ax.invert_xaxis()
ax.legend()
ax.set_title("ICRF3 All-Sky Distribution")
plt.tight_layout()
plt.show()
Data source
https://vizier.cds.unistra.fr/viz-bin/VizieR-3?-source=J/ApJS/242/5
Related datasets
Citation
@dataset{icrf3_reference_frame,
title = {ICRF3 Celestial Reference Frame},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/icrf3-reference-frame},
publisher = {Hugging Face}
}
License
- Downloads last month
- 43