election stringclasses 860
values | cycle int64 1.98k 2.02k | fecyear float64 1.9k 2.21k ⌀ | bonica.rid stringlengths 5 17 | bonica.cid float64 -8 5,000,445B ⌀ | name stringlengths 0 200 | lname stringlengths 0 200 | ffname stringlengths 0 126 | fname stringlengths 0 128 | mname stringlengths 0 77 | title stringclasses 54
values | suffix stringclasses 22
values | party stringclasses 34
values | state stringclasses 59
values | seat stringclasses 66
values | district stringlengths 0 32 | distcyc stringlengths 0 10 | ico.status stringclasses 5
values | cand.gender stringclasses 4
values | recipient.cfscore float64 -6.86 6.71 | recipient.cfscore.dyn float64 -7.47 7.1 ⌀ | contributor.cfscore float64 -6.39 6.31 ⌀ | dwdime float64 -1.69 1.92 ⌀ | dwnom1 float64 -0.78 0.98 ⌀ | dwnom2 float64 -1 1 ⌀ | ps.dwnom1 float64 -1 1 ⌀ | ps.dwnom2 float64 -1 1 ⌀ | irt.cfscore float64 -2.83 2.66 ⌀ | composite.score float64 -15.75 16.4 ⌀ | num.givers int64 1 4.18M | num.givers.total int64 1 4.68M | total.receipts float64 -607,610 2.26B ⌀ | total.disbursements float64 -38,583.82 2.19B ⌀ | total.indiv.contribs float64 -257,600 1.45B ⌀ | total.unitemized float64 -1,796,500 548M ⌀ | total.pac.contribs float64 -110,375 76.7M ⌀ | total.party.contribs float64 -26,735 8.35M ⌀ | total.contribs.from.candidate float64 -4,696,473 1.09B ⌀ | ind.exp.support float64 -4,861.33 503M ⌀ | ind.exp.oppose float64 0 272M ⌀ | prim.vote.pct float64 0 1 ⌀ | pwinner stringclasses 4
values | gen.vote.pct float64 -0.5 100 ⌀ | gwinner stringclasses 3
values | s.elec.stat stringclasses 7
values | r.elec.stat stringclasses 5
values | district.pres.vs float64 0.17 0.96 ⌀ | fec.cand.status stringclasses 5
values | recipient.type stringclasses 2
values | igcat stringclasses 8
values | comtype stringclasses 17
values | ICPSR stringlengths 7 41 | ICPSR2 stringlengths 3 37 | Cand.ID stringlengths 3 37 | FEC.ID stringlengths 0 37 | NID stringlengths 0 11 | before.switch.ICPSR float64 14.4k 20.3k ⌀ | after.switch.ICPSR float64 100 95.6k ⌀ | party.orig stringclasses 86
values | nimsp.party stringclasses 80
values | nimsp.candidate.ICO.code stringclasses 7
values | nimsp.district stringlengths 0 32 | nimsp.office stringclasses 665
values | nimsp.candidate.status stringclasses 34
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OH2008 | 2,008 | 2,008 | cand95395 | 5,000,003,820,451,513 | taylor, mary | taylor | mary | mary | 200 | OH | state:office | I | F | 1.044 | 0.966 | 0.961 | 0.793 | null | null | null | null | null | 2.220869 | 654 | 4,180 | 433,701 | 0 | 332,419 | 0 | 89,495 | 3,531 | 3,100 | 0 | 0 | null | null | null | cand | OH66042008 | OH6604 | OH6604 | null | null | 200 | REPUBLICAN | I | SW | auditor | Not Up For Election | ||||||||||||||
OK2010 | 2,010 | 2,010 | cand97120 | 3,816,413,152 | hanigar, david | hanigar | david | david | 200 | OK | state:office | O | M | -0.921 | -0.921 | -0.509 | null | null | null | null | null | null | -2.077378 | 6 | 6 | 4,500 | 0 | 1,300 | 0 | 0 | 0 | 3,200 | 0 | 0 | null | null | L | null | cand | OK1452522010 | OK145252 | OK145252 | null | null | 200 | REPUBLICAN | O | SW | auditor | Lost - Primary Election |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.