ULS-MultiClinNERit-Qwen2.5-14B-symptom
This model is a fine-tuned version of Qwen/Qwen2.5-14B on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.5322
- Precision: 0.3749
- Recall: 0.4883
- F1: 0.4242
- Accuracy: 0.9368
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0002
- train_batch_size: 128
- eval_batch_size: 1
- seed: 42
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 10
Training results
| Training Loss | Epoch | Step | Validation Loss | Precision | Recall | F1 | Accuracy |
|---|---|---|---|---|---|---|---|
| No log | 1.0 | 168 | 0.1772 | 0.3074 | 0.4572 | 0.3676 | 0.9323 |
| No log | 2.0 | 336 | 0.1607 | 0.3694 | 0.4387 | 0.4011 | 0.9395 |
| 0.2263 | 3.0 | 504 | 0.1695 | 0.3537 | 0.5185 | 0.4205 | 0.9354 |
| 0.2263 | 4.0 | 672 | 0.2021 | 0.3823 | 0.4737 | 0.4231 | 0.9388 |
| 0.2263 | 5.0 | 840 | 0.2219 | 0.3797 | 0.4591 | 0.4157 | 0.9385 |
| 0.0469 | 6.0 | 1008 | 0.2860 | 0.3731 | 0.5146 | 0.4325 | 0.9386 |
| 0.0469 | 7.0 | 1176 | 0.3776 | 0.3580 | 0.5039 | 0.4186 | 0.9369 |
| 0.0469 | 8.0 | 1344 | 0.4498 | 0.3745 | 0.4805 | 0.4210 | 0.9379 |
| 0.0048 | 9.0 | 1512 | 0.5148 | 0.3781 | 0.4961 | 0.4291 | 0.9373 |
| 0.0048 | 10.0 | 1680 | 0.5322 | 0.3749 | 0.4883 | 0.4242 | 0.9368 |
Framework versions
- PEFT 0.17.1
- Transformers 4.47.0
- Pytorch 2.8.0+cu128
- Datasets 4.5.0
- Tokenizers 0.21.4
- Downloads last month
- 2
Inference Providers NEW
This model isn't deployed by any Inference Provider. 🙋 Ask for provider support
Model tree for ferrazzipietro/ULS-MultiClinNERit-Qwen2.5-14B-symptom-MASKED
Base model
Qwen/Qwen2.5-14B