crfTask-unsup-Qwen3-1.7B-datav3-all-only_mask

This model is a fine-tuned version of ferrazzipietro/unsup-Qwen3-1.7B-datav3-only_mask on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 1.0433
  • F1 Micro: 0.8748
  • F1 Macro: 0.2076
  • F1 Weighted: 0.8772

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 0.0003
  • train_batch_size: 32
  • eval_batch_size: 32
  • seed: 42
  • distributed_type: multi-GPU
  • gradient_accumulation_steps: 2
  • total_train_batch_size: 64
  • optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-07 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: cosine
  • lr_scheduler_warmup_ratio: 0.1
  • num_epochs: 1

Training results

Training Loss Epoch Step Validation Loss F1 Micro F1 Macro F1 Weighted
7.2188 0.0024 2 3.8002 0.0 0.0 0.0
7.2188 0.0047 4 3.8002 0.0 0.0 0.0
7.1289 0.0071 6 3.7993 0.0 0.0 0.0
7.1289 0.0095 8 3.7952 0.0 0.0 0.0
7.1469 0.0118 10 3.7862 0.0 0.0 0.0
7.1469 0.0142 12 3.7706 0.0 0.0 0.0
7.1469 0.0165 14 3.7426 0.0 0.0 0.0
7.1406 0.0189 16 3.7015 0.0 0.0 0.0
7.1406 0.0213 18 3.6595 0.0 0.0 0.0
6.9969 0.0236 20 3.6044 0.0 0.0 0.0
6.9969 0.0260 22 3.5493 0.0 0.0 0.0
6.9969 0.0284 24 3.4852 0.0 0.0 0.0
6.7781 0.0307 26 3.4137 0.0 0.0 0.0
6.7781 0.0331 28 3.3396 0.0 0.0 0.0
6.5312 0.0355 30 3.2615 0.0 0.0 0.0
6.5312 0.0378 32 3.1694 0.0 0.0 0.0
6.5312 0.0402 34 3.0789 0.0 0.0 0.0
6.1125 0.0426 36 2.9778 0.0 0.0 0.0
6.1125 0.0449 38 2.8734 0.0 0.0 0.0
5.8781 0.0473 40 2.7640 0.0 0.0 0.0
5.8781 0.0496 42 2.6513 0.0 0.0 0.0
5.8781 0.0520 44 2.5370 0.0 0.0 0.0
5.3094 0.0544 46 2.4235 0.0 0.0 0.0
5.3094 0.0567 48 2.3035 0.0 0.0 0.0
4.9156 0.0591 50 2.1809 0.0 0.0 0.0
4.9156 0.0615 52 2.0502 0.0 0.0 0.0
4.9156 0.0638 54 1.9445 0.0 0.0 0.0
4.4969 0.0662 56 1.8643 0.0 0.0 0.0
4.4969 0.0686 58 1.7911 0.0 0.0 0.0
4.0984 0.0709 60 1.7348 0.0883 0.0005 0.1497
4.0984 0.0733 62 1.6772 0.475 0.0151 0.4774
4.0984 0.0757 64 1.6410 0.4583 0.0179 0.4376
3.8828 0.0780 66 1.6139 0.4217 0.0493 0.3463
3.8828 0.0804 68 1.5958 0.4267 0.0650 0.3689
3.7766 0.0827 70 1.5769 0.5383 0.0880 0.4985
3.7766 0.0851 72 1.5613 0.5633 0.0775 0.4478
3.7766 0.0875 74 1.5436 0.515 0.0838 0.5228
3.7016 0.0898 76 1.5267 0.4433 0.0776 0.4091
3.7016 0.0922 78 1.5140 0.6233 0.0895 0.6001
3.6141 0.0946 80 1.5016 0.635 0.0699 0.6102
3.6141 0.0969 82 1.4885 0.6317 0.0908 0.6170
3.6141 0.0993 84 1.4774 0.6717 0.0968 0.6598
3.6047 0.1017 86 1.4655 0.6717 0.1287 0.6638
3.6047 0.1040 88 1.4548 0.6717 0.2119 0.6780
3.5438 0.1064 90 1.4465 0.6567 0.2205 0.6746
3.5438 0.1087 92 1.4363 0.6333 0.2050 0.5732
3.5438 0.1111 94 1.4260 0.66 0.2052 0.6540
3.5141 0.1135 96 1.4169 0.705 0.1662 0.6858
3.5141 0.1158 98 1.4062 0.6917 0.1766 0.6834
3.4719 0.1182 100 1.3984 0.6533 0.1819 0.6423
3.4719 0.1206 102 1.3886 0.6317 0.0884 0.5235
3.4719 0.1229 104 1.3803 0.6333 0.1224 0.6425
3.4922 0.1253 106 1.3725 0.72 0.1254 0.6974
3.4922 0.1277 108 1.3664 0.655 0.1045 0.5687
3.3281 0.1300 110 1.3598 0.53 0.1366 0.4976
3.3281 0.1324 112 1.3528 0.6417 0.0912 0.5430
3.3281 0.1348 114 1.3479 0.76 0.1472 0.7491
3.3125 0.1371 116 1.3446 0.51 0.1285 0.4853
3.3125 0.1395 118 1.3380 0.7667 0.1765 0.7557
3.375 0.1418 120 1.3326 0.7633 0.1745 0.7527
3.375 0.1442 122 1.3285 0.7033 0.1706 0.7115
3.375 0.1466 124 1.3244 0.7867 0.1325 0.7645
3.2531 0.1489 126 1.3215 0.6983 0.1283 0.7026
3.2531 0.1513 128 1.3187 0.7633 0.1280 0.7544
3.2922 0.1537 130 1.3150 0.6967 0.1105 0.6466
3.2922 0.1560 132 1.3129 0.64 0.2274 0.6554
3.2922 0.1584 134 1.3088 0.7183 0.2488 0.7290
3.3203 0.1608 136 1.3059 0.7717 0.2249 0.7678
3.3203 0.1631 138 1.3035 0.7367 0.2319 0.7417
3.3609 0.1655 140 1.3006 0.7867 0.2267 0.7875
3.3609 0.1678 142 1.2977 0.7867 0.2658 0.7839
3.3609 0.1702 144 1.2928 0.7017 0.3002 0.7167
3.2734 0.1726 146 1.2928 0.7883 0.2378 0.7900
3.2734 0.1749 148 1.2899 0.7833 0.2490 0.7652
3.225 0.1773 150 1.2858 0.7983 0.2475 0.7906
3.225 0.1797 152 1.2841 0.6317 0.2853 0.6307
3.225 0.1820 154 1.2808 0.765 0.2408 0.7645
3.15 0.1844 156 1.2780 0.7683 0.2245 0.7579
3.15 0.1868 158 1.2763 0.79 0.3254 0.7924
3.2859 0.1891 160 1.2747 0.7917 0.2970 0.7940
3.2859 0.1915 162 1.2730 0.7983 0.2407 0.7996
3.2859 0.1939 164 1.2697 0.8083 0.2508 0.8038
3.2406 0.1962 166 1.2685 0.7483 0.1819 0.7528
3.2406 0.1986 168 1.2673 0.795 0.1549 0.7808
3.125 0.2009 170 1.2636 0.7883 0.1630 0.7829
3.125 0.2033 172 1.2636 0.7883 0.1633 0.7845
3.125 0.2057 174 1.2603 0.8017 0.1663 0.7979
3.1594 0.2080 176 1.2599 0.8033 0.1672 0.7989
3.1594 0.2104 178 1.2578 0.7717 0.1808 0.7809
3.1969 0.2128 180 1.2562 0.795 0.1830 0.7968
3.1969 0.2151 182 1.2537 0.8133 0.2144 0.8161
3.1969 0.2175 184 1.2521 0.795 0.2550 0.7935
3.0406 0.2199 186 1.2504 0.8083 0.2599 0.8061
3.0406 0.2222 188 1.2484 0.7833 0.2586 0.7840
3.1203 0.2246 190 1.2488 0.73 0.1981 0.7079
3.1203 0.2270 192 1.2455 0.75 0.2150 0.7559
3.1203 0.2293 194 1.2438 0.775 0.2429 0.7899
3.1 0.2317 196 1.2430 0.7817 0.1826 0.7709
3.1 0.2340 198 1.2410 0.8117 0.1915 0.8072
3.1422 0.2364 200 1.2393 0.8167 0.1975 0.8189
3.1422 0.2388 202 1.2377 0.8283 0.1870 0.8268
3.1422 0.2411 204 1.2360 0.82 0.2008 0.8202
3.2547 0.2435 206 1.2344 0.8117 0.1956 0.8066
3.2547 0.2459 208 1.2319 0.8117 0.1940 0.8040
3.1625 0.2482 210 1.2303 0.825 0.1981 0.8209
3.1625 0.2506 212 1.2303 0.8283 0.2063 0.8222
3.1625 0.2530 214 1.2278 0.8217 0.1867 0.8167
3.0375 0.2553 216 1.2270 0.8283 0.1930 0.8219
3.0375 0.2577 218 1.2249 0.7983 0.2038 0.8067
3.1328 0.2600 220 1.2241 0.8167 0.1759 0.8133
3.1328 0.2624 222 1.2212 0.8117 0.2267 0.8111
3.1328 0.2648 224 1.2192 0.7933 0.3686 0.8085
3.0234 0.2671 226 1.2196 0.805 0.3841 0.8193
3.0234 0.2695 228 1.2175 0.7867 0.2882 0.7769
3.1234 0.2719 230 1.2150 0.81 0.3367 0.8126
3.1234 0.2742 232 1.2130 0.795 0.3656 0.8013
3.1234 0.2766 234 1.2113 0.825 0.2324 0.8193
3.1688 0.2790 236 1.2093 0.8133 0.1465 0.8025
3.1688 0.2813 238 1.2089 0.8117 0.1869 0.8206
3.0312 0.2837 240 1.2081 0.8 0.1820 0.8100
3.0312 0.2861 242 1.2068 0.8117 0.1719 0.8212
3.0312 0.2884 244 1.2048 0.8067 0.2084 0.8189
3.0531 0.2908 246 1.2031 0.8267 0.1539 0.8186
3.0531 0.2931 248 1.2023 0.82 0.1736 0.8166
3.05 0.2955 250 1.2002 0.8117 0.2456 0.8108
3.05 0.2979 252 1.2002 0.8133 0.1937 0.8016
3.05 0.3002 254 1.1994 0.8183 0.2110 0.8177
3.075 0.3026 256 1.1986 0.7667 0.2520 0.7815
3.075 0.3050 258 1.1949 0.8267 0.2717 0.8193
3.0094 0.3073 260 1.1937 0.8183 0.2617 0.8205
3.0094 0.3097 262 1.1933 0.8017 0.2551 0.8016
3.0094 0.3121 264 1.1945 0.8233 0.2619 0.8189
3.0875 0.3144 266 1.1920 0.8217 0.2548 0.8132
3.0875 0.3168 268 1.1912 0.815 0.3049 0.8157
2.9734 0.3191 270 1.1908 0.8183 0.3787 0.8242
2.9734 0.3215 272 1.1900 0.8233 0.2144 0.8195
2.9734 0.3239 274 1.1871 0.8217 0.2814 0.8290
2.9641 0.3262 276 1.1859 0.8067 0.3515 0.8179
2.9641 0.3286 278 1.1854 0.8433 0.2255 0.8411
3.0266 0.3310 280 1.1830 0.8333 0.1822 0.8245
3.0266 0.3333 282 1.1813 0.8283 0.1912 0.8202
3.0266 0.3357 284 1.1817 0.835 0.2268 0.8255
3.0891 0.3381 286 1.1797 0.83 0.2145 0.8209
3.0891 0.3404 288 1.1793 0.7967 0.2592 0.8064
2.9562 0.3428 290 1.1780 0.8117 0.3364 0.8193
2.9562 0.3452 292 1.1776 0.815 0.1619 0.8033
2.9562 0.3475 294 1.1768 0.8267 0.2274 0.8245
2.9797 0.3499 296 1.1748 0.825 0.2616 0.8285
2.9797 0.3522 298 1.1721 0.8367 0.2827 0.8361
3.0469 0.3546 300 1.1713 0.8467 0.1970 0.8362
3.0469 0.3570 302 1.1708 0.8317 0.2427 0.8292
3.0469 0.3593 304 1.1696 0.8483 0.3231 0.8452
2.9953 0.3617 306 1.1692 0.8433 0.3221 0.8376
2.9953 0.3641 308 1.1682 0.835 0.3991 0.8366
2.9266 0.3664 310 1.1671 0.8417 0.3445 0.8467
2.9266 0.3688 312 1.1663 0.8433 0.2781 0.8410
2.9266 0.3712 314 1.1651 0.8333 0.2085 0.8389
2.9562 0.3735 316 1.1643 0.835 0.2106 0.8389
2.9562 0.3759 318 1.1622 0.84 0.1517 0.8324
2.9438 0.3783 320 1.1614 0.8233 0.1603 0.8200
2.9438 0.3806 322 1.1614 0.8433 0.1625 0.8333
2.9438 0.3830 324 1.1610 0.8417 0.1753 0.8329
2.9547 0.3853 326 1.1602 0.7733 0.1697 0.7770
2.9547 0.3877 328 1.1589 0.7883 0.1717 0.7975
2.9328 0.3901 330 1.1552 0.795 0.1720 0.7870
2.9328 0.3924 332 1.1540 0.79 0.1622 0.7976
2.9328 0.3948 334 1.1536 0.7617 0.3109 0.7834
2.9406 0.3972 336 1.1528 0.82 0.1902 0.8141
2.9406 0.3995 338 1.1528 0.83 0.1820 0.8192
2.9172 0.4019 340 1.1519 0.825 0.2571 0.8239
2.9172 0.4043 342 1.1515 0.8267 0.2587 0.8243
2.9172 0.4066 344 1.1503 0.835 0.1704 0.8257
2.9531 0.4090 346 1.1495 0.8333 0.1960 0.8280
2.9531 0.4113 348 1.1486 0.8267 0.3985 0.8262
2.8281 0.4137 350 1.1462 0.83 0.2517 0.8210
2.8281 0.4161 352 1.1454 0.83 0.2392 0.8211
2.8281 0.4184 354 1.1449 0.8183 0.3558 0.8186
2.9109 0.4208 356 1.1433 0.8417 0.3368 0.8395
2.9109 0.4232 358 1.1421 0.8317 0.2469 0.8296
2.9844 0.4255 360 1.1425 0.835 0.3341 0.8412
2.9844 0.4279 362 1.1408 0.8083 0.3733 0.8204
2.9844 0.4303 364 1.1400 0.8167 0.3645 0.8271
2.9266 0.4326 366 1.1396 0.82 0.2971 0.8275
2.9266 0.4350 368 1.1396 0.825 0.3082 0.8350
2.8109 0.4374 370 1.1384 0.8267 0.3222 0.8362
2.8109 0.4397 372 1.1384 0.83 0.2690 0.8373
2.8109 0.4421 374 1.1380 0.8433 0.2092 0.8425
2.8438 0.4444 376 1.1351 0.845 0.2074 0.8445
2.8438 0.4468 378 1.1351 0.85 0.2138 0.8498
2.9328 0.4492 380 1.1334 0.8333 0.2345 0.8380
2.9328 0.4515 382 1.1330 0.8367 0.2481 0.8417
2.9328 0.4539 384 1.1326 0.845 0.2494 0.8476
2.9188 0.4563 386 1.1318 0.8317 0.3148 0.8387
2.9188 0.4586 388 1.1310 0.825 0.3678 0.8338
2.8766 0.4610 390 1.1301 0.85 0.2840 0.8472
2.8766 0.4634 392 1.1314 0.855 0.2738 0.8504
2.8766 0.4657 394 1.1310 0.8467 0.2478 0.8395
2.875 0.4681 396 1.1295 0.8417 0.2482 0.8362
2.875 0.4704 398 1.1279 0.8033 0.2590 0.8045
2.6984 0.4728 400 1.1291 0.8367 0.2545 0.8375
2.6984 0.4752 402 1.1266 0.8483 0.1668 0.8400
2.6984 0.4775 404 1.1258 0.845 0.1769 0.8391
2.8312 0.4799 406 1.1254 0.8467 0.2465 0.8490
2.8312 0.4823 408 1.1242 0.84 0.2294 0.8430
2.9016 0.4846 410 1.1238 0.8417 0.1879 0.8378
2.9016 0.4870 412 1.1238 0.845 0.1917 0.8436
2.9016 0.4894 414 1.1238 0.82 0.2502 0.8299
2.975 0.4917 416 1.1221 0.8267 0.3258 0.8383
2.975 0.4941 418 1.1217 0.84 0.1952 0.8362
2.7266 0.4965 420 1.1201 0.8517 0.3006 0.8545
2.7266 0.4988 422 1.1205 0.805 0.3351 0.8167
2.7266 0.5012 424 1.1205 0.8367 0.2817 0.8376
2.9531 0.5035 426 1.1229 0.8467 0.2071 0.8368
2.9531 0.5059 428 1.1182 0.85 0.2075 0.8410
2.8172 0.5083 430 1.1184 0.8417 0.2714 0.8369
2.8172 0.5106 432 1.1172 0.85 0.3272 0.8458
2.8172 0.5130 434 1.1172 0.8583 0.3351 0.8532
2.8375 0.5154 436 1.1153 0.8467 0.3342 0.8409
2.8375 0.5177 438 1.1153 0.855 0.3376 0.8515
2.7828 0.5201 440 1.1149 0.83 0.3948 0.8367
2.7828 0.5225 442 1.1137 0.8467 0.3287 0.8509
2.7828 0.5248 444 1.1129 0.8667 0.2904 0.8670
2.6688 0.5272 446 1.1133 0.8583 0.2824 0.8589
2.6688 0.5296 448 1.1116 0.8483 0.3003 0.8523
2.9078 0.5319 450 1.1137 0.8467 0.3000 0.8467
2.9078 0.5343 452 1.1088 0.8333 0.2975 0.8353
2.9078 0.5366 454 1.1100 0.8633 0.2347 0.8623
2.8422 0.5390 456 1.1083 0.8483 0.2072 0.8466
2.8422 0.5414 458 1.1081 0.8467 0.2262 0.8467
2.8937 0.5437 460 1.1065 0.855 0.2314 0.8604
2.8937 0.5461 462 1.1069 0.8533 0.2310 0.8578
2.8937 0.5485 464 1.1057 0.8483 0.2263 0.8577
2.7672 0.5508 466 1.1061 0.85 0.2867 0.8599
2.7672 0.5532 468 1.1057 0.8567 0.2853 0.8613
2.8141 0.5556 470 1.1044 0.8667 0.3622 0.8679
2.8141 0.5579 472 1.1022 0.86 0.3066 0.8588
2.8141 0.5603 474 1.1016 0.8683 0.2397 0.8663
2.7359 0.5626 476 1.1009 0.8767 0.3071 0.8713
2.7359 0.5650 478 1.1012 0.8717 0.3158 0.8698
2.8 0.5674 480 1.1012 0.8683 0.3121 0.8657
2.8 0.5697 482 1.1009 0.8483 0.3069 0.8518
2.8 0.5721 484 1.1001 0.8367 0.3740 0.8424
2.7328 0.5745 486 1.1007 0.8567 0.3316 0.8593
2.7328 0.5768 488 1.1007 0.86 0.3357 0.8624
2.6234 0.5792 490 1.0989 0.855 0.3051 0.8583
2.6234 0.5816 492 1.0981 0.855 0.3108 0.8601
2.6234 0.5839 494 1.0972 0.8167 0.3646 0.8292
2.7547 0.5863 496 1.0964 0.8467 0.3107 0.8547
2.7547 0.5887 498 1.0956 0.8383 0.2381 0.8393
2.7563 0.5910 500 1.0960 0.8533 0.2391 0.8566
2.7563 0.5934 502 1.0956 0.8483 0.2421 0.8560
2.7563 0.5957 504 1.0954 0.8317 0.2417 0.8411
2.725 0.5981 506 1.0946 0.85 0.2150 0.8552
2.725 0.6005 508 1.0940 0.875 0.2875 0.8728
2.7656 0.6028 510 1.0933 0.8683 0.2174 0.8635
2.7656 0.6052 512 1.0919 0.8733 0.2745 0.8691
2.7656 0.6076 514 1.0915 0.8583 0.3526 0.8574
2.8125 0.6099 516 1.0915 0.8683 0.3834 0.8671
2.8125 0.6123 518 1.0913 0.8683 0.3448 0.8634
2.8516 0.6147 520 1.0907 0.8667 0.3747 0.8635
2.8516 0.6170 522 1.0903 0.85 0.3650 0.8523
2.8516 0.6194 524 1.0907 0.8483 0.4239 0.8528
2.8016 0.6217 526 1.0900 0.8617 0.3686 0.8644
2.8016 0.6241 528 1.0896 0.86 0.4157 0.8616
2.7594 0.6265 530 1.0880 0.865 0.4308 0.8678
2.7594 0.6288 532 1.0874 0.8667 0.4322 0.8701
2.7594 0.6312 534 1.0866 0.865 0.4315 0.8692
2.7594 0.6336 536 1.0866 0.8683 0.4394 0.8725
2.7594 0.6359 538 1.0855 0.8717 0.3476 0.8774
2.6875 0.6383 540 1.0851 0.8667 0.3488 0.8749
2.6875 0.6407 542 1.0839 0.8717 0.4280 0.8791
2.6875 0.6430 544 1.0826 0.87 0.4305 0.8794
2.6406 0.6454 546 1.0829 0.8633 0.3696 0.8714
2.6406 0.6478 548 1.0837 0.865 0.4290 0.8741
2.7141 0.6501 550 1.0841 0.8233 0.4069 0.8356
2.7141 0.6525 552 1.0826 0.8617 0.4180 0.8660
2.7141 0.6548 554 1.0814 0.88 0.3112 0.8802
2.7281 0.6572 556 1.0810 0.875 0.3133 0.8738
2.7281 0.6596 558 1.0816 0.875 0.3127 0.8744
2.7297 0.6619 560 1.0816 0.865 0.3327 0.8672
2.7297 0.6643 562 1.0798 0.8633 0.4073 0.8675
2.7297 0.6667 564 1.0804 0.87 0.3444 0.8741
2.7469 0.6690 566 1.0800 0.865 0.3437 0.8692
2.7469 0.6714 568 1.0792 0.87 0.2288 0.8718
2.7953 0.6738 570 1.0796 0.8583 0.3327 0.8625
2.7953 0.6761 572 1.0775 0.86 0.2922 0.8627
2.7953 0.6785 574 1.0775 0.86 0.2278 0.8626
2.7453 0.6809 576 1.0767 0.8717 0.2305 0.8722
2.7453 0.6832 578 1.0773 0.875 0.2309 0.8754
2.7703 0.6856 580 1.0767 0.8667 0.2271 0.8680
2.7703 0.6879 582 1.0775 0.8667 0.3379 0.8727
2.7703 0.6903 584 1.0759 0.8683 0.2921 0.8734
2.8438 0.6927 586 1.0750 0.865 0.4168 0.8719
2.8438 0.6950 588 1.0757 0.8667 0.4187 0.8737
2.8 0.6974 590 1.0746 0.8717 0.3711 0.8759
2.8 0.6998 592 1.0750 0.875 0.3014 0.8780
2.8 0.7021 594 1.0746 0.8617 0.2895 0.8645
2.675 0.7045 596 1.0738 0.87 0.4441 0.8712
2.675 0.7069 598 1.0732 0.8683 0.4743 0.8689
2.8078 0.7092 600 1.0720 0.8767 0.4803 0.8769
2.8078 0.7116 602 1.0720 0.8767 0.4796 0.8772
2.8078 0.7139 604 1.0724 0.8767 0.4795 0.8771
2.6359 0.7163 606 1.0724 0.8717 0.4777 0.8737
2.6359 0.7187 608 1.0709 0.8567 0.5353 0.8618
2.7875 0.7210 610 1.0709 0.8617 0.5325 0.8663
2.7875 0.7234 612 1.0705 0.8483 0.5293 0.8548
2.7875 0.7258 614 1.0705 0.8417 0.4963 0.8492
2.7359 0.7281 616 1.0701 0.8617 0.5002 0.8658
2.7359 0.7305 618 1.0695 0.875 0.3665 0.8755
2.6578 0.7329 620 1.0697 0.875 0.3884 0.8733
2.6578 0.7352 622 1.0691 0.8783 0.4144 0.8765
2.6578 0.7376 624 1.0693 0.8783 0.4107 0.8785
2.7406 0.7400 626 1.0687 0.875 0.4103 0.8759
2.7406 0.7423 628 1.0687 0.8667 0.4079 0.8695
2.6719 0.7447 630 1.0683 0.87 0.3835 0.8730
2.6719 0.7470 632 1.0676 0.8683 0.3840 0.8697
2.6719 0.7494 634 1.0672 0.8733 0.3079 0.8737
2.5906 0.7518 636 1.0660 0.8733 0.3076 0.8747
2.5906 0.7541 638 1.0648 0.8733 0.3076 0.8747
2.6156 0.7565 640 1.0656 0.8717 0.3131 0.8740
2.6156 0.7589 642 1.0660 0.8617 0.3630 0.8665
2.6156 0.7612 644 1.0658 0.8783 0.5018 0.8820
2.6875 0.7636 646 1.0652 0.8667 0.4980 0.8715
2.6875 0.7660 648 1.0650 0.87 0.4998 0.8739
2.6938 0.7683 650 1.0646 0.8817 0.4430 0.8827
2.6938 0.7707 652 1.0635 0.88 0.4737 0.8800
2.6938 0.7730 654 1.0639 0.8783 0.4735 0.8784
2.7281 0.7754 656 1.0635 0.8833 0.5350 0.8841
2.7281 0.7778 658 1.0619 0.885 0.4727 0.8828
2.6703 0.7801 660 1.0619 0.8883 0.4745 0.8851
2.6703 0.7825 662 1.0621 0.885 0.4733 0.8821
2.6703 0.7849 664 1.0623 0.8867 0.5354 0.8861
2.5938 0.7872 666 1.0621 0.88 0.5353 0.8803
2.5938 0.7896 668 1.0621 0.8783 0.5025 0.8795
2.7563 0.7920 670 1.0615 0.885 0.5032 0.8852
2.7563 0.7943 672 1.0615 0.88 0.3626 0.8796
2.7563 0.7967 674 1.0613 0.8817 0.3834 0.8805
2.6984 0.7991 676 1.0613 0.885 0.3864 0.8841
2.6984 0.8014 678 1.0609 0.8833 0.3856 0.8830
2.7422 0.8038 680 1.0609 0.8733 0.3825 0.8745
2.7422 0.8061 682 1.0604 0.8733 0.3836 0.8738
2.7422 0.8085 684 1.0598 0.8733 0.3828 0.8747
2.6422 0.8109 686 1.0600 0.8717 0.3822 0.8727
2.6422 0.8132 688 1.0588 0.8733 0.3841 0.8747
2.6922 0.8156 690 1.0592 0.8717 0.3593 0.8742
2.6922 0.8180 692 1.0588 0.8767 0.3659 0.8801
2.6922 0.8203 694 1.0592 0.8783 0.4476 0.8826
2.6688 0.8227 696 1.0586 0.875 0.4472 0.8803
2.6688 0.8251 698 1.0586 0.8783 0.4476 0.8835
2.6875 0.8274 700 1.0576 0.875 0.4466 0.8807
2.6875 0.8298 702 1.0580 0.875 0.4466 0.8809
2.6875 0.8322 704 1.0574 0.875 0.4489 0.8821
2.6797 0.8345 706 1.0576 0.8767 0.4461 0.8830
2.6797 0.8369 708 1.0580 0.8783 0.4477 0.8838
2.5172 0.8392 710 1.0572 0.8733 0.4464 0.8790
2.5172 0.8416 712 1.0563 0.8767 0.4460 0.8826
2.5172 0.8440 714 1.0563 0.88 0.4476 0.8863
2.6531 0.8463 716 1.0559 0.8783 0.4475 0.8833
2.6531 0.8487 718 1.0563 0.8783 0.4470 0.8835
2.5344 0.8511 720 1.0563 0.88 0.4470 0.8837
2.5344 0.8534 722 1.0565 0.8833 0.4482 0.8865
2.5344 0.8558 724 1.0563 0.8833 0.4476 0.8859
2.7156 0.8582 726 1.0565 0.8883 0.4489 0.8908
2.7156 0.8605 728 1.0561 0.8817 0.4461 0.8840
2.5641 0.8629 730 1.0555 0.8817 0.4441 0.8838
2.5641 0.8652 732 1.0553 0.88 0.4439 0.8822
2.5641 0.8676 734 1.0549 0.8767 0.4444 0.8782
2.6656 0.8700 736 1.0549 0.88 0.4444 0.8818
2.6656 0.8723 738 1.0549 0.88 0.4455 0.8811
2.5875 0.8747 740 1.0543 0.88 0.4444 0.8820
2.5875 0.8771 742 1.0543 0.8783 0.4434 0.8807
2.5875 0.8794 744 1.0543 0.885 0.4467 0.8855
2.7297 0.8818 746 1.0543 0.8783 0.4458 0.8790
2.7297 0.8842 748 1.0543 0.8833 0.4477 0.8847
2.6109 0.8865 750 1.0543 0.8833 0.4464 0.8839
2.6109 0.8889 752 1.0543 0.885 0.4461 0.8877
2.6109 0.8913 754 1.0543 0.885 0.4474 0.8869
2.65 0.8936 756 1.0543 0.8783 0.4399 0.8820
2.65 0.8960 758 1.0543 0.875 0.4421 0.8787
2.6984 0.8983 760 1.0539 0.8767 0.4428 0.8797
2.6984 0.9007 762 1.0535 0.8767 0.4414 0.8804
2.6984 0.9031 764 1.0539 0.8767 0.4428 0.8797
2.7406 0.9054 766 1.0535 0.8767 0.4423 0.8803
2.7406 0.9078 768 1.0539 0.8733 0.4418 0.8771
2.6859 0.9102 770 1.0539 0.8783 0.4413 0.8814
2.6859 0.9125 772 1.0535 0.8733 0.4433 0.8768
2.6859 0.9149 774 1.0539 0.8733 0.4407 0.8769
2.5891 0.9173 776 1.0539 0.8783 0.4447 0.8801
2.5891 0.9196 778 1.0535 0.8783 0.4448 0.8817
2.7844 0.9220 780 1.0539 0.8717 0.4395 0.8761
2.7844 0.9243 782 1.0535 0.8767 0.4435 0.8792
2.7844 0.9267 784 1.0535 0.875 0.4426 0.8779
2.6375 0.9291 786 1.0535 0.8767 0.4432 0.8789
2.6375 0.9314 788 1.0530 0.8783 0.4429 0.8809
2.7188 0.9338 790 1.0535 0.8767 0.4439 0.8785
2.7188 0.9362 792 1.0535 0.8767 0.4406 0.8802
2.7188 0.9385 794 1.0530 0.88 0.4444 0.8818
2.6203 0.9409 796 1.0535 0.8817 0.4450 0.8828
2.6203 0.9433 798 1.0535 0.8783 0.4434 0.8802
2.6313 0.9456 800 1.0530 0.8817 0.4438 0.8836
2.6313 0.9480 802 1.0530 0.8767 0.4424 0.8789
2.6313 0.9504 804 1.0526 0.8817 0.4450 0.8828
2.7656 0.9527 806 1.0530 0.875 0.4403 0.8783
2.7656 0.9551 808 1.0535 0.88 0.4436 0.8818
2.7047 0.9574 810 1.0530 0.8817 0.4450 0.8827
2.7047 0.9598 812 1.0522 0.8783 0.4434 0.8803
2.7047 0.9622 814 1.0530 0.8817 0.4456 0.8825
2.7062 0.9645 816 1.0526 0.8783 0.4421 0.8810
2.7062 0.9669 818 1.0530 0.88 0.4448 0.8811
2.6453 0.9693 820 1.0526 0.8833 0.4458 0.8842
2.6453 0.9716 822 1.0526 0.875 0.4436 0.8767
2.6453 0.9740 824 1.0530 0.88 0.4436 0.8821
2.6234 0.9764 826 1.0526 0.8767 0.4432 0.8787
2.6234 0.9787 828 1.0526 0.8833 0.4479 0.8844
2.6562 0.9811 830 1.0526 0.88 0.4449 0.8814
2.6562 0.9835 832 1.0526 0.8783 0.4451 0.8793
2.6562 0.9858 834 1.0526 0.88 0.4449 0.8814
2.7266 0.9882 836 1.0522 0.88 0.4436 0.8821
2.7266 0.9905 838 1.0530 0.875 0.4424 0.8774
2.7297 0.9929 840 1.0522 0.8783 0.4434 0.8805
2.7297 0.9953 842 1.0530 0.8783 0.4442 0.8802
2.7297 0.9976 844 1.0526 0.8783 0.4434 0.8803
2.4734 1.0 846 1.0526 0.8817 0.4451 0.8830

Framework versions

  • PEFT 0.18.1
  • Transformers 4.51.0
  • Pytorch 2.8.0+cu128
  • Datasets 3.6.0
  • Tokenizers 0.21.0
Downloads last month
10
Inference Providers NEW
This model isn't deployed by any Inference Provider. 🙋 Ask for provider support

Model tree for ferrazzipietro/crfTask-unsup-Qwen3-1.7B-datav3-all-only_mask

Adapter
(1)
this model