| --- |
| base_model: estrogen/c4ai-command-r7b-12-2024 |
| extra_gated_fields: |
| Affiliation: text |
| Country: country |
| I agree to use this model for non-commercial use ONLY: checkbox |
| Name: text |
| extra_gated_prompt: By submitting this form, you agree to the [License Agreement](https://cohere.com/c4ai-cc-by-nc-license) and |
| acknowledge that the information you provide will be collected, used, and shared |
| in accordance with Cohere’s [Privacy Policy]( https://cohere.com/privacy). You’ll |
| receive email updates about C4AI and Cohere research, events, products and services. |
| You can unsubscribe at any time. |
| language: |
| - en |
| - fr |
| - de |
| - es |
| - it |
| - pt |
| - ja |
| - ko |
| - zh |
| - ar |
| - el |
| - fa |
| - pl |
| - id |
| - cs |
| - he |
| - hi |
| - nl |
| - ro |
| - ru |
| - tr |
| - uk |
| - vi |
| library_name: transformers |
| license: cc-by-nc-4.0 |
| quantized_by: mradermacher |
| --- |
| ## About |
|
|
| <!-- ### quantize_version: 2 --> |
| <!-- ### output_tensor_quantised: 1 --> |
| <!-- ### convert_type: hf --> |
| <!-- ### vocab_type: --> |
| <!-- ### tags: nicoboss --> |
| weighted/imatrix quants of https://huggingface.co/estrogen/c4ai-command-r7b-12-2024 |
| |
| <!-- provided-files --> |
| static quants are available at https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-GGUF |
| ## Usage |
| |
| If you are unsure how to use GGUF files, refer to one of [TheBloke's |
| READMEs](https://huggingface.co/TheBloke/KafkaLM-70B-German-V0.1-GGUF) for |
| more details, including on how to concatenate multi-part files. |
| |
| ## Provided Quants |
| |
| (sorted by size, not necessarily quality. IQ-quants are often preferable over similar sized non-IQ quants) |
| |
| | Link | Type | Size/GB | Notes | |
| |:-----|:-----|--------:|:------| |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ1_S.gguf) | i1-IQ1_S | 2.3 | for the desperate | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ1_M.gguf) | i1-IQ1_M | 2.5 | mostly desperate | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ2_XXS.gguf) | i1-IQ2_XXS | 2.7 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ2_XS.gguf) | i1-IQ2_XS | 2.9 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ2_S.gguf) | i1-IQ2_S | 3.0 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ2_M.gguf) | i1-IQ2_M | 3.2 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q2_K_S.gguf) | i1-Q2_K_S | 3.3 | very low quality | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ3_XXS.gguf) | i1-IQ3_XXS | 3.5 | lower quality | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q2_K.gguf) | i1-Q2_K | 3.5 | IQ3_XXS probably better | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ3_XS.gguf) | i1-IQ3_XS | 3.8 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q3_K_S.gguf) | i1-Q3_K_S | 4.0 | IQ3_XS probably better | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ3_S.gguf) | i1-IQ3_S | 4.0 | beats Q3_K* | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ3_M.gguf) | i1-IQ3_M | 4.1 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q3_K_M.gguf) | i1-Q3_K_M | 4.3 | IQ3_S probably better | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q3_K_L.gguf) | i1-Q3_K_L | 4.6 | IQ3_M probably better | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ4_XS.gguf) | i1-IQ4_XS | 4.7 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q4_0.gguf) | i1-Q4_0 | 4.9 | fast, low quality | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-IQ4_NL.gguf) | i1-IQ4_NL | 4.9 | prefer IQ4_XS | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q4_K_S.gguf) | i1-Q4_K_S | 4.9 | optimal size/speed/quality | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q4_K_M.gguf) | i1-Q4_K_M | 5.2 | fast, recommended | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q4_1.gguf) | i1-Q4_1 | 5.3 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q5_K_S.gguf) | i1-Q5_K_S | 5.8 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q5_K_M.gguf) | i1-Q5_K_M | 5.9 | | |
| | [GGUF](https://huggingface.co/mradermacher/c4ai-command-r7b-12-2024-i1-GGUF/resolve/main/c4ai-command-r7b-12-2024.i1-Q6_K.gguf) | i1-Q6_K | 6.7 | practically like static Q6_K | |
|
|
| Here is a handy graph by ikawrakow comparing some lower-quality quant |
| types (lower is better): |
|
|
|  |
|
|
| And here are Artefact2's thoughts on the matter: |
| https://gist.github.com/Artefact2/b5f810600771265fc1e39442288e8ec9 |
|
|
| ## FAQ / Model Request |
|
|
| See https://huggingface.co/mradermacher/model_requests for some answers to |
| questions you might have and/or if you want some other model quantized. |
| |
| ## Thanks |
| |
| I thank my company, [nethype GmbH](https://www.nethype.de/), for letting |
| me use its servers and providing upgrades to my workstation to enable |
| this work in my free time. Additional thanks to [@nicoboss](https://huggingface.co/nicoboss) for giving me access to his private supercomputer, enabling me to provide many more imatrix quants, at much higher quality, than I would otherwise be able to. |
| |
| <!-- end --> |
| |