country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 37
values | indicator_code stringclasses 37
values | value float64 -0.57 3.86B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Malawi | MWI | 2,000 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 42.33 | HDX | 2026-04-14 |
Malawi | MWI | 1,962 | Arable land (% of land area) | AG.LND.ARBL.ZS | 14.849385 | HDX | 2026-04-14 |
Malawi | MWI | 1,979 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 39,700 | HDX | 2026-04-14 |
Malawi | MWI | 2,013 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.753551 | HDX | 2026-04-14 |
Malawi | MWI | 2,002 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,045.7 | HDX | 2026-04-14 |
Malawi | MWI | 2,023 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.258363 | HDX | 2026-04-14 |
Malawi | MWI | 2,017 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 127.72 | HDX | 2026-04-14 |
Malawi | MWI | 1,960 | Rural population | SP.RUR.TOTL | 3,481,416 | HDX | 2026-04-14 |
Malawi | MWI | 1,994 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 0.653655 | HDX | 2026-04-14 |
Malawi | MWI | 1,961 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 95.862597 | HDX | 2026-04-14 |
Malawi | MWI | 2,017 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 22.926232 | HDX | 2026-04-14 |
Malawi | MWI | 1,969 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.409185 | HDX | 2026-04-14 |
Malawi | MWI | 2,007 | Cereal production (metric tons) | AG.PRD.CREL.MT | 3,440,138 | HDX | 2026-04-14 |
Malawi | MWI | 2,003 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 0.8 | HDX | 2026-04-14 |
Malawi | MWI | 2,016 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 97.96 | HDX | 2026-04-14 |
Malawi | MWI | 2,008 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.814536 | HDX | 2026-04-14 |
Malawi | MWI | 2,016 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 59.982746 | HDX | 2026-04-14 |
Malawi | MWI | 2,002 | Land area (sq. km) | AG.LND.TOTL.K2 | 94,280 | HDX | 2026-04-14 |
Malawi | MWI | 2,025 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 71.21304 | HDX | 2026-04-14 |
Malawi | MWI | 1,986 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 1.219771 | HDX | 2026-04-14 |
Malawi | MWI | 2,024 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 71.395452 | HDX | 2026-04-14 |
Malawi | MWI | 1,993 | Economically active population in agriculture (number) | EN.AGR.EMPL | 3,519,000 | HDX | 2026-04-14 |
Malawi | MWI | 1,997 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 86.81091 | HDX | 2026-04-14 |
Malawi | MWI | 2,011 | Land area (sq. km) | AG.LND.TOTL.K2 | 94,280 | HDX | 2026-04-14 |
Malawi | MWI | 2,017 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 733,074,117.848647 | HDX | 2026-04-14 |
Malawi | MWI | 2,005 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 3.7944 | HDX | 2026-04-14 |
Malawi | MWI | 1,991 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 1,977 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 1.729112 | HDX | 2026-04-14 |
Malawi | MWI | 2,007 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 1,476,197,355.90784 | HDX | 2026-04-14 |
Malawi | MWI | 1,982 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 18.49 | HDX | 2026-04-14 |
Malawi | MWI | 1,988 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 5.078036 | HDX | 2026-04-14 |
Malawi | MWI | 2,022 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 146.13 | HDX | 2026-04-14 |
Malawi | MWI | 1,980 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 13.46 | HDX | 2026-04-14 |
Malawi | MWI | 2,015 | Arable land (% of land area) | AG.LND.ARBL.ZS | 38.778108 | HDX | 2026-04-14 |
Malawi | MWI | 1,962 | Arable land (hectares) | AG.LND.ARBL.HA | 1,400,000 | HDX | 2026-04-14 |
Malawi | MWI | 1,983 | Cereal production (metric tons) | AG.PRD.CREL.MT | 1,404,504 | HDX | 2026-04-14 |
Malawi | MWI | 1,995 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,309.2 | HDX | 2026-04-14 |
Malawi | MWI | 1,997 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 1.378871 | HDX | 2026-04-14 |
Malawi | MWI | 2,020 | Arable land (% of land area) | AG.LND.ARBL.ZS | 41.726771 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 29.34634 | HDX | 2026-04-14 |
Malawi | MWI | 2,014 | Forest area (% of land area) | AG.LND.FRST.ZS | 26.449936 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 1,985 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 13.91 | HDX | 2026-04-14 |
Malawi | MWI | 1,982 | Cereal production (metric tons) | AG.PRD.CREL.MT | 1,482,700 | HDX | 2026-04-14 |
Malawi | MWI | 1,977 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 1,976 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 41.493424 | HDX | 2026-04-14 |
Malawi | MWI | 1,975 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 0.742469 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 48.74 | HDX | 2026-04-14 |
Malawi | MWI | 1,989 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 780,418,967.908958 | HDX | 2026-04-14 |
Malawi | MWI | 2,004 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 49,800 | HDX | 2026-04-14 |
Malawi | MWI | 1,969 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 94.61875 | HDX | 2026-04-14 |
Malawi | MWI | 1,994 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 319,589,819.840083 | HDX | 2026-04-14 |
Malawi | MWI | 1,968 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 4.712611 | HDX | 2026-04-14 |
Malawi | MWI | 1,977 | Arable land (% of land area) | AG.LND.ARBL.ZS | 21.213407 | HDX | 2026-04-14 |
Malawi | MWI | 1,989 | Economically active population in agriculture (number) | EN.AGR.EMPL | 3,241,000 | HDX | 2026-04-14 |
Malawi | MWI | 2,012 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 2,014 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.216647 | HDX | 2026-04-14 |
Malawi | MWI | 1,992 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.226935 | HDX | 2026-04-14 |
Malawi | MWI | 1,997 | Economically active population in agriculture (number) | EN.AGR.EMPL | 3,677,000 | HDX | 2026-04-14 |
Malawi | MWI | 1,984 | Arable land (% of land area) | AG.LND.ARBL.ZS | 21.743742 | HDX | 2026-04-14 |
Malawi | MWI | 1,973 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 7.996098 | HDX | 2026-04-14 |
Malawi | MWI | 1,979 | Rural population | SP.RUR.TOTL | 5,491,152 | HDX | 2026-04-14 |
Malawi | MWI | 2,006 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 3.334962 | HDX | 2026-04-14 |
Malawi | MWI | 1,996 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 1,971 | Land area (sq. km) | AG.LND.TOTL.K2 | 94,280 | HDX | 2026-04-14 |
Malawi | MWI | 1,961 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.282889 | HDX | 2026-04-14 |
Malawi | MWI | 2,019 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 121.09 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 2.840942 | HDX | 2026-04-14 |
Malawi | MWI | 1,995 | Arable land (hectares) | AG.LND.ARBL.HA | 2,300,000 | HDX | 2026-04-14 |
Malawi | MWI | 1,977 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 39,150 | HDX | 2026-04-14 |
Malawi | MWI | 1,966 | Land area (sq. km) | AG.LND.TOTL.K2 | 94,280 | HDX | 2026-04-14 |
Malawi | MWI | 2,007 | Forest area (sq. km) | AG.LND.FRST.K2 | 27,877 | HDX | 2026-04-14 |
Malawi | MWI | 1,997 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,054.4 | HDX | 2026-04-14 |
Malawi | MWI | 1,979 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 18.85 | HDX | 2026-04-14 |
Malawi | MWI | 1,971 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 0.710649 | HDX | 2026-04-14 |
Malawi | MWI | 1,979 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 42.108613 | HDX | 2026-04-14 |
Malawi | MWI | 1,967 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.305995 | HDX | 2026-04-14 |
Malawi | MWI | 2,019 | Rural population | SP.RUR.TOTL | 15,955,305 | HDX | 2026-04-14 |
Malawi | MWI | 2,009 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 30.845714 | HDX | 2026-04-14 |
Malawi | MWI | 1,982 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,268,200 | HDX | 2026-04-14 |
Malawi | MWI | 2,019 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 85.9375 | HDX | 2026-04-14 |
Malawi | MWI | 1,994 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.206593 | HDX | 2026-04-14 |
Malawi | MWI | 1,963 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.334838 | HDX | 2026-04-14 |
Malawi | MWI | 1,977 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,175,200 | HDX | 2026-04-14 |
Malawi | MWI | 1,983 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 90.268606 | HDX | 2026-04-14 |
Malawi | MWI | 2,009 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 2,124.3 | HDX | 2026-04-14 |
Malawi | MWI | 1,996 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 24.25 | HDX | 2026-04-14 |
Malawi | MWI | 2,006 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,444.7 | HDX | 2026-04-14 |
Malawi | MWI | 2,023 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 28.86938 | HDX | 2026-04-14 |
Malawi | MWI | 2,002 | Arable land (hectares) | AG.LND.ARBL.HA | 2,850,000 | HDX | 2026-04-14 |
Malawi | MWI | 2,003 | Agricultural irrigated land (% of total agricultural land) | AG.LND.IRIG.AG.ZS | 0.742972 | HDX | 2026-04-14 |
Malawi | MWI | 2,016 | Arable land (% of land area) | AG.LND.ARBL.ZS | 39.372083 | HDX | 2026-04-14 |
Malawi | MWI | 1,988 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 18.92 | HDX | 2026-04-14 |
Malawi | MWI | 1,999 | Forest area (sq. km) | AG.LND.FRST.K2 | 31,237 | HDX | 2026-04-14 |
Malawi | MWI | 2,000 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Arable land (% of land area) | AG.LND.ARBL.ZS | 30.229105 | HDX | 2026-04-14 |
Malawi | MWI | 2,006 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 56.056428 | HDX | 2026-04-14 |
Malawi | MWI | 1,982 | Arable land (% of land area) | AG.LND.ARBL.ZS | 22.274077 | HDX | 2026-04-14 |
Malawi | MWI | 2,007 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 52,850 | HDX | 2026-04-14 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.