country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 37
values | indicator_code stringclasses 37
values | value float64 -0.57 3.86B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Malawi | MWI | 1,979 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 12.314146 | HDX | 2026-04-14 |
Malawi | MWI | 2,000 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 1.378871 | HDX | 2026-04-14 |
Malawi | MWI | 1,998 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 48.578702 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 76.419623 | HDX | 2026-04-14 |
Malawi | MWI | 1,998 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 682,107,724.653195 | HDX | 2026-04-14 |
Malawi | MWI | 1,980 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 1,999 | Rural population | SP.RUR.TOTL | 9,439,278 | HDX | 2026-04-14 |
Malawi | MWI | 1,968 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 0.710649 | HDX | 2026-04-14 |
Malawi | MWI | 1,974 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 42.002546 | HDX | 2026-04-14 |
Malawi | MWI | 1,981 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 1,991 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 68.631263 | HDX | 2026-04-14 |
Malawi | MWI | 2,007 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 61.84 | HDX | 2026-04-14 |
Malawi | MWI | 2,009 | Forest area (sq. km) | AG.LND.FRST.K2 | 27,037 | HDX | 2026-04-14 |
Malawi | MWI | 1,996 | Arable land (% of land area) | AG.LND.ARBL.ZS | 25.456088 | HDX | 2026-04-14 |
Malawi | MWI | 2,011 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 2,787,565,234.11419 | HDX | 2026-04-14 |
Malawi | MWI | 1,987 | Economically active population in agriculture (number) | EN.AGR.EMPL | 2,879,000 | HDX | 2026-04-14 |
Malawi | MWI | 2,004 | Agricultural irrigated land (% of total agricultural land) | AG.LND.IRIG.AG.ZS | 0.582329 | HDX | 2026-04-14 |
Malawi | MWI | 1,989 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 21.29 | HDX | 2026-04-14 |
Malawi | MWI | 2,020 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 59.844197 | HDX | 2026-04-14 |
Malawi | MWI | 2,017 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 111.86 | HDX | 2026-04-14 |
Malawi | MWI | 1,973 | Arable land (hectares) | AG.LND.ARBL.HA | 2,050,000 | HDX | 2026-04-14 |
Malawi | MWI | 1,983 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 31.763334 | HDX | 2026-04-14 |
Malawi | MWI | 1,967 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.395072 | HDX | 2026-04-14 |
Malawi | MWI | 1,970 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,120,300 | HDX | 2026-04-14 |
Malawi | MWI | 1,969 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 1.379689 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Land area (sq. km) | AG.LND.TOTL.K2 | 94,280 | HDX | 2026-04-14 |
Malawi | MWI | 1,971 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.410402 | HDX | 2026-04-14 |
Malawi | MWI | 1,975 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,160,300 | HDX | 2026-04-14 |
Malawi | MWI | 1,972 | Arable land (% of land area) | AG.LND.ARBL.ZS | 21.213407 | HDX | 2026-04-14 |
Malawi | MWI | 2,023 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 1.131932 | HDX | 2026-04-14 |
Malawi | MWI | 1,972 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 41.44039 | HDX | 2026-04-14 |
Malawi | MWI | 1,987 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 2,020 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 1,986 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 1,960 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 95.956091 | HDX | 2026-04-14 |
Malawi | MWI | 1,983 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.283619 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 83.511807 | HDX | 2026-04-14 |
Malawi | MWI | 2,007 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 1.431905 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 85.9375 | HDX | 2026-04-14 |
Malawi | MWI | 2,003 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 1,965 | Arable land (% of land area) | AG.LND.ARBL.ZS | 18.031396 | HDX | 2026-04-14 |
Malawi | MWI | 2,019 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 152.58 | HDX | 2026-04-14 |
Malawi | MWI | 1,964 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 34,000 | HDX | 2026-04-14 |
Malawi | MWI | 2,022 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 190.08 | HDX | 2026-04-14 |
Malawi | MWI | 1,969 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 967.3 | HDX | 2026-04-14 |
Malawi | MWI | 1,987 | Arable land (% of land area) | AG.LND.ARBL.ZS | 22.804412 | HDX | 2026-04-14 |
Malawi | MWI | 2,010 | Rural population | SP.RUR.TOTL | 12,531,668 | HDX | 2026-04-14 |
Malawi | MWI | 2,007 | Arable land (hectares) | AG.LND.ARBL.HA | 3,300,000 | HDX | 2026-04-14 |
Malawi | MWI | 2,013 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 58.814171 | HDX | 2026-04-14 |
Malawi | MWI | 2,015 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 22.994836 | HDX | 2026-04-14 |
Malawi | MWI | 2,022 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 85.9375 | HDX | 2026-04-14 |
Malawi | MWI | 1,986 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 32.255822 | HDX | 2026-04-14 |
Malawi | MWI | 2,011 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 66.633709 | HDX | 2026-04-14 |
Malawi | MWI | 2,018 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 1,968 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 94.919714 | HDX | 2026-04-14 |
Malawi | MWI | 1,997 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 977,114,011.496472 | HDX | 2026-04-14 |
Malawi | MWI | 1,989 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 1,994 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 2,017 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 33.993629 | HDX | 2026-04-14 |
Malawi | MWI | 2,001 | Economically active population in agriculture (number) | EN.AGR.EMPL | 3,982,000 | HDX | 2026-04-14 |
Malawi | MWI | 1,997 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.231963 | HDX | 2026-04-14 |
Malawi | MWI | 1,988 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.245623 | HDX | 2026-04-14 |
Malawi | MWI | 1,994 | Land area (sq. km) | AG.LND.TOTL.K2 | 94,280 | HDX | 2026-04-14 |
Malawi | MWI | 2,013 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 1,915,472,642.01348 | HDX | 2026-04-14 |
Malawi | MWI | 1,961 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 32,000 | HDX | 2026-04-14 |
Malawi | MWI | 2,019 | Arable land (% of land area) | AG.LND.ARBL.ZS | 41.132796 | HDX | 2026-04-14 |
Malawi | MWI | 1,961 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 9.48 | HDX | 2026-04-14 |
Malawi | MWI | 2,006 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 0.996191 | HDX | 2026-04-14 |
Malawi | MWI | 2,018 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 162.34 | HDX | 2026-04-14 |
Malawi | MWI | 1,988 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 1,982 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 1,988 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 21.31 | HDX | 2026-04-14 |
Malawi | MWI | 1,976 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 0.810871 | HDX | 2026-04-14 |
Malawi | MWI | 1,995 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 45.396691 | HDX | 2026-04-14 |
Malawi | MWI | 2,002 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Forest area (sq. km) | AG.LND.FRST.K2 | 21,997 | HDX | 2026-04-14 |
Malawi | MWI | 2,022 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 27.597552 | HDX | 2026-04-14 |
Malawi | MWI | 2,011 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,181 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Arable land (hectares) | AG.LND.ARBL.HA | 4,000,000 | HDX | 2026-04-14 |
Malawi | MWI | 1,987 | Rural population | SP.RUR.TOTL | 7,412,551 | HDX | 2026-04-14 |
Malawi | MWI | 2,010 | Economically active population in agriculture (number) | EN.AGR.EMPL | 4,909,000 | HDX | 2026-04-14 |
Malawi | MWI | 1,995 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,354,371 | HDX | 2026-04-14 |
Malawi | MWI | 1,994 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 40,700 | HDX | 2026-04-14 |
Malawi | MWI | 1,979 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 0.696373 | HDX | 2026-04-14 |
Malawi | MWI | 1,991 | Land area (sq. km) | AG.LND.TOTL.K2 | 94,280 | HDX | 2026-04-14 |
Malawi | MWI | 1,997 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 46.987696 | HDX | 2026-04-14 |
Malawi | MWI | 1,986 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,267,145 | HDX | 2026-04-14 |
Malawi | MWI | 2,013 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 90.3 | HDX | 2026-04-14 |
Malawi | MWI | 1,991 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 1.378871 | HDX | 2026-04-14 |
Malawi | MWI | 2,015 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,590.6 | HDX | 2026-04-14 |
Malawi | MWI | 2,002 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 71.846619 | HDX | 2026-04-14 |
Malawi | MWI | 1,988 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 118,480 | HDX | 2026-04-14 |
Malawi | MWI | 2,022 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 5.6 | HDX | 2026-04-14 |
Malawi | MWI | 2,021 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 2.121341 | HDX | 2026-04-14 |
Malawi | MWI | 1,984 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 15.81 | HDX | 2026-04-14 |
Malawi | MWI | 1,975 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 41.47221 | HDX | 2026-04-14 |
Malawi | MWI | 2,015 | Land under cereal production (hectares) | AG.LND.CREL.HA | 1,887,160 | HDX | 2026-04-14 |
Malawi | MWI | 1,993 | Forest area (% of land area) | AG.LND.FRST.ZS | 35.805049 | HDX | 2026-04-14 |
Malawi | MWI | 1,997 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 1.694692 | HDX | 2026-04-14 |
Malawi | MWI | 1,998 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 71.110348 | HDX | 2026-04-14 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.