date timestamp[ns]date 2002-01-15 00:00:00 2025-11-15 00:00:00 | admin1 stringclasses 14
values | admin2 stringclasses 49
values | market stringclasses 68
values | market_id int64 1.04k 10.9k | latitude float64 5.15 13.6 | longitude float64 3.4 14.5 | category stringclasses 8
values | commodity stringclasses 42
values | commodity_id int64 51 716 | unit stringclasses 20
values | priceflag stringclasses 3
values | pricetype stringclasses 2
values | currency stringclasses 1
value | price float64 1 138k | usdprice float64 0 359 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-15T00:00:00 | Borno | Gwoza | Pulka | 6,432 | 11.23 | 13.78 | pulses and nuts | Beans (white) | 66 | 2.5 KG | aggregate | Retail | NGN | 1,383.33 | 0.96 |
2025-11-15T00:00:00 | Borno | Gwoza | Pulka | 6,432 | 11.23 | 13.78 | pulses and nuts | Cowpeas | 218 | 2.5 KG | aggregate | Retail | NGN | 1,893.33 | 1.31 |
2025-11-15T00:00:00 | Borno | Gwoza | Pulka | 6,432 | 11.23 | 13.78 | vegetables and fruits | Bananas | 254 | 1.3 KG | aggregate | Retail | NGN | 523.33 | 0.36 |
2025-11-15T00:00:00 | Borno | Gwoza | Pulka | 6,432 | 11.23 | 13.78 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 355 | 0.25 |
2025-11-15T00:00:00 | Borno | Gwoza | Pulka | 6,432 | 11.23 | 13.78 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 346.67 | 0.24 |
2025-11-15T00:00:00 | Borno | Gwoza | Pulka | 6,432 | 11.23 | 13.78 | vegetables and fruits | Spinach | 404 | 300 G | aggregate | Retail | NGN | 146.67 | 0.1 |
2025-11-15T00:00:00 | Borno | Gwoza | Pulka | 6,432 | 11.23 | 13.78 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 230 | 0.16 |
2025-11-15T00:00:00 | Borno | Gwoza | Pulka | 6,432 | 11.23 | 13.78 | vegetables and fruits | Watermelons | 716 | 2.1 KG | aggregate | Retail | NGN | 1,136.67 | 0.79 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 1,500 | 1.04 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | cereals and tubers | Rice (local) | 71 | 2.7 KG | aggregate | Retail | NGN | 2,290 | 1.59 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | meat, fish and eggs | Eggs | 92 | 30 pcs | aggregate | Retail | NGN | 7,500 | 5.2 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 883.33 | 0.61 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | meat, fish and eggs | Meat (beef) | 141 | KG | aggregate | Retail | NGN | 7,533.33 | 5.22 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | milk and dairy | Milk (powder) | 238 | 400 G | aggregate | Retail | NGN | 3,573.33 | 2.48 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | oil and fats | Oil (vegetable) | 96 | L | aggregate | Retail | NGN | 2,976.67 | 2.06 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | pulses and nuts | Beans (red) | 78 | 2.5 KG | aggregate | Retail | NGN | 2,056.67 | 1.43 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | pulses and nuts | Beans (white) | 66 | 2.5 KG | aggregate | Retail | NGN | 1,893.33 | 1.31 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | pulses and nuts | Groundnuts | 153 | 2.2 KG | aggregate | Retail | NGN | 4,130 | 2.86 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 500 | 0.35 |
2025-11-15T00:00:00 | Borno | Kala | Rann | 8,361 | 12.02 | 14.49 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 500 | 0.35 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 1,020.83 | 0.71 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | cereals and tubers | Rice (local) | 71 | 2.7 KG | aggregate | Retail | NGN | 3,406.67 | 2.36 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | cereals and tubers | Sorghum | 65 | 2.7 KG | aggregate | Retail | NGN | 1,276.67 | 0.89 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | cereals and tubers | Yam | 99 | 2.5 KG | aggregate | Retail | NGN | 3,278.33 | 2.27 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | meat, fish and eggs | Eggs | 92 | 30 pcs | aggregate | Retail | NGN | 5,683.33 | 3.94 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 1,288.33 | 0.89 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | meat, fish and eggs | Meat (beef) | 141 | KG | aggregate | Retail | NGN | 7,000 | 4.85 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | meat, fish and eggs | Meat (goat) | 451 | KG | aggregate | Retail | NGN | 7,000 | 4.85 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | milk and dairy | Milk (powder) | 238 | 400 G | aggregate | Retail | NGN | 2,658.33 | 1.84 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | miscellaneous food | Sugar | 97 | 500 G | aggregate | Retail | NGN | 1,120 | 0.78 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | oil and fats | Oil (palm) | 62 | L | aggregate | Retail | NGN | 2,477.08 | 1.72 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | pulses and nuts | Beans (red) | 78 | 2.5 KG | aggregate | Retail | NGN | 3,116.67 | 2.16 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | pulses and nuts | Beans (white) | 66 | 2.5 KG | aggregate | Retail | NGN | 4,000 | 2.77 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | pulses and nuts | Cowpeas | 218 | 2.5 KG | aggregate | Retail | NGN | 5,500 | 3.81 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | pulses and nuts | Groundnuts | 153 | 2.2 KG | aggregate | Retail | NGN | 4,558.33 | 3.16 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | vegetables and fruits | Bananas | 254 | 1.3 KG | aggregate | Retail | NGN | 1,906.67 | 1.32 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 223.33 | 0.15 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 317.5 | 0.22 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | vegetables and fruits | Spinach | 404 | 300 G | aggregate | Retail | NGN | 185 | 0.13 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 254.17 | 0.18 |
2025-11-15T00:00:00 | Borno | Konduga | Abba Gamaram | 2,394 | 11.86 | 13.15 | vegetables and fruits | Watermelons | 716 | 2.1 KG | aggregate | Retail | NGN | 1,976.67 | 1.37 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | cereals and tubers | Maize flour | 76 | 2.1 KG | aggregate | Retail | NGN | 2,000 | 1.39 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 1,500 | 1.04 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | cereals and tubers | Rice (imported) | 64 | 2.8 KG | aggregate | Retail | NGN | 6,333.33 | 4.39 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | cereals and tubers | Rice (local) | 71 | 2.7 KG | aggregate | Retail | NGN | 3,566.67 | 2.47 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | cereals and tubers | Sorghum | 65 | 2.7 KG | aggregate | Retail | NGN | 1,500 | 1.04 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | cereals and tubers | Yam | 99 | 2.5 KG | aggregate | Retail | NGN | 3,500 | 2.43 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | meat, fish and eggs | Eggs | 92 | 30 pcs | aggregate | Retail | NGN | 6,000 | 4.16 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 3,166.67 | 2.2 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | meat, fish and eggs | Meat (beef) | 141 | KG | aggregate | Retail | NGN | 4,333.33 | 3 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | meat, fish and eggs | Meat (goat) | 451 | KG | aggregate | Retail | NGN | 6,333.33 | 4.39 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | milk and dairy | Milk (powder) | 238 | 400 G | aggregate | Retail | NGN | 4,000 | 2.77 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | miscellaneous food | Salt | 185 | 250 G | aggregate | Retail | NGN | 250 | 0.17 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | oil and fats | Oil (palm) | 62 | L | aggregate | Retail | NGN | 3,125 | 2.17 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | oil and fats | Oil (vegetable) | 96 | L | aggregate | Retail | NGN | 3,500 | 2.43 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | pulses and nuts | Beans (red) | 78 | 2.5 KG | aggregate | Retail | NGN | 3,500 | 2.43 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | pulses and nuts | Cowpeas | 218 | 2.5 KG | aggregate | Retail | NGN | 3,583.33 | 2.48 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 300 | 0.21 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 400 | 0.28 |
2025-11-15T00:00:00 | Borno | Konduga | Baga Road | 2,385 | 11.87 | 13.12 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 200 | 0.14 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | cereals and tubers | Maize flour | 76 | 2.1 KG | aggregate | Retail | NGN | 1,133.33 | 0.79 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 1,169.57 | 0.81 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | cereals and tubers | Rice (imported) | 64 | 2.8 KG | aggregate | Retail | NGN | 4,091.3 | 2.84 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | cereals and tubers | Rice (local) | 71 | 2.7 KG | aggregate | Retail | NGN | 2,621.74 | 1.82 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | cereals and tubers | Sorghum | 65 | 2.7 KG | aggregate | Retail | NGN | 739.13 | 0.51 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | cereals and tubers | Yam | 99 | 2.5 KG | aggregate | Retail | NGN | 2,304.35 | 1.6 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 854.35 | 0.59 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | meat, fish and eggs | Meat (beef) | 141 | KG | aggregate | Retail | NGN | 5,125 | 3.55 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | milk and dairy | Milk (powder) | 238 | 400 G | aggregate | Retail | NGN | 4,000 | 2.77 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | miscellaneous food | Salt | 185 | 250 G | aggregate | Retail | NGN | 280.43 | 0.19 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | miscellaneous food | Sugar | 97 | 500 G | aggregate | Retail | NGN | 820 | 0.57 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | pulses and nuts | Cowpeas | 218 | 2.5 KG | aggregate | Retail | NGN | 1,700 | 1.18 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | pulses and nuts | Groundnuts | 153 | 2.2 KG | aggregate | Retail | NGN | 2,852.17 | 1.98 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 223.91 | 0.16 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | vegetables and fruits | Spinach | 404 | 300 G | aggregate | Retail | NGN | 50 | 0.035 |
2025-11-15T00:00:00 | Borno | Konduga | Bama | 3,202 | 11.52 | 13.69 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 223.91 | 0.16 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | cereals and tubers | Maize flour | 76 | 2.1 KG | aggregate | Retail | NGN | 1,100 | 0.76 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 746.67 | 0.52 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | cereals and tubers | Rice (local) | 71 | 2.7 KG | aggregate | Retail | NGN | 3,000 | 2.08 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | cereals and tubers | Sorghum | 65 | 2.7 KG | aggregate | Retail | NGN | 688.33 | 0.48 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | cereals and tubers | Yam | 99 | 2.5 KG | aggregate | Retail | NGN | 4,033.33 | 2.8 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 1,033.33 | 0.72 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | meat, fish and eggs | Meat (goat) | 451 | KG | aggregate | Retail | NGN | 6,383.33 | 4.43 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | milk and dairy | Milk (powder) | 238 | 400 G | aggregate | Retail | NGN | 3,533.33 | 2.45 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | miscellaneous food | Sugar | 97 | 500 G | aggregate | Retail | NGN | 974 | 0.68 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | oil and fats | Oil (palm) | 62 | L | aggregate | Retail | NGN | 2,950 | 2.05 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | pulses and nuts | Beans (red) | 78 | 2.5 KG | aggregate | Retail | NGN | 2,775 | 1.92 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | pulses and nuts | Beans (white) | 66 | 2.5 KG | aggregate | Retail | NGN | 1,730 | 1.2 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | pulses and nuts | Cowpeas | 218 | 2.5 KG | aggregate | Retail | NGN | 1,640 | 1.14 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | vegetables and fruits | Onions | 173 | 0.5 KG | aggregate | Retail | NGN | 500 | 0.35 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | vegetables and fruits | Oranges | 360 | 400 G | aggregate | Retail | NGN | 406.67 | 0.28 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | vegetables and fruits | Spinach | 404 | 300 G | aggregate | Retail | NGN | 176.67 | 0.12 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | vegetables and fruits | Tomatoes | 114 | 0.5 KG | aggregate | Retail | NGN | 425 | 0.29 |
2025-11-15T00:00:00 | Borno | Konduga | Banki | 6,431 | 11.54 | 13.7 | vegetables and fruits | Watermelons | 716 | 2.1 KG | aggregate | Retail | NGN | 1,850 | 1.28 |
2025-11-15T00:00:00 | Borno | Konduga | Bullunkutu | 2,386 | 11.83 | 13.09 | cereals and tubers | Maize flour | 76 | 2.1 KG | aggregate | Retail | NGN | 2,000 | 1.39 |
2025-11-15T00:00:00 | Borno | Konduga | Bullunkutu | 2,386 | 11.83 | 13.09 | cereals and tubers | Millet | 73 | 2.6 KG | aggregate | Retail | NGN | 1,500 | 1.04 |
2025-11-15T00:00:00 | Borno | Konduga | Bullunkutu | 2,386 | 11.83 | 13.09 | cereals and tubers | Rice (local) | 71 | 2.7 KG | aggregate | Retail | NGN | 3,566.67 | 2.47 |
2025-11-15T00:00:00 | Borno | Konduga | Bullunkutu | 2,386 | 11.83 | 13.09 | cereals and tubers | Yam | 99 | 2.5 KG | aggregate | Retail | NGN | 3,500 | 2.43 |
2025-11-15T00:00:00 | Borno | Konduga | Bullunkutu | 2,386 | 11.83 | 13.09 | meat, fish and eggs | Eggs | 92 | 30 pcs | aggregate | Retail | NGN | 6,000 | 4.16 |
2025-11-15T00:00:00 | Borno | Konduga | Bullunkutu | 2,386 | 11.83 | 13.09 | meat, fish and eggs | Fish | 139 | KG | aggregate | Retail | NGN | 3,166.67 | 2.2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.