stock_symbol string | company_name string | sector string | date timestamp[ns] | movement_percent float64 | open float64 | high float64 | low float64 | close float64 | volume float64 | num_tweets int64 | tweets list | label int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVS | Novartis AG | Healthcare | 2012-09-10T00:00:00 | -0.015038 | 0.178133 | 0.180912 | 0.169399 | -0.757538 | 1,723,400 | 0 | [] | 0 |
GE | General Electric Company | Industrial Goods | 2012-09-10T00:00:00 | -0.005095 | 0.172612 | 0.181892 | 0.169882 | -0.093329 | 33,672,300 | 0 | [] | 0 |
BUD | Anheuser-Busch InBev SA/NV Company | Consumer Goods | 2012-09-10T00:00:00 | -0.030822 | 0.116931 | 0.128904 | 0.116399 | -2.31691 | 1,300,000 | 0 | [] | 0 |
HON | Honeywell International Inc. | Industrial Goods | 2012-09-10T00:00:00 | -0.005676 | 0.108881 | 0.110551 | 0.103316 | -0.304337 | 3,059,500 | 0 | [] | 0 |
WMT | Wal-Mart Stores Inc. | Services | 2012-09-10T00:00:00 | -0.004199 | 0.140889 | 0.144441 | 0.134868 | -0.271972 | 6,500,100 | 0 | [] | 0 |
C | Citigroup Inc. | Financial | 2012-09-10T00:00:00 | -0.007484 | 0.026413 | 0.041428 | 0.014913 | -0.234269 | 32,084,700 | 0 | [] | 0 |
PTR | PetroChina Company Limited | Basic Matierials | 2012-09-10T00:00:00 | -0.007053 | 0.139938 | 0.148982 | 0.126372 | -0.748627 | 160,800 | 0 | [] | 0 |
CMCSA | Comcast Corporation | Services | 2012-09-10T00:00:00 | -0.008415 | 0.092211 | 0.092211 | 0.079882 | -0.133104 | 19,227,600 | 0 | [] | 0 |
ORCL | Oracle Corporation | Technology | 2012-09-10T00:00:00 | -0.008896 | 0.070432 | 0.075687 | 0.060907 | -0.270832 | 18,589,900 | 0 | [] | 0 |
MDT | Medtronic plc | Healthcare | 2012-09-10T00:00:00 | -0.003605 | 0.104117 | 0.109974 | 0.102785 | -0.135399 | 3,292,700 | 0 | [] | 0 |
ABB | ABB Ltd | Industrial Goods | 2012-09-10T00:00:00 | -0.005898 | 0.198505 | 0.199144 | 0.182533 | -0.092324 | 1,920,300 | 0 | [] | 0 |
UNH | UnitedHealth Group Incorporated | Healthcare | 2012-09-10T00:00:00 | -0.020773 | 0.087411 | 0.087411 | 0.058353 | -1.05085 | 5,447,700 | 0 | [] | 0 |
UPS | United Parcel Service Inc. | Services | 2012-09-10T00:00:00 | 0.006199 | 0.149022 | 0.166041 | 0.149022 | 0.389709 | 4,762,600 | 0 | [] | 1 |
REX | REX American Resources | Conglomerates | 2012-09-10T00:00:00 | -0.02882 | -0.004894 | -0.001631 | -0.029908 | -0.529998 | 18,700 | 0 | [] | 0 |
V | Visa Inc. | Financial | 2012-09-10T00:00:00 | -0.007941 | 0.092139 | 0.104556 | 0.092139 | -0.233433 | 11,633,600 | 0 | [] | 0 |
JPM | JPMorgan Chase & Co. | Financial | 2012-09-10T00:00:00 | -0.013741 | 0.141426 | 0.157428 | 0.126878 | -0.472256 | 20,853,500 | 0 | [] | 0 |
NGG | National Grid plc | Utilities | 2012-09-10T00:00:00 | -0.018208 | 0.249761 | 0.253879 | 0.245872 | -0.868904 | 390,300 | 0 | [] | 0 |
BP | BP p.l.c. | Basic Matierials | 2012-09-10T00:00:00 | 0.002623 | 0.353695 | 0.360782 | 0.349829 | 0.081434 | 6,000,400 | 0 | [] | 1 |
UN | Unilever N.V. | Consumer Goods | 2012-09-10T00:00:00 | -0.016047 | 0.158907 | 0.16522 | 0.158907 | -0.482982 | 2,224,500 | 0 | [] | 0 |
DUK | Duke Energy Corporation | Utilities | 2012-09-10T00:00:00 | 0.0017 | 0.242322 | 0.24635 | 0.237527 | 0.088611 | 2,687,400 | 0 | [] | 1 |
PM | Philip Morris International | Consumer Goods | 2012-09-10T00:00:00 | -0.002364 | 0.226895 | 0.229802 | 0.217622 | -0.170791 | 4,862,200 | 0 | [] | 0 |
BAC | Bank of America | Financial | 2012-09-10T00:00:00 | -0.025 | 0.056408 | 0.065969 | 0.019362 | -0.209202 | 190,045,600 | 0 | [] | 0 |
FB | Facebook Inc. | Technology | 2012-09-10T00:00:00 | -0.008957 | 0.004215 | 0.011591 | -0.022655 | -0.170001 | 24,797,800 | 0 | [] | 0 |
JNJ | Johnson & Johnson | Healthcare | 2012-09-10T00:00:00 | 0.00442 | 0.155247 | 0.163403 | 0.152528 | 0.260105 | 11,441,300 | 0 | [] | 1 |
D | Dominion Energy Inc. | Utilities | 2012-09-10T00:00:00 | 0.002257 | 0.211511 | 0.213325 | 0.206521 | 0.099526 | 1,242,700 | 0 | [] | 1 |
BHP | BHP Billiton Limited | Basic Matierials | 2012-09-10T00:00:00 | -0.008272 | 0.190401 | 0.197608 | 0.179327 | -0.470566 | 2,349,000 | 0 | [] | 0 |
DIS | The Walt Disney | Services | 2012-09-10T00:00:00 | -0.004252 | 0.074805 | 0.078762 | 0.072098 | -0.204174 | 7,479,300 | 0 | [] | 0 |
SLB | Schlumberger Limited | Basic Matierials | 2012-09-10T00:00:00 | -0.00656 | 0.118977 | 0.130465 | 0.113309 | -0.428261 | 4,900,100 | 0 | [] | 0 |
SNY | Sanofi | Healthcare | 2012-09-10T00:00:00 | -0.016509 | 0.18099 | 0.184927 | 0.172552 | -0.586994 | 1,064,500 | 0 | [] | 0 |
CELG | Celgene Corporation | Healthcare | 2012-09-10T00:00:00 | -0.024655 | -0.00676 | -0.005965 | -0.029295 | -0.93 | 5,062,000 | 0 | [] | 0 |
SRE | Sempra Energy | Utilities | 2012-09-10T00:00:00 | -0.000601 | 0.161852 | 0.161852 | 0.15543 | -0.034618 | 1,014,500 | 0 | [] | 0 |
AMZN | Amazon.com Inc. | Services | 2012-09-10T00:00:00 | -0.007911 | -0.00054 | 0.003319 | -0.008953 | -2.050019 | 2,567,200 | 0 | [] | 0 |
AAPL | Apple Inc. | Consumer Goods | 2012-09-10T00:00:00 | -0.026013 | 0.1068 | 0.11142 | 0.076953 | -2.284607 | 121,999,500 | 0 | [] | 0 |
SO | The Southern Company | Utilities | 2012-09-10T00:00:00 | -0.004792 | 0.261497 | 0.261772 | 0.252722 | -0.174743 | 2,141,200 | 0 | [] | 0 |
UTX | United Technologies Corporation | Industrial Goods | 2012-09-10T00:00:00 | -0.010075 | 0.122126 | 0.127651 | 0.113625 | -0.711075 | 3,817,900 | 0 | [] | 0 |
CAT | Caterpillar Inc. | Industrial Goods | 2012-09-10T00:00:00 | -0.011351 | 0.170613 | 0.179798 | 0.159165 | -0.852707 | 5,591,600 | 0 | [] | 0 |
SNP | China Petroleum & Corporation | Basic Matierials | 2012-09-11T00:00:00 | 0.004501 | 0.214902 | 0.2256 | 0.211425 | 0.258915 | 118,300 | 0 | [] | 1 |
RDS-B | Royal Dutch Shell | Basic Matierials | 2012-09-11T00:00:00 | 0.009438 | 0.35103 | 0.361888 | 0.35011 | 0.512825 | 400,900 | 0 | [] | 1 |
UPS | United Parcel Service Inc. | Services | 2012-09-11T00:00:00 | 0.006708 | 0.152851 | 0.166129 | 0.147476 | 0.424321 | 3,914,900 | 0 | [] | 1 |
MMM | 3M Company | Industrial Goods | 2012-09-11T00:00:00 | 0.005514 | 0.132123 | 0.142854 | 0.131124 | 0.44194 | 2,403,400 | 0 | [] | 1 |
ABB | ABB Ltd | Industrial Goods | 2012-09-11T00:00:00 | 0.019417 | 0.203045 | 0.217826 | 0.202402 | 0.302146 | 3,160,100 | 0 | [] | 1 |
AMZN | Amazon.com Inc. | Services | 2012-09-11T00:00:00 | -0.005523 | 0.001984 | 0.001984 | -0.011008 | -1.419998 | 2,524,800 | 0 | [] | 0 |
HSBC | HSBC Holdings plc | Financial | 2012-09-11T00:00:00 | 0.011138 | 0.331987 | 0.340818 | 0.331987 | 0.378376 | 1,778,100 | 0 | [] | 1 |
REX | REX American Resources | Conglomerates | 2012-09-11T00:00:00 | -0.008959 | -0.00168 | 0.017357 | -0.012878 | -0.16 | 19,900 | 0 | [] | 0 |
CSCO | Cisco Systems Inc. | Technology | 2012-09-11T00:00:00 | -0.005744 | 0.170834 | 0.178795 | 0.159199 | -0.0938 | 31,320,100 | 0 | [] | 0 |
DUK | Duke Energy Corporation | Utilities | 2012-09-11T00:00:00 | -0.005707 | 0.241171 | 0.243278 | 0.234278 | -0.298057 | 2,097,400 | 0 | [] | 0 |
CELG | Celgene Corporation | Healthcare | 2012-09-11T00:00:00 | 0.000544 | -0.002718 | 0.004621 | -0.004485 | 0.02 | 3,108,600 | 0 | [] | 1 |
PICO | PICO Holdings Inc. | Conglomerates | 2012-09-11T00:00:00 | 0.003147 | -0.001799 | 0.011241 | -0.004047 | 0.069999 | 51,300 | 0 | [] | 1 |
KO | The Coca-Cola Company | Consumer Goods | 2012-09-11T00:00:00 | 0.002921 | 0.164588 | 0.170778 | 0.162422 | 0.09438 | 16,505,000 | 0 | [] | 1 |
IEP | Icahn Enterprises L.P. | Conglomerates | 2012-09-11T00:00:00 | 0.003009 | 0.447884 | 0.486879 | 0.447884 | 0.082094 | 6,300 | 0 | [] | 1 |
D | Dominion Energy Inc. | Utilities | 2012-09-11T00:00:00 | -0.006381 | 0.205615 | 0.208104 | 0.197921 | -0.282009 | 1,253,700 | 0 | [] | 0 |
PTR | PetroChina Company Limited | Basic Matierials | 2012-09-11T00:00:00 | 0.022562 | 0.152874 | 0.161034 | 0.151356 | 2.377983 | 204,600 | 0 | [] | 1 |
MA | Mastercard Incorporated | Financial | 2012-09-11T00:00:00 | 0.012297 | 0.032789 | 0.051417 | 0.03161 | 0.521526 | 7,158,000 | 0 | [] | 1 |
GD | General Dynamics Corporation | Industrial Goods | 2012-09-11T00:00:00 | -0.005126 | 0.11964 | 0.120485 | 0.112885 | -0.303563 | 2,204,300 | 0 | [] | 0 |
INTC | Intel Corporation | Technology | 2012-09-11T00:00:00 | 0.003439 | 0.181058 | 0.198799 | 0.175989 | 0.067854 | 54,237,700 | 0 | [] | 1 |
CVX | Chevron Corporation | Basic Matierials | 2012-09-11T00:00:00 | 0.001931 | 0.214733 | 0.221974 | 0.213987 | 0.18129 | 4,758,800 | 0 | [] | 1 |
NGG | National Grid plc | Utilities | 2012-09-11T00:00:00 | 0.001836 | 0.264784 | 0.27457 | 0.263852 | 0.086029 | 519,600 | 0 | [] | 1 |
BP | BP p.l.c. | Basic Matierials | 2012-09-11T00:00:00 | 0.012607 | 0.359471 | 0.376822 | 0.358185 | 0.392365 | 11,676,700 | 0 | [] | 1 |
MDT | Medtronic plc | Healthcare | 2012-09-11T00:00:00 | 0.005306 | 0.110516 | 0.119601 | 0.109447 | 0.198586 | 4,415,300 | 0 | [] | 1 |
AEP | American Electric Power Inc. | Utilities | 2012-09-11T00:00:00 | 0.000922 | 0.213249 | 0.214085 | 0.209346 | 0.033074 | 1,462,100 | 0 | [] | 1 |
DIS | The Walt Disney | Services | 2012-09-11T00:00:00 | 0.000776 | 0.076467 | 0.08065 | 0.07563 | 0.037124 | 6,631,700 | 0 | [] | 1 |
HON | Honeywell International Inc. | Industrial Goods | 2012-09-11T00:00:00 | 0.003862 | 0.114279 | 0.122675 | 0.109801 | 0.205872 | 3,093,300 | 0 | [] | 1 |
CHTR | Charter Communications Inc. | Services | 2012-09-11T00:00:00 | 0.014139 | 0.003342 | 0.024679 | -0.005399 | 1.099999 | 663,200 | 0 | [] | 1 |
NEE | NextEra Energy Inc. | Utilities | 2012-09-11T00:00:00 | -0.002944 | 0.16718 | 0.168382 | 0.16186 | -0.171517 | 1,618,200 | 0 | [] | 0 |
SO | The Southern Company | Utilities | 2012-09-11T00:00:00 | -0.005909 | 0.258754 | 0.25958 | 0.251314 | -0.214451 | 2,990,600 | 0 | [] | 0 |
LMT | Lockheed Martin Corporation | Industrial Goods | 2012-09-11T00:00:00 | 0.002282 | 0.178204 | 0.184607 | 0.176027 | 0.178169 | 969,100 | 0 | [] | 1 |
JNJ | Johnson & Johnson | Healthcare | 2012-09-11T00:00:00 | 0.000293 | 0.156423 | 0.159637 | 0.153378 | 0.017342 | 8,821,700 | 0 | [] | 1 |
T | AT&T Inc. | Technology | 2012-09-11T00:00:00 | 0.005345 | 0.292655 | 0.305084 | 0.292655 | 0.1548 | 18,771,700 | 0 | [] | 1 |
SNY | Sanofi | Healthcare | 2012-09-11T00:00:00 | 0.035492 | 0.218831 | 0.240279 | 0.215971 | 1.241066 | 3,633,000 | 0 | [] | 1 |
CHL | China Mobile Limited | Technology | 2012-09-11T00:00:00 | 0.011268 | 0.243986 | 0.248932 | 0.243279 | 0.478443 | 639,500 | 0 | [] | 1 |
XOM | Exxon Mobil Corporation | Basic Matierials | 2012-09-11T00:00:00 | 0.001565 | 0.174372 | 0.176989 | 0.171755 | 0.119575 | 9,349,400 | 0 | [] | 1 |
CMCSA | Comcast Corporation | Services | 2012-09-11T00:00:00 | 0.002926 | 0.087772 | 0.099568 | 0.084903 | 0.045895 | 14,032,200 | 0 | [] | 1 |
BA | The Boeing Company | Industrial Goods | 2012-09-11T00:00:00 | 0.002673 | 0.139871 | 0.147556 | 0.13923 | 0.166931 | 3,951,300 | 0 | [] | 1 |
HD | The Home Depot | Services | 2012-09-11T00:00:00 | -0.010122 | 0.109524 | 0.110881 | 0.097504 | -0.522103 | 7,490,100 | 0 | [] | 0 |
SPLP | Steel Partners Holdings | Conglomerates | 2012-09-11T00:00:00 | 0.00273 | 0.009734 | 0.015247 | 0.009734 | 0.029712 | 12,700 | 0 | [] | 1 |
PPL | PPL Corporation | Utilities | 2012-09-11T00:00:00 | -0.006866 | 0.242727 | 0.247414 | 0.230799 | -0.150101 | 4,831,000 | 0 | [] | 0 |
FB | Facebook Inc. | Technology | 2012-09-11T00:00:00 | 0.032961 | 0.005848 | 0.040936 | 0.002127 | 0.620001 | 50,508,200 | 0 | [] | 1 |
BBL | BHP Billiton plc | Basic Matierials | 2012-09-11T00:00:00 | 0.016686 | 0.21086 | 0.23425 | 0.21066 | 0.834675 | 836,700 | 0 | [] | 1 |
BRK-A | Berkshire Hathaway Inc. | Financial | 2012-09-11T00:00:00 | 0.003624 | 0.004202 | 0.005143 | 0.000015 | 470 | 43,200 | 0 | [] | 1 |
DHR | Danaher Corporation | Industrial Goods | 2012-09-11T00:00:00 | 0.008319 | 0.026221 | 0.033413 | 0.024707 | 0.33324 | 2,692,800 | 0 | [] | 1 |
BAC | Bank of America | Financial | 2012-09-11T00:00:00 | 0.052448 | 0.057757 | 0.109235 | 0.051629 | 0.427908 | 201,630,400 | 0 | [] | 1 |
SLB | Schlumberger Limited | Basic Matierials | 2012-09-11T00:00:00 | 0.013344 | 0.122665 | 0.136543 | 0.119582 | 0.865448 | 5,165,400 | 0 | [] | 1 |
CAT | Caterpillar Inc. | Industrial Goods | 2012-09-11T00:00:00 | 0.017222 | 0.180822 | 0.199941 | 0.176917 | 1.279076 | 5,877,800 | 0 | [] | 1 |
MO | Altria Group Inc. | Consumer Goods | 2012-09-11T00:00:00 | -0.001742 | 0.243926 | 0.248619 | 0.239955 | -0.048246 | 10,200,500 | 0 | [] | 0 |
PFE | Pfizer Inc. | Healthcare | 2012-09-11T00:00:00 | 0.002905 | 0.191238 | 0.198659 | 0.190249 | 0.058716 | 20,128,600 | 0 | [] | 1 |
PCG | PG&E Corporation | Utilities | 2012-09-11T00:00:00 | -0.002992 | 0.202452 | 0.207437 | 0.199406 | -0.10804 | 901,500 | 0 | [] | 0 |
PM | Philip Morris International | Consumer Goods | 2012-09-11T00:00:00 | -0.002708 | 0.230774 | 0.235768 | 0.226195 | -0.195206 | 4,193,300 | 0 | [] | 0 |
AAPL | Apple Inc. | Consumer Goods | 2012-09-11T00:00:00 | -0.003244 | 0.110742 | 0.119075 | 0.096363 | -0.277496 | 125,995,800 | 0 | [] | 0 |
MRK | Merck & Co. | Healthcare | 2012-09-11T00:00:00 | 0.001581 | 0.18175 | 0.187612 | 0.179885 | 0.059349 | 8,564,500 | 0 | [] | 1 |
TOT | TOTAL S.A. | Basic Matierials | 2012-09-11T00:00:00 | 0.024917 | 0.334731 | 0.361493 | 0.33293 | 0.968322 | 3,388,300 | 0 | [] | 1 |
SRE | Sempra Energy | Utilities | 2012-09-11T00:00:00 | 0.000301 | 0.156124 | 0.16064 | 0.15404 | 0.017303 | 897,500 | 0 | [] | 1 |
EXC | Exelon Corporation | Utilities | 2012-09-11T00:00:00 | -0.005882 | 0.231255 | 0.232975 | 0.216462 | -0.170986 | 5,041,200 | 0 | [] | 0 |
PCLN | The Priceline Group | Services | 2012-09-11T00:00:00 | 0.015518 | 0.00046 | 0.021255 | -0.003633 | 9.440003 | 899,000 | 0 | [] | 1 |
MCD | McDonald's Corporation | Services | 2012-09-11T00:00:00 | -0.001095 | 0.179373 | 0.182325 | 0.170386 | -0.085312 | 5,595,500 | 0 | [] | 0 |
WFC | Wells Fargo & Co. | Financial | 2012-09-11T00:00:00 | -0.01272 | 0.137292 | 0.151953 | 0.136292 | -0.381736 | 28,575,700 | 0 | [] | 0 |
NVS | Novartis AG | Healthcare | 2012-09-11T00:00:00 | 0.010348 | 0.199949 | 0.20398 | 0.198135 | 0.513439 | 1,775,600 | 0 | [] | 1 |
BUD | Anheuser-Busch InBev SA/NV Company | Consumer Goods | 2012-09-11T00:00:00 | 0.009019 | 0.166316 | 0.17565 | 0.159864 | 0.657036 | 1,505,700 | 0 | [] | 1 |
HRG | HRG Group Inc. | Conglomerates | 2012-09-11T00:00:00 | 0.014706 | 0.03137 | 0.070361 | 0.018792 | 0.116921 | 83,500 | 0 | [] | 1 |
UN | Unilever N.V. | Consumer Goods | 2012-09-11T00:00:00 | 0.012017 | 0.188951 | 0.199756 | 0.187262 | 0.355869 | 3,368,500 | 0 | [] | 1 |
GOOG | Alphabet Inc. | Technology | 2012-09-11T00:00:00 | -0.012244 | -0.00401 | -0.000171 | -0.013942 | -4.273987 | 3,761,500 | 0 | [] | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.